225 East 34th Street #18F
Murray Hill
Last Sale
$
755,000
On 03/25/09
- Bedrooms:
- 1
- Bathrooms:
- 1.0
- Size:
- 700 sq. ft
- Price/Sqft:
- $5
Active Listings
-
$3,500 save
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
Neighborhood
ZIP
Midtown Manhattan
- Midtown West
- Chelsea
- Flatiron
- Gramercy
- Kips Bay
- Midtown
- Midtown East
Nearby School
Historical Listings
-
No results found.
| Date | Record | Amount | |
|---|---|---|---|
| Apr 2, 2009 | Satisfaction of Mortgage | $ | Login or register to see ACRIS information |
| Mar 31, 2009 | Mortgage | $ 1,500,000 | Login or register to see ACRIS information |
| Mar 25, 2009 | Sale - Deed | $ 755,000 | Login or register to see ACRIS information |
| Mar 25, 2009 | Partial Satisfaction of Mortgage | $ | Login or register to see ACRIS information |
| Mar 19, 2008 | Sale - Deed | $ 710,000 | Login or register to see ACRIS information |

