540 West 28th Street #7D
Chelsea
Last Sale
$
963,630
On 08/31/12
- Type:
- condo
- Bedrooms:
- 2
- Bathrooms:
- 2.0
- Size:
- 1,169 sq. ft
- Maint/CC:
- $1,179
- Taxes:
- $91
Active Listings
-
No results found.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
Neighborhood
ZIP
Midtown Manhattan
- Midtown West
- Murray Hill
- Flatiron
- Gramercy
- Kips Bay
- Midtown
- Midtown East
Historical Listings
-
$6,200
Off market: 23/07/12
| Date | Record | Amount | |
|---|---|---|---|
| Sep 17, 2012 | Mortgage Agreement | $ 10,000,000 | Login or register to see ACRIS information |
| Sep 17, 2012 | Partial Satisfaction of Mortgage | $ | Login or register to see ACRIS information |
| Aug 31, 2012 | Sale - Deed | $ 963,630 | Login or register to see ACRIS information |
| Jul 23, 2012 | Mortgage Agreement | $ 850,000 | Login or register to see ACRIS information |
| Jul 20, 2012 | Mortgage Agreement | $ 20,126,540 | Login or register to see ACRIS information |
| Jul 10, 2012 | Mortgage Agreement | $ 21,712,040 | Login or register to see ACRIS information |
| Jun 11, 2012 | Mortgage Agreement | $ 20,521,540 | Login or register to see ACRIS information |
| May 30, 2012 | Mortgage Agreement | $ 22,129,040 | Login or register to see ACRIS information |
| May 24, 2012 | Mortgage Agreement | $ 25,024,540 | Login or register to see ACRIS information |
| May 11, 2012 | Mortgage Agreement | $ 22,129,040 | Login or register to see ACRIS information |
| Apr 30, 2012 | Mortgage Agreement | $ 390,000 | Login or register to see ACRIS information |
| Apr 23, 2012 | Mortgage Agreement | $ 27,447,040 | Login or register to see ACRIS information |
| Apr 17, 2012 | Mortgage Agreement | $ 27,512,040 | Login or register to see ACRIS information |
| Mar 1, 2012 | Mortgage Agreement | $ 26,304,540 | Login or register to see ACRIS information |
| Feb 24, 2012 | Mortgage Agreement | $ 26,949,540 | Login or register to see ACRIS information |
| Jan 24, 2012 | Mortgage Agreement | $ 28,397,040 | Login or register to see ACRIS information |
| Oct 17, 2011 | Mortgage Agreement | $ 29,798,040 | Login or register to see ACRIS information |
| Sep 19, 2011 | Mortgage Agreement | $ 30,678,040 | Login or register to see ACRIS information |
| Aug 15, 2011 | Mortgage Agreement | $ 4,786,251 | Login or register to see ACRIS information |
| Aug 1, 2011 | Mortgage Agreement | $ 6,318,951 | Login or register to see ACRIS information |
