15 Broad Street #1412
Financial District
Last Sale
$
880,000
On 06/13/06
- Bedrooms:
- studio
- Size:
- 1,809 sq. ft
Active Listings
-
No results found.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Common Playroom
Neighborhood
ZIP
Downtown
- East Village
- Greenwich Village
- Hudson Square
- Lower East Side
- Nolita
- Soho
- Stuyvesant Town - Peter Cooper Village
- Tribeca
- West Village
- Battery Park City
- Chinatown
- Civic Center
Nearby School
Historical Listings
-
No results found.
| Date | Record | Amount | |
|---|---|---|---|
| Mar 20, 2013 | Satisfaction of Mortgage | $ | Login or register to see ACRIS information |
| Sep 14, 2007 | Mortgage | $ 170,000 | Login or register to see ACRIS information |
| Sep 14, 2007 | Mortgage Agreement | $ 1,330,000 | Login or register to see ACRIS information |
| Sep 14, 2007 | Mortgage | $ 330,000 | Login or register to see ACRIS information |
| Dec 28, 2006 | Satisfaction of Mortgage | $ | Login or register to see ACRIS information |
| Jun 13, 2006 | Sale - Deed | $ 880,000 | Login or register to see ACRIS information |
| Jun 13, 2006 | Mortgage | $ 1,000,000 | Login or register to see ACRIS information |
| Jun 13, 2006 | Mortgage | $ 299,000 | Login or register to see ACRIS information |
