70 West 45th Street
Midtown West
Last Sale
$
20,000,000
On 08/09/05
- Bedrooms:
- studio
Active Listings
-
No results found.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Outdoor Space
- Common Playroom
Neighborhood
ZIP
Midtown Manhattan
- Murray Hill
- Chelsea
- Flatiron
- Gramercy
- Kips Bay
- Midtown
- Midtown East
Nearby School
Midtown West
- Clinton
Historical Listings
-
No results found.
| Date | Record | Amount | |
|---|---|---|---|
| May 18, 2010 | Mortgage Agreement | $ 100,112,566 | Login or register to see ACRIS information |
| May 18, 2010 | Mortgage Agreement | $ 31,321,306 | Login or register to see ACRIS information |
| May 18, 2010 | Mortgage Agreement | $ 7,732,182 | Login or register to see ACRIS information |
| May 18, 2010 | Mortgage Agreement | $ 9,180,486 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage | $ 2,514,655 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage | $ 99,282,806 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage Agreement | $ 31,321,306 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage Agreement | $ 8,653,589 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage Agreement | $ 17,000,000 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage | $ 6,138,934 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage | $ 10,861,066 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage | $ 9,180,486 | Login or register to see ACRIS information |
| Jul 3, 2007 | Mortgage Agreement | $ 100,112,566 | Login or register to see ACRIS information |
| Nov 22, 2006 | Mortgage Agreement | $ 20,460,240 | Login or register to see ACRIS information |
| Nov 22, 2006 | Mortgage | $ 19,460,240 | Login or register to see ACRIS information |
| May 4, 2006 | Mortgage | $ 829,760 | Login or register to see ACRIS information |
| Apr 20, 2006 | Mortgage | $ 1,000,000 | Login or register to see ACRIS information |
| Aug 9, 2005 | Mortgage | $ 17,000,000 | Login or register to see ACRIS information |
| Aug 9, 2005 | Sale - Deed | $ 20,000,000 | Login or register to see ACRIS information |
