Tribeca Park
- Floors:
- 27
- Type:
- Rental
- Units:
- 396
- Year Built:
- 1998
- No historical sales
- 3 active listings
- 80 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Laundry In Building
- Elevator
Location
400 Chambers Street, Manhattan, NY 10282Map
Active Listings
Past Sales from Public Records
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10D | 2 | 2.0 | 1170 | 0 | 1 | |
| #10T | 1 | 1.0 | - | 0 | 2 | |
| #111412 | 2 | 2.0 | 1262 | 0 | 1 | Active listing on Nestseekers |
| #11F | 1 | 1.0 | 780 | 0 | 1 | |
| #11J | 2 | 2.0 | 1075 | 0 | 2 | Active listing on Douglas Elliman |
| #11K | 2 | 2.0 | 1260 | 0 | 1 | Active listing on Douglas Elliman |
| #12-R | 2 | 2.0 | 975 | 0 | 1 | |
| #12D | 2 | 2.0 | 1170 | 0 | 1 | |
| #12G | 2 | 2.0 | 1175 | 0 | 1 | |
| #12H | 1 | 1.0 | 805 | 0 | 1 | |
| #12M | - | 1.0 | 600 | 0 | 1 | |
| #13D | 2 | 2.0 | - | 0 | 1 | |
| #14D | 2 | 2.0 | 1170 | 0 | 1 | |
| #15F | 1 | 1.0 | 780 | 0 | 1 | |
| #16G | 2 | 2.0 | 1190 | 0 | 1 | |
| #17M | - | 1.0 | 600 | 0 | 1 | |
| #18E | 1 | 1.0 | 750 | 0 | 1 | |
| #18F | 1 | 1.0 | 750 | 0 | 1 | |
| #20 | 2 | 2.0 | - | 0 | 1 | |
| #20E | 1 | 1.0 | 730 | 0 | 1 | |
| #21-J | 1 | 1.0 | 700 | 0 | 1 | |
| #21J | 1 | 1.0 | 650 | 0 | 2 | |
| #22-K | 1 | 1.5 | 850 | 0 | 10 | |
| #22E | 1 | 1.0 | - | 0 | 1 | |
| #22G | 2 | 2.0 | 1225 | 0 | 1 | |
| #22J | 1 | 1.0 | 650 | 0 | 1 | |
| #23G | 2 | 2.0 | 1200 | 0 | 1 | |
| #24B | 1 | 1.0 | 775 | 0 | 1 | |
| #24G | 2 | 2.0 | 1300 | 0 | 1 | |
| #25B | 1 | 1.0 | 805 | 0 | 1 | |
| #25J | 1 | 1.0 | - | 0 | 1 | |
| #27G | 2 | 2.0 | 1250 | 0 | 1 | |
| #27J | 1 | 1.0 | - | 0 | 1 | |
| #28G | 3 | 2.0 | - | 0 | 1 | |
| #3J | 2 | 2.0 | 1100 | 0 | 1 | |
| #4C | 1 | 1.0 | 600 | 0 | 1 | |
| #4D | 2 | 2.0 | 1240 | 0 | 1 | |
| #4H | 1 | 1.0 | 4295 | 0 | 1 | |
| #4R | 1 | 1.5 | - | 0 | 1 | |
| #4V | 1 | 1.0 | 890 | 0 | 1 | |
| #5V | 1 | 1.0 | - | 0 | 1 | |
| #6B | 1 | - | 3 | 0 | 1 | |
| #7V | 1 | 1.0 | 880 | 0 | 1 | |
| #8C | 1 | 1.0 | 600 | 0 | 1 | |
| #9G | 2 | 2.0 | 1170 | 0 | 1 | |
| #9M | 1 | 1.0 | 670 | 0 | 1 | |
| #9V | 1 | 1.0 | 880 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1170 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 720 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 910 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 875 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 605 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 850 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 950 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 650 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 650 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 1850 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1170 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 900 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 920 | 0 | 1 | |
| #PHD | 2 | 2.0 | 1190 | 0 | 1 |
Historical Listings
-
Tribeca Park in Battery Park City 3 BR 3 BA 1,850 sqft Listed by Douglas Elliman
$12,500Off market: 13/03/11
-
Tribeca Park in Battery Park City 2 BR 2 BA 1,075 sqft Listed by Douglas Elliman
$11,497Off market: 30/05/12
-
Tribeca Park in Battery Park City 2 BR 2 BA 1,250 sqft Listed by Douglas Elliman
$8,095Off market: 20/05/12
-
$7,717 2% - 299 days ago
Off market: 26/07/12
-
Tribeca Park in Battery Park City 1 BR 1 BA 730 sqft Listed by Douglas Elliman
$7,717 2% - 282 days agoOff market: 31/03/13
-
$7,695
Off market: 05/08/12
-
$7,695
-
Tribeca Park in Battery Park City 2 BR 2 BA 1,225 sqft Listed by Douglas Elliman
$7,595Off market: 03/03/13
-
Tribeca Park in Battery Park City 2 BR 2 BA 1,300 sqft Rental Listed by City Connections Realty Inc.
$7,500 1% - 162 days agoOff market: 27/12/12
-
$7,402
Off market: 31/03/13








