The Solaire
- Floors:
- 27
- Type:
- Rental
- Units:
- 293
- Year Built:
- 2002
- Class:
- D8
- No historical sales
- 4 active listings
- 74 historical listings
The Solarie was the first “green” residential-use building built in 2003 in United States. It is described as an “environmentally-progressive residential tower.” Apart from its greenery facilitie, it also features a full host of services and amenities including a 24-hour staff, a beautifully landscaped rooftop garden, a modern health club with a sparate aerobics room, a children’s playroom, a 24-hour concierge, storage and bicycle rooms, and on-site valet parking garage, valet drying cleaning and WiFi throughout the building. Located off the Hudson River, apartments in the building have tremendous river or city view. It is also close to train 1, 2, 3, A and C, restaurants, playgrounds and parks.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Pool
- Outdoor Space
- Elevator
Location
20 River Terrace, Manhattan, NY 10282Map
Active Listings
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Listed by Douglas Elliman
$10,200 save -
$9,000 save
-
The Solaire in Battery Park City 2 BR 2 BA 1,200 sqft Rental Listed by Keller Williams New York City
$5,950 save -
The Solaire in Battery Park City 2 BR 2 BA Rental Listed by Keller Williams New York City
$5,450 save
Past Sales from Public Records
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10D | 1 | 1.0 | 700 | 0 | 1 | |
| #10G | 1 | 1.0 | 875 | 0 | 1 | |
| #11C | 1 | 1.0 | 700 | 0 | 1 | |
| #11E | 2 | 2.0 | - | 0 | 1 | |
| #11G | 2 | 1.0 | 1000 | 0 | 1 | |
| #12-H | 1 | 1.0 | - | 0 | 1 | |
| #12N | 2 | 2.0 | - | 0 | 1 | Active listing on Keller Williams New York City |
| #14E | 2 | 2.0 | 1200 | 0 | 1 | |
| #15K | 1 | 1.0 | 875 | 0 | 1 | |
| #16B | 1 | 1.0 | 720 | 0 | 1 | |
| #16N | 2 | 2.0 | 1200 | 0 | 1 | |
| #17E | 2 | 2.0 | 1200 | 0 | 2 | |
| #17F | 3 | 3.0 | 1600 | 0 | 1 | |
| #17K | 1 | 1.0 | 875 | 0 | 1 | |
| #18-N | 2 | 2.0 | - | 0 | 2 | |
| #18C | 1 | 1.0 | 700 | 0 | 1 | |
| #18H | 1 | 1.0 | 870 | 0 | 1 | |
| #18N | 2 | 2.0 | 1200 | 0 | 1 | Active listing on Keller Williams New York City |
| #19A | 3 | 3.0 | 1600 | 0 | 1 | |
| #19F | 2 | 2.0 | 1300 | 0 | 2 | |
| #20D | 2 | 2.0 | - | 0 | 1 | |
| #20E | 2 | 2.0 | 1200 | 0 | 1 | |
| #22B | 3 | 3.0 | 1600 | 0 | 1 | |
| #23A | 3 | 3.0 | 1600 | 0 | 1 | |
| #23F | 2 | 2.0 | 1350 | 0 | 1 | |
| #24B | 3 | 3.0 | 1650 | 0 | 1 | |
| #24E | 2 | 2.0 | 1200 | 0 | 1 | |
| #24F | 2 | 2.0 | 1350 | 0 | 1 | |
| #25F | 2 | 2.0 | 1300 | 0 | 1 | |
| #26A | 3 | 3.0 | 1600 | 0 | 2 | |
| #26D | 2 | 2.0 | 1200 | 0 | 1 | |
| #26E | 2 | 2.0 | 1200 | 0 | 1 | |
| #27A | 3 | 3.0 | 1600 | 0 | 1 | |
| #27B | 3 | 3.0 | 1600 | 0 | 1 | |
| #28A | 3 | 3.0 | 1600 | 0 | 1 | |
| #28F | 2 | 2.0 | 1300 | 0 | 1 | |
| #3H | 1 | 1.0 | 870 | 0 | 1 | |
| #4L | 2 | 2.0 | 1200 | 0 | 2 | |
| #6G | 1 | 1.0 | 875 | 0 | 1 | |
| #6K | 1 | 1.0 | 875 | 0 | 1 | |
| #6N | 2 | 2.0 | 1200 | 0 | 1 | |
| #7F | 3 | 3.0 | 1600 | 0 | 1 | Active listing on Douglas Elliman |
| #7M | 3 | 3.0 | 1600 | 0 | 1 | |
| #7N | 2 | 2.0 | 1250 | 0 | 1 | |
| #8L | 2 | 2.0 | 1200 | 0 | 1 | |
| #8M | 3 | 3.0 | 1600 | 0 | 2 | |
| #9M | 3 | 3.0 | 1600 | 0 | 2 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 875 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1000 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1300 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 875 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 875 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 725 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 875 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1000 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 1600 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 875 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1000 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | - | 0 | 1 | Active listing on Nestseekers |
| Unit Unknown | - | - | - | 3 | 0 | |
| #PHD | 2 | 2.0 | 1250 | 0 | 1 |
Historical Listings
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Listed by Douglas Elliman
$10,500Off market: 19/05/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Listed by Douglas Elliman
$9,795Off market: 28/07/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Listed by Douglas Elliman
$9,650Off market: 10/07/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Listed by Douglas Elliman
$9,650Off market: 21/09/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Rental Listed by Douglas Elliman
$9,500 3% - 333 days agoOff market: 10/07/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Listed by Douglas Elliman
$9,500Off market: 26/06/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Rental Listed by Keller Williams New York City
$9,450Off market: 05/06/12
-
The Solaire in Battery Park City 3 BR 3 BA 1,650 sqft Listed by Douglas Elliman
$9,400Off market: 08/03/13
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Rental Listed by Douglas Elliman
$9,000 9% - 128 days agoOff market: 13/03/13
-
The Solaire in Battery Park City 3 BR 3 BA 1,600 sqft Rental Listed by Corcoran
$8,900







