233 East 69Th St. Owners
- Floors:
- 16
- Type:
- Coop
- Units:
- 204
- Year Built:
- 1957
- Class:
- R9
- Downpayment:
- 25%
- 82 historical sales
- 19 active listings
- 66 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
Location
233 East 69th Street, Manhattan, NY 10065Map
Active Listings
-
233 East 69Th St. Owners in Upper East Side 3 BR 3 BA 1,650 sqft Coop Listed by Douglas Elliman
$1,795,000 saveIn Contract -
233 East 69Th St. Owners in Upper East Side 3 BR 3 BA 1,530 sqft Coop Listed by Corcoran
$1,595,000 save -
233 East 69Th St. Owners in Upper East Side 3 BR 3 BA 1,520 sqft Coop Listed by Douglas Elliman
$1,234,000 saveIn Contract -
233 East 69Th St. Owners in Upper East Side 2 BR 2 BA 1,150 sqft Coop Listed by Douglas Elliman
$998,000 saveIn Contract -
233 East 69Th St. Owners in Upper East Side 2 BR 2 BA 1,100 sqft Coop Listed by Douglas Elliman
$899,000 saveIn Contract -
233 East 69Th St. Owners in Upper East Side 2 BR 2 BA 1,100 sqft Coop Listed by Corcoran
$895,000 saveIn Contract -
233 East 69Th St. Owners in Upper East Side 2 BR 2 BA 1,200 sqft Coop Listed by Corcoran
$849,000 3% - 38 days ago save -
233 East 69Th St. Owners in Upper East Side 2 BR 2 BA 1,120 sqft Coop Listed by Corcoran
$825,000 saveIn Contract -
233 East 69Th St. Owners in Upper East Side 1 BR 1 BA Coop Listed by Douglas Elliman
$699,000 save -
233 East 69Th St. Owners in Upper East Side 1 BR 1 BA 950 sqft Coop Listed by Corcoran
$625,000 saveIn Contract
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Nov 5, 2012 | #3B | $691,000 | 2 | 2.0 | 1,200 | |
| Oct 2, 2012 | #6GH | $997,500 | 4 | 2.0 | - | |
| Jul 19, 2012 | #11MNO | $1,975,000 | 3 | 4.0 | 2,200 | |
| Feb 3, 2012 | #8K | $530,000 | 1 | 1.0 | 800 | |
| Jan 12, 2012 | #3I | $425,000 | - | - | - | |
| Jan 11, 2012 | #3M | $225,000 | - | 1.0 | - | |
| Oct 18, 2011 | #6-E | $480,000 | - | - | - | |
| Sep 2, 2011 | #6D | $720,000 | 2 | 2.0 | 1,100 | |
| Aug 13, 2011 | #4J | $621,500 | 2 | 1.0 | 900 | |
| May 9, 2011 | #2G | $460,000 | 1 | 1.0 | 750 | |
| Mar 18, 2011 | #10D | $750,000 | - | - | - | |
| Feb 9, 2011 | #17M | $295,000 | - | - | - | |
| Aug 3, 2010 | #16NO | $1,700,000 | 3 | 3.0 | 1,650 | Active listing |
| Jul 8, 2010 | #10G | $560,000 | 1 | 1.5 | 750 | |
| Jun 22, 2010 | #3A | $470,000 | 1 | 1.0 | - | |
| May 20, 2010 | #RES | $790,000 | - | - | 2,700 | |
| May 14, 2010 | #12N | $800,000 | 2 | 2.0 | 1,150 | Active listing |
| Apr 20, 2010 | #14-I | $650,000 | - | - | - | |
| Apr 13, 2010 | #8B | $750,000 | 2 | 2.0 | 1,200 | |
| Mar 4, 2010 | #6J | $550,000 | - | - | - | |
| Oct 13, 2009 | #RES | $660,000 | - | - | 2,700 | |
| Sep 28, 2009 | #5K | $510,000 | 2 | 1.0 | 850 | Active listing |
| Sep 3, 2009 | #5H | $500,000 | 2 | 1.0 | 800 | |
| Aug 6, 2009 | #11K | $716,000 | - | - | - | |
| Apr 9, 2009 | #16N/O | $995,000 | - | - | - | |
| Feb 27, 2009 | #2M | $300,000 | - | - | - | |
| Feb 3, 2009 | #5F | $255,000 | - | - | - | |
| Jan 15, 2009 | #12L | $900,000 | - | - | - | |
| Oct 23, 2008 | #10F | $375,000 | - | - | - | |
| Oct 15, 2008 | #10A | $499,900 | - | - | - | |
| Aug 19, 2008 | #15K | $665,000 | 1 | 1.0 | - | |
| Jun 12, 2008 | #RES | $625,000 | - | - | 2,700 | |
| May 9, 2008 | #RES | $307,500 | - | - | 2,700 | |
| Jan 16, 2008 | #2-K | $565,000 | 2 | 1.0 | 850 | Active listing |
| Nov 8, 2007 | #2-O | $339,000 | - | - | - | |
| Aug 23, 2007 | #RES | $870,000 | - | - | 2,700 | |
| Aug 14, 2007 | #RES | $899,000 | - | - | 2,700 | |
| Aug 1, 2007 | #RES | $560,000 | - | - | 2,700 | |
| Jul 9, 2007 | #7D | $910,000 | - | - | - | |
| Jun 13, 2007 | #5E | $575,000 | 1 | 1.0 | 700 | Active listing |
| Jun 11, 2007 | #3F | $275,000 | - | - | - | |
| May 3, 2007 | #RES | $527,000 | - | - | 2,700 | |
| May 1, 2007 | #2A | $575,000 | - | - | - | |
| Apr 13, 2007 | #14H | $650,000 | - | - | - | |
| Mar 21, 2007 | #9D | $825,000 | - | - | - | |
| Feb 22, 2007 | #9B | $960,000 | - | - | - | |
| Feb 2, 2007 | #17NO | $1,400,000 | - | - | - | |
| Jan 2, 2007 | #RES | $559,000 | - | - | 2,700 | |
| Dec 6, 2006 | #7B | $825,000 | - | - | - | |
| Nov 27, 2006 | #RES | $538,500 | - | - | 2,700 | |
| Nov 14, 2006 | #RES | $530,000 | - | - | 2,700 | |
| Oct 23, 2006 | #5I | $689,000 | - | - | - | |
| Sep 20, 2006 | #12N | $785,000 | 2 | 2.0 | 1,150 | Active listing |
| Sep 13, 2006 | #RES | $925,000 | - | - | 2,700 | |
| Aug 31, 2006 | #17K | $550,000 | - | - | - | |
| Aug 24, 2006 | #RES | $360,000 | - | - | 2,700 | |
| Aug 18, 2006 | #RES | $550,000 | - | - | 2,700 | |
| Jul 13, 2006 | #17HI | $1,350,000 | - | - | - | |
| Jul 3, 2006 | #RES | $640,000 | - | - | 2,700 | |
| Jun 21, 2006 | #2-O | $313,000 | - | - | - | |
| Jun 13, 2006 | #RES | $940,000 | - | - | 2,700 | |
| May 19, 2006 | #10H | $556,250 | - | - | - | |
| May 2, 2006 | #2H | $535,000 | - | - | - | |
| Apr 27, 2006 | #12K | $595,000 | - | - | - | |
| Apr 13, 2006 | #11C | $749,000 | - | - | - | |
| Jan 25, 2006 | #15J | $680,000 | - | - | - | |
| Nov 25, 2005 | #RES | $635,500 | - | - | 2,700 | |
| Nov 21, 2005 | #RES | $625,000 | - | - | 2,700 | |
| Aug 26, 2005 | #RES | $555,000 | - | - | 2,700 | |
| Jul 29, 2005 | #RES | $267,000 | - | - | 2,700 | |
| Jul 20, 2005 | #2M | $296,500 | - | - | - | |
| Jun 27, 2005 | #RES | $734,000 | - | - | 2,700 | |
| May 16, 2005 | #8F | $225,000 | - | - | - | |
| May 11, 2005 | #RES | $382,000 | - | - | 2,700 | |
| Feb 10, 2005 | #14M | $275,000 | - | - | - | |
| Jan 26, 2005 | #RES | $660,000 | - | - | 2,700 | |
| Jan 6, 2005 | #6D | $645,000 | 2 | 2.0 | 1,100 | |
| Oct 22, 2004 | #RES | $1,340,000 | - | - | 2,700 | |
| Sep 14, 2004 | #RES | $820,000 | - | - | 2,700 | |
| Sep 2, 2004 | #RES | $615,000 | - | - | 2,700 | |
| Aug 31, 2004 | #RES | $450,000 | - | - | 2,700 | |
| Aug 12, 2004 | #RES | $572,500 | - | - | 2,700 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | - | 1 | 0 | |
| #10D | - | - | - | 1 | 0 | |
| #10F | - | - | - | 1 | 0 | |
| #10G | 1 | 1.5 | 750 | 1 | 1 | |
| #10H | - | - | - | 1 | 0 | |
| #10M | - | 1.0 | 500 | 0 | 1 | |
| #10MNO | 4 | 4.0 | - | 0 | 1 | |
| #10NO | 3 | 3.0 | - | 0 | 2 | |
| #11C | - | - | - | 1 | 0 | |
| #11K | - | - | - | 1 | 0 | |
| #11L | 2 | 2.0 | 1200 | 1 | 2 | Active listing on Corcoran |
| #11MNO | 3 | 4.0 | 2200 | 1 | 1 | |
| #12D | 1 | 1.0 | 950 | 0 | 1 | Active listing on Corcoran |
| #12G | 1 | 1.0 | 800 | 0 | 2 | Active listing on Douglas Elliman |
| #12K | - | - | - | 1 | 0 | |
| #12L | - | - | - | 1 | 0 | |
| #12N | 2 | 2.0 | 1150 | 2 | 2 | Active listing on Douglas Elliman |
| #14-I | - | - | - | 1 | 0 | |
| #14G | - | - | - | 1 | 0 | |
| #14H | - | - | - | 1 | 0 | |
| #14I | - | - | - | 1 | 0 | |
| #14J | 1 | 1.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #14M | - | - | - | 1 | 0 | |
| #15-J | - | - | - | 1 | 0 | |
| #15GH | 3 | 2.0 | 1460 | 0 | 1 | |
| #15J | - | - | - | 1 | 0 | |
| #15K | 1 | 1.0 | - | 1 | 1 | |
| #15L | 2 | 2.0 | 1100 | 0 | 2 | Active listing on Douglas Elliman |
| #15LM | 3 | 3.0 | 1520 | 0 | 2 | Active listing on Douglas Elliman |
| #15M | - | 1.0 | 420 | 0 | 1 | Active listing on Douglas Elliman |
| #16F | - | 1.0 | - | 0 | 1 | |
| #16N/O | - | - | - | 1 | 0 | |
| #16NO | 3 | 3.0 | 1650 | 1 | 1 | Active listing on Douglas Elliman |
| #17HI | - | - | - | 1 | 0 | |
| #17K | - | - | - | 1 | 0 | |
| #17M | - | - | - | 1 | 0 | |
| #17NO | - | - | - | 1 | 0 | |
| #1A | - | - | 779 | 1 | 0 | |
| #1D | - | - | 1070 | 3 | 0 | |
| #2 | 2 | 1.0 | 825 | 0 | 1 | |
| #2-K | 2 | 1.0 | 850 | 1 | 1 | Active listing on Nestseekers |
| #2-O | - | - | - | 2 | 0 | |
| #2A | - | - | - | 1 | 0 | |
| #2D | 2 | 2.0 | 1100 | 0 | 1 | |
| #2G | 1 | 1.0 | 750 | 1 | 2 | |
| #2H | - | - | - | 1 | 0 | |
| #2K | 2 | 1.0 | 825 | 1 | 1 | Active listing on Bellmarc Realty |
| #2M | - | - | - | 2 | 0 | |
| #2O | - | - | - | 2 | 0 | |
| #3-A | 1 | 1.0 | - | 0 | 2 | Active listing on CitiHabitats |
| #3A | 1 | 1.0 | - | 1 | 1 | |
| #3B | 2 | 2.0 | 1200 | 1 | 2 | |
| #3F | - | - | - | 1 | 0 | |
| #3I | - | - | - | 1 | 0 | |
| #3K | 1 | 1.0 | 800 | 0 | 1 | |
| #3M | - | 1.0 | - | 1 | 1 | |
| #4FG | 2 | 2.0 | 1120 | 1 | 4 | Active listing on Corcoran |
| #4J | 2 | 1.0 | 900 | 1 | 1 | |
| #5CD | 4 | 3.0 | 1800 | 0 | 1 | |
| #5D | 2 | 2.0 | 1100 | 0 | 2 | Active listing on Corcoran |
| #5E | 1 | 1.0 | 700 | 1 | 1 | Active listing on Corcoran |
| #5F | - | - | - | 1 | 0 | |
| #5H | 2 | 1.0 | 800 | 1 | 1 | |
| #5I | - | - | - | 1 | 0 | |
| #5K | 2 | 1.0 | 850 | 1 | 2 | Active listing on Corcoran |
| #5O | - | 1.0 | 400 | 0 | 2 | Active listing on Douglas Elliman |
| #6-E | - | - | - | 1 | 0 | |
| #6D | 2 | 2.0 | 1100 | 2 | 1 | |
| #6GH | 4 | 2.0 | - | 1 | 1 | |
| #6I | - | - | - | 1 | 0 | |
| #6J | - | - | - | 1 | 0 | |
| #7B | - | - | - | 1 | 0 | |
| #7D | - | - | - | 1 | 0 | |
| #7H | 1 | 1.0 | 760 | 0 | 1 | |
| #7I | 1 | 1.0 | 850 | 0 | 2 | |
| #8B | 2 | 2.0 | 1200 | 1 | 1 | |
| #8F | - | - | - | 1 | 0 | |
| #8K | 1 | 1.0 | 800 | 1 | 1 | |
| #8N0 | 3 | 3.0 | 1530 | 0 | 1 | Active listing on Corcoran |
| #9B | - | - | - | 1 | 0 | |
| #9D | - | - | - | 1 | 0 | |
| #9E | 1 | 1.0 | 700 | 0 | 2 | |
| #9J | 2 | 1.0 | 950 | 1 | 1 | |
| #9LM | 3 | 3.0 | 1600 | 0 | 1 | |
| #COM | - | - | 9173 | 2 | 0 | |
| #GAR | - | - | 9329 | 2 | 0 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 465 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 4.0 | 2200 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 500 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | 3 | 2.0 | 1600 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1120 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 425 | 0 | 1 | |
| Unit Unknown | 4 | 4.0 | - | 0 | 1 | |
| #RES | - | - | 2700 | 29 | 0 |
Historical Listings
-
$2,895,000 5% - 2158 days ago
Off market: 19/11/11
-
233 East 69Th St. Owners in Upper East Side 3 BR 4 BA 2,200 sqft Coop Listed by Douglas Elliman
$2,400,000Off market: 18/08/11
-
233 East 69Th St. Owners in Upper East Side 3 BR 4 BA 2,200 sqft Coop Listed by Douglas Elliman
$2,195,000Off market: 06/07/12
-
233 East 69Th St. Owners in Upper East Side 4 BR 4 BA Coop Listed by Corcoran
$1,884,000 0% - 162 days agoOff market: 05/01/13
-
233 East 69Th St. Owners in Upper East Side 3 BR 3 BA Coop Listed by Corcoran
$1,625,000 3% - 198 days agoOff market: 04/02/13
-
233 East 69Th St. Owners in Upper East Side 3 BR 2 BA 1,600 sqft Coop Listed by Corcoran
$1,400,000Off market: 01/01/07
-
233 East 69Th St. Owners in Upper East Side 4 BR 3 BA 1,800 sqft Coop Listed by Corcoran
$1,395,000 -
233 East 69Th St. Owners in Upper East Side 3 BR 3 BA 1,600 sqft Coop Listed by Corcoran
$1,099,000 2% - 514 days agoOff market: 14/04/12
-
233 East 69Th St. Owners in Upper East Side 4 BR 2 BA Coop Listed by Fox Residential Group
$1,085,000Off market: 20/09/12
-
233 East 69Th St. Owners in Upper East Side 3 BR 3 BA 1,520 sqft Coop Listed by Corcoran
$999,000 5% - 417 days agoOff market: 01/06/12



















