Trump Tower

721 5th Avenue in Midtown East

Floors:
68
Type:
Condo
Units:
244
Year Built:
1983
Class:
R4
Downpayment:
10%

Trump Tower has set the standard in Manhattan's elite luxury condominium buildings with a remarkable staff, impeccable white glove service, valet and Health Club Conveniently located within one of the world's top shopping destinations, walking distance from Central Park and some of the best restaurants the city has to offer. Corporations are welcome, but sorry pets are not.

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Laundry In Building
  • Elevator
  • Concierge
  • Health Club
  • Valet

Location

721 5th Avenue, Manhattan, NY 10019

Map

Active Listings

  • 721 5th Avenue #38FGH
    Trump Tower in Midtown East 3 BR  6 BA  3,700 sqft  Condo Listed by Douglas Elliman
    $17,500,000 3% - 6 days ago save
  • 721 5th Avenue #35AB
    Trump Tower in Midtown East 4 BR  4.5 BA  3,065 sqft  Condo Listed by Trump International Realty
    $7,795,000 save
  • 721 5th Avenue #45K
    Trump Tower in Midtown East 2 BR  2.5 BA  1,784 sqft  Condo Listed by Douglas Elliman
    $5,400,000 save
  • 721 5th Avenue #54H
    Trump Tower in Midtown East 1 BR  1.5 BA  1,058 sqft  Condo Listed by Douglas Elliman
    $2,400,000 4% - 46 days ago save
  • 721 5th Avenue #40H
    Trump Tower in Midtown East 1 BR  1.5 BA  1,050 sqft  Condo Listed by Douglas Elliman
    $2,300,000 4% - 46 days ago save
  • 721 5th Avenue #54C
    Trump Tower in Midtown East 1 BR  1 BA  1,100 sqft  Condo Listed by Corcoran
    $2,250,000 1% - 134 days ago save
  • 721 5th Avenue #35H
    Trump Tower in Midtown East 1 BR  1.5 BA  1,058 sqft  Condo Listed by Douglas Elliman
    $1,895,000 3% - 23 days ago save
  • 721 5th Avenue #41A
    Trump Tower in Midtown East 2 BR  2.5 BA  1,465 sqft  Condo Listed by Douglas Elliman
    $13,000 save
  • 721 5th Avenue #56A
    Trump Tower in Midtown East 2 BR  2.5 BA  1,477 sqft  Condo Listed by Trump International Realty
    $11,000 save
  • 721 5th Avenue #48A
    Trump Tower in Midtown East 2 BR  2.5 BA  1,477 sqft  Condo Listed by RSNY Realty
    $10,000 17% - 92 days ago save

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Jan 18, 2013 #51A $8,000,000 - - -
Jan 8, 2013 #55A $5,000,000 - - -
Nov 26, 2012 #51C $2,800,000 - - -
Aug 10, 2012 #42B $3,020,000 2 2.0 1,587
Jul 19, 2012 #34D $2,250,000 1 1.5 1,092
Jul 16, 2012 #50H $1,680,113 - - -
May 25, 2012 #5960H $9,000,000 - - -
Mar 15, 2012 #59B $3,800,000 2 2.0 1,587
Jan 6, 2012 #4344C $3,625,000 - - -
Jan 2, 2012 #36H $930,000 - - -
Dec 28, 2011 #52K $5,400,000 - - -
Nov 3, 2011 #48A $2,200,000 2 2.5 1,477 Active listing
Oct 26, 2011 #42D $2,250,000 1 1.5 1,092
Aug 10, 2011 #35F $1,700,000 - - -
Aug 9, 2011 #56D $6,350,000 - - -
Jul 15, 2011 #35G $5,100,000 - - -
Jul 13, 2011 #39B $2,850,000 - - -
Jun 28, 2011 #45B $6,675,000 - - -
May 12, 2011 #47B $2,850,000 - - -
May 6, 2011 #48C49 $13,300,000 - - -
Jan 10, 2011 #61M $3,000,000 - - -
Dec 21, 2010 #42A $3,250,000 - - -
Nov 1, 2010 #51D $2,620,000 - - -
Oct 20, 2010 #52AB $7,250,000 - - -
Oct 18, 2010 #55A $2,700,000 - - -
Sep 28, 2010 #59L $16,500,000 - - -
Jul 26, 2010 #36E $2,337,500 - - -
Jul 21, 2010 #51K $5,000,000 - - -
Jul 20, 2010 #47D $800,000 - - -
Jul 14, 2010 #48C49 $11,500,000 - - -
Jul 12, 2010 #47D $2,050,000 - - -
Jun 2, 2010 #54C $1,550,000 1 1.0 1,100 Active listing
May 6, 2010 #47A $2,500,000 - - -
Apr 27, 2010 #54H $1,720,000 1 1.5 1,058 Active listing
Feb 25, 2010 #61A/B $5,941,968 - - -
Dec 7, 2009 #52H $1,850,000 - - -
Nov 24, 2009 #42A $3,137,500 - - -
Oct 21, 2009 #39B $2,500,000 - - -
Oct 9, 2009 #45H $2,025,000 - - -
Aug 13, 2009 #59A $3,000,000 - - -
Aug 10, 2009 #50J $6,000,000 - - -
Jul 27, 2009 #30AB $4,300,000 - - -
Jul 15, 2009 #40H $1,500,000 1 1.5 1,050 Active listing
Jul 13, 2009 #57C $1,600,000 - - -
Jun 3, 2009 #63B $5,000,000 - - -
May 11, 2009 #61C $1,750,000 - - -
Dec 16, 2008 #35E $2,550,000 - - -
Nov 26, 2008 #42B $3,200,000 2 2.0 1,587
Sep 19, 2008 #41A $3,450,000 2 2.5 1,465 Active listing
Aug 22, 2008 #39G $5,100,000 - - -
Jul 25, 2008 #42A $1,625,000 - - -
Jul 22, 2008 #39H $1,900,000 - - -
Jul 15, 2008 #30G $3,850,000 - - -
Jun 5, 2008 #39CD $4,000,000 3 3.5 2,219
Dec 7, 2007 #43H $1,765,000 - - -
Oct 17, 2007 #39G $3,750,000 - - -
Sep 19, 2007 #36H $1,590,000 - - -
Jul 10, 2007 #50J $5,500,000 - - -
Mar 9, 2007 #48D $2,300,000 - - -
Feb 28, 2007 #48C $1,350,000 - - -
Feb 22, 2007 #49D $2,300,000 - - -
Feb 7, 2007 #53C $397,006 - - -
Dec 22, 2006 #40C $1,388,000 - - -
Dec 12, 2006 #45H $1,615,000 - - -
Dec 11, 2006 #59B $1,650,000 2 2.0 1,587
Nov 20, 2006 #43G $3,675,000 - - -
Nov 17, 2006 #43E $1,700,000 - - -
Sep 1, 2006 #42E $4,300,000 - - -
Jul 7, 2006 #32A $2,300,000 - - -
Jul 6, 2006 #39A $2,500,000 - - -
Jun 15, 2006 #62C $1,600,000 - - -
May 30, 2006 #39H $1,390,000 - - -
May 11, 2006 #40H $1,367,500 1 1.5 1,050 Active listing
Mar 23, 2006 #43E $675,000 - - -
Feb 16, 2006 #50A $2,475,000 - - -
Nov 17, 2005 #39H $1,300,000 - - -
Sep 20, 2005 #33D $1,720,000 1 1.5 1,100
Sep 16, 2005 #41A $2,075,000 2 2.5 1,465 Active listing
Sep 6, 2005 #4344C $1,860,000 - - -
Sep 1, 2005 #57C $1,254,300 - - -
Aug 23, 2005 #64B $13,065,000 - - -
Aug 22, 2005 #53A $6,300,000 - - -
Aug 1, 2005 #38H $1,050,000 - - -
Jun 16, 2005 #38G $2,000,000 - - -
Jun 10, 2005 #36G $2,700,000 - - -
Jun 9, 2005 #31H $1,275,000 - - -
Jun 8, 2005 #31B $2,080,000 - - -
Jun 3, 2005 #44A $1,995,000 - - -
May 25, 2005 #46K $2,800,000 - - -
May 11, 2005 #44B $1,750,000 - - -
Apr 15, 2005 #39E $1,150,000 1 2.0 1,125 Active listing
Mar 31, 2005 #42C $1,070,000 - - -
Mar 10, 2005 #38A $1,637,500 - - -
Mar 3, 2005 #57H $1,395,000 - - -
Feb 11, 2005 #43D $1,575,000 - - -
Feb 7, 2005 #50B $1,800,000 - - -
Jan 24, 2005 #57C $950,000 - - -
Jan 4, 2005 #35G $2,380,000 - - -
Nov 8, 2004 #42B $1,575,000 2 2.0 1,587
Oct 20, 2004 #43D $1,300,000 - - -
Sep 29, 2004 #35E $1,075,000 - - -
Sep 24, 2004 #58H $5,750,000 - - -
Sep 21, 2004 #39G $2,500,000 - - -
Sep 7, 2004 #32D $1,250,000 - - -
Aug 31, 2004 #33B $1,300,000 - - -
Jun 4, 2004 #53B $1,560,000 - - -
May 26, 2004 #39B $1,500,000 - - -
May 21, 2004 #58C $1,500,000 - - -
Apr 1, 2004 #45K $1,990,000 2 2.5 1,784 Active listing
Mar 13, 2004 #33E $950,000 - - -
Mar 1, 2004 #63H $1,230,000 - - -
Feb 4, 2004 #49D $1,270,000 - - -
Jan 2, 2004 #51C $950,000 - - -
Sep 22, 2003 #32B $950,000 - - -
Aug 11, 2003 #38A $1,200,000 - - -
Apr 18, 2003 #41E $1,200,000 - - -
Mar 31, 2003 #43G $2,300,000 - - -
Mar 27, 2003 #48K $2,300,000 - - -
Mar 3, 2003 #47C $865,000 1 1.5 1,102
Feb 20, 2003 #48C $835,000 - - -
Feb 11, 2003 #53A $1,568,000 - - -
Feb 3, 2003 #48D $1,250,000 - - -
Jan 28, 2003 #32H $850,000 1 1.5 1,052

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#30AB - - - 1 0
#30E - - - 1 0
#30G - - - 3 0
#31A - - - 8 0
#31B - - - 6 0
#31C - - - 1 0
#31H - - - 3 0
#32A - - - 2 0
#32B - - - 2 0
#32C - - - 1 0
#32D - - - 2 0
#32H 1 1.5 1052 2 1
#33A - - - 4 0
#33B - - - 3 0
#33C 1 1.5 1127 7 2
#33D 1 1.5 1100 1 0
#33E - - - 3 0
#33G - - - 1 0
#34A - - - 1 0
#34B - - - 1 0
#34D 1 1.5 1092 1 1
#34E/F - - - 1 0
#34G 2 2.5 1510 1 1
#35AB 4 4.5 3065 0 1 Active listing on Trump International Realty
#35C 1 2.0 1127 0 1 Active listing on Brown Harris Stevens
#35E - - - 6 0
#35F - - - 1 0
#35G - - - 2 0
#35H 1 1.5 1058 0 2 Active listing on Douglas Elliman
#36C - - - 3 0
#36E - - - 1 0
#36G - - - 1 0
#36H - - - 2 0
#37B 2 2.0 1600 0 3
#37B/UNF 2 2.0 1600 0 1
#37F 1 1.5 1070 0 1
#37G - - - 1 0
#37H - - - 1 0
#38A - - - 3 0
#38C - - - 6 0
#38F - - - 6 0
#38FGH 3 6.0 3700 0 2 Active listing on Douglas Elliman
#38G - - - 6 0
#38H - - - 7 0
#39A - - - 1 0
#39B - - - 3 0
#39C - - - 1 0
#39CD 3 3.5 2219 4 1
#39D - - - 2 0
#39E 1 2.0 1125 5 2 Active listing on Keller Williams New York City
#39G - - - 4 0
#39H - - - 5 0
#40C - - - 4 0
#40E - - - 2 0
#40H 1 1.5 1050 3 3 Active listing on Douglas Elliman
#41A 2 2.5 1465 3 1 Active listing on Douglas Elliman
#41D 1 1.5 1092 0 1
#41E - - - 2 0
#42A - - - 4 0
#42B 2 2.0 1587 3 2
#42C - - - 9 0
#42D 1 1.5 1092 1 0
#42E - - - 1 0
#42F - - - 1 0
#4344C - - - 3 0
#43A - - - 1 0
#43D - - - 4 0
#43E - - - 3 0
#43G - - - 3 0
#43H - - - 1 0
#44A - - - 1 0
#44B - - - 1 0
#45A - - - 1 0
#45B - - - 1 0
#45C 1 1.5 1132 0 1
#45D 1 2.0 - 0 2
#45H - - - 3 0
#45K 2 2.5 1784 5 2 Active listing on Douglas Elliman
#46H 1 1.5 1058 5 1
#46K - - - 3 0
#46KD 3 3.5 2876 0 1
#47A - - - 1 0
#47B - - - 1 0
#47C 1 1.5 1102 3 1
#47D - - - 2 0
#47H - - - 3 0
#47K - - - 1 0
#48A 2 2.5 1477 1 1 Active listing on RSNY Realty
#48C - - - 6 0
#48C49 - - - 4 0
#48D - - - 5 0
#48K - - - 2 0
#49C 1 1.5 1137 0 1 Active listing on Vision Realty Co.
#49D - - - 5 0
#50A - - - 1 0
#50B - - - 2 0
#50C - - - 1 0
#50H - - - 1 0
#50J - - - 2 0
#51A - - - 1 0
#51AB 4 4.5 3059 0 1
#51C - - - 2 0
#51D - - - 1 0
#51K - - - 1 0
#52A - - - 1 0
#52AB - - - 1 0
#52B - - - 1 0
#52H - - - 1 0
#52K - - - 2 0
#53A - - - 3 0
#53B - - - 1 0
#53C - - - 1 0
#53H - - - 2 0
#54B - - - 6 0
#54C 1 1.0 1100 2 2 Active listing on Corcoran
#54H 1 1.5 1058 2 2 Active listing on Douglas Elliman
#54K - - - 1 0
#55A - - - 4 0
#55B - - - 10 0
#55H - - - 3 0
#55L 3 2.5 2510 1 2
#56A 2 2.5 1477 7 3 Active listing on Trump International Realty
#56C 1 1.5 1137 3 1 Active listing on Vision Realty Co.
#56D - - - 2 0
#56M - - - 2 0
#57A - - - 2 0
#57C - - - 4 0
#57H - - - 3 0
#58AB - - - 3 0
#58C - - - 1 0
#58D 1 1.5 1092 1 1 Active listing on Keller Williams New York City
#58H - - - 1 0
#59/60H 2 3.5 2200 0 1
#5960H - - - 2 0
#59A - - - 2 0
#59B 2 2.0 1587 4 2
#59H - - - 4 0
#59L - - - 2 0
#60AB - - - 3 0
#60H - - - 4 0
#60L - - - 1 0
#61A/B - - - 1 0
#61AB 4 4.5 3065 0 3
#61C - - - 3 0
#61D - - - 1 0
#61M - - - 1 0
#62C - - - 3 0
#63A - - - 2 0
#63B - - - 2 0
#63C 1 1.5 1201 1 1 Active listing on Trump International Realty
#63H - - - 1 0
#63M 1 1.5 1201 0 1
#64A - - - 2 0
#64B - - - 2 0
#64D - - - 1 0
#64E - - - 2 0
#64GH - - - 2 0
#65GH - - - 3 0
#66N - - - 1 0
#C1 - - - 2 0
Unit Unknown 2 2.5 1477 0 1
Unit Unknown 1 1.5 1058 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 4 4.5 - 0 1
Unit Unknown 2 2.5 1785 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 2 2.5 1923 0 1
Unit Unknown - - - 1 0

Historical Listings

  • 721 5th Avenue #38FGH
    Trump Tower in Midtown East 3 BR  6 BA  3,700 sqft  Condo Listed by Trump World Tower
    $16,400,000

    Off market: 17/01/12

  • 721 5th Avenue #46KD
    Trump Tower in Midtown East 3 BR  3.5 BA  2,876 sqft  Condo Listed by Trump World Tower
    $15,500,000

    Off market: 12/01/12

  • 721 5th Avenue #55L
    Trump Tower in Midtown East 3 BR  2.5 BA  2,510 sqft  Condo Listed by Rutenberg Realty
    $14,500,000

    Off market: 23/09/11

  • 721 5th Avenue
    Trump Tower in Midtown East 4 BR  4.5 BA  Condo Listed by Corcoran
    $12,900,000
  • 721 5th Avenue #51AB
    Trump Tower in Midtown East 4 BR  4.5 BA  3,059 sqft  Condo Listed by Keller Williams New York City
    $9,995,000

    Off market: 02/06/12

  • 721 5th Avenue #61AB
    Trump Tower in Midtown East 4 BR  4.5 BA  3,065 sqft  Condo Listed by Corcoran
    $9,850,000 9% - 393 days ago

    Off market: 11/09/12

  • 721 5th Avenue #45K
    Trump Tower in Midtown East 2 BR  2.5 BA  1,784 sqft  Condo Listed by Trump World Tower
    $6,395,000

    Off market: 12/01/12

  • 721 5th Avenue
    Trump Tower in Midtown East 2 BR  2.5 BA  1,785 sqft  Condo Listed by Corcoran
    $5,900,000

    Off market: 18/07/10

  • 721 5th Avenue #56A
    Trump Tower in Midtown East 2 BR  2.5 BA  1,477 sqft  Condo Listed by Douglas Elliman
    $5,500,000 8% - 585 days ago

    Off market: 02/11/11

  • 721 5th Avenue
    Trump Tower in Midtown East 2 BR  2.5 BA  1,923 sqft  Condo Listed by Corcoran
    $5,500,000 9% - 2260 days ago

    Off market: 14/12/11