125 Oceana Dr East
125 Oceana Dr East in Brighton Beach
- Type:
- Condo
- Units:
- 108
- Year Built:
- 2005
- Class:
- R4
- 62 historical sales
- 1 active listings
- No historical listings
Building Amenities
- No doorman
- Parking
Location
125 Oceana Dr East, Brooklyn, NY 11235Map
Active Listings
-
125 Oceana Dr East in Brighton Beach 3 BR 2.5 BA 2,800 sqft Condo Listed by Douglas Elliman
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Sep 1, 2011 | #3A | $819,000 | - | - | - | |
| Mar 14, 2011 | #19 | $1,600,000 | - | - | - | |
| Dec 15, 2010 | #5B | $1,050,000 | - | - | - | |
| May 10, 2010 | #30 | $1,500,000 | - | - | - | |
| Mar 15, 2010 | #6F | $825,000 | - | - | - | |
| Dec 4, 2009 | #4A | $750,000 | - | - | - | |
| Jul 31, 2009 | #3G | $850,000 | - | - | - | |
| Jun 2, 2009 | #6H | $850,000 | - | - | - | |
| May 28, 2009 | #2B | $985,000 | - | - | - | |
| Feb 6, 2008 | #30 | $1,950,000 | - | - | - | |
| Jan 14, 2008 | #2C | $1,050,000 | - | - | - | |
| Nov 27, 2007 | #6C | $1,700,000 | - | - | - | |
| Jul 13, 2007 | #4G | $795,000 | - | - | - | |
| Jun 14, 2007 | #2E | $675,000 | - | - | - | |
| Jun 8, 2007 | #30 | $50,000 | - | - | - | |
| May 22, 2007 | #1D | $620,000 | - | - | - | |
| Apr 13, 2007 | #PH1B | $1,725,000 | - | - | - | |
| Oct 20, 2006 | #29 | $1,730,000 | - | - | - | |
| Sep 15, 2006 | #6C | $1,733,966 | - | - | - | |
| Aug 16, 2006 | #4D | $740,000 | - | - | - | |
| Jul 5, 2006 | #6H | $725,000 | - | - | - | |
| May 18, 2006 | #3A | $885,000 | - | - | - | |
| May 9, 2006 | #6C | $1,675,000 | - | - | - | |
| May 2, 2006 | #4A | $900,000 | - | - | - | |
| Apr 24, 2006 | #21 | $50,000 | - | - | - | |
| Mar 28, 2006 | #5C | $1,630,000 | - | - | - | |
| Mar 27, 2006 | #6B | $1,325,000 | - | - | - | |
| Feb 24, 2006 | #4F | $850,000 | - | - | - | |
| Feb 17, 2006 | #2B | $940,000 | - | - | - | |
| Feb 10, 2006 | #2C | $1,175,000 | - | - | - | |
| Jan 31, 2006 | #2F | $1,050,000 | - | - | - | |
| Jan 17, 2006 | #6D | $990,000 | - | - | - | |
| Oct 12, 2005 | #2H | $825,000 | - | - | - | |
| Oct 3, 2005 | #3I | $860,000 | - | - | - | |
| Sep 26, 2005 | #PH2D | $1,395,000 | - | - | - | |
| Sep 12, 2005 | #1E | $595,000 | - | - | - | |
| Aug 23, 2005 | #2A | $840,000 | - | - | - | |
| Aug 19, 2005 | #5D | $940,000 | - | - | - | |
| Aug 17, 2005 | #1A | $680,000 | - | - | - | |
| Aug 16, 2005 | #3G | $743,000 | - | - | - | |
| Aug 9, 2005 | #28 | $50,000 | - | - | - | |
| Jul 13, 2005 | #3H | $775,000 | - | - | - | |
| Jul 8, 2005 | #1H | $665,000 | - | - | - | |
| Jul 1, 2005 | #PH2A | $2,500,000 | 3 | 2.5 | 2,800 | Active listing |
| Jun 29, 2005 | #5F | $715,000 | - | - | - | |
| Jun 22, 2005 | #1G | $600,000 | - | - | - | |
| Jun 21, 2005 | #5G | $775,000 | - | - | - | |
| Jun 20, 2005 | #6F | $710,000 | - | - | - | |
| Jun 17, 2005 | #6E | $815,000 | - | - | - | |
| Jun 16, 2005 | #1F | $600,000 | - | - | - | |
| Jun 14, 2005 | #PH1C | $1,225,000 | - | - | - | |
| Jun 13, 2005 | #PH2C | $1,300,000 | - | - | - | |
| Jun 10, 2005 | #5F | $665,000 | - | - | - | |
| Jun 8, 2005 | #4D | $690,000 | - | - | - | |
| Jun 3, 2005 | #4B | $815,000 | - | - | - | |
| Jun 2, 2005 | #3B | $950,000 | - | - | - | |
| Jun 1, 2005 | #5A | $725,000 | - | - | - | |
| May 31, 2005 | #1B | $690,000 | - | - | - | |
| May 27, 2005 | #3D | $660,000 | - | - | - | |
| May 24, 2005 | #6G | $695,000 | - | - | - | |
| May 23, 2005 | #3C | $1,075,000 | - | - | - | |
| May 20, 2005 | #2D | $635,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #19 | - | - | - | 2 | 0 | |
| #1A | - | - | - | 5 | 0 | |
| #1B | - | - | - | 5 | 0 | |
| #1C | - | - | - | 1 | 0 | |
| #1D | - | - | - | 3 | 0 | |
| #1E | - | - | - | 6 | 0 | |
| #1F | - | - | - | 4 | 0 | |
| #1G | - | - | - | 2 | 0 | |
| #1H | - | - | - | 3 | 0 | |
| #20 | - | - | - | 5 | 0 | |
| #21 | - | - | - | 2 | 0 | |
| #22 | - | - | - | 1 | 0 | |
| #23 | - | - | - | 2 | 0 | |
| #24 | - | - | - | 3 | 0 | |
| #25 | - | - | - | 3 | 0 | |
| #26 | - | - | - | 2 | 0 | |
| #28 | - | - | - | 1 | 0 | |
| #29 | - | - | - | 3 | 0 | |
| #2A | - | - | - | 4 | 0 | |
| #2B | - | - | - | 3 | 0 | |
| #2C | - | - | - | 4 | 0 | |
| #2D | - | - | - | 3 | 0 | |
| #2E | - | - | - | 7 | 0 | |
| #2F | - | - | - | 3 | 0 | |
| #2G | - | - | - | 4 | 0 | |
| #2H | - | - | - | 7 | 0 | |
| #30 | - | - | - | 5 | 0 | |
| #3A | - | - | - | 5 | 0 | |
| #3B | - | - | - | 1 | 0 | |
| #3C | - | - | - | 1 | 0 | |
| #3D | - | - | - | 2 | 0 | |
| #3G | - | - | - | 5 | 0 | |
| #3H | - | - | - | 3 | 0 | |
| #3I | - | - | - | 3 | 0 | |
| #4A | - | - | - | 5 | 0 | |
| #4B | - | - | - | 1 | 0 | |
| #4C | - | - | - | 2 | 0 | |
| #4D | - | - | - | 3 | 0 | |
| #4E | - | - | - | 2 | 0 | |
| #4F | - | - | - | 3 | 0 | |
| #4G | - | - | - | 6 | 0 | |
| #4H | - | - | - | 3 | 0 | |
| #4I | - | - | - | 1 | 0 | |
| #5A | - | - | - | 4 | 0 | |
| #5B | - | - | - | 3 | 0 | |
| #5C | - | - | - | 2 | 0 | |
| #5D | - | - | - | 6 | 0 | |
| #5F | - | - | - | 9 | 0 | |
| #5G | - | - | - | 1 | 0 | |
| #5H | - | - | - | 3 | 0 | |
| #6B | - | - | - | 2 | 0 | |
| #6C | - | - | - | 8 | 0 | |
| #6D | - | - | - | 4 | 0 | |
| #6E | - | - | - | 4 | 0 | |
| #6F | - | - | - | 4 | 0 | |
| #6G | - | - | - | 1 | 0 | |
| #6H | - | - | - | 3 | 0 | |
| Unit Unknown | - | - | - | 3 | 0 | |
| #PH1A | - | - | - | 3 | 0 | |
| #PH1B | - | - | - | 3 | 0 | |
| #PH1C | - | - | - | 3 | 0 | |
| #PH1D | - | - | - | 3 | 0 | |
| #PH2A | 3 | 2.5 | 2800 | 6 | 1 | Active listing on Douglas Elliman |
| #PH2B | - | - | - | 3 | 0 | |
| #PH2C | - | - | - | 4 | 0 | |
| #PH2D | - | - | - | 4 | 0 |
Historical Listings
-
No results found.
