The Sherry Netherland
- Floors:
- 38
- Type:
- Coop
- Units:
- 171
- Year Built:
- 1928
- Class:
- D4
- Downpayment:
- 100%
- 71 historical sales
- 13 active listings
- 33 historical listings
The prestigious white glove Sherry Netherland Hotel is a timeless classic located on Fifth Avenue boasting expansive vistas of the city skyline. A 38 story hotel towering 570 feet topped with an elaborate Gothic minaret. Residential services include turn down service and daily maid service, in room dining from Harry Cipriani, 24 hour concierge and elevator operators. Valet parking and full hotel living makes this 5 star residence a once in a lifetime opportunity. Also, this magnificent building offers a state of the art onsite full fitness center, valet parking, beauty salon and barber shop, and the renowned Harry Cipriani restaurant and Doubles private club.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Laundry In Building
- Elevator
- Concierge
- Air Conditioning
- Full Service
- Private Outdoor Space
Location
781 5th Avenue, Manhattan, NY 10065Map
Active Listings
-
The Sherry Netherland in Lenox Hill 7 BR 8 BA Coop Listed by Brown Harris Stevens
$95,000,000 save -
$95,000,000 save
-
The Sherry Netherland in Lenox Hill 5 BR 7.5 BA Coop Listed by Sotheby's International Realty
$17,900,000 8% - 250 days ago save -
The Sherry Netherland in Lenox Hill 5 BR 7.5 BA Coop Listed by Brown Harris Stevens
$17,900,000 8% - 237 days ago save -
The Sherry Netherland in Lenox Hill 2 BR 3 BA Coop Listed by Sotheby's International Realty
$11,240,000 saveIn Contract -
The Sherry Netherland in Lenox Hill 2 BR 3 BA Coop Listed by Sotheby's International Realty
$7,500,000 12% - 59 days ago save -
The Sherry Netherland in Lenox Hill 3 BR 3 BA Coop Listed by Brown Harris Stevens
$5,950,000 4% - 71 days ago save -
$4,900,000 save
-
The Sherry Netherland in Lenox Hill 2 BR 2.5 BA Coop Listed by Brown Harris Stevens
$4,495,000 5% - yesterday save -
The Sherry Netherland in Lenox Hill 1 BR 1 BA Coop Listed by Sotheby's International Realty
$2,395,000 13% - 496 days ago save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Jun 4, 2013 | #1104 | $8,500,000 | 2 | 2.5 | - | |
| Feb 15, 2013 | #MR719 | $220,000 | - | - | - | |
| Nov 1, 2012 | #1511 | $1,100,000 | - | - | - | |
| Oct 31, 2012 | #2309 | $2,150,000 | - | - | - | |
| Sep 24, 2012 | #31-TWR | $8,000,000 | - | - | - | |
| Aug 27, 2012 | #MR719 | $8,500,000 | - | - | - | |
| Jul 17, 2012 | #2201 | $5,025,000 | 2 | 2.0 | - | |
| Jul 9, 2012 | #405 | $3,000,000 | - | - | - | |
| May 30, 2012 | #705 | $7,700,000 | - | - | - | |
| May 14, 2012 | #611 | $1,300,000 | 1 | 1.0 | 1,010 | |
| Apr 9, 2012 | #701 | $5,000,000 | 2 | 2.5 | - | |
| Feb 14, 2012 | #26 | $7,150,000 | - | - | - | |
| Jan 13, 2012 | #MR319 | $220,000 | - | - | - | |
| Jul 25, 2011 | #2104 | $3,300,000 | - | - | - | |
| Jul 5, 2011 | #1011 | $890,000 | - | - | - | |
| Jun 20, 2011 | #2109 | $1,200,000 | - | - | - | |
| Jun 8, 2011 | #MR319 | $220,000 | - | - | - | |
| May 25, 2011 | #1701 | $5,118,750 | - | - | - | |
| May 17, 2011 | #1519 | $113,568 | - | - | - | |
| Mar 11, 2011 | #33T | $8,000,000 | - | - | - | |
| Mar 8, 2011 | #304 | $11,100,000 | - | - | - | |
| Jan 25, 2011 | #1501 | $4,495,000 | - | - | - | |
| Apr 30, 2010 | #1909 | $1,500,000 | 1 | 1.0 | - | Active listing |
| Feb 10, 2010 | #601 | $3,650,000 | - | - | - | |
| Dec 29, 2009 | #35T | $7,750,000 | - | - | - | |
| Dec 11, 2009 | #1019 | $6,750,000 | - | - | - | |
| Nov 10, 2009 | #2307 | $1,800,000 | - | - | - | |
| Mar 12, 2009 | #1714 | $2,000,000 | - | - | - | |
| Feb 19, 2009 | #809 | $3,000,000 | - | - | - | |
| Sep 24, 2008 | #1604 | $10,000,000 | - | - | - | |
| Sep 18, 2008 | #1601 | $6,000,000 | - | - | - | |
| Aug 19, 2008 | #1714 | $1,700,000 | - | - | - | |
| Aug 14, 2008 | #2207 | $2,500,000 | - | - | - | |
| Aug 12, 2008 | #1711 | $3,300,000 | - | - | - | |
| Jun 25, 2008 | Unit Unknown | $250,000 | - | - | - | |
| May 27, 2008 | #1501 | $5,150,000 | - | - | - | |
| Mar 3, 2008 | #704 | $7,000,000 | 2 | 2.5 | - | |
| Oct 22, 2007 | #203 | $800,000 | - | - | - | |
| Sep 27, 2007 | #1911 | $2,310,564 | - | - | - | |
| Sep 25, 2007 | #904 | $775,000 | - | - | - | |
| Sep 6, 2007 | #405 | $2,995,000 | - | - | - | |
| Aug 24, 2007 | #30 | $11,000,000 | - | - | - | |
| Aug 21, 2007 | #23046 | $3,650,000 | - | - | - | |
| Jul 27, 2007 | #1701 | $6,300,000 | - | - | - | |
| Jun 13, 2007 | #619 | $115,000 | - | - | - | |
| Jan 22, 2007 | #1104 | $6,750,000 | 2 | 2.5 | - | |
| Dec 18, 2006 | #1415 | $650,000 | - | - | - | |
| Nov 24, 2006 | #1416 | $450,000 | - | - | - | |
| Aug 3, 2006 | #210 | $435,000 | - | - | - | |
| Jul 3, 2006 | #916 | $435,000 | - | - | - | |
| May 2, 2006 | #25 | $9,450,000 | - | - | - | |
| Apr 27, 2006 | #NA | $112,000 | - | - | - | |
| Apr 19, 2006 | #909 | $900,000 | - | - | - | |
| Feb 8, 2006 | #415 | $300,000 | - | - | - | |
| Oct 5, 2005 | #2309 | $1,975,000 | - | - | - | |
| Aug 1, 2005 | #304 | $7,200,000 | - | - | - | |
| Jun 7, 2005 | #109 | $575,000 | - | - | - | |
| Jun 2, 2005 | #MR419 | $112,000 | - | - | - | |
| Apr 25, 2005 | #1204 | $750,000 | - | - | - | |
| Mar 24, 2005 | #1811 | $3,000,000 | - | - | - | |
| Mar 16, 2005 | #719 | $112,000 | - | - | - | |
| Mar 2, 2005 | #2307 | $1,370,000 | - | - | - | |
| Jan 31, 2005 | #411 | $975,000 | - | - | - | |
| Jan 26, 2005 | #1615 | $325,000 | - | - | - | |
| Jan 19, 2005 | #1414 | $875,000 | - | - | - | |
| Jan 13, 2005 | #709 | $1,600,000 | - | - | - | |
| Jan 11, 2005 | #206 | $325,000 | - | - | - | |
| Dec 14, 2004 | Unit Unknown | $112,000 | - | - | - | |
| Aug 25, 2004 | #1016 | $250,000 | - | - | - | |
| Aug 18, 2004 | #1701 | $3,600,000 | - | - | - | |
| Aug 16, 2004 | #1515 | $375,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1011 | - | - | - | 1 | 0 | |
| #1014 | 1 | - | - | 0 | 1 | |
| #1016 | - | - | - | 1 | 0 | |
| #1019 | - | - | - | 2 | 0 | |
| #105 | - | - | - | 1 | 0 | |
| #109 | - | - | - | 1 | 0 | |
| #1101 | 2 | 2.0 | - | 0 | 2 | Active listing on Douglas Elliman |
| #1104 | 2 | 2.5 | - | 3 | 1 | |
| #1204 | - | - | - | 1 | 0 | |
| #1414 | - | - | - | 1 | 0 | |
| #1415 | - | - | - | 1 | 0 | |
| #1416 | - | - | - | 1 | 0 | |
| #1501 | - | - | - | 2 | 0 | |
| #1511 | - | - | - | 1 | 0 | |
| #1515 | - | - | - | 1 | 0 | |
| #1519 | - | - | - | 1 | 0 | |
| #1601 | - | - | - | 1 | 0 | |
| #1601/1604 | 5 | 7.5 | - | 0 | 2 | Active listing on Sotheby's International Realty |
| #1604 | - | - | - | 1 | 0 | |
| #1611 | 1 | 1.0 | - | 0 | 2 | |
| #1615 | - | - | - | 1 | 0 | |
| #1616 | - | 1.0 | 377 | 0 | 1 | Active listing on Corcoran |
| #1701 | - | - | - | 3 | 0 | |
| #1711 | - | - | - | 1 | 0 | |
| #1714 | - | - | - | 2 | 0 | |
| #1811 | - | - | - | 1 | 0 | |
| #18FL | 7 | 8.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #18FLR | 7 | 8.0 | - | 0 | 1 | Active listing on Brown Harris Stevens |
| #1909 | 1 | 1.0 | - | 1 | 1 | Active listing on Sotheby's International Realty |
| #1911 | - | - | - | 1 | 0 | |
| #20111319 | 3 | 3.0 | - | 0 | 1 | |
| #2019 | - | - | - | 1 | 0 | |
| #203 | - | - | - | 1 | 0 | |
| #204-6 | - | - | - | 1 | 0 | |
| #206 | - | - | - | 1 | 0 | |
| #210 | - | - | - | 1 | 0 | |
| #2104 | - | - | - | 1 | 0 | |
| #2104-06 | 2 | 2.0 | 1387 | 0 | 1 | |
| #2107 | 1 | 1.0 | - | 0 | 1 | Active listing on Brown Harris Stevens |
| #2109 | - | - | - | 1 | 0 | |
| #2201 | 2 | 2.0 | - | 1 | 2 | |
| #2207 | - | - | - | 1 | 0 | |
| #2219 | - | - | - | 1 | 0 | |
| #2304-6 | - | - | - | 1 | 0 | |
| #23046 | - | - | - | 1 | 0 | |
| #2307 | - | - | - | 2 | 0 | |
| #2309 | - | - | - | 2 | 0 | |
| #2311 | - | - | - | 1 | 0 | |
| #25 | - | - | - | 1 | 0 | |
| #26 | - | - | - | 1 | 0 | |
| #26T | 2 | 4.0 | - | 0 | 1 | |
| #2802 | 1 | 1.5 | 1281 | 0 | 2 | |
| #30 | - | - | - | 1 | 0 | |
| #304 | - | - | - | 2 | 0 | |
| #31-TWR | - | - | - | 1 | 0 | |
| #31T | 4 | 4.0 | - | 0 | 1 | |
| #33T | - | - | - | 1 | 0 | |
| #34FL | 2 | 3.0 | - | 0 | 1 | Active listing on Sotheby's International Realty |
| #35T | - | - | - | 1 | 0 | |
| #405 | - | - | - | 2 | 0 | |
| #409 | 1 | 1.0 | - | 0 | 1 | Active listing on Sotheby's International Realty |
| #411 | - | - | - | 1 | 0 | |
| #415 | - | - | - | 1 | 0 | |
| #419 | - | - | - | 1 | 0 | |
| #501 | 2 | 2.5 | - | 0 | 1 | Active listing on Brown Harris Stevens |
| #504/5 | - | - | - | 1 | 0 | |
| #504/505 | 4 | 4.5 | - | 0 | 1 | |
| #601 | - | - | - | 1 | 0 | |
| #611 | 1 | 1.0 | 1010 | 1 | 1 | |
| #619 | - | - | - | 1 | 0 | |
| #701 | 2 | 2.5 | - | 1 | 1 | |
| #704 | 2 | 2.5 | - | 1 | 1 | |
| #705 | - | - | - | 1 | 0 | |
| #70504 | 2 | 2.5 | - | 0 | 1 | |
| #709 | - | - | - | 1 | 0 | |
| #719 | - | - | - | 1 | 0 | |
| #801 | 3 | 3.0 | - | 0 | 1 | Active listing on Brown Harris Stevens |
| #809 | - | - | - | 1 | 0 | |
| #904 | - | - | - | 1 | 0 | |
| #905 | 2 | 3.0 | - | 0 | 2 | Active listing on Sotheby's International Realty |
| #909 | - | - | - | 1 | 0 | |
| #911 | 1 | 1.0 | - | 0 | 1 | |
| #916 | - | - | - | 1 | 0 | |
| #MR319 | - | - | - | 2 | 0 | |
| #MR419 | - | - | - | 2 | 0 | |
| #MR519 | - | - | - | 1 | 0 | |
| #MR719 | - | - | - | 2 | 0 | |
| #NA | - | - | - | 1 | 0 | |
| Unit Unknown | 2 | 2.5 | 2500 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 875 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | - | 0 | 1 | |
| Unit Unknown | - | - | - | 8 | 0 |
Historical Listings
-
The Sherry Netherland in Lenox Hill 4 BR 4.5 BA Coop Listed by Sotheby's International Realty
$9,950,000Off market: 29/06/12
-
The Sherry Netherland in Lenox Hill 2 BR 2.5 BA Coop Listed by Brown Harris Stevens
$9,250,000 7% - 553 days agoOff market: 28/01/12
-
The Sherry Netherland in Lenox Hill 4 BR 4 BA Coop Listed by Sotheby's International Realty
$9,000,000Off market: 12/09/12
-
$9,000,000
Off market: 16/05/13
-
$8,700,000 10% - 258 days ago
Off market: 02/11/12
-
$7,999,000
-
The Sherry Netherland in Lenox Hill 2 BR 2.5 BA Coop Listed by Sotheby's International Realty
$7,700,000 3% - 398 days agoOff market: 16/05/12
-
The Sherry Netherland in Lenox Hill 2 BR 4 BA Coop Listed by Sotheby's International Realty
$7,150,000 20% - 502 days agoOff market: 02/02/12
-
$7,000,000
Off market: 13/11/11
-
$6,995,000


















