Brownstone Lane II
- Floors:
- 8
- Type:
- Condo
- Units:
- 54
- Year Built:
- 2006
- Class:
- R4
- Downpayment:
- 10%
- 45 historical sales
- 1 active listings
- 36 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Elevator
Location
313 West 119th Street, Manhattan, NY 10026Map
Active Listings
-
Brownstone Lane II in Central Harlem 2 BR 2.5 BA 1,880 sqft Condo Listed by Corcoran
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Mar 27, 2013 | #3I | $685,000 | - | - | 925 | |
| Oct 5, 2012 | #1E | $1,615,000 | - | - | 2,275 | |
| Apr 10, 2012 | #8A | $995,000 | - | - | 1,410 | |
| Jul 1, 2010 | #1K | $1,535,000 | - | - | - | |
| Nov 19, 2008 | #4C | $715,000 | - | - | 1,010 | |
| Oct 24, 2008 | #5C | $730,000 | - | - | 1,010 | |
| Oct 16, 2008 | #1J | $1,470,000 | - | - | 1,940 | |
| Oct 7, 2008 | #1F | $1,420,000 | - | - | 1,930 | |
| Aug 12, 2008 | #6B | $750,000 | - | - | 1,010 | |
| Jun 13, 2008 | #5B | $715,000 | - | - | - | |
| Jun 9, 2008 | #6C | $750,000 | - | - | 1,010 | |
| May 19, 2008 | #1G | $1,470,000 | - | - | 1,970 | |
| Feb 25, 2008 | #6A | $301,000 | - | - | - | |
| Dec 31, 2007 | #STORG | $400,000 | - | - | 1,318 | |
| Dec 26, 2007 | #2C | $327,000 | - | - | 1,010 | |
| Dec 21, 2007 | #3G | $327,000 | - | - | 970 | |
| Dec 6, 2007 | #4H | $280,000 | - | - | 480 | |
| Nov 2, 2007 | #2B | $327,000 | - | - | 1,010 | |
| Oct 31, 2007 | #4K | $687,319 | - | - | 990 | |
| Oct 26, 2007 | #4D | $930,000 | - | - | 1,385 | |
| Oct 19, 2007 | #4L | $178,000 | - | - | 625 | |
| Oct 9, 2007 | #4F | $685,000 | - | - | 1,010 | |
| Sep 28, 2007 | #1C | $820,000 | - | - | 1,295 | |
| Sep 17, 2007 | #5F | $1,610,000 | - | - | 2,370 | |
| Sep 11, 2007 | #8A | $1,125,000 | - | - | 1,410 | |
| Sep 10, 2007 | #4J | $327,000 | - | - | 970 | |
| Sep 7, 2007 | #PH7D | $1,260,000 | - | - | - | |
| Sep 5, 2007 | #3E | $645,000 | - | - | - | |
| Sep 4, 2007 | #3L | $178,000 | - | - | 625 | |
| Aug 30, 2007 | #5L | $1,775,000 | - | - | 2,335 | |
| Aug 24, 2007 | #3C | $745,000 | 2 | 2.0 | 1,010 | |
| Aug 23, 2007 | #3K | $675,000 | - | - | 990 | |
| Aug 20, 2007 | #4G | $327,000 | - | - | 970 | |
| Aug 17, 2007 | #3F | $665,000 | - | - | 1,010 | |
| Aug 16, 2007 | #1B | $675,000 | - | - | 880 | |
| Aug 15, 2007 | #8D | $1,175,000 | - | - | 1,365 | |
| Aug 14, 2007 | #5K | $1,350,000 | - | - | 1,630 | |
| Aug 9, 2007 | #5E | $1,395,000 | - | - | 1,885 | |
| Aug 7, 2007 | #4B | $755,000 | - | - | 1,010 | |
| Aug 6, 2007 | #1H | $1,295,000 | - | - | 1,980 | |
| Aug 3, 2007 | #5D | $995,000 | - | - | - | |
| Aug 2, 2007 | #3D | $920,000 | - | - | 1,385 | |
| Jul 30, 2007 | #4E | $655,000 | - | - | 970 | |
| Jul 25, 2007 | #6D | $1,013,159 | - | - | 1,385 | |
| Nov 15, 2005 | Unit Unknown | $1,425,000 | - | - | - |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1A | - | - | - | 6 | 0 | |
| #1B | - | - | 880 | 6 | 0 | |
| #1C | - | - | 1295 | 3 | 0 | |
| #1E | - | - | 2275 | 6 | 0 | |
| #1F | - | - | 1930 | 3 | 0 | |
| #1G | - | - | 1970 | 5 | 0 | |
| #1H | - | - | 1980 | 5 | 0 | |
| #1I | - | - | 2180 | 8 | 0 | |
| #1J | - | - | 1940 | 7 | 0 | |
| #1K | - | - | - | 1 | 0 | |
| #2A | - | - | 720 | 4 | 0 | |
| #2B | - | - | 1010 | 3 | 0 | |
| #2C | - | - | 1010 | 3 | 0 | |
| #2D | - | - | 1385 | 7 | 0 | |
| #3A | - | - | 720 | 7 | 0 | |
| #3B | - | - | 1010 | 4 | 0 | |
| #3C | 2 | 2.0 | 1010 | 10 | 1 | |
| #3D | - | - | 1385 | 6 | 0 | |
| #3E | - | - | - | 6 | 0 | |
| #3F | - | - | 1010 | 5 | 0 | |
| #3G | - | - | 970 | 2 | 0 | |
| #3H | - | - | 480 | 4 | 0 | |
| #3I | - | - | 925 | 8 | 0 | |
| #3J | - | - | 970 | 4 | 0 | |
| #3K | - | - | 990 | 4 | 0 | |
| #3L | - | - | 625 | 4 | 0 | |
| #4A | - | - | 720 | 2 | 0 | |
| #4B | - | - | 1010 | 4 | 0 | |
| #4C | - | - | 1010 | 5 | 0 | |
| #4D | - | - | 1385 | 5 | 0 | |
| #4E | - | - | 970 | 6 | 0 | |
| #4F | - | - | 1010 | 2 | 0 | |
| #4G | - | - | 970 | 5 | 0 | |
| #4H | - | - | 480 | 4 | 0 | |
| #4I | - | - | 925 | 7 | 0 | |
| #4J | - | - | 970 | 4 | 0 | |
| #4K | - | - | 990 | 1 | 0 | |
| #4L | - | - | 625 | 3 | 0 | |
| #5A | - | - | 720 | 6 | 0 | |
| #5B | - | - | - | 3 | 0 | |
| #5C | - | - | 1010 | 1 | 0 | |
| #5D | - | - | - | 7 | 0 | |
| #5E | - | - | 1885 | 7 | 0 | |
| #5F | - | - | 2370 | 6 | 0 | |
| #5K | - | - | 1630 | 7 | 0 | |
| #5L | - | - | 2335 | 2 | 0 | |
| #6A | - | - | - | 3 | 0 | |
| #6B | - | - | 1010 | 5 | 0 | |
| #6C | - | - | 1010 | 2 | 0 | |
| #6D | - | - | 1385 | 7 | 0 | |
| #7A | 3 | 2.5 | 1410 | 7 | 1 | |
| #7D | - | - | 1365 | 8 | 0 | |
| #8A | - | - | 1410 | 4 | 0 | |
| #8D | - | - | 1365 | 6 | 0 | |
| Unit Unknown | 3 | 2.5 | 2180 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1930 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1940 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1365 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 970 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1295 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1385 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1410 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 2295 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1880 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 880 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 2370 | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | 1175 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1970 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 970 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 990 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 990 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1885 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1385 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1365 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1385 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1010 | 0 | 1 | |
| Unit Unknown | - | - | - | 5 | 0 | |
| #PH7D | - | - | - | 4 | 0 | |
| #PHK | 2 | 2.5 | 1630 | 1 | 1 | |
| #PHL | 3 | 2.5 | 2335 | 0 | 1 | |
| #PKING | - | - | 11633 | 1 | 0 | |
| #STORG | - | - | 1318 | 1 | 0 | |
| #THH | 2 | 2.5 | 1880 | 0 | 1 | Active listing on Corcoran |
Historical Listings
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 2,335 sqft Condo Listed by Corcoran
$1,795,000Off market: 15/12/11
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 2,180 sqft Condo Listed by Corcoran
$1,675,000Off market: 18/11/11
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 2,370 sqft Condo Listed by Corcoran
$1,650,000Off market: 19/11/11
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 2,295 sqft Condo Listed by Corcoran
$1,595,000 7% - 1588 days agoOff market: 20/06/10
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 1,940 sqft Condo Listed by Corcoran
$1,535,000Off market: 14/11/11
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 1,970 sqft Condo Listed by Corcoran
$1,515,000Off market: 17/11/11
-
$1,500,000
-
Brownstone Lane II in Central Harlem 3 BR 2.5 BA 1,930 sqft Condo Listed by Corcoran
$1,475,000Off market: 19/11/11
-
Brownstone Lane II in Central Harlem 2 BR 2.5 BA 1,885 sqft Condo Listed by Corcoran
$1,425,000Off market: 14/12/11
-
Brownstone Lane II in Central Harlem 2 BR 2.5 BA 1,630 sqft Condo Listed by Corcoran
$1,350,000Off market: 15/12/11









