260 Park Avenue South
- Floors:
- 12
- Type:
- Condo
- Units:
- 109
- Year Built:
- 1913
- Class:
- R4
- Downpayment:
- 10%
- 141 historical sales
- 4 active listings
- 62 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Laundry In Building
- Outdoor Space
- Elevator
Location
260 Park Avenue South, Manhattan, NY 10010Map
Active Listings
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 2,525 sqft Condo Listed by Douglas Elliman
$4,750,000 16% - 134 days ago save -
260 Park Avenue South in Flatiron 2 BR 2.5 BA 2,525 sqft Condo Listed by Douglas Elliman
$22,750 30% - 134 days ago save -
260 Park Avenue South in Flatiron 2 BR 2.5 BA 1,340 sqft Condo Listed by Corcoran
$9,500 save -
260 Park Avenue South in Flatiron 2 BR 2.5 BA 1,340 sqft Condo Listed by Douglas Elliman
$9,250 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 30, 2013 | #11I | $1,975,000 | 2 | 2.5 | 1,328 | |
| May 15, 2013 | #8H | $2,070,000 | 2 | 2.5 | 1,281 | |
| Apr 25, 2013 | #5E | $1,280,000 | 1 | 1.5 | 994 | |
| Mar 14, 2013 | #5G | $2,127,000 | 2 | 2.5 | 1,340 | |
| Mar 7, 2013 | #4B | $3,100,000 | 2 | 2.5 | 1,880 | |
| Mar 5, 2013 | #10K | $1,090,000 | 1 | 2.0 | 917 | |
| Jan 18, 2013 | #10D | $4,850,000 | 3 | 3.5 | 2,466 | |
| Jan 16, 2013 | #7A | $2,450,000 | 2 | 3.0 | 1,550 | |
| Nov 27, 2012 | #6G | $1,925,000 | 2 | 2.5 | 1,340 | |
| Oct 23, 2012 | #8B | $3,750,000 | 2 | 2.5 | 1,880 | |
| Sep 18, 2012 | #4G | $2,080,000 | 2 | 2.5 | 1,340 | |
| Aug 23, 2012 | #11C | $2,150,000 | 2 | 2.0 | 1,407 | |
| Jul 19, 2012 | #6E | $1,145,000 | 1 | 1.5 | 1,000 | |
| Jul 2, 2012 | #4H | $2,095,000 | 2 | 2.5 | 1,281 | |
| Jun 29, 2012 | #9B | $5,940,000 | 3 | 4.0 | 3,287 | |
| Jun 7, 2012 | #PHA | $12,500,000 | 4 | 3.5 | 4,017 | |
| May 25, 2012 | #2E | $1,875,000 | 1 | 2.5 | 1,662 | |
| May 8, 2012 | #12F | $1,485,000 | 1 | 2.0 | 1,032 | |
| Apr 30, 2012 | #5A | $885,531 | - | - | 1,535 | |
| Jan 6, 2012 | #6H | $1,560,000 | 2 | 2.5 | 1,281 | |
| Nov 18, 2011 | #8D | $2,500,000 | - | - | 1,819 | |
| Aug 31, 2011 | #3G | $2,100,000 | - | - | 1,340 | |
| Aug 11, 2011 | #7G | $2,200,000 | - | - | 1,340 | |
| May 3, 2011 | #10C | $2,200,000 | 2 | 2.0 | 1,407 | |
| Apr 1, 2011 | #2A | $2,150,000 | - | - | 1,535 | |
| Dec 14, 2010 | #8K | $1,060,000 | - | - | 917 | |
| Nov 18, 2010 | #12G | $2,250,000 | - | - | 1,340 | |
| Nov 5, 2010 | #2K | $918,000 | 1 | 1.0 | 917 | |
| Oct 5, 2010 | #8F | $1,150,000 | - | - | 1,037 | |
| Aug 11, 2010 | #8A | $2,040,000 | 2 | 2.5 | 1,535 | |
| Aug 6, 2010 | #4K | $930,000 | - | - | 917 | |
| Jul 28, 2010 | #5F | $1,055,000 | - | - | 1,037 | |
| Jul 7, 2010 | #11A | $2,060,000 | - | - | 1,535 | |
| May 4, 2010 | #4F | $937,500 | - | - | 1,037 | |
| May 3, 2010 | #11H | $1,665,000 | - | - | 1,281 | |
| Mar 9, 2010 | #6D | $2,625,000 | - | - | 1,819 | |
| Feb 18, 2010 | #10D | $3,275,000 | 3 | 3.5 | 2,466 | |
| Jan 8, 2010 | #4E | $1,160,000 | - | - | 994 | |
| Dec 29, 2009 | #5I | $1,517,500 | - | - | 1,328 | |
| Dec 18, 2009 | #2D | $2,525,000 | 2 | 2.5 | 1,819 | |
| Nov 4, 2009 | #COM-4 | $733,963 | - | - | 1,809 | |
| Sep 29, 2009 | #6I | $1,450,000 | 2 | 2.5 | 1,328 | |
| Aug 21, 2009 | #6B | $2,750,000 | - | - | 1,880 | |
| Aug 6, 2009 | #4G | $1,695,000 | 2 | 2.5 | 1,340 | |
| Jul 30, 2009 | #8F | $1,037,000 | - | - | 1,037 | |
| Apr 29, 2009 | #4D | $2,350,000 | - | - | 1,819 | |
| Apr 3, 2009 | #10A | $2,200,000 | - | - | 1,535 | |
| Apr 1, 2009 | #4I | $1,575,000 | 2 | 2.5 | 1,328 | |
| Dec 30, 2008 | #7I | $1,720,000 | 2 | 2.5 | 1,328 | |
| Oct 20, 2008 | #4C | $2,050,000 | - | - | 1,407 | |
| Aug 15, 2008 | #5E | $1,282,500 | 1 | 1.5 | 994 | |
| Aug 6, 2008 | #6F | $1,345,000 | - | - | 1,037 | |
| Jul 29, 2008 | #9G | $2,275,000 | 2 | 2.5 | 1,340 | Active listing |
| Jul 14, 2008 | #4E | $1,178,000 | - | - | 994 | |
| Jun 19, 2008 | #3H | $2,015,000 | - | - | 1,281 | |
| May 9, 2008 | #3D | $2,610,000 | - | - | 1,819 | |
| Apr 3, 2008 | #10I | $2,012,500 | - | - | 1,328 | |
| Mar 27, 2008 | #7K | $1,180,000 | - | - | 917 | |
| Mar 19, 2008 | #3A | $2,660,000 | - | - | 1,535 | |
| Mar 3, 2008 | #4H | $2,100,000 | 2 | 2.5 | 1,281 | |
| Feb 25, 2008 | #6D | $2,700,000 | - | - | 1,819 | |
| Feb 12, 2008 | #7J | $3,425,000 | - | - | 2,525 | |
| Dec 31, 2007 | #9I | $2,012,500 | - | - | 1,328 | |
| Oct 5, 2007 | #9H | $2,000,000 | 2 | 2.5 | 1,281 | |
| Aug 31, 2007 | #12G | $2,135,000 | - | - | 1,340 | |
| Aug 13, 2007 | #PHA | $8,500,000 | 4 | 3.5 | 4,017 | |
| Aug 10, 2007 | #8D | $2,650,000 | - | - | 1,819 | |
| Jul 12, 2007 | #11B | $3,080,000 | - | - | 1,880 | |
| Jun 7, 2007 | #4B | $2,900,000 | 2 | 2.5 | 1,880 | |
| Jun 5, 2007 | #2K | $982,000 | 1 | 1.0 | 917 | |
| May 2, 2007 | #11D | $3,475,000 | - | - | 2,466 | |
| Apr 11, 2007 | #11K | $1,110,000 | - | - | 917 | |
| Apr 4, 2007 | #3J | $3,000,000 | 2 | 2.5 | 2,431 | |
| Mar 2, 2007 | #6F | $980,000 | - | - | 1,037 | |
| Jan 26, 2007 | #11D | $3,050,000 | - | - | 2,466 | |
| Jan 11, 2007 | #3F | $860,000 | - | - | 1,037 | |
| Jan 3, 2007 | #12G | $1,800,000 | - | - | 1,340 | |
| Dec 7, 2006 | #12H | $1,600,000 | - | - | 1,281 | |
| Nov 6, 2006 | #9I | $1,535,000 | - | - | 1,328 | |
| Nov 1, 2006 | #2B | $1,900,000 | - | - | 1,880 | |
| Oct 23, 2006 | #9G | $1,480,000 | 2 | 2.5 | 1,340 | Active listing |
| Oct 20, 2006 | #8B | $500,000 | 2 | 2.5 | 1,880 | |
| Oct 17, 2006 | #3D | $1,975,000 | - | - | 1,819 | |
| Oct 6, 2006 | #12G | $1,560,000 | - | - | 1,340 | |
| Oct 5, 2006 | #4A | $1,700,000 | - | - | 1,535 | |
| Sep 28, 2006 | #2C | $1,840,000 | 2 | 2.0 | 1,407 | |
| Sep 8, 2006 | #11B | $2,775,000 | - | - | 1,880 | |
| Sep 7, 2006 | #4H | $1,205,000 | 2 | 2.5 | 1,281 | |
| Aug 29, 2006 | #3G | $1,650,000 | - | - | 1,340 | |
| Aug 16, 2006 | #10C | $1,850,000 | 2 | 2.0 | 1,407 | |
| Aug 14, 2006 | #9G | $1,825,000 | 2 | 2.5 | 1,340 | Active listing |
| Aug 1, 2006 | #11C | $1,950,000 | 2 | 2.0 | 1,407 | |
| Jul 18, 2006 | #10G | $1,850,000 | - | - | 1,340 | |
| Jul 13, 2006 | #7A | $1,825,000 | 2 | 3.0 | 1,550 | |
| Jul 10, 2006 | #12I | $1,325,000 | - | - | 1,328 | |
| Jun 20, 2006 | #PHC | $4,650,000 | - | - | 3,449 | |
| Jun 19, 2006 | #11I | $1,215,000 | 2 | 2.5 | 1,328 | |
| Jun 6, 2006 | #5K | $900,000 | - | - | 917 | |
| Jun 5, 2006 | #11K | $940,000 | - | - | 917 | |
| May 30, 2006 | #7B | $2,675,000 | 2 | 2.5 | 1,880 | |
| May 26, 2006 | #8D | $2,000,000 | - | - | 1,819 | |
| May 24, 2006 | #2C | $1,650,000 | 2 | 2.0 | 1,407 | |
| May 23, 2006 | #11G | $1,500,000 | 2 | 2.5 | 1,340 | Active listing |
| May 19, 2006 | #11A | $1,675,000 | - | - | 1,535 | |
| May 17, 2006 | #PHB | $6,250,000 | - | - | 3,853 | |
| May 11, 2006 | #7E | $910,000 | 1 | 1.5 | 994 | |
| May 10, 2006 | #10F | $950,000 | - | - | 1,037 | |
| May 9, 2006 | #11H | $1,535,000 | - | - | 1,281 | |
| May 8, 2006 | #10A | $1,900,000 | - | - | 1,535 | |
| May 3, 2006 | #8I | $1,250,000 | - | - | 1,328 | |
| May 2, 2006 | #9F | $1,015,000 | - | - | 1,037 | |
| May 1, 2006 | #8G | $1,670,000 | - | - | 1,340 | |
| Apr 28, 2006 | #2E | $1,400,000 | 1 | 2.5 | 1,662 | |
| Apr 27, 2006 | #9D | $2,875,000 | - | - | 2,466 | |
| Apr 26, 2006 | #6K | $890,000 | - | - | 917 | |
| Apr 24, 2006 | #4I | $1,210,000 | 2 | 2.5 | 1,328 | |
| Apr 20, 2006 | #3K | $860,000 | - | - | 917 | |
| Apr 19, 2006 | #4E | $880,000 | - | - | 994 | |
| Apr 18, 2006 | #5G | $1,475,000 | 2 | 2.5 | 1,340 | |
| Apr 17, 2006 | #7F | $990,000 | - | - | 1,037 | |
| Apr 14, 2006 | #8H | $1,490,000 | 2 | 2.5 | 1,281 | |
| Apr 13, 2006 | #4F | $955,000 | - | - | 1,037 | |
| Apr 12, 2006 | #2F | $915,000 | 1 | 1.5 | 1,037 | |
| Apr 11, 2006 | #3A | $1,475,000 | - | - | 1,535 | |
| Mar 31, 2006 | #2A | $1,700,000 | - | - | 1,535 | |
| Mar 30, 2006 | #9A | $1,900,000 | - | - | 1,535 | |
| Mar 29, 2006 | #5A | $1,525,000 | - | - | 1,535 | |
| Mar 28, 2006 | #3H | $1,190,000 | - | - | 1,281 | |
| Mar 24, 2006 | #10B | $2,800,000 | - | - | 1,880 | |
| Mar 23, 2006 | #8A | $1,850,000 | 2 | 2.5 | 1,535 | |
| Mar 22, 2006 | #7J | $2,895,000 | - | - | 2,525 | |
| Mar 21, 2006 | #5D | $2,100,000 | - | - | 1,819 | |
| Mar 16, 2006 | #3G | $1,475,000 | - | - | 1,340 | |
| Mar 14, 2006 | #8K | $910,000 | - | - | 917 | |
| Mar 13, 2006 | #3C | $1,675,000 | - | - | 1,407 | |
| Mar 10, 2006 | #6H | $1,375,000 | 2 | 2.5 | 1,281 | |
| Mar 8, 2006 | #7H | $1,475,000 | - | - | 1,281 | |
| Mar 6, 2006 | #7D | $2,025,000 | - | - | 1,819 | |
| Mar 3, 2006 | #5F | $975,000 | - | - | 1,037 | |
| Mar 2, 2006 | #9J | $2,895,000 | 2 | 2.5 | 2,525 | Active listing |
| Mar 1, 2006 | #6I | $1,230,000 | 2 | 2.5 | 1,328 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 1535 | 2 | 0 | |
| #10B | - | - | 1880 | 4 | 0 | |
| #10C | 2 | 2.0 | 1407 | 4 | 1 | |
| #10D | 3 | 3.5 | 2466 | 10 | 1 | |
| #10F | - | - | 1037 | 2 | 0 | |
| #10G | - | - | 1340 | 3 | 0 | |
| #10H | - | - | 1281 | 4 | 0 | |
| #10I | - | - | 1328 | 8 | 0 | |
| #10K | 1 | 2.0 | 917 | 4 | 0 | |
| #11A | - | - | 1535 | 7 | 0 | |
| #11B | - | - | 1880 | 5 | 0 | |
| #11C | 2 | 2.0 | 1407 | 5 | 1 | |
| #11D | - | - | 2466 | 4 | 0 | |
| #11F | - | - | 1037 | 7 | 0 | |
| #11G | 2 | 2.5 | 1340 | 5 | 1 | Active listing on Corcoran |
| #11H | - | - | 1281 | 2 | 0 | |
| #11I | 2 | 2.5 | 1328 | 11 | 1 | |
| #11K | - | - | 917 | 5 | 0 | |
| #12F | 1 | 2.0 | 1032 | 3 | 1 | |
| #12G | - | - | 1340 | 5 | 0 | |
| #12H | - | - | 1281 | 3 | 0 | |
| #12I | - | - | 1328 | 8 | 0 | |
| #12K | - | - | 917 | 6 | 0 | |
| #2A | - | - | 1535 | 5 | 0 | |
| #2B | - | - | 1880 | 3 | 0 | |
| #2C | 2 | 2.0 | 1407 | 5 | 2 | |
| #2D | 2 | 2.5 | 1819 | 3 | 1 | |
| #2E | 1 | 2.5 | 1662 | 3 | 1 | |
| #2F | 1 | 1.5 | 1037 | 5 | 1 | |
| #2G | - | - | 1340 | 4 | 0 | |
| #2H | - | - | 1281 | 5 | 0 | |
| #2I | - | - | 1328 | 2 | 0 | |
| #2J | - | - | 1288 | 2 | 0 | |
| #2K | 1 | 1.0 | 917 | 4 | 2 | |
| #3A | - | - | 1535 | 5 | 0 | |
| #3B | - | - | 1880 | 3 | 0 | |
| #3C | - | - | 1407 | 3 | 0 | |
| #3D | - | - | 1819 | 8 | 0 | |
| #3F | - | - | 1037 | 7 | 0 | |
| #3G | - | - | 1340 | 4 | 0 | |
| #3H | - | - | 1281 | 2 | 0 | |
| #3I | - | - | 1328 | 4 | 0 | |
| #3J | 2 | 2.5 | 2431 | 1 | 1 | |
| #3K | - | - | 917 | 7 | 0 | |
| #4A | - | - | 1535 | 1 | 0 | |
| #4B | 2 | 2.5 | 1880 | 8 | 3 | |
| #4C | - | - | 1407 | 3 | 0 | |
| #4D | - | - | 1819 | 3 | 0 | |
| #4E | - | - | 994 | 5 | 0 | |
| #4F | - | - | 1037 | 5 | 0 | |
| #4G | 2 | 2.5 | 1340 | 6 | 1 | |
| #4H | 2 | 2.5 | 1281 | 11 | 1 | |
| #4I | 2 | 2.5 | 1328 | 6 | 1 | |
| #4K | - | - | 917 | 3 | 0 | |
| #5A | - | - | 1535 | 3 | 0 | |
| #5B | - | - | 1880 | 3 | 0 | |
| #5C | 2 | 2.0 | 1407 | 5 | 1 | |
| #5D | - | - | 1819 | 1 | 0 | |
| #5E | 1 | 1.5 | 994 | 8 | 1 | |
| #5F | - | - | 1037 | 4 | 0 | |
| #5G | 2 | 2.5 | 1340 | 4 | 2 | |
| #5H | - | - | 1281 | 1 | 0 | |
| #5I | - | - | 1328 | 5 | 0 | |
| #5J | - | - | 2525 | 4 | 0 | |
| #5K | - | - | 917 | 2 | 0 | |
| #6-G | 2 | 2.5 | 1340 | 0 | 1 | |
| #6A | - | - | 1535 | 3 | 0 | |
| #6B | - | - | 1880 | 5 | 0 | |
| #6C | - | - | 1407 | 1 | 0 | |
| #6D | - | - | 1819 | 3 | 0 | |
| #6E | 1 | 1.5 | 1000 | 9 | 1 | |
| #6F | - | - | 1037 | 5 | 0 | |
| #6G | 2 | 2.5 | 1340 | 3 | 1 | |
| #6H | 2 | 2.5 | 1281 | 5 | 1 | |
| #6I | 2 | 2.5 | 1328 | 2 | 0 | |
| #6K | - | - | 917 | 4 | 0 | |
| #7A | 2 | 3.0 | 1550 | 4 | 1 | |
| #7B | 2 | 2.5 | 1880 | 1 | 1 | |
| #7C | - | - | 1407 | 2 | 0 | |
| #7D | - | - | 1819 | 1 | 0 | |
| #7E | 1 | 1.5 | 994 | 5 | 1 | |
| #7F | - | - | 1037 | 5 | 0 | |
| #7G | - | - | 1340 | 3 | 0 | |
| #7H | - | - | 1281 | 1 | 0 | |
| #7I | 2 | 2.5 | 1328 | 3 | 1 | |
| #7J | - | - | 2525 | 2 | 0 | |
| #7K | - | - | 917 | 6 | 0 | |
| #8-C | 2 | 2.0 | 1400 | 0 | 1 | |
| #8A | 2 | 2.5 | 1535 | 4 | 2 | |
| #8B | 2 | 2.5 | 1880 | 10 | 1 | |
| #8C | - | - | 1407 | 2 | 0 | |
| #8D | - | - | 1819 | 4 | 0 | |
| #8E | - | - | 994 | 3 | 0 | |
| #8F | - | - | 1037 | 5 | 0 | |
| #8G | - | - | 1340 | 5 | 0 | |
| #8H | 2 | 2.5 | 1281 | 9 | 2 | |
| #8I | - | - | 1328 | 7 | 0 | |
| #8K | - | - | 917 | 5 | 0 | |
| #9A | - | - | 1535 | 5 | 0 | |
| #9B | 3 | 4.0 | 3287 | 4 | 1 | |
| #9D | - | - | 2466 | 6 | 0 | |
| #9F | - | - | 1037 | 7 | 0 | |
| #9G | 2 | 2.5 | 1340 | 4 | 1 | Active listing on Douglas Elliman |
| #9H | 2 | 2.5 | 1281 | 5 | 2 | |
| #9I | - | - | 1328 | 9 | 0 | |
| #9J | 2 | 2.5 | 2525 | 2 | 2 | Active listing on Douglas Elliman |
| #9K | - | - | 917 | 3 | 0 | |
| #COM-1 | - | - | 4581 | 2 | 0 | |
| #COM-2 | - | - | 5528 | 4 | 0 | |
| #COM-3 | - | - | 3251 | 4 | 0 | |
| #COM-4 | - | - | 1809 | 4 | 0 | |
| #COM-5 | - | - | 2920 | 1 | 0 | |
| #COM-6 | - | - | 2229 | 4 | 0 | |
| #COM2 | - | - | - | 1 | 0 | |
| #COM3 | - | - | - | 1 | 0 | |
| #COM4 | - | - | - | 1 | 0 | |
| #COM6 | - | - | - | 1 | 0 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 2525 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 2431 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1340 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1328 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1037 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1037 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1340 | 0 | 1 | |
| Unit Unknown | 3 | 4.0 | 3287 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1407 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 2525 | 0 | 1 | |
| Unit Unknown | - | - | - | 9 | 0 | |
| #PHA | 4 | 3.5 | 4017 | 7 | 1 | |
| #PHB | - | - | 3853 | 5 | 0 | |
| #PHC | - | - | 3449 | 2 | 0 | |
| #PHJ | - | - | 2624 | 4 | 0 |
Historical Listings
-
260 Park Avenue South in Flatiron 4 BR 3.5 BA 4,017 sqft Condo Listed by Douglas Elliman
$12,500,000Off market: 24/05/12
-
260 Park Avenue South in Flatiron 3 BR 4 BA 3,287 sqft Condo Listed by Corcoran
$6,950,000 5% - 762 days ago -
260 Park Avenue South in Flatiron 3 BR 4 BA 3,287 sqft Condo Listed by Douglas Elliman
$5,995,000Off market: 25/05/12
-
260 Park Avenue South in Flatiron 3 BR 3.5 BA 2,466 sqft Condo Listed by Sotheby's International Realty
$4,995,000Off market: 22/01/13
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 1,880 sqft Condo Listed by Sotheby's International Realty
$3,750,000Off market: 06/10/12
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 2,525 sqft Condo Listed by Douglas Elliman
$3,695,000 0% - 806 days agoOff market: 11/07/11
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 2,525 sqft Condo Listed by Corcoran
$3,550,000 3% - 2094 days agoOff market: 15/12/11
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 2,431 sqft Condo Listed by Douglas Elliman
$3,395,000 3% - 628 days agoOff market: 09/10/11
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 1,880 sqft Condo Listed by Douglas Elliman
$3,295,000Off market: 14/02/13
-
260 Park Avenue South in Flatiron 2 BR 2.5 BA 1,880 sqft Condo Listed by Corcoran
$2,925,000Off market: 14/12/11











