One48
- Floors:
- 15
- Type:
- Condo
- Units:
- 55
- Year Built:
- 2011
- Downpayment:
- 10%
- More info:
- website
- 41 historical sales
- 4 active listings
- 36 historical listings
There s nothing like being in the right place at the right time, and there s never been a better time to live in the center of three of the hottest neighborhoods: Flatiron, NoMad and Gramercy Park. 55 stylish, state-of-the-art, studio & 1-bedroom residences, all with a 10-year tax abatement, offer abundant access without compromise. Discover what it s like when One48 is home, and you are here. Over 90% Sold and available for immediate occupancy.
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Landscaped And Furnished Common Roof Terrace
- Bike Storage Available
- Media Room With Lounge Seating And Multimedia Equipment And Games
- Live In Super
- On Site Storage Available
- 10 Year 421 A Tax Abatement ( Anticipated)
- Windows With Low E Coating For Added Efficiency
- Energy Star Rated Appliances
- Water Saving Dual Flush Commode
Location
148 East 24th Street, Manhattan, NY 10010Contact Info
http://one48ny.comMap
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Oct 3, 2012 | #4E | $562,788 | - | 1.0 | 453 | |
| Aug 29, 2012 | #3B | $404,586 | - | 1.0 | 400 | |
| Aug 15, 2012 | #3F | $660,750 | - | 1.0 | 500 | |
| Jul 31, 2012 | #3D | $582,500 | - | 1.0 | 457 | |
| Jul 13, 2012 | #4F | $639,000 | - | 1.0 | 500 | |
| Jun 25, 2012 | #2A | $778,768 | 1 | 1.0 | 798 | |
| Jun 22, 2012 | #14A | $1,338,091 | 2 | 2.0 | 1,085 | |
| Jun 19, 2012 | #10A | $849,000 | 1 | 1.0 | 747 | |
| Jun 15, 2012 | #12C | $899,000 | 1 | 1.0 | 741 | |
| May 11, 2012 | #15C | $859,000 | 1 | 1.0 | 681 | |
| May 2, 2012 | #7E | $745,000 | 1 | 1.0 | 641 | |
| Apr 26, 2012 | #4A | $789,000 | 1 | 1.0 | 743 | |
| Apr 17, 2012 | #11B | $599,000 | - | 1.0 | 468 | |
| Apr 16, 2012 | #10E | $792,144 | 1 | 1.0 | 641 | Active listing |
| Apr 13, 2012 | #4D | $561,520 | - | 1.0 | 457 | |
| Apr 4, 2012 | #5E | $740,232 | 1 | 1.0 | 641 | Active listing |
| Mar 23, 2012 | #12B | $551,587 | - | 1.0 | 468 | |
| Mar 21, 2012 | #4B | $433,700 | - | 1.0 | 400 | |
| Mar 15, 2012 | #3E | $655,000 | - | 1.0 | 453 | |
| Mar 12, 2012 | #4C | $569,000 | - | 1.0 | 500 | |
| Mar 9, 2012 | #8D | $859,000 | 1 | 1.5 | 706 | |
| Mar 8, 2012 | #8A | $829,000 | 1 | 1.0 | 747 | |
| Mar 7, 2012 | #12A | $1,412,775 | 2 | 2.0 | 1,130 | |
| Mar 1, 2012 | #5D | $813,582 | 1 | 1.5 | 706 | |
| Feb 27, 2012 | #3A | $779,000 | 1 | 1.5 | 743 | |
| Feb 24, 2012 | #8B | $491,790 | - | 1.0 | 407 | |
| Feb 17, 2012 | #14B | $561,770 | - | 1.0 | 468 | |
| Feb 16, 2012 | #5A | $799,000 | 1 | 1.0 | 747 | |
| Feb 15, 2012 | #11C | $950,000 | 1 | 1.0 | 771 | |
| Feb 13, 2012 | #15A | $1,285,000 | 2 | 2.0 | 1,040 | |
| Feb 10, 2012 | #10D | $879,000 | 1 | 2.0 | 706 | Active listing |
| Feb 9, 2012 | #7A | $819,000 | 1 | 1.0 | 747 | |
| Feb 8, 2012 | #6C | $660,000 | - | 1.0 | 585 | |
| Feb 7, 2012 | #7C | $670,000 | - | 1.0 | 585 | |
| Feb 3, 2012 | #11A | $1,650,000 | 2 | 2.0 | 1,175 | |
| Feb 1, 2012 | #9C | $690,000 | - | 1.0 | 585 | |
| Jan 31, 2012 | #5B | $450,000 | - | 1.0 | 407 | |
| Jan 30, 2012 | #10B | $504,563 | - | 1.0 | 407 | |
| Jan 27, 2012 | #6D | $809,000 | 1 | 1.5 | 706 | |
| Jan 24, 2012 | #5C | $650,000 | - | 1.0 | 585 | |
| Jan 23, 2012 | #7D | $849,000 | 1 | 1.5 | 706 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10-D | 1 | 1.0 | - | 0 | 1 | Active listing on CitiHabitats |
| #10A | 1 | 1.0 | 747 | 6 | 1 | |
| #10B | - | 1.0 | 407 | 4 | 0 | |
| #10C | - | 1.0 | 585 | 6 | 0 | |
| #10D | 1 | 2.0 | 706 | 6 | 2 | Active listing on CitiHabitats |
| #10E | 1 | 1.0 | 641 | 3 | 2 | Active listing on Douglas Elliman |
| #11A | 2 | 2.0 | 1175 | 5 | 0 | |
| #11B | - | 1.0 | 468 | 4 | 2 | |
| #11C | 1 | 1.0 | 771 | 4 | 0 | |
| #12A | 2 | 2.0 | 1130 | 6 | 0 | |
| #12B | - | 1.0 | 468 | 5 | 1 | |
| #12C | 1 | 1.0 | 741 | 6 | 1 | |
| #14A | 2 | 2.0 | 1085 | 5 | 1 | |
| #14B | - | 1.0 | 468 | 5 | 2 | |
| #14C | 1 | 1.0 | 711 | 3 | 1 | |
| #15A | 2 | 2.0 | 1040 | 6 | 0 | |
| #15B | - | 1.0 | 468 | 5 | 0 | |
| #15C | 1 | 1.0 | 681 | 1 | 2 | |
| #2A | 1 | 1.0 | 798 | 7 | 1 | |
| #3A | 1 | 1.5 | 743 | 6 | 1 | |
| #3B | - | 1.0 | 400 | 5 | 0 | |
| #3C | - | 1.0 | 500 | 4 | 1 | |
| #3D | - | 1.0 | 457 | 5 | 1 | |
| #3E | - | 1.0 | 453 | 5 | 1 | |
| #3F | - | 1.0 | 500 | 5 | 1 | |
| #4A | 1 | 1.0 | 743 | 2 | 1 | |
| #4B | - | 1.0 | 400 | 5 | 0 | |
| #4C | - | 1.0 | 500 | 3 | 0 | |
| #4D | - | 1.0 | 457 | 2 | 2 | |
| #4E | - | 1.0 | 453 | 6 | 1 | |
| #4F | - | 1.0 | 500 | 5 | 1 | |
| #5A | 1 | 1.0 | 747 | 5 | 0 | |
| #5B | - | 1.0 | 407 | 5 | 0 | |
| #5C | - | 1.0 | 585 | 4 | 0 | |
| #5D | 1 | 1.5 | 706 | 4 | 0 | |
| #5E | 1 | 1.0 | 641 | 3 | 1 | Active listing on Douglas Elliman |
| #6A | 1 | 1.0 | 747 | 5 | 0 | |
| #6B | - | 1.0 | 407 | 6 | 1 | |
| #6C | - | 1.0 | 585 | 5 | 0 | |
| #6D | 1 | 1.5 | 706 | 6 | 1 | |
| #6E | 1 | 1.0 | 641 | 3 | 1 | |
| #7A | 1 | 1.0 | 747 | 4 | 1 | |
| #7B | - | 1.0 | 407 | 4 | 0 | |
| #7C | - | 1.0 | 585 | 5 | 0 | |
| #7D | 1 | 1.5 | 706 | 5 | 1 | |
| #7E | 1 | 1.0 | 641 | 2 | 1 | |
| #8A | 1 | 1.0 | 747 | 4 | 2 | |
| #8B | - | 1.0 | 407 | 6 | 1 | |
| #8C | - | 1.0 | 588 | 5 | 0 | |
| #8D | 1 | 1.5 | 706 | 5 | 0 | |
| #8E | 1 | 1.0 | 641 | 6 | 1 | |
| #9A | 1 | 1.0 | 747 | 3 | 1 | |
| #9B | - | 1.0 | 407 | 4 | 0 | |
| #9C | - | 1.0 | 585 | 4 | 0 | |
| #9D | 1 | 1.5 | 706 | 4 | 0 | |
| #9E | 1 | 1.0 | 641 | 4 | 1 | |
| #STOR | - | - | - | 4 | 0 |
Historical Listings
-
$1,325,000 3% - 336 days ago
Off market: 19/06/12
-
$899,000
Off market: 30/05/12
-
$879,000 3% - 473 days ago
Off market: 03/02/12
-
$869,000 3% - 406 days ago
Off market: 10/04/12
-
$859,000
Off market: 05/05/12
-
$849,000
Off market: 13/01/12
-
$849,000
Off market: 02/06/12
-
$839,000
Off market: 13/03/12
-
$829,000
Off market: 13/01/12
-
$819,000
Off market: 21/01/12









