Chatham 44
- Floors:
- 9
- Type:
- Condo
- Units:
- 58
- Year Built:
- 2006
- Class:
- R4
- Downpayment:
- 10%
- 50 historical sales
- 6 active listings
- 25 historical listings
Building Amenities
- No doorman
- Pets Allowed
- Gym
- Outdoor Space
- Elevator
Location
464 West 44th Street, Manhattan, NY 10036Map
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Sep 10, 2012 | #3C | $720,000 | 1 | 1.0 | 724 | |
| May 8, 2012 | #4C | $760,000 | 1 | 1.0 | 724 | |
| Feb 8, 2012 | #2C | $708,000 | 1 | 1.0 | 724 | |
| Aug 22, 2011 | #4B | $778,000 | 1 | 1.0 | 738 | |
| Mar 22, 2011 | #S34 | $810,000 | - | - | 24 | |
| Mar 17, 2011 | #S31 | $3,694,662 | - | - | 30 | |
| Feb 15, 2011 | #4G | $725,000 | - | - | 663 | |
| Dec 30, 2010 | #5B | $810,000 | - | - | 738 | |
| Jun 11, 2010 | #S17 | $1,050,000 | - | - | 32 | |
| Mar 11, 2010 | #6A | $680,000 | 1 | 1.0 | 576 | Active listing |
| Sep 12, 2008 | #S6 | $17,250 | - | - | 23 | |
| Aug 11, 2008 | #4 | $2,200,000 | - | - | 232 | |
| Jun 23, 2008 | #6D | $799,990 | 1 | 1.0 | 641 | |
| Jun 6, 2008 | #4A | $726,500 | - | - | 576 | |
| May 29, 2008 | #1 | $96,000 | - | - | 276 | |
| May 16, 2008 | #S33 | $5,600,000 | - | - | 24 | |
| Apr 28, 2008 | #2A | $691,990 | 1 | 1.0 | 576 | Active listing |
| Apr 25, 2008 | #3D | $687,990 | - | - | 641 | |
| Apr 21, 2008 | #S19 | $628,990 | - | - | 25 | |
| Apr 8, 2008 | #6H | $605,990 | - | - | 453 | |
| Apr 1, 2008 | #5F | $1,300,000 | - | - | 1,050 | |
| Mar 31, 2008 | #S22 | $699,990 | - | - | 21 | |
| Mar 28, 2008 | #3H | $625,990 | - | - | 453 | |
| Mar 27, 2008 | #7E | $875,000 | - | - | 636 | |
| Mar 26, 2008 | #6A | $746,990 | 1 | 1.0 | 576 | Active listing |
| Mar 24, 2008 | #7A | $767,990 | 1 | 1.0 | 576 | Active listing |
| Mar 20, 2008 | #6J | $704,990 | - | - | 564 | |
| Mar 19, 2008 | #S18 | $876,990 | - | - | 20 | |
| Mar 18, 2008 | #S3 | $600,990 | - | - | 24 | |
| Mar 17, 2008 | #S20 | $782,240 | - | - | 23 | |
| Mar 14, 2008 | #4A | $679,990 | - | - | 576 | |
| Mar 13, 2008 | #S27 | $88,799 | - | - | 32 | |
| Mar 10, 2008 | #2B | $925,000 | 1 | 1.0 | 738 | Active listing |
| Mar 7, 2008 | #2F | $1,220,490 | - | - | 1,050 | |
| Mar 5, 2008 | #7F | $1,469,990 | - | - | 1,050 | |
| Mar 3, 2008 | #7C | $1,771,740 | 2 | 2.0 | 1,261 | |
| Feb 29, 2008 | #2D | $701,990 | - | - | 641 | |
| Feb 28, 2008 | #4G | $760,990 | - | - | 663 | |
| Feb 27, 2008 | #S17 | $1,270,990 | - | - | 32 | |
| Feb 26, 2008 | #7G | $926,240 | 1 | 1.0 | 663 | |
| Feb 25, 2008 | #4H | $564,990 | - | - | 453 | |
| Feb 22, 2008 | #5D | $763,990 | - | - | 641 | |
| Feb 21, 2008 | #5G | $793,990 | - | - | 663 | |
| Feb 20, 2008 | #4B | $835,240 | 1 | 1.0 | 738 | |
| Feb 14, 2008 | #7D | $1,225,990 | - | - | 930 | |
| Feb 12, 2008 | #5 | $773,990 | - | - | 203 | |
| Feb 7, 2008 | #S9 | $827,240 | - | - | 23 | |
| Feb 4, 2008 | #3F | $1,221,990 | - | - | 1,050 | |
| Jan 30, 2008 | #2C | $810,990 | 1 | 1.0 | 724 | |
| Jan 28, 2008 | #PHJ | $628,740 | - | - | 401 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1 | - | - | 276 | 1 | 0 | |
| #10 | - | - | 227 | 2 | 0 | |
| #11 | - | - | 223 | 5 | 0 | |
| #12 | - | - | 169 | 1 | 0 | |
| #2 | - | - | 259 | 3 | 0 | |
| #2-B | 1 | 1.0 | - | 0 | 1 | |
| #2A | 1 | 1.0 | 576 | 4 | 1 | Active listing on Corcoran |
| #2B | 1 | 1.0 | 738 | 3 | 1 | Active listing on CitiHabitats |
| #2C | 1 | 1.0 | 724 | 4 | 1 | |
| #2D | - | - | 641 | 1 | 0 | |
| #2E | - | - | 636 | 3 | 0 | |
| #2F | - | - | 1050 | 6 | 0 | |
| #2G | - | - | 663 | 4 | 0 | |
| #3 | - | - | 170 | 3 | 0 | |
| #3-G | 1 | 1.0 | - | 0 | 1 | |
| #3A | - | - | 576 | 4 | 0 | |
| #3B | - | - | 738 | 3 | 0 | |
| #3C | 1 | 1.0 | 724 | 5 | 1 | |
| #3D | - | - | 641 | 5 | 0 | |
| #3E | - | - | 636 | 3 | 0 | |
| #3F | - | - | 1050 | 3 | 0 | |
| #3G | 1 | 1.0 | 663 | 4 | 2 | |
| #3H | - | - | 453 | 5 | 0 | |
| #3J | - | - | 564 | 5 | 0 | |
| #4 | - | - | 232 | 3 | 0 | |
| #4A | - | - | 576 | 6 | 0 | |
| #4B | 1 | 1.0 | 738 | 4 | 1 | |
| #4C | 1 | 1.0 | 724 | 3 | 1 | |
| #4D | - | - | 641 | 9 | 0 | |
| #4E | 1 | 1.0 | 635 | 2 | 0 | |
| #4F | - | - | 1050 | 4 | 0 | |
| #4G | - | - | 663 | 4 | 0 | |
| #4H | - | - | 453 | 1 | 0 | |
| #4J | - | - | 564 | 3 | 0 | |
| #5 | - | - | 203 | 8 | 0 | |
| #5A | - | - | 576 | 4 | 0 | |
| #5B | - | - | 738 | 5 | 0 | |
| #5C | - | - | 724 | 3 | 0 | |
| #5D | - | - | 641 | 4 | 0 | |
| #5E | - | - | 636 | 3 | 0 | |
| #5F | - | - | 1050 | 2 | 0 | |
| #5G | - | - | 663 | 5 | 0 | |
| #5H | - | 1.0 | 453 | 5 | 1 | Active listing on Corcoran |
| #5J | - | - | 564 | 1 | 0 | |
| #6 | - | - | 202 | 2 | 0 | |
| #6-B | 1 | 1.0 | 737 | 0 | 2 | |
| #6A | 1 | 1.0 | 576 | 4 | 3 | Active listing on Douglas Elliman |
| #6B | - | - | 738 | 1 | 0 | |
| #6C | 1 | 1.0 | 724 | 2 | 1 | |
| #6D | 1 | 1.0 | 641 | 2 | 2 | |
| #6E | 1 | 1.0 | 636 | 2 | 1 | |
| #6F | - | - | 1050 | 6 | 0 | |
| #6G | - | - | 663 | 2 | 0 | |
| #6H | - | - | 453 | 5 | 0 | |
| #6J | - | - | 564 | 4 | 0 | |
| #7 | - | - | 203 | 4 | 0 | |
| #7A | 1 | 1.0 | 576 | 4 | 2 | Active listing on Douglas Elliman |
| #7C | 2 | 2.0 | 1261 | 7 | 1 | |
| #7C RC11 | 2 | 2.0 | 1261 | 0 | 1 | Active listing on Halstead Property |
| #7D | - | - | 930 | 9 | 0 | |
| #7E | - | - | 636 | 3 | 0 | |
| #7F | - | - | 1050 | 7 | 0 | |
| #7G | 1 | 1.0 | 663 | 2 | 1 | |
| #7H | - | - | 453 | 3 | 0 | |
| #7J | - | - | 564 | 3 | 0 | |
| #8 | - | - | 195 | 4 | 0 | |
| #9 | - | - | 203 | 4 | 0 | |
| #CU | - | - | 10237 | 2 | 0 | |
| Unit Unknown | 1 | 1.5 | 828 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 770 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 738 | 0 | 1 | |
| #PHA | - | - | 828 | 4 | 0 | |
| #PHC | - | - | 1576 | 4 | 0 | |
| #PHD | - | - | 1144 | 3 | 0 | |
| #PHE | - | - | 1187 | 4 | 0 | |
| #PHF | - | - | 1827 | 4 | 0 | |
| #PHH | - | - | 1410 | 2 | 0 | |
| #PHJ | - | - | 401 | 1 | 0 | |
| #S1 | - | - | 19 | 5 | 0 | |
| #S10 | - | - | 23 | 2 | 0 | |
| #S11 | - | - | 28 | 1 | 0 | |
| #S12 | - | - | 32 | 1 | 0 | |
| #S13 | - | - | 20 | 3 | 0 | |
| #S14 | - | - | 20 | 7 | 0 | |
| #S15 | - | - | 20 | 3 | 0 | |
| #S16 | - | - | 20 | 1 | 0 | |
| #S17 | - | - | 32 | 3 | 0 | |
| #S18 | - | - | 20 | 2 | 0 | |
| #S19 | - | - | 25 | 3 | 0 | |
| #S2 | - | - | 30 | 5 | 0 | |
| #S20 | - | - | 23 | 3 | 0 | |
| #S21 | - | - | 17 | 6 | 0 | |
| #S22 | - | - | 21 | 4 | 0 | |
| #S23 | - | - | 21 | 8 | 0 | |
| #S24 | - | - | 32 | 3 | 0 | |
| #S25 | - | - | 35 | 4 | 0 | |
| #S26 | - | - | 27 | 3 | 0 | |
| #S27 | - | - | 32 | 2 | 0 | |
| #S28 | - | - | 27 | 4 | 0 | |
| #S29 | - | - | 24 | 2 | 0 | |
| #S3 | - | - | 24 | 5 | 0 | |
| #S30 | - | - | 29 | 2 | 0 | |
| #S31 | - | - | 30 | 2 | 0 | |
| #S32 | - | - | 24 | 6 | 0 | |
| #S33 | - | - | 24 | 4 | 0 | |
| #S34 | - | - | 24 | 4 | 0 | |
| #S4 | - | - | 32 | 4 | 0 | |
| #S5 | - | - | 23 | 3 | 0 | |
| #S6 | - | - | 23 | 1 | 0 | |
| #S7 | - | - | 18 | 3 | 0 | |
| #S8 | - | - | 25 | 4 | 0 | |
| #S9 | - | - | 23 | 3 | 0 |
Historical Listings
-
Chatham 44 in Clinton 2 BR 2 BA 1,261 sqft Condo Listed by Halstead Property
$1,475,000 6% - 593 days agoOff market: 01/12/11
-
$925,000
Off market: 20/02/11
-
$850,000 3% - 917 days ago
-
$818,000
Off market: 14/08/11
-
$775,000 3% - 575 days ago
Off market: 24/08/12
-
$775,000 2% - 114 days ago
Off market: 15/05/13
-
Chatham 44 in Clinton 1 BR 1 BA 724 sqft Condo Listed by Brown Harris Stevens
$760,000 1% - 388 days agoOff market: 26/04/12
-
$759,000
Off market: 30/11/11
-
$699,000 7% - 1312 days ago
Off market: 26/02/10
-
$4,300
Off market: 03/05/12















