77 West 55th Street
- Floors:
- 20
- Type:
- Condo
- Units:
- 184
- Year Built:
- 1963
- Downpayment:
- 10%
- 55 historical sales
- 11 active listings
- 49 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Laundry In Building
- Outdoor Space
- Elevator
Location
77 West 55th Street, Manhattan, NY 10019Map
Active Listings
-
77 West 55th Street in Midtown West 3 BR 2 BA 1,700 sqft Condo Listed by Brown Harris Stevens
-
77 West 55th Street in Midtown West 2 BR 2 BA 1,200 sqft Condo Listed by Town Residential, Llc.
$1,420,000 saveIn Contract -
77 West 55th Street in Midtown West 1 BR 1 BA 730 sqft Condo Listed by Ostrov Realty Group
$850,000 save -
77 West 55th Street in Midtown West Studio 1 BA Condo Listed by Nestseekers
$549,000 2% - yesterday save -
77 West 55th Street in Midtown West Studio 1 BA 476 sqft Condo Listed by Bellmarc Realty
$535,000 saveIn Contract -
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by Corcoran
$4,000 save -
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by Kian Realty NYC
-
77 West 55th Street in Midtown West Studio 1 BA 600 sqft Condo Listed by Halstead Property
$2,500 4% - 19 days ago save -
77 West 55th Street in Midtown West Studio 1 BA 600 sqft Condo Listed by Douglas Elliman
$2,400 save -
77 West 55th Street in Midtown West Studio 1 BA 650 sqft Condo Listed by Corcoran
$2,400 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Apr 29, 2013 | #4F | $760,000 | 1 | 1.0 | 750 | |
| Apr 15, 2013 | #8D | $571,000 | - | - | 566 | |
| Mar 20, 2013 | #21A | $675,000 | 1 | 1.0 | 700 | |
| Feb 5, 2013 | #9G | $725,000 | - | - | 701 | |
| Jan 11, 2013 | #10C | $149,985 | - | - | 566 | |
| Sep 10, 2012 | #14A | $450,000 | - | 1.0 | 400 | |
| Aug 29, 2012 | #16B | $1,213,000 | 2 | 2.0 | 1,200 | |
| Jun 18, 2012 | #2B | $900,000 | 2 | 2.0 | 1,200 | |
| Jun 1, 2012 | #5K | $494,000 | - | 1.0 | 476 | |
| Mar 1, 2012 | #12A | $280,000 | - | - | 400 | |
| Dec 13, 2011 | #17D | $567,500 | - | - | 566 | |
| Dec 2, 2011 | #5B | $1,320,000 | 2 | 2.0 | 1,200 | |
| Oct 31, 2011 | #6B | $1,100,000 | 2 | 2.0 | 1,200 | |
| Jun 14, 2011 | #16K | $495,000 | - | - | 476 | |
| May 16, 2011 | #3A | $320,000 | - | - | 400 | |
| May 2, 2011 | #21G | $750,000 | 1 | 1.0 | 750 | Active listing |
| Jun 22, 2010 | #21D | $590,000 | - | - | 546 | |
| May 25, 2010 | #6G | $768,000 | - | - | 701 | |
| Apr 16, 2010 | #20D | $625,000 | - | - | 546 | |
| Mar 9, 2010 | #15J | $710,000 | - | - | 730 | |
| Feb 18, 2010 | #15B | $1,200,000 | - | - | 1,016 | |
| Feb 2, 2010 | #12G | $585,000 | - | - | 701 | |
| Dec 28, 2009 | #12H | $740,000 | - | - | 730 | |
| Oct 26, 2009 | #10J | $600,000 | 1 | 1.0 | 730 | Active listing |
| Aug 12, 2009 | #14G | $675,000 | 1 | 1.0 | 850 | |
| Jun 17, 2009 | #3E | $850,000 | - | - | 840 | |
| Feb 19, 2009 | #20F | $750,000 | - | - | 699 | |
| Feb 13, 2009 | #11A | $550,000 | - | - | 400 | |
| Dec 31, 2008 | #8K | $530,000 | - | - | 476 | |
| Dec 26, 2008 | #11F | $630,000 | - | - | 694 | |
| Nov 19, 2008 | #17H | $735,000 | - | - | 730 | |
| Oct 21, 2008 | #16D | $670,000 | - | - | 566 | |
| Oct 8, 2008 | #8B | $1,425,000 | - | - | 1,016 | |
| May 23, 2008 | #8J | $735,000 | - | - | 730 | |
| Apr 21, 2008 | #10K | $530,000 | - | - | 476 | |
| Mar 13, 2008 | #14H | $799,000 | - | - | 730 | |
| Dec 24, 2007 | #5B | $1,180,000 | 2 | 2.0 | 1,200 | |
| Oct 12, 2007 | #15C | $525,000 | - | - | 566 | |
| Sep 27, 2007 | #11B | $1,330,850 | - | - | 1,016 | |
| Aug 16, 2007 | #21D | $550,000 | - | - | 546 | |
| Feb 12, 2007 | #11C | $640,000 | - | - | 566 | |
| Dec 22, 2006 | #5K | $470,000 | - | 1.0 | 476 | |
| Dec 14, 2006 | #15G | $720,000 | - | - | 701 | |
| Dec 13, 2006 | #8A | $355,000 | - | 1.0 | 400 | |
| Dec 1, 2006 | #20B | $875,000 | - | - | 776 | |
| Nov 17, 2006 | #19B | $900,000 | - | - | 926 | |
| Nov 1, 2006 | #21G | $705,000 | 1 | 1.0 | 750 | Active listing |
| Oct 5, 2006 | #3F | $600,000 | 1 | 1.0 | 750 | |
| May 8, 2006 | #15B | $1,282,500 | - | - | 1,016 | |
| Apr 20, 2006 | #16D | $585,000 | - | - | 566 | |
| Feb 24, 2006 | #18D | $530,000 | - | - | 566 | |
| Feb 16, 2006 | #10A | $499,600 | - | - | 400 | |
| Nov 21, 2005 | #9F | $840,000 | - | - | 694 | |
| May 4, 2005 | #7K | $385,000 | - | 1.0 | 475 | |
| Mar 28, 2003 | #15A | $275,000 | - | 1.0 | - |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 400 | 3 | 0 | |
| #10C | - | - | 566 | 1 | 0 | |
| #10J | 1 | 1.0 | 730 | 1 | 1 | Active listing on Ostrov Realty Group |
| #10K | - | - | 476 | 3 | 0 | |
| #11A | - | - | 400 | 2 | 0 | |
| #11B | - | - | 1016 | 5 | 0 | |
| #11C | - | - | 566 | 1 | 0 | |
| #11F | - | - | 694 | 3 | 0 | |
| #12A | - | - | 400 | 1 | 0 | |
| #12G | - | - | 701 | 1 | 0 | |
| #12H | - | - | 730 | 4 | 0 | |
| #12K | - | 1.0 | 500 | 0 | 2 | Active listing on Douglas Elliman |
| #14A | - | 1.0 | 400 | 3 | 1 | |
| #14B | - | - | 1016 | 1 | 0 | |
| #14E | - | - | 840 | 4 | 0 | |
| #14F | - | - | 694 | 1 | 0 | |
| #14G | 1 | 1.0 | 850 | 2 | 1 | |
| #14H | - | - | 730 | 2 | 0 | |
| #14K | - | - | 400 | 2 | 0 | |
| #15A | - | 1.0 | - | 2 | 0 | |
| #15B | - | - | 1016 | 3 | 0 | |
| #15C | - | - | 566 | 1 | 0 | |
| #15G | - | - | 701 | 5 | 0 | |
| #15J | - | - | 730 | 1 | 0 | |
| #15K | - | - | 476 | 1 | 0 | |
| #16B | 2 | 2.0 | 1200 | 1 | 1 | |
| #16D | - | - | 566 | 3 | 0 | |
| #16K | - | - | 476 | 3 | 0 | |
| #17B | - | - | 1016 | 4 | 0 | |
| #17D | - | - | 566 | 2 | 0 | |
| #17H | - | - | 730 | 3 | 0 | |
| #17J | - | - | 730 | 2 | 0 | |
| #18A | - | - | 400 | 3 | 0 | |
| #18B | - | - | 1016 | 1 | 0 | |
| #18C | - | 1.0 | 600 | 0 | 1 | Active listing on Halstead Property |
| #18D | - | - | 566 | 3 | 0 | |
| #18J | - | - | 730 | 1 | 0 | |
| #19B | - | - | 926 | 1 | 0 | |
| #19C | - | - | 550 | 1 | 0 | |
| #19E | - | - | 1206 | 2 | 0 | |
| #19F | - | - | 699 | 2 | 0 | |
| #19G | 1 | 1.0 | 900 | 1 | 0 | |
| #19H | - | - | - | 1 | 0 | |
| #2-G | 1 | 1.0 | 850 | 0 | 3 | |
| #20B | - | - | 776 | 4 | 0 | |
| #20C | - | - | 550 | 2 | 0 | |
| #20D | - | - | 546 | 1 | 0 | |
| #20E | - | - | 1206 | 3 | 0 | |
| #20F | - | - | 699 | 1 | 0 | |
| #21A | 1 | 1.0 | 700 | 1 | 2 | |
| #21D | - | - | 546 | 3 | 0 | |
| #21E | - | - | 1206 | 2 | 0 | |
| #21F | - | - | 699 | 1 | 0 | |
| #21G | 1 | 1.0 | 750 | 4 | 2 | Active listing on Corcoran |
| #2B | 2 | 2.0 | 1200 | 2 | 1 | |
| #2J | - | - | 730 | 4 | 0 | |
| #3-A | - | 1.0 | - | 0 | 1 | Active listing on Nestseekers |
| #3A | - | - | 400 | 3 | 0 | |
| #3B | - | - | 1016 | 1 | 0 | |
| #3D | - | - | 566 | 1 | 0 | |
| #3E | - | - | 840 | 3 | 0 | |
| #3F | 1 | 1.0 | 750 | 5 | 2 | |
| #4A | - | - | 400 | 2 | 0 | |
| #4B | - | - | 1016 | 1 | 0 | |
| #4D | - | - | 566 | 7 | 0 | |
| #4F | 1 | 1.0 | 750 | 3 | 2 | |
| #4H | - | - | 730 | 1 | 0 | |
| #4J | 1 | 1.0 | 750 | 0 | 1 | |
| #4K | - | 1.0 | 476 | 0 | 1 | Active listing on Bellmarc Realty |
| #5B | 2 | 2.0 | 1200 | 2 | 1 | |
| #5C | - | 1.0 | 650 | 0 | 2 | Active listing on Corcoran |
| #5D | - | 1.0 | 600 | 0 | 1 | Active listing on Douglas Elliman |
| #5H | - | - | 730 | 2 | 0 | |
| #5K | - | 1.0 | 476 | 6 | 1 | |
| #6-E | 1 | 1.0 | 850 | 0 | 1 | |
| #6B | 2 | 2.0 | 1200 | 2 | 1 | |
| #6G | - | - | 701 | 2 | 0 | |
| #7-H | 1 | 1.0 | 750 | 0 | 1 | Active listing on Kian Realty NYC |
| #7K | - | 1.0 | 475 | 2 | 1 | |
| #8-D | - | 1.0 | 600 | 0 | 1 | |
| #8A | - | 1.0 | 400 | 3 | 1 | |
| #8B | - | - | 1016 | 4 | 0 | |
| #8D | - | - | 566 | 2 | 0 | |
| #8EF | 3 | 2.0 | 1700 | 0 | 1 | Active listing on Brown Harris Stevens |
| #8J | - | - | 730 | 1 | 0 | |
| #8K | - | - | 476 | 2 | 0 | |
| #9A | - | 1.0 | 400 | 2 | 1 | |
| #9B | 2 | 2.0 | 1200 | 0 | 1 | Active listing on Town Residential, Llc. |
| #9C | - | 1.0 | 566 | 0 | 1 | |
| #9E | - | - | 840 | 2 | 0 | |
| #9F | - | - | 694 | 6 | 0 | |
| #9G | - | - | 701 | 2 | 0 | |
| #9H | - | - | 730 | 2 | 0 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | - | - | 1 | 0 |
Historical Listings
-
77 West 55th Street in Midtown West 2 BR 2 BA 1,200 sqft Condo Listed by Keller Williams New York City
$1,445,000Off market: 17/02/12
-
77 West 55th Street in Midtown West 2 BR 2 BA 1,200 sqft Condo Listed by Corcoran
$1,300,000Off market: 12/08/12
-
77 West 55th Street in Midtown West 2 BR 2 BA 1,200 sqft Condo Listed by Corcoran
$1,200,000 4% - 739 days agoOff market: 26/10/11
-
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by Corcoran
$925,000Off market: 17/05/13
-
77 West 55th Street in Midtown West 2 BR 2 BA 1,200 sqft Condo Listed by Halstead Property
$900,000 9% - 354 days agoOff market: 31/05/12
-
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by CitiHabitats
$795,000Off market: 03/11/11
-
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by Douglas Elliman
$775,000 3% - 305 days agoOff market: 05/12/12
-
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by CitiHabitats
$749,000Off market: 27/04/13
-
77 West 55th Street in Midtown West 1 BR 1 BA 750 sqft Condo Listed by Corcoran
$700,000Off market: 16/05/12
-
$699,000
Off market: 01/01/07



















