15 Cpw

15 Central Park West in Lincoln Square

Floors:
36
Type:
Condo
Units:
201
Year Built:
2005
Class:
R4
Downpayment:
10%

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Parking
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator
  • Common Storage
  • Concierge
  • Rooftop Terrace
  • Security System
  • Full Service

Location

15 Central Park West, Manhattan, NY 10023

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Feb 8, 2013 #7D $32,500,000 4 5.5 4,584
Jan 9, 2013 #S708 $2,150,000 - - 448
Dec 27, 2012 #S705 $2,000,000 - - 463
Nov 16, 2012 #3F $6,950,000 2 2.5 1,987
Sep 17, 2012 #RETL $116,044,845 - - 83,314
May 25, 2012 #37C $23,350,000 3 3.5 2,761
Mar 16, 2012 #G101 $2,203,660 - - 1,222
Mar 12, 2012 #S706 $1,930,000 - - 412
Mar 1, 2012 #PH20 $88,000,000 4 5.0 6,744
Jan 13, 2012 #2D $6,500,000 - - 2,234
Jan 6, 2012 #28D $21,000,000 3 4.0 3,173
Dec 16, 2011 #31D $24,000,000 3 4.0 3,173
Nov 7, 2011 #S709 $2,100,000 - - 448
Nov 3, 2011 #7G $5,575,000 2 2.0 1,757
Oct 24, 2011 #S701 $1,800,000 - - 961
Oct 11, 2011 #3A $17,000,000 3 3.5 2,909
Oct 3, 2011 #G102 $3,563,875 - - 1,246
Sep 19, 2011 #9M $9,250,000 2 2.5 1,862
Aug 29, 2011 #12L $7,500,000 - - 1,925
Aug 22, 2011 #S602 $905,615 - - 370
Jul 8, 2011 #14J $3,880,000 - - 1,312
Jun 16, 2011 #27A $24,500,000 3 3.5 3,100
Jun 3, 2011 #6L $4,900,000 - - 1,369
Mar 21, 2011 #26C $16,500,000 - - 2,761
Mar 11, 2011 #G105 $1,255,104 - - 826
Mar 7, 2011 #G104 $1,320,524 - - 709
Jan 20, 2011 #12H $3,370,000 - - 1,292
Jan 10, 2011 #9G $12,400,000 - - 2,242
Jan 4, 2011 #24B $8,830,000 2 2.5 1,736 Active listing
Nov 30, 2010 #S601 $2,600,000 - - 924
Oct 13, 2010 #11K $8,450,000 - - 2,520
Oct 7, 2010 #36C $19,000,000 - - 2,761
Sep 14, 2010 #28B $11,388,889 - - 2,367
Aug 13, 2010 #6C $11,500,000 - - 2,540
Jun 10, 2010 #25B $8,499,621 - - 1,736
May 21, 2010 #14H $3,750,000 - - 1,343
May 12, 2010 #24C $7,100,000 - - 1,745
Mar 2, 2010 #3C $5,910,000 - - 2,528
Feb 16, 2010 #7K $2,925,000 1 1.5 1,026 Active listing
Feb 8, 2010 #25D $13,730,000 - - 2,439
Feb 1, 2010 #7H $3,162,500 - - 1,084
Dec 30, 2009 #7A $25,000,000 - - 4,563
Dec 23, 2009 #S805 $38,600,000 - - 463
Oct 22, 2009 #15B $19,900,000 3 3.5 3,368
Oct 19, 2009 #35D $21,500,000 - - 3,176
Oct 15, 2009 #S705 $1,625,000 - - 463
Sep 30, 2009 #PH40B $37,000,000 - - 5,276
Sep 28, 2009 #32B $11,700,000 - - 2,367
Sep 23, 2009 #12M $5,900,000 - - 1,716
Aug 24, 2009 #28C $12,500,000 - - 2,761
Jul 27, 2009 #11B $17,500,000 - - 3,480
Jul 15, 2009 #16K $7,500,000 - - 2,520
May 18, 2009 #2C $11,000,000 - - 3,829
Feb 11, 2009 #6P $2,130,000 - - 1,305
Jan 20, 2009 #16K $7,000,000 - - 2,520
Jan 7, 2009 #14K $8,700,000 3 3.5 2,526 Active listing
Jan 2, 2009 #S809 $1,550,000 - - 448
Dec 30, 2008 #38A $27,000,000 - - 2,848
Nov 28, 2008 #24F $5,650,000 2 2.5 1,422
Nov 25, 2008 #23D $7,750,000 - - 2,439
Oct 29, 2008 #S809 $880,000 - - 448
Oct 22, 2008 #3A $6,700,000 3 3.5 2,909
Oct 21, 2008 #7N $2,565,000 - - 1,603
Oct 15, 2008 #31B $11,800,000 - - 2,367
Oct 8, 2008 #S701 $1,029,600 - - 961
Oct 7, 2008 #32C $9,700,000 3 3.5 2,761
Oct 6, 2008 #3D $9,400,000 - - 3,333
Oct 2, 2008 #S706 $1,200,000 - - 412
Sep 30, 2008 #2B $3,600,000 - - 1,087
Sep 23, 2008 #S601 $1,009,800 - - 924
Sep 17, 2008 #34A $18,800,000 - - 3,015
Sep 12, 2008 #36B $12,400,000 - - 2,367
Sep 11, 2008 #S805 $335,000 - - 463
Sep 2, 2008 #6N $2,940,000 - - 1,603
Aug 20, 2008 #15J $3,350,000 - - 1,312
Aug 14, 2008 #2D $4,250,000 - - 2,234
Aug 11, 2008 #16M $4,800,000 - - 1,718
Aug 8, 2008 #12H $2,540,000 - - 1,292
Aug 7, 2008 #PH41B $10,700,000 - - 4,024
Aug 4, 2008 #2E $3,950,000 - - 2,082
Aug 1, 2008 #S604 $1,039,675 - - 455
Jul 30, 2008 #10G $4,450,000 - - 2,242
Jul 29, 2008 #26B $11,850,000 - - 2,367
Jul 28, 2008 #10D $10,500,000 - - 4,589
Jul 22, 2008 #PH43 $21,500,000 - - 4,765
Jul 16, 2008 #32B $7,800,000 - - 2,367
Jul 15, 2008 #PH41A $19,400,000 - - 4,271
Jul 14, 2008 #29A $10,280,000 - - 3,105
Jul 9, 2008 #27C $14,000,000 - - 2,761
Jul 8, 2008 #15G $4,870,000 3 3.5 2,241
Jul 7, 2008 #33A $10,800,000 - - 3,105
Jul 1, 2008 #6G $3,410,000 - - 1,756
Jun 27, 2008 #35A $10,400,000 - - 3,105
Jun 26, 2008 #27A $11,500,000 3 3.5 3,100
Jun 25, 2008 #16H $2,800,000 - - 1,343
Jun 24, 2008 #38A $13,350,000 - - 2,848
Jun 23, 2008 #23F $2,730,000 - - 1,416
Jun 17, 2008 #30B $5,800,000 2 2.5 2,367
Jun 16, 2008 #28A $12,250,000 - - 3,105
Jun 13, 2008 #16G $6,700,000 - - 2,242
Jun 12, 2008 #36B $7,340,000 - - 2,367
Jun 11, 2008 #30A $10,180,000 - - 3,105
Jun 10, 2008 #36A $10,400,000 - - 3,105
Jun 4, 2008 #16L $4,650,000 2 2.5 1,916 Active listing
May 13, 2008 #12M $3,570,000 - - 1,716
May 9, 2008 #12B $13,900,000 - - 3,364
May 8, 2008 #38B $10,000,000 - - 2,367
May 7, 2008 #31C $8,150,000 - - 2,761
May 6, 2008 #PH40A $22,050,000 - - 5,398
May 5, 2008 #PH40B $21,500,000 - - 5,276
May 2, 2008 #5A $14,650,000 - - 4,577
May 1, 2008 #25B $4,150,000 - - 1,736
Apr 30, 2008 #8H $1,786,000 - - 1,084
Apr 29, 2008 #27B $5,600,000 - - 2,367
Apr 28, 2008 #15H $2,050,000 - - 1,343
Apr 25, 2008 #24F $2,810,000 2 2.5 1,422
Apr 24, 2008 #31B $6,480,000 - - 2,367
Apr 22, 2008 #27D $8,720,000 - - 3,176
Apr 18, 2008 #14H $2,640,000 - - 1,343
Apr 17, 2008 #10A $19,472,250 - - 4,563
Apr 16, 2008 #6A $14,300,000 - - 4,562
Apr 15, 2008 #29C $13,800,000 3 3.5 2,761
Apr 11, 2008 #1617B $26,500,000 - - 5,413
Apr 10, 2008 #26B $5,400,000 - - 2,367
Apr 3, 2008 #15K $9,150,000 - - 2,520
Apr 2, 2008 #1819B $23,500,000 - - 5,602
Apr 1, 2008 #9M $4,270,000 2 2.5 1,862
Mar 31, 2008 #S807 $688,700 - - 409
Mar 21, 2008 #25E $2,925,000 - - 1,655
Mar 20, 2008 #8A $16,690,000 - - 4,563
Mar 19, 2008 #7K $2,440,000 1 1.5 1,026 Active listing
Mar 18, 2008 #15C $15,400,000 - - 3,338
Mar 14, 2008 #28C $13,300,000 - - 2,761
Mar 13, 2008 #7J $4,850,000 - - 1,477
Mar 12, 2008 #S804 $1,053,325 - - 455
Mar 10, 2008 #1617C $29,500,000 - - 5,416
Mar 7, 2008 #7M $3,400,000 - - 1,540
Mar 6, 2008 #4B $7,400,000 - - 3,142
Mar 5, 2008 #6K $1,925,000 - - 1,034
Mar 4, 2008 #11C $11,250,000 - - 3,444
Feb 29, 2008 #37C $10,500,000 3 3.5 2,761
Feb 28, 2008 #38C $11,600,000 - - 2,761
Feb 27, 2008 #11D $15,000,000 - - 4,589
Feb 26, 2008 #6B $10,850,000 - - 3,482
Feb 25, 2008 #S801 $1,240,000 - - 961
Feb 22, 2008 #35C $9,925,000 - - 2,761
Feb 21, 2008 #29C $6,900,000 3 3.5 2,761
Feb 20, 2008 #36D $11,240,000 - - 3,176
Feb 15, 2008 #30D $8,600,000 - - 3,176
Feb 13, 2008 #15D $17,900,000 - - 4,170
Feb 8, 2008 #27C $7,720,000 - - 2,761
Feb 6, 2008 #10B $13,100,000 - - 3,480
Feb 5, 2008 #3F $4,900,000 2 2.5 1,987
Jan 31, 2008 #26C $7,000,000 - - 2,761
Jan 30, 2008 #3B $8,000,000 - - 3,142
Jan 29, 2008 #35D $11,620,000 - - 3,176
Jan 28, 2008 #34C $7,850,000 - - 2,761
Jan 25, 2008 #10L $4,130,000 - - 1,918
Jan 24, 2008 #33C $9,950,000 - - 2,761
Jan 23, 2008 #5C $6,560,000 - - 2,528
Jan 22, 2008 #15L $4,136,000 - - 1,913
Jan 18, 2008 #1617A $26,000,000 - - 6,136
Jan 17, 2008 #14K $4,775,000 3 3.5 2,526 Active listing
Jan 16, 2008 #8B $10,820,000 - - 3,480
Jan 15, 2008 #12D $16,000,000 - - 4,170
Jan 11, 2008 #24E $3,120,000 - - 1,655
Jan 10, 2008 #26D $8,450,000 - - 3,176
Jan 8, 2008 #9D $16,031,000 - - 4,589
Jan 7, 2008 #14J $2,640,000 - - 1,312
Jan 4, 2008 #9L $4,206,600 - - 1,918
Jan 2, 2008 #15J $2,050,000 - - 1,312
Dec 31, 2007 #24D $5,000,000 - - 2,439
Dec 28, 2007 #24C $5,300,000 - - 1,745
Dec 27, 2007 #7B $9,790,000 - - 3,480
Dec 26, 2007 #8C $10,820,000 - - 3,444
Dec 21, 2007 #25C $4,150,000 - - 1,745
Dec 20, 2007 #6D $10,600,000 - - 3,332
Dec 18, 2007 #4E $4,950,000 - - 2,135
Dec 17, 2007 #11K $5,070,000 - - 2,520
Dec 14, 2007 #S708 $870,000 - - 448
Dec 13, 2007 #4D $9,830,000 - - 3,333
Dec 11, 2007 #6L $2,360,000 - - 1,369
Dec 10, 2007 #12L $4,360,000 - - 1,925
Dec 3, 2007 #7H $1,800,000 - - 1,084
Nov 30, 2007 #S803 $710,000 - - 378
Nov 29, 2007 #8D $13,900,000 - - 4,589
Nov 27, 2007 #7D $16,850,000 4 5.5 4,584
Nov 26, 2007 #6J $2,650,000 2 2.5 1,482
Nov 21, 2007 #6M $3,100,000 - - 1,540
Nov 20, 2007 #14L $4,081,000 2 2.5 1,916
Nov 19, 2007 #9C $10,750,000 - - 3,444
Nov 14, 2007 #8J $2,800,000 - - 1,477
Nov 13, 2007 #7G $3,250,000 2 2.0 1,757
Nov 7, 2007 #6C $6,700,000 - - 2,540
Oct 30, 2007 #14C $13,000,000 - - 3,338
Oct 25, 2007 #6H $950,000 - - 1,084
Sep 12, 2007 #PH20 $42,405,000 4 5.0 6,744
Sep 4, 2007 #1617D $29,000,000 - - 6,131
Aug 29, 2007 #7C $9,500,000 3 3.5 3,454 Active listing
Aug 4, 2004 Unit Unknown $401,050,000 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#10A - - 4563 1 0
#10B - - 3480 1 0
#10C - - 3444 2 0
#10D - - 4589 5 0
#10G - - 2242 1 0
#10K - - 2520 2 0
#10L - - 1918 1 0
#10M - - 1716 1 0
#11A - - 4563 1 0
#11B - - 3480 2 0
#11C - - 3444 1 0
#11D - - 4589 1 0
#11G - - 2242 1 0
#11K - - 2520 5 0
#11L - - 1925 1 0
#11M - - 1723 1 0
#12-L 2 2.0 1920 0 1 Active listing on Warburg
#12A - - 4151 1 0
#12B - - 3364 1 0
#12C - - 3338 4 0
#12D - - 4170 1 0
#12G - - 2242 1 0
#12H - - 1292 4 0
#12J - - 1247 1 0
#12K - - 2520 1 0
#12L - - 1925 2 0
#12M - - 1716 3 0
#14A - - 4151 1 0
#14B - - 3364 4 0
#14C - - 3338 1 0
#14D - - 4170 1 0
#14G - - 2242 2 0
#14H - - 1343 3 0
#14J - - 1312 3 0
#14K 3 3.5 2526 3 1 Active listing on Brown Harris Stevens
#14L 2 2.5 1916 8 1
#14M - - 1718 7 0
#15A - - 4151 1 0
#15B 3 3.5 3368 5 1
#15C - - 3338 1 0
#15D - - 4170 2 0
#15G 3 3.5 2241 1 1
#15H - - 1343 3 0
#15J - - 1312 3 0
#15K - - 2520 3 0
#15L - - 1913 4 0
#15M - - 1718 1 0
#1617A - - 6136 1 0
#1617B - - 5413 3 0
#1617C - - 5416 2 0
#1617D - - 6131 1 0
#16G - - 2242 1 0
#16H - - 1343 2 0
#16J 2 2.0 1342 2 1 Active listing on City Residence
#16K - - 2520 3 0
#16L 2 2.5 1916 3 3 Active listing on Sotheby's International Realty
#16M - - 1718 2 0
#1819A - - 5870 2 0
#1819B - - 5602 2 0
#1819C - - 6307 3 0
#23A - - 2223 3 0
#23B - - 1736 1 0
#23C - - 1745 2 0
#23D - - 2439 4 0
#23E - - 1655 6 0
#23F - - 1416 8 0
#24A 6 3.5 2216 1 1
#24AB 5 5.5 3952 0 1
#24B 2 2.5 1736 2 2 Active listing on Brown Harris Stevens
#24C - - 1745 3 0
#24D - - 2439 1 0
#24E - - 1655 1 0
#24F 2 2.5 1422 2 1
#25A - - 2223 2 0
#25B - - 1736 2 0
#25C - - 1745 3 0
#25D - - 2439 2 0
#25E - - 1655 1 0
#25F - - 1416 7 0
#26A - - 3105 1 0
#26B - - 2367 2 0
#26C - - 2761 2 0
#26D - - 3176 1 0
#27A 3 3.5 3100 2 1
#27B - - 2367 4 0
#27C - - 2761 5 0
#27D - - 3176 5 0
#28A - - 3105 1 0
#28B - - 2367 5 0
#28C - - 2761 4 0
#28D 3 4.0 3173 5 1
#29A - - 3105 2 0
#29B - - 2367 4 0
#29C 3 3.5 2761 2 1
#29D - - 3176 1 0
#2A - - 2895 1 0
#2B - - 1087 1 0
#2C - - 3829 3 0
#2D - - 2234 3 0
#2E - - 2082 4 0
#3 2 2.5 2100 0 1 Active listing on Nestseekers
#30A - - 3105 3 0
#30B 2 2.5 2367 2 1
#30C - - 2761 1 0
#30D - - 3176 1 0
#31A - - 3105 1 0
#31B - - 2367 3 0
#31C - - 2761 2 0
#31D 3 4.0 3173 2 1
#32A - - 3105 2 0
#32B - - 2367 3 0
#32C 3 3.5 2761 1 2
#32D - - 3176 1 0
#33A - - 3105 1 0
#33B - - 2367 1 0
#33C - - 2761 3 0
#33D 3 4.0 3173 1 1
#34A - - 3015 5 0
#34B - - 2367 1 0
#34C - - 2761 8 0
#34D - - 3176 3 0
#35A - - 3105 4 0
#35B - - 2367 3 0
#35C - - 2761 2 0
#35D - - 3176 2 0
#35S 5 5.0 - 0 1
#36A - - 3105 1 0
#36B - - 2367 2 0
#36C - - 2761 3 0
#36D - - 3176 3 0
#37A - - 3105 1 0
#37B - - 2367 1 0
#37C 3 3.5 2761 2 1
#37D - - 3176 5 0
#38A - - 2848 2 0
#38B - - 2367 1 0
#38C - - 2761 1 0
#38D - - 3175 2 0
#3A 3 3.5 2909 2 0
#3B - - 3142 2 0
#3C - - 2528 1 0
#3D - - 3333 1 0
#3E 2 2.5 2135 2 3 Active listing on Town Residential, Llc.
#3F 2 2.5 1987 7 1
#4A 3 3.5 2909 2 1
#4B - - 3142 1 0
#4C - - 2528 1 0
#4D - - 3333 5 0
#4E - - 2135 1 0
#4F - - 1987 1 0
#5A - - 4577 7 0
#5B - - 3482 4 0
#5C - - 2528 1 0
#5D - - 3332 3 0
#5E - - 2136 3 0
#6A - - 4562 4 0
#6B - - 3482 1 0
#6C - - 2540 2 0
#6D - - 3332 3 0
#6E - - 2136 3 0
#6G - - 1756 1 0
#6H - - 1084 1 0
#6J 2 2.5 1482 1 1
#6K - - 1034 3 0
#6L - - 1369 3 0
#6M - - 1540 1 0
#6N - - 1603 2 0
#6P - - 1305 1 0
#7A - - 4563 3 0
#7B - - 3480 1 0
#7C 3 3.5 3454 1 1 Active listing on Halstead Property
#7D 4 5.5 4584 4 1
#7G 2 2.0 1757 3 1
#7H - - 1084 3 0
#7J - - 1477 5 0
#7K 1 1.5 1026 4 1 Active listing on Mercedes/Berk
#7L - - 1369 5 0
#7M - - 1540 9 0
#7N - - 1603 2 0
#8A - - 4563 3 0
#8B - - 3480 1 0
#8C - - 3444 4 0
#8D - - 4589 1 0
#8G - - 1756 3 0
#8H - - 1084 4 0
#8J - - 1477 1 0
#8K - - 1034 1 0
#8L 2 2.0 1332 1 1
#8M - - 1540 1 0
#8N - - 1603 1 0
#9A - - 4563 1 0
#9B - - 3480 4 0
#9C - - 3444 1 0
#9D - - 4589 1 0
#9G - - 2242 5 0
#9K - - 2520 1 0
#9L - - 1918 1 0
#9M 2 2.5 1862 3 0
#G1 - 2.0 2177 0 1 Active listing on Brown Harris Stevens
#G101 - - 1222 2 0
#G102 - - 1246 1 0
#G103 - - 931 1 0
#G104 - - 709 1 0
#G105 - - 826 1 0
Unit Unknown 2 2.0 - 0 1
Unit Unknown 2 2.0 - 0 1
Unit Unknown 3 3.5 2526 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 2 2.5 2179 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 2367 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 2135 0 1
Unit Unknown 2 2.0 1332 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 3 3.5 3103 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 2 2.0 1543 0 1
Unit Unknown 6 5.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 5 5.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 2 2.5 1745 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 3 3.5 2761 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 4 4.5 - 0 1
Unit Unknown 2 2.5 1745 0 1
Unit Unknown - - - 11 0
#PH20 4 5.0 6744 2 1
#PH39 - - 10674 1 0
#PH40A - - 5398 3 0
#PH40B - - 5276 2 0
#PH41A - - 4271 2 0
#PH41B - - 4024 2 0
#PH42 - - 6444 2 0
#PH43 - - 4765 2 0
#RETL - - 83314 5 0
#S601 - - 924 2 0
#S602 - - 370 1 0
#S603 - - 378 1 0
#S604 - - 455 5 0
#S605 - - 463 1 0
#S606 - - 412 4 0
#S701 - - 961 2 0
#S702 - - 370 1 0
#S703 - - 378 1 0
#S704 - - 455 2 0
#S705 - - 463 2 0
#S706 - - 412 4 0
#S707 - - 409 1 0
#S708 - - 448 4 0
#S709 - - 448 2 0
#S801 - - 961 1 0
#S802 - - 370 1 0
#S803 - - 378 1 0
#S804 - - 455 1 0
#S805 - - 463 2 0
#S806 - - 412 1 0
#S807 - - 409 1 0
#S808 - - 448 1 0
#S809 - - 448 3 0

Historical Listings

  • 15 Central Park West #PH20
    15 Cpw in Lincoln Square 4 BR  5 BA  6,744 sqft  Condo Listed by Brown Harris Stevens
    $88,000,000

    Off market: 13/12/11

  • 15 Central Park West #35S
    15 Cpw in Lincoln Square 5 BR  5 BA  Condo Listed by Core
    $85,000,000 11% - 51 days ago
  • 15 Central Park West #24AB
    15 Cpw in Lincoln Square 5 BR  5.5 BA  3,952 sqft  Condo Listed by Sotheby's International Realty
    $44,000,000

    Off market: 05/11/12

  • 15 Central Park West #7D
    15 Cpw in Lincoln Square 4 BR  5.5 BA  4,584 sqft  Condo Listed by Brown Harris Stevens
    $36,000,000

    Off market: 01/01/13

  • 15 Central Park West #33D
    15 Cpw in Lincoln Square 3 BR  4 BA  3,173 sqft  Condo Listed by Brown Harris Stevens
    $31,500,000

    Off market: 24/08/11

  • 15 Central Park West #15B
    15 Cpw in Lincoln Square 3 BR  3.5 BA  3,368 sqft  Condo Listed by Douglas Elliman
    $29,500,000 16% - 229 days ago

    Off market: 18/12/12

  • 15 Central Park West #31D
    15 Cpw in Lincoln Square 3 BR  4 BA  3,173 sqft  Condo Listed by Brown Harris Stevens
    $28,750,000

    Off market: 01/10/11

  • 15 Central Park West #32C
    15 Cpw in Lincoln Square 3 BR  3.5 BA  2,761 sqft  Condo Listed by Brown Harris Stevens
    $27,750,000

    Off market: 31/01/13

  • 15 Central Park West #27A
    15 Cpw in Lincoln Square 3 BR  3.5 BA  3,100 sqft  Condo Listed by Brown Harris Stevens
    $27,000,000

    Off market: 24/08/11

  • 15 Central Park West #4A
    15 Cpw in Lincoln Square 3 BR  3.5 BA  2,909 sqft  Condo Listed by Mercedes/Berk
    $26,000,000

    Off market: 16/04/13