Azure

333 East 91st Street in Yorkville

Floors:
34
Type:
Condop
Units:
128
Year Built:
2007
Downpayment:
10%
More info:
website

Azure, a brand new luxury residential building, developed by The DeMatteis Organizations and The Mattone Group, and designed by world-renowned SLCE Architects has become a vanguard for a new way of living in Manhattan. Azure’s 128 upscale residences feature Viking kitchen appliances, marble bathrooms, floor-to-ceiling windows, up to 11ft ceilings, and open views in all directions.

Building amenities include two landscaped roof terraces, a state-of-the-art fitness center, a children’s playroom, a game room, a resident lounge, and a dining area. Azure is located steps from private and public schools, museums and art galleries, parks and high-end fashion boutiques.

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Common Playroom
  • Concierge
  • Health Club
  • Private Storage
  • Recreation Room
  • Roof Deck

Location

333 East 91st Street, Manhattan, NY 10128

Contact Info

http://www.azureny.com

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 10, 2013 #22B $1,420,459 2 2.0 1,205 Active listing
Apr 24, 2013 #19D $1,706,020 2 2.5 1,487 Active listing
Apr 12, 2013 #11B $1,250,000 - - -
Apr 5, 2013 #21B $1,400,094 2 2.0 1,205
Mar 19, 2013 #S3 $30,420 - - -
Mar 14, 2013 #9A $1,778,321 3 3.0 1,810
Mar 1, 2013 #15C $1,622,065 2 2.0 1,418
Jan 24, 2013 #7C $1,196,444 2 2.0 1,441
Jan 9, 2013 #22D $2,000,862 2 2.0 1,499
Dec 12, 2012 #21C $1,859,716 2 2.0 1,391
Nov 13, 2012 #7AD $3,589,332 4 3.5 2,597
Oct 4, 2012 #5G $786,054 1 1.5 1,006
Oct 2, 2012 #25B $1,570,275 2 2.0 1,205
Sep 26, 2012 #15B $1,252,448 2 2.0 1,198
Aug 27, 2012 #14B $1,170,988 2 2.0 1,198
Aug 20, 2012 #14A $1,950,000 3 3.0 1,810
Aug 15, 2012 #7B $1,282,995 2 2.0 1,217
Aug 1, 2012 #16CD $3,380,000 4 4.5 2,968
Jul 17, 2012 #4G $720,000 1 1.5 1,006
Jul 12, 2012 #4B $865,513 1 1.5 1,063
Jul 10, 2012 #29A $2,375,000 3 3.0 1,818
Jun 28, 2012 #16A $2,051,774 3 3.0 1,810
Jun 27, 2012 #15D $1,590,474 2 2.5 1,487
Jun 13, 2012 #12B $1,099,000 2 2.0 1,198
May 22, 2012 #10B $1,050,000 2 2.0 1,198
May 11, 2012 #4C $840,000 1 1.5 1,129
Mar 6, 2012 #26CD $4,037,362 4 4.5 2,952
Feb 2, 2012 #17A $2,022,963 3 3.0 1,810
Jan 31, 2012 #5F $456,300 - 1.0 601 Active listing
Jan 13, 2012 #32CD $4,073,000 2 2.5 2,952 Active listing
Jan 9, 2012 #6FG $2,061,957 3 2.5 2,072
Jan 5, 2012 #17C $1,527,903 - - -
Dec 2, 2011 #8A $1,705,569 3 3.0 1,810
Dec 1, 2011 #9C $1,393,037 2 2.0 1,418
Nov 3, 2011 #15A $1,848,124 - - -
Oct 18, 2011 #12A $1,817,895 3 3.0 1,810
Oct 4, 2011 #18B $1,272,813 2 2.0 1,198
Sep 21, 2011 #11A $1,718,297 3 3.0 1,810
Sep 19, 2011 #33CD $4,006,814 - - -
Sep 6, 2011 #10A $1,705,569 - - -
Sep 2, 2011 #17D $1,527,375 - - -
Aug 19, 2011 #18CD $3,232,944 - - -
Jul 28, 2011 #5A $1,120,075 - - -
Jul 12, 2011 #20CD $3,436,594 4 4.5 2,968
Jun 28, 2011 #12CD $3,074,713 4 4.5 2,968
Jun 23, 2011 #9D $1,384,820 - - -
Jun 22, 2011 #9B $1,058,980 2 2.0 1,198
Jun 20, 2011 #5E $466,440 - - -
Jun 8, 2011 #4D $590,585 - 1.0 724
May 19, 2011 #4E $471,510 - - -
Apr 18, 2011 #31CD $3,578,454 - - -
Dec 8, 2010 #11CD $3,260,946 - - -
Dec 1, 2010 #10CD $2,643,377 - - -
Nov 30, 2010 #8B $967,338 - - -
Nov 1, 2010 #6C $857,789 - - -
Oct 25, 2010 #6A $1,249,305 - - -
Oct 7, 2010 #18A $1,934,675 - - -
Sep 23, 2010 #6D $794,643 - - -

Neighborhood


ZIP


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#10A - - - 1 0
#10AB 5 5.0 3008 0 1
#10B 2 2.0 1198 1 1
#10CD - - - 1 0
#11A 3 3.0 1810 1 1
#11B - - - 2 0
#11CD - - - 1 0
#12A 3 3.0 1810 1 1
#12B 2 2.0 1198 1 1
#12CD 4 4.5 2968 1 1
#14-B 2 2.0 - 0 1
#14A 3 3.0 1810 1 2
#14AB 5 4.0 3005 0 1
#14B 2 2.0 1198 1 1
#14CD 4 4.5 2965 1 0
#15-C 2 2.0 1418 0 1 Active listing on Rutenberg Realty
#15A - - - 1 0
#15B 2 2.0 1198 1 1
#15C 2 2.0 1418 1 1
#15CD 4 4.5 2968 0 1
#15D 2 2.5 1487 1 1
#16A 3 3.0 1810 1 1
#16AB 4 4.0 3005 0 1
#16B 2 2.0 1198 1 1
#16C 2 2.0 1418 0 1
#16CD 4 4.5 2968 1 1
#16D 2 2.5 1487 0 1
#17 - - - 1 0
#17A 3 3.0 1810 1 1
#17B 2 2.0 1200 1 2
#17C - - - 1 0
#17D - - - 1 0
#18A - - - 1 0
#18B 2 2.0 1198 1 1
#18C 2 2.0 1418 0 1
#18CD - - - 1 0
#19A 3 3.0 1810 0 1
#19AB 4 4.0 3005 1 1
#19B 2 2.0 1198 0 1
#19C 2 2.0 1418 0 1 Active listing on Douglas Elliman
#19CD 4 4.5 2968 0 1
#19D 2 2.5 1487 1 2 Active listing on Corcoran
#20A 3 3.0 1810 0 1
#20AB 4 4.0 3005 1 1
#20CD 4 4.5 2968 1 1
#21A 3 3.0 1973 0 2 Active listing on Douglas Elliman
#21AA 4 3.0 1818 0 1
#21AB2 4 4.0 2573 0 1
#21AD 3 3.5 1949 0 1 Active listing on Douglas Elliman
#21B 2 2.0 1205 1 1
#21C 2 2.0 1391 1 1
#21D 2 2.0 1499 0 1 Active listing on Douglas Elliman
#22A 3 3.0 1818 0 1 Active listing on Douglas Elliman
#22AB2 4 4.0 2573 0 1
#22AD 3 3.5 1949 0 1
#22B 2 2.0 1205 1 2 Active listing on Nestseekers
#22C 2 2.0 1391 0 1 Active listing on Douglas Elliman
#22D 2 2.0 1499 1 0
#23AB 5 5.0 3019 0 1
#23B 2 2.0 1205 0 1 Active listing on Douglas Elliman
#23CD 4 4.5 2952 0 1 Active listing on Douglas Elliman
#24AB 4 4.0 3019 0 1 Active listing on Douglas Elliman
#24AB2 4 4.0 2573 0 1 Active listing on Douglas Elliman
#24B 2 2.0 1205 0 1 Active listing on Douglas Elliman
#24C 2 2.0 1391 0 1
#24CD 4 4.5 2952 0 1
#24D 2 2.0 1499 0 1
#25A 3 3.0 1818 0 1 Active listing on Douglas Elliman
#25B 2 2.0 1205 1 0
#26A 3 3.0 1818 0 2
#26B 2 2.0 1205 0 1 Active listing on Douglas Elliman
#26CD 4 4.5 2952 1 1
#27A 3 3.0 1818 0 1 Active listing on Douglas Elliman
#27C 2 2.0 1391 0 1
#27CD 4 4.5 2952 0 1 Active listing on Douglas Elliman
#28A 3 3.0 1818 0 1
#28AB 5 4.0 3019 0 1
#28B 2 2.0 1205 0 1
#28CD 4 4.5 2952 0 1 Active listing on Douglas Elliman
#29A 3 3.0 1818 1 1
#30AB 4 4.0 3019 0 1 Active listing on Douglas Elliman
#31CD - - - 1 0
#32CD 2 2.5 2952 1 2 Active listing on Douglas Elliman
#33CD - - - 1 0
#4A 2 2.0 1428 1 2 Active listing on Halstead Property
#4B 1 1.5 1063 1 2
#4C 1 1.5 1129 1 1
#4D - 1.0 724 1 1
#4E - - - 1 0
#4F - - - 1 0
#4G 1 1.5 1006 1 1
#5A - - - 1 0
#5B 1 1.5 1063 0 1
#5CD - - - 1 0
#5E - - - 1 0
#5F - 1.0 601 1 2 Active listing on Town Residential, Llc.
#5G 1 1.5 1006 1 1
#6A - - - 1 0
#6B 1 1.5 1063 1 1
#6C - - - 1 0
#6D - - - 1 0
#6E 1 1.0 1203 0 1 Active listing on Douglas Elliman
#6F 1 1.5 1102 0 1
#6FG 3 2.5 2072 1 1
#7AD 4 3.5 2597 1 1
#7B 2 2.0 1217 1 2
#7C 2 2.0 1441 1 1
#8A 3 3.0 1810 1 1
#8B - - - 1 0
#8CD - - - 1 0
#9A 3 3.0 1810 1 2
#9B 2 2.0 1198 1 1
#9C 2 2.0 1418 1 1
#9D - - - 1 0
Unit Unknown 4 4.5 2968 0 1
Unit Unknown 2 2.5 1487 0 1
Unit Unknown 4 3.0 1810 0 1
Unit Unknown 2 2.0 1418 0 1
Unit Unknown 4 4.5 2968 0 1
Unit Unknown 2 2.0 1198 0 1
Unit Unknown - 1.0 635 0 1
Unit Unknown 2 2.0 1428 0 1
Unit Unknown - - - 2 0
#PHA 4 3.0 2620 0 1
#PHAB 5 6.0 5308 0 1
#PHB 4 3.5 2688 0 2 Active listing on Douglas Elliman
#S2 - - - 1 0
#S3 - - - 1 0

Historical Listings

  • 333 East 91st Street #20A
    Azure in Yorkville 3 BR  3 BA  1,810 sqft  Condop Listed by Douglas Elliman
    $2,280,000

    Off market: 05/10/11

  • 333 East 91st Street #14A
    Azure in Yorkville 3 BR  3 BA  1,810 sqft  Condop Listed by Douglas Elliman
    $2,249,000 3% - 343 days ago

    Off market: 11/08/12

  • 333 East 91st Street #19A
    Azure in Yorkville 3 BR  3 BA  1,810 sqft  Condop Listed by Douglas Elliman
    $2,238,000

    Off market: 10/03/12

  • 333 East 91st Street #17A
    Azure in Yorkville 3 BR  3 BA  1,810 sqft  Condop Listed by Douglas Elliman
    $2,214,000

    Off market: 02/12/11

  • 333 East 91st Street #16A
    Azure in Yorkville 3 BR  3 BA  1,810 sqft  Condop Listed by Douglas Elliman
    $2,202,000 0% - 401 days ago

    Off market: 11/06/12

  • 333 East 91st Street
    Azure in Yorkville 4 BR  3 BA  1,810 sqft  Condop Listed by Douglas Elliman
    $2,142,000

    Off market: 18/07/11

  • 333 East 91st Street #24D
    Azure in Yorkville 2 BR  2 BA  1,499 sqft  Condop Listed by Douglas Elliman
    $2,098,000

    Off market: 18/07/12

  • 333 East 91st Street #24C
    Azure in Yorkville 2 BR  2 BA  1,391 sqft  Condop Listed by Douglas Elliman
    $2,084,000 15% - 350 days ago

    Off market: 18/07/12

  • 333 East 91st Street #27C
    Azure in Yorkville 2 BR  2 BA  1,391 sqft  Condop Listed by Douglas Elliman
    $2,001,000

    Off market: 11/03/11

  • 333 East 91st Street #21C
    Azure in Yorkville 2 BR  2 BA  1,391 sqft  Condop Listed by Douglas Elliman
    $1,990,000 1% - 328 days ago

    Off market: 06/12/12