Soho Mews
- Floors:
- 9
- Type:
- Condo
- Units:
- 67
- Year Built:
- 2007
- Class:
- R4
- Downpayment:
- 10%
- More info:
- website
- 66 historical sales
- 5 active listings
- 89 historical listings
Designed by the important modernist architects Gwathmey Siegel, Soho Mews is a new condominium centrally located in one of the most exciting dining and shopping neighborhoods in Manhattan, the Historic Soho Landmark District. Soho Mews is comprised of two elegant residential buildings-one facing dynamic West Broadway and the other facing classic Wooster Street-connected by a sprawling private landscaped garden designed by Peter Walker Landscape Architects.
Soho Mews includes 67 generous lofts, penthouses and street-entrance townhouses. These varied residences are contained within beautifully detailed architecture inspired by the stately geometries and modulated facade fenestration inspired by the neighboring traditional 19th century Soho cast-iron buildings.
With over-scaled, sound attenuating picture windows, custom Italian fabricated kitchen and bath millwork, and wide plank oak flooring throughout, as well as a host of super-convenient amenities, Soho Mews offers a luxurious thoughtfulness that makes it a classic home for generations to come.
Amenities include 24-hour doorman, on-site parking and fitness center. 421-a Tax Abatement in effect.
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 3, 2013 | #8A | $4,100,000 | 3 | 3.5 | 2,195 | Active listing |
| Apr 29, 2013 | #7J | $3,034,385 | - | - | 1,635 | |
| Apr 23, 2013 | #6C | $2,175,000 | 2 | 2.0 | 1,240 | |
| Nov 28, 2012 | #6E | $3,971,175 | 3 | 3.0 | 2,284 | |
| Oct 31, 2012 | #5A | $3,767,525 | 3 | 3.5 | 2,195 | |
| Aug 3, 2012 | #5I | $2,700,000 | 2 | 2.5 | 1,745 | |
| Jul 2, 2012 | #TOWN4 | $4,450,000 | - | - | 3,194 | |
| Jun 1, 2012 | #6I | $2,800,000 | 2 | 2.5 | 1,745 | |
| Dec 8, 2011 | #6J | $2,902,013 | 2 | 2.5 | 1,630 | |
| Dec 7, 2011 | #7I | $2,952,925 | 2 | 2.5 | 1,745 | |
| Dec 6, 2011 | #7A | $3,850,000 | 3 | 3.5 | 2,195 | |
| Sep 27, 2011 | #5B | $3,512,963 | 2 | 3.0 | 2,110 | |
| Sep 16, 2011 | #8B | $3,700,000 | 2 | 3.0 | 2,110 | |
| Sep 7, 2011 | #2D | $2,169,619 | 2 | 2.0 | 1,244 | |
| Aug 31, 2011 | #5H | $2,371,444 | 2 | 2.0 | 1,405 | |
| Aug 8, 2011 | #2B | $3,260,000 | 2 | 3.0 | 2,110 | |
| Jun 21, 2011 | #2C | $2,036,500 | 2 | 2.0 | 1,240 | |
| Jun 17, 2011 | #3A | $3,589,332 | 3 | 3.5 | 2,195 | |
| Jun 15, 2011 | #6B | $3,535,000 | 2 | 3.0 | 2,110 | |
| Jun 14, 2011 | #6A | $3,687,500 | 3 | 3.5 | 2,195 | |
| May 12, 2011 | #7E | $4,112,185 | 3 | 3.0 | 2,284 | |
| Apr 6, 2011 | #TOWN5 | $5,395,000 | - | - | 3,631 | |
| Mar 18, 2011 | #7H | $2,472,357 | 2 | 2.0 | 1,405 | |
| Mar 14, 2011 | #5E | $6,559,313 | - | - | 3,935 | |
| Mar 7, 2011 | #3C | $2,087,413 | 2 | 2.0 | 1,200 | |
| Jan 19, 2011 | #6G | $2,150,000 | 2 | 2.0 | 1,225 | |
| Dec 16, 2010 | #PHE | $9,975,000 | - | - | 3,478 | |
| Dec 15, 2010 | #PHF | $7,650,000 | - | - | 2,758 | |
| Dec 3, 2010 | #PHA | $6,567,713 | - | - | 2,607 | |
| Oct 13, 2010 | #6H | $2,400,000 | - | - | 1,422 | |
| Sep 22, 2010 | #4G | $2,087,413 | 2 | 2.0 | 1,225 | |
| Sep 14, 2010 | #5C | $2,163,782 | 2 | 2.0 | 1,240 | |
| Sep 9, 2010 | #TOWN2 | $4,393,749 | - | - | 2,884 | |
| Sep 8, 2010 | #4H | $2,189,238 | 2 | 2.0 | 1,405 | |
| Sep 7, 2010 | #4C | $2,087,413 | 2 | 2.0 | 1,240 | |
| Sep 3, 2010 | #3F | $1,960,132 | 2 | 2.0 | 1,250 | Active listing |
| Aug 31, 2010 | #3G | $1,960,132 | 2 | 2.0 | 1,225 | |
| Aug 3, 2010 | #TOWN1 | $5,464,500 | - | - | 3,940 | |
| Jul 15, 2010 | #7F | $2,189,238 | - | - | 1,250 | |
| Jul 1, 2010 | #3E | $3,750,000 | 3 | 3.0 | 2,284 | Active listing |
| Jun 29, 2010 | #8A | $3,750,000 | 3 | 3.5 | 2,195 | Active listing |
| Jun 24, 2010 | #4A | $3,665,700 | - | - | 2,219 | |
| Apr 26, 2010 | #5D | $2,036,500 | - | - | 1,244 | |
| Mar 16, 2010 | #3D | $2,036,500 | - | - | 1,244 | |
| Mar 10, 2010 | #4B | $3,230,000 | 2 | 3.0 | 2,110 | |
| Feb 22, 2010 | #3H | $2,100,000 | 2 | 2.0 | 1,400 | |
| Feb 17, 2010 | #PHB | $4,800,000 | - | - | 1,978 | |
| Feb 9, 2010 | #4D | $1,875,000 | - | - | 1,244 | |
| Jan 25, 2010 | #3I | $2,450,000 | - | - | 1,760 | |
| Dec 31, 2009 | #4I | $2,500,000 | - | - | 1,760 | |
| Dec 30, 2009 | #7G | $2,400,000 | 2 | 2.0 | 1,225 | Active listing |
| Dec 14, 2009 | #6F | $2,000,000 | 2 | 2.0 | 1,250 | |
| Dec 13, 2009 | #7B | $3,500,000 | - | - | 2,154 | |
| Nov 10, 2009 | #2A | $3,478,125 | 3 | 3.5 | 2,195 | |
| Oct 26, 2009 | #5G | $2,400,000 | 2 | 2.0 | 1,225 | |
| Oct 13, 2009 | #3B | $3,165,000 | - | - | 2,154 | |
| Aug 12, 2009 | #5F | $2,229,500 | 2 | 2.0 | 1,250 | Active listing |
| Jun 15, 2009 | #3J | $2,914,250 | - | - | 1,635 | |
| Jun 11, 2009 | #4E | $3,920,000 | - | - | 2,300 | |
| Jun 10, 2009 | #2E | $3,500,000 | - | - | 1,860 | |
| Jun 9, 2009 | #4J | $3,100,000 | - | - | 1,635 | |
| May 29, 2009 | #4F | $2,415,000 | - | - | - | |
| May 21, 2009 | #7C | $2,472,500 | 2 | 2.0 | 1,240 | |
| May 18, 2009 | #7D | $2,472,500 | - | - | 1,244 | |
| May 13, 2009 | #6C | $2,439,250 | 2 | 2.0 | 1,240 | |
| May 11, 2009 | #6D | $2,308,500 | 2 | 2.0 | 1,244 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #2A | 3 | 3.5 | 2195 | 5 | 2 | |
| #2B | 2 | 3.0 | 2110 | 1 | 1 | |
| #2C | 2 | 2.0 | 1240 | 1 | 1 | |
| #2D | 2 | 2.0 | 1244 | 2 | 1 | |
| #2E | - | - | 1860 | 2 | 0 | |
| #3A | 3 | 3.5 | 2195 | 1 | 1 | |
| #3B | - | - | 2154 | 1 | 0 | |
| #3C | 2 | 2.0 | 1200 | 2 | 4 | |
| #3D | - | - | 1244 | 2 | 0 | |
| #3E | 3 | 3.0 | 2284 | 2 | 1 | Active listing on Sotheby's International Realty |
| #3F | 2 | 2.0 | 1250 | 4 | 1 | Active listing on Town Residential, Llc. |
| #3G | 2 | 2.0 | 1225 | 4 | 2 | |
| #3H | 2 | 2.0 | 1400 | 4 | 1 | |
| #3I | - | - | 1760 | 4 | 0 | |
| #3J | - | - | 1635 | 2 | 0 | |
| #4A | - | - | 2219 | 2 | 0 | |
| #4B | 2 | 3.0 | 2110 | 1 | 2 | |
| #4C | 2 | 2.0 | 1240 | 3 | 2 | |
| #4D | - | - | 1244 | 2 | 0 | |
| #4E | - | - | 2300 | 2 | 0 | |
| #4F | - | - | - | 1 | 0 | |
| #4G | 2 | 2.0 | 1225 | 3 | 1 | |
| #4H | 2 | 2.0 | 1405 | 3 | 2 | |
| #4I | - | - | 1760 | 1 | 0 | |
| #4J | - | - | 1635 | 1 | 0 | |
| #5A | 3 | 3.5 | 2195 | 4 | 1 | |
| #5B | 2 | 3.0 | 2110 | 1 | 1 | |
| #5C | 2 | 2.0 | 1240 | 2 | 2 | |
| #5D | - | - | 1244 | 1 | 0 | |
| #5E | - | - | 3935 | 1 | 0 | |
| #5EJ | 5 | 4.0 | 3935 | 0 | 1 | |
| #5F | 2 | 2.0 | 1250 | 4 | 1 | Active listing on Corcoran |
| #5G | 2 | 2.0 | 1225 | 4 | 1 | |
| #5H | 2 | 2.0 | 1405 | 2 | 1 | |
| #5I | 2 | 2.5 | 1745 | 3 | 1 | |
| #6A | 3 | 3.5 | 2195 | 2 | 1 | |
| #6B | 2 | 3.0 | 2110 | 1 | 2 | |
| #6C | 2 | 2.0 | 1240 | 2 | 4 | |
| #6D | 2 | 2.0 | 1244 | 1 | 3 | |
| #6E | 3 | 3.0 | 2284 | 4 | 1 | |
| #6F | 2 | 2.0 | 1250 | 2 | 1 | |
| #6G | 2 | 2.0 | 1225 | 1 | 1 | |
| #6H | - | - | 1422 | 3 | 0 | |
| #6I | 2 | 2.5 | 1745 | 3 | 1 | |
| #6J | 2 | 2.5 | 1630 | 2 | 1 | |
| #7A | 3 | 3.5 | 2195 | 1 | 1 | |
| #7B | - | - | 2154 | 3 | 0 | |
| #7C | 2 | 2.0 | 1240 | 2 | 1 | |
| #7D | - | - | 1244 | 1 | 0 | |
| #7E | 3 | 3.0 | 2284 | 4 | 1 | |
| #7F | - | - | 1250 | 3 | 0 | |
| #7G | 2 | 2.0 | 1225 | 1 | 1 | Active listing on Stribling & Associates |
| #7H | 2 | 2.0 | 1405 | 1 | 1 | |
| #7I | 2 | 2.5 | 1745 | 2 | 1 | |
| #7J | - | - | 1635 | 1 | 0 | |
| #8A | 3 | 3.5 | 2195 | 2 | 2 | Active listing on Douglas Elliman |
| #8B | 2 | 3.0 | 2110 | 1 | 1 | |
| #8C | - | - | 1244 | 2 | 0 | |
| #8D | - | - | 1244 | 1 | 0 | |
| #GARGE | - | - | 19848 | 3 | 0 | |
| Unit Unknown | 2 | 3.0 | 2110 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1975 | 0 | 1 | |
| Unit Unknown | 4 | 4.5 | 3468 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1405 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1244 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1405 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1745 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 2877 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 1865 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1240 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2195 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 2110 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1240 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1250 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1405 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1745 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1630 | 0 | 1 | |
| Unit Unknown | 5 | 5.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2598 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 2954 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 2284 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1225 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1630 | 0 | 1 | |
| Unit Unknown | - | - | - | 0 | 1 | |
| Unit Unknown | - | - | - | 4 | 0 | |
| #PHA | - | - | 2607 | 3 | 0 | |
| #PHB | - | - | 1978 | 1 | 0 | |
| #PHE | - | - | 3478 | 3 | 0 | |
| #PHF | - | - | 2758 | 1 | 0 | |
| #RETL | - | - | 4406 | 3 | 0 | |
| #TH1 | 5 | 5.0 | 3855 | 0 | 1 | |
| #TH4 | 3 | 3.0 | 3184 | 0 | 1 | |
| #TH5 | 5 | 5.0 | 3529 | 0 | 1 | |
| #TOWN1 | - | - | 3940 | 2 | 0 | |
| #TOWN2 | - | - | 2884 | 1 | 0 | |
| #TOWN3 | - | - | 2968 | 1 | 0 | |
| #TOWN4 | - | - | 3194 | 4 | 0 | |
| #TOWN5 | - | - | 3631 | 2 | 0 |
Historical Listings
-
$9,975,000 14% - 1362 days ago
Off market: 05/12/10
-
$7,800,000
-
$7,650,000 12% - 1362 days ago
Off market: 05/12/10
-
$6,950,000
Off market: 04/03/11
-
$5,985,000 15% - 1192 days ago
Off market: 23/07/10
-
$5,965,000 12% - 1362 days ago
Off market: 05/02/10
-
$5,675,000 17% - 1363 days ago
Off market: 01/04/11
-
$5,350,000
-
$4,950,000 17% - 1362 days ago
Off market: 23/08/12
-
$4,685,000 17% - 1290 days ago
Off market: 27/06/10













