The Mayfair
301 East 69th Street in Upper East Side
- Floors:
- 20
- Type:
- Coop
- Units:
- 195
- Year Built:
- 1963
- Class:
- R9
- Downpayment:
- 20%
- 114 historical sales
- 2 active listings
- 51 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Common Storage
- Live In Super
- Roof Deck
Location
301 East 69th Street, Manhattan, NY 10021Map
Active Listings
-
The Mayfair in Upper East Side 1 BR 1 BA 925 sqft Coop Listed by RealDirect
$999,000 save -
The Mayfair in Upper East Side 2 BR 1 BA 950 sqft Coop Listed by Douglas Elliman
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 1, 2013 | #9N | $335,000 | - | 1.0 | 475 | |
| Apr 15, 2013 | #19E | $1,045,000 | - | - | - | |
| Mar 4, 2013 | #10D | $900,000 | 2 | 2.0 | 1,250 | |
| Jan 4, 2013 | #10E | $689,000 | 1 | 1.0 | 950 | |
| Nov 20, 2012 | #1 | $652,500 | - | - | - | |
| Oct 26, 2012 | #1 | $590,000 | - | - | - | |
| Oct 12, 2012 | #1 | $1,220,000 | - | - | - | |
| Sep 25, 2012 | #17G | $490,000 | 1 | 1.0 | 750 | |
| Jul 11, 2012 | #15L | $320,000 | - | 1.0 | 450 | |
| Jul 9, 2012 | #10B | $502,500 | 1 | 1.0 | 750 | |
| Jun 21, 2012 | #1 | $472,500 | - | - | - | |
| May 11, 2012 | #5D | $912,000 | 2 | 2.0 | 1,250 | |
| Apr 16, 2012 | #18B | $1,230,000 | 3 | 2.0 | 1,700 | |
| Feb 14, 2012 | #5E | $640,000 | 1 | 1.0 | - | |
| Jan 30, 2012 | #1 | $340,000 | - | - | - | |
| Jan 11, 2012 | Unit Unknown | $850,000 | - | - | - | |
| Dec 7, 2011 | #12J | $640,000 | 2 | 1.0 | 950 | |
| Oct 20, 2011 | #3M | $484,500 | 1 | 1.0 | 700 | |
| Oct 11, 2011 | #9N | $288,000 | - | 1.0 | 475 | |
| Aug 18, 2011 | #16HJ | $995,000 | - | - | - | |
| Jul 25, 2011 | #2F | $620,000 | 1 | 1.0 | - | |
| Apr 25, 2011 | #14E | $650,000 | 2 | 1.0 | - | |
| Jan 26, 2011 | #4E | $575,000 | - | - | - | |
| Dec 17, 2010 | #5H | $380,000 | - | - | - | |
| Dec 16, 2010 | #6N | $302,000 | - | - | - | |
| Sep 28, 2010 | #1 | $1,984,500 | - | - | - | |
| Sep 13, 2010 | #6B | $475,000 | - | - | - | |
| Jul 13, 2010 | #3K | $625,000 | - | - | - | |
| Jul 8, 2010 | #5K | $637,500 | - | - | - | |
| Jul 7, 2010 | #8J | $425,000 | - | - | - | |
| May 26, 2010 | #1 | $1,200,000 | - | - | - | |
| May 10, 2010 | #6H | $360,000 | - | 1.0 | 550 | |
| Apr 15, 2010 | #3F | $620,000 | 1 | 1.0 | 930 | |
| Dec 30, 2009 | #1 | $715,000 | - | - | - | |
| Dec 9, 2009 | #3G | $680,000 | 2 | 1.0 | - | |
| Dec 1, 2009 | #6M | $485,000 | - | - | - | |
| Nov 19, 2009 | #8F | $535,000 | - | - | - | |
| Nov 17, 2009 | #11K | $610,000 | - | - | - | |
| Nov 4, 2009 | #15D | $540,000 | - | - | - | |
| Aug 19, 2009 | #4M | $480,000 | 1 | 1.0 | - | |
| Jun 19, 2009 | #1 | $375,000 | - | - | - | |
| Jun 4, 2009 | #9B | $440,000 | - | - | - | |
| Jun 2, 2009 | #1 | $392,000 | - | - | - | |
| May 6, 2009 | #19F | $354,000 | - | - | - | |
| Feb 27, 2009 | #1 | $287,000 | - | - | - | |
| Feb 9, 2009 | #7C | $250,000 | - | - | - | |
| Dec 5, 2008 | #17D | $1,200,000 | - | - | - | |
| Oct 22, 2008 | #1 | $765,000 | - | - | - | |
| Oct 7, 2008 | #4C | $595,500 | - | - | - | |
| Sep 22, 2008 | #1 | $745,000 | - | - | - | |
| Sep 18, 2008 | #8C | $602,500 | - | - | - | |
| Sep 8, 2008 | #10B | $545,000 | 1 | 1.0 | 750 | |
| Jul 18, 2008 | #1 | $611,850 | - | - | - | |
| Jun 16, 2008 | #3F | $769,000 | 1 | 1.0 | 930 | |
| Jan 3, 2008 | #8-E | $780,000 | - | - | - | |
| Dec 17, 2007 | #6A | $360,000 | - | - | - | |
| Nov 30, 2007 | #5E | $745,000 | 1 | 1.0 | - | |
| Nov 14, 2007 | #1 | $437,000 | - | - | - | |
| Nov 13, 2007 | #7B | $553,000 | 1 | 1.0 | 750 | |
| Oct 11, 2007 | #16E | $870,000 | - | - | - | |
| Aug 10, 2007 | #3M | $522,000 | 1 | 1.0 | 700 | |
| Aug 7, 2007 | #4K | $760,150 | 2 | 1.0 | 950 | |
| Jul 18, 2007 | #1 | $675,000 | - | - | - | |
| Jul 10, 2007 | #7C | $615,000 | - | - | - | |
| Jul 3, 2007 | #2E | $699,500 | - | - | - | |
| Jun 29, 2007 | #15C | $725,000 | - | - | - | |
| Jun 13, 2007 | #2F | $636,000 | 1 | 1.0 | - | |
| Jun 6, 2007 | #1 | $679,000 | - | - | - | |
| Jun 5, 2007 | #19E | $1,146,000 | - | - | - | |
| May 23, 2007 | #7N | $349,000 | - | - | - | |
| Mar 1, 2007 | #14F | $399,000 | - | 1.0 | 550 | |
| Dec 13, 2006 | #1 | $1,195,000 | - | - | - | |
| Nov 29, 2006 | #1 | $369,000 | - | - | - | |
| Aug 25, 2006 | #7G | $750,000 | - | - | - | |
| Aug 22, 2006 | Unit Unknown | $17,165 | - | - | - | |
| Aug 14, 2006 | #18F | $362,000 | - | - | - | |
| Jul 5, 2006 | #1 | $350,000 | - | - | - | |
| Jun 20, 2006 | #15G | $415,000 | - | - | - | |
| May 16, 2006 | Unit Unknown | $19,400 | - | - | - | |
| May 11, 2006 | #16A | $385,000 | - | - | - | |
| Mar 30, 2006 | #10D | $799,000 | 2 | 2.0 | 1,250 | |
| Mar 10, 2006 | #8F | $607,500 | - | - | - | |
| Jan 13, 2006 | #1 | $485,000 | - | - | - | |
| Dec 30, 2005 | #1 | $725,000 | - | - | - | |
| Dec 19, 2005 | #5D | $925,000 | 2 | 2.0 | 1,250 | |
| Oct 26, 2005 | #1 | $675,000 | - | - | - | |
| Sep 26, 2005 | #1 | $690,000 | - | - | - | |
| Jul 22, 2005 | #1 | $290,000 | - | - | - | |
| Jul 12, 2005 | #15E | $621,500 | - | - | - | |
| Jul 5, 2005 | #1 | $588,000 | - | - | - | |
| Jun 7, 2005 | #1 | $325,000 | - | - | - | |
| Jun 3, 2005 | #5E | $615,000 | 1 | 1.0 | - | |
| May 18, 2005 | #10C | $440,000 | 1 | 1.0 | 750 | |
| Apr 4, 2005 | #16HJ | $900,000 | - | - | - | |
| Mar 25, 2005 | #2M | $420,000 | 1 | 1.0 | 700 | |
| Mar 11, 2005 | #19B | $1,165,000 | - | - | - | |
| Mar 1, 2005 | #1 | $420,000 | - | - | - | |
| Feb 28, 2005 | #2L | $740,000 | - | - | - | |
| Jan 31, 2005 | Unit Unknown | $555,000 | - | - | - | |
| Jan 12, 2005 | #1 | $485,000 | - | - | - | |
| Jan 6, 2005 | #1 | $624,000 | - | - | - | |
| Jan 4, 2005 | #1 | $445,000 | - | - | - | |
| Dec 29, 2004 | #1 | $625,000 | - | - | - | |
| Dec 15, 2004 | #1 | $1,020,000 | - | - | - | |
| Dec 10, 2004 | #1 | $560,000 | - | - | - | |
| Oct 22, 2004 | #1 | $550,000 | - | - | - | |
| Oct 12, 2004 | #1 | $550,000 | - | - | - | |
| Oct 1, 2004 | #1 | $460,000 | - | - | - | |
| Sep 27, 2004 | #1 | $305,000 | - | - | - | |
| Sep 21, 2004 | #1 | $420,000 | - | - | - | |
| Aug 31, 2004 | #1 | $630,000 | - | - | - | |
| Aug 25, 2004 | #1 | $655,000 | - | - | - | |
| Aug 20, 2004 | #1 | $533,000 | - | - | - | |
| Aug 12, 2004 | #1 | $310,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1 | - | - | - | 46 | 0 | |
| #10B | 1 | 1.0 | 750 | 2 | 1 | |
| #10C | 1 | 1.0 | 750 | 1 | 1 | |
| #10D | 2 | 2.0 | 1250 | 2 | 1 | |
| #10E | 1 | 1.0 | 950 | 1 | 1 | |
| #11K | - | - | - | 1 | 0 | |
| #12E | 2 | 1.0 | 950 | 0 | 1 | Active listing on Douglas Elliman |
| #12J | 2 | 1.0 | 950 | 1 | 1 | |
| #14E | 2 | 1.0 | - | 1 | 1 | |
| #14F | - | 1.0 | 550 | 1 | 1 | |
| #14G | 1 | 1.0 | 550 | 0 | 1 | |
| #14K | 1 | 1.0 | - | 0 | 1 | |
| #15C | - | - | - | 1 | 0 | |
| #15D | - | - | - | 1 | 0 | |
| #15E | - | - | - | 1 | 0 | |
| #15G | - | - | - | 1 | 0 | |
| #15L | - | 1.0 | 450 | 1 | 2 | |
| #16-A | - | - | - | 1 | 0 | |
| #16A | - | - | - | 1 | 0 | |
| #16E | - | - | - | 1 | 0 | |
| #16HJ | - | - | - | 2 | 0 | |
| #17D | - | - | - | 1 | 0 | |
| #17G | 1 | 1.0 | 750 | 1 | 1 | |
| #18B | 3 | 2.0 | 1700 | 1 | 1 | |
| #18C | 1 | 1.0 | 925 | 0 | 2 | Active listing on RealDirect |
| #18F | - | - | - | 1 | 0 | |
| #19B | - | - | - | 1 | 0 | |
| #19C | - | - | - | 1 | 0 | |
| #19E | - | - | - | 3 | 0 | |
| #19F | - | - | - | 1 | 0 | |
| #2E | - | - | - | 1 | 0 | |
| #2F | 1 | 1.0 | - | 2 | 1 | |
| #2L | - | - | - | 1 | 0 | |
| #2M | 1 | 1.0 | 700 | 1 | 1 | |
| #3B | - | - | - | 1 | 0 | |
| #3F | 1 | 1.0 | 930 | 2 | 1 | |
| #3G | 2 | 1.0 | - | 1 | 1 | |
| #3K | - | - | - | 1 | 0 | |
| #3L | 2 | 2.0 | 1250 | 0 | 1 | |
| #3M | 1 | 1.0 | 700 | 2 | 0 | |
| #4C | - | - | - | 1 | 0 | |
| #4E | - | - | - | 1 | 0 | |
| #4K | 2 | 1.0 | 950 | 1 | 1 | |
| #4M | 1 | 1.0 | - | 1 | 1 | |
| #5B | 1 | 1.0 | - | 0 | 1 | |
| #5D | 2 | 2.0 | 1250 | 2 | 1 | |
| #5E | 1 | 1.0 | - | 3 | 1 | |
| #5H | - | - | - | 1 | 0 | |
| #5J | - | 1.0 | 600 | 0 | 2 | |
| #5K | - | - | - | 1 | 0 | |
| #6A | - | - | - | 1 | 0 | |
| #6B | - | - | - | 1 | 0 | |
| #6H | - | 1.0 | 550 | 1 | 1 | |
| #6M | - | - | - | 1 | 0 | |
| #6N | - | - | - | 1 | 0 | |
| #7B | 1 | 1.0 | 750 | 1 | 1 | |
| #7C | - | - | - | 2 | 0 | |
| #7D | 2 | 2.0 | 1250 | 0 | 1 | |
| #7G | - | - | - | 1 | 0 | |
| #7N | - | - | - | 1 | 0 | |
| #8-E | - | - | - | 1 | 0 | |
| #8C | - | - | - | 1 | 0 | |
| #8E | 1 | 1.0 | 950 | 1 | 1 | |
| #8F | - | - | - | 2 | 0 | |
| #8J | - | - | - | 1 | 0 | |
| #8K | - | - | - | 1 | 0 | |
| #9B | - | - | - | 1 | 0 | |
| #9F | 1 | 1.0 | 950 | 0 | 1 | |
| #9G | 2 | 1.0 | 950 | 0 | 1 | |
| #9N | - | 1.0 | 475 | 2 | 2 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 4 | 3.0 | 2450 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 925 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 950 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 500 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 500 | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1280 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 925 | 0 | 1 | |
| Unit Unknown | - | - | - | 14 | 0 |
Historical Listings
-
$2,195,000
Off market: 19/09/10
-
The Mayfair in Upper East Side 3 BR 2 BA 1,700 sqft Coop Listed by Douglas Elliman
$1,295,000 4% - 505 days agoOff market: 05/04/12
-
$1,150,000 6% - 1484 days ago
-
$1,135,000
Off market: 14/12/11
-
The Mayfair in Upper East Side 1 BR 1 BA 925 sqft Coop Listed by RealDirect
$999,000 13% - 124 days agoOff market: 18/03/13
-
The Mayfair in Upper East Side 2 BR 2 BA 1,250 sqft Coop Listed by Halstead Property
$979,000Off market: 20/08/12
-
The Mayfair in Upper East Side 2 BR 2 BA 1,250 sqft Coop Listed by Halstead Property
$935,000Off market: 29/04/12
-
The Mayfair in Upper East Side 2 BR 2 BA 1,250 sqft Coop Listed by Douglas Elliman
$929,000 1% - 312 days agoOff market: 08/03/13
-
The Mayfair in Upper East Side 2 BR 2 BA 1,250 sqft Coop Listed by Douglas Elliman
$899,000 9% - 816 days agoOff market: 02/04/12
-
$879,000 2% - 1730 days ago











