+Art
- Floors:
- 13
- Type:
- Condo
- Units:
- 88
- Year Built:
- 2008
- Downpayment:
- 10%
- More info:
- website
- 61 historical sales
- 11 active listings
- 87 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
Location
540 West 28th Street, Manhattan, NY 10001Contact Info
http://540w28.com/Map
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 15, 2013 | #7A | $477,594 | - | 1.0 | 567 | |
| Apr 30, 2013 | #10D | $2,057,500 | 2 | 2.0 | 1,473 | Active listing |
| Mar 4, 2013 | #7G | $424,866 | - | 1.0 | 445 | |
| Feb 6, 2013 | #11C | $1,730,000 | 2 | 2.0 | 1,380 | |
| Jan 23, 2013 | #9A | $692,410 | - | 1.0 | 567 | |
| Jan 11, 2013 | #3D | $1,400,000 | 2 | 2.0 | 1,169 | Active listing |
| Dec 28, 2012 | #COM3 | $27,500,000 | - | - | - | |
| Dec 11, 2012 | #9C | $908,213 | 1 | 1.0 | 741 | |
| Nov 28, 2012 | #10B | $2,092,504 | 2 | 2.0 | 1,379 | |
| Nov 15, 2012 | #10C | $2,046,683 | 2 | 2.0 | 1,380 | |
| Oct 31, 2012 | #4C | $786,351 | 1 | 1.0 | 741 | |
| Oct 12, 2012 | #9D | $1,400,094 | 2 | 2.0 | 1,161 | |
| Sep 24, 2012 | #3A | $612,950 | - | 1.0 | 567 | |
| Sep 17, 2012 | #CAB3 | $100,000 | - | - | - | |
| Aug 31, 2012 | #7F | $809,190 | 1 | 1.0 | 729 | |
| Aug 7, 2012 | #13C | $952,064 | - | - | - | |
| Aug 1, 2012 | #7J | $918,425 | 1 | 1.0 | 716 | |
| Jul 20, 2012 | #12D | $1,875,000 | 2 | 2.0 | 1,474 | |
| Jul 18, 2012 | #5E | $795,000 | 1 | 1.0 | 776 | |
| Jul 10, 2012 | #8F | $812,000 | 1 | 1.0 | 729 | |
| Jul 2, 2012 | #13D | $855,330 | - | - | - | |
| Jun 14, 2012 | #10A | $1,534,345 | 2 | 2.0 | 1,245 | |
| Jun 11, 2012 | #6C | $832,000 | 1 | 1.0 | 741 | Active listing |
| May 30, 2012 | #6A | $560,000 | - | 1.0 | 567 | |
| May 16, 2012 | #9F | $925,000 | 1 | 1.0 | 729 | |
| May 11, 2012 | #2E | $1,236,944 | 2 | 2.0 | 1,176 | |
| May 10, 2012 | #12E | $1,203,535 | 1 | 1.0 | 897 | |
| May 7, 2012 | #6H | $857,652 | 1 | 1.0 | 781 | |
| Apr 27, 2012 | #11E | $1,090,000 | 1 | 1.0 | 896 | |
| Apr 24, 2012 | #8H | $939,139 | 1 | 1.0 | 781 | |
| Apr 23, 2012 | #5A | $582,633 | - | 1.0 | 567 | |
| Apr 10, 2012 | #4G | $490,512 | - | 1.0 | 445 | Active listing |
| Mar 26, 2012 | #3F | $735,000 | 1 | 1.0 | 729 | |
| Mar 19, 2012 | #9J | $850,000 | 1 | 1.0 | 716 | |
| Mar 8, 2012 | #2D | $725,000 | 1 | 1.0 | 765 | |
| Mar 1, 2012 | #11D | $1,788,400 | 2 | 2.0 | 1,473 | |
| Feb 24, 2012 | #7H | $877,695 | 1 | 1.0 | 781 | |
| Feb 17, 2012 | #13A | $2,495,000 | - | - | - | |
| Jan 30, 2012 | #9H | $1,090,000 | 1 | 1.0 | 781 | |
| Jan 24, 2012 | #11A | $1,477,000 | 2 | 2.0 | 1,245 | |
| Jan 13, 2012 | #6G | $511,332 | - | 1.0 | 445 | |
| Dec 19, 2011 | #4A | $560,224 | - | 1.0 | 567 | |
| Dec 2, 2011 | #3G | $458,418 | - | 1.0 | 445 | |
| Nov 28, 2011 | #6E | $804,418 | 1 | 1.0 | 776 | |
| Nov 16, 2011 | #4H | $814,725 | 1 | 1.0 | 781 | |
| Oct 17, 2011 | #3C | $700,000 | 1 | 1.0 | 741 | |
| Sep 19, 2011 | #3D | $1,100,000 | 2 | 2.0 | 1,169 | Active listing |
| Sep 16, 2011 | #4B | $1,150,000 | - | - | - | |
| Aug 30, 2011 | #13E | $2,240,150 | - | - | - | |
| Aug 15, 2011 | #4D | $1,150,000 | 2 | 2.0 | 1,169 | |
| Aug 5, 2011 | #13B | $1,600,000 | - | - | - | |
| Jul 20, 2011 | #2C | $738,232 | 1 | 1.0 | 765 | |
| Jul 19, 2011 | #12A | $1,629,200 | - | - | - | |
| Jul 13, 2011 | #11B | $1,600,000 | - | - | - | |
| Jun 13, 2011 | #9E | $855,330 | - | - | - | |
| May 18, 2011 | #2G | $1,252,448 | - | - | - | |
| May 13, 2011 | #8G | $507,000 | - | - | - | |
| Apr 25, 2011 | #4J | $784,053 | - | - | - | |
| Apr 19, 2011 | #9G | $605,859 | - | 1.0 | 445 | |
| Apr 12, 2011 | #3E | $750,000 | - | - | - | |
| Apr 8, 2011 | #12C | $1,600,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | 2 | 2.0 | 1245 | 17 | 0 | |
| #10B | 2 | 2.0 | 1379 | 27 | 2 | |
| #10C | 2 | 2.0 | 1380 | 27 | 2 | |
| #10D | 2 | 2.0 | 1473 | 27 | 3 | Active listing on Corcoran |
| #10E | 1 | 1.0 | 896 | 19 | 1 | |
| #11A | 2 | 2.0 | 1245 | 6 | 0 | |
| #11B | - | - | - | 3 | 0 | |
| #11C | 2 | 2.0 | 1380 | 28 | 2 | |
| #11D | 2 | 2.0 | 1473 | 4 | 0 | |
| #11E | 1 | 1.0 | 896 | 3 | 1 | |
| #12A | - | - | - | 4 | 0 | |
| #12B | 2 | 2.0 | 1149 | 6 | 0 | |
| #12C | - | - | - | 1 | 0 | |
| #12D | 2 | 2.0 | 1474 | 22 | 1 | |
| #12E | 1 | 1.0 | 897 | 2 | 1 | |
| #13A | - | - | - | 2 | 0 | |
| #13B | - | - | - | 3 | 0 | |
| #13C | - | - | - | 18 | 0 | |
| #13D | - | - | - | 13 | 0 | |
| #13E | - | - | - | 2 | 0 | |
| #13F | - | - | - | 4 | 0 | |
| #205 | 2 | 2.0 | 1175 | 0 | 1 | |
| #2A | 1 | 1.0 | 816 | 26 | 0 | |
| #2B | 2 | 2.0 | 1148 | 14 | 2 | |
| #2C | 1 | 1.0 | 765 | 2 | 1 | |
| #2D | 1 | 1.0 | 765 | 3 | 0 | |
| #2E | 2 | 2.0 | 1176 | 5 | 1 | |
| #2F | 2 | 2.0 | 1301 | 5 | 0 | |
| #2G | - | - | - | 3 | 0 | |
| #3A | - | 1.0 | 567 | 23 | 1 | |
| #3B | 2 | 2.0 | 1181 | 14 | 1 | |
| #3C | 1 | 1.0 | 741 | 3 | 0 | |
| #3D | 2 | 2.0 | 1169 | 6 | 1 | Active listing on Nestseekers |
| #3E | - | - | - | 2 | 0 | |
| #3F | 1 | 1.0 | 729 | 7 | 1 | |
| #3G | - | 1.0 | 445 | 1 | 2 | |
| #3H | 1 | 1.0 | 781 | 26 | 0 | |
| #3J | 1 | 1.0 | 716 | 2 | 0 | |
| #4A | - | 1.0 | 567 | 2 | 1 | |
| #4B | - | - | - | 4 | 0 | |
| #4C | 1 | 1.0 | 741 | 25 | 0 | |
| #4D | 2 | 2.0 | 1169 | 5 | 1 | |
| #4E | 1 | 1.0 | 776 | 24 | 0 | |
| #4F | 1 | 1.0 | 729 | 20 | 3 | Active listing on Douglas Elliman |
| #4G | - | 1.0 | 445 | 17 | 1 | Active listing on Buchbinder & Warren Llc |
| #4H | 1 | 1.0 | 781 | 3 | 0 | |
| #4J | - | - | - | 2 | 0 | |
| #5-F | 1 | 1.0 | - | 0 | 1 | |
| #5-H | 1 | 1.0 | 781 | 0 | 1 | |
| #5A | - | 1.0 | 567 | 3 | 0 | |
| #5B | 2 | 2.0 | 1181 | 20 | 2 | |
| #5C | 1 | 1.0 | 741 | 20 | 1 | |
| #5D | 2 | 2.0 | 1161 | 20 | 2 | |
| #5E | 1 | 1.0 | 776 | 18 | 1 | |
| #5F | 1 | 1.0 | 729 | 20 | 1 | |
| #5G | - | - | - | 1 | 0 | |
| #5H | 1 | 1.0 | 781 | 3 | 0 | |
| #5J | 1 | 1.0 | 725 | 27 | 1 | Active listing on Halstead Property |
| #6A | - | 1.0 | 567 | 16 | 1 | |
| #6B | 2 | 2.0 | 1181 | 20 | 2 | |
| #6C | 1 | 1.0 | 741 | 17 | 2 | Active listing on Keller Williams New York City |
| #6D | 2 | 2.0 | 1161 | 20 | 1 | |
| #6E | 1 | 1.0 | 776 | 3 | 1 | |
| #6F | 1 | 1.0 | 729 | 20 | 1 | |
| #6G | - | 1.0 | 445 | 2 | 1 | |
| #6H | 1 | 1.0 | 781 | 2 | 2 | |
| #6J | 1 | 1.0 | 716 | 26 | 3 | Active listing on Douglas Elliman |
| #7-B | 2 | 1.0 | - | 0 | 3 | |
| #7A | - | 1.0 | 567 | 28 | 1 | |
| #7B | 2 | 2.0 | 1181 | 19 | 1 | |
| #7C | 1 | 1.0 | 741 | 20 | 1 | |
| #7D | 2 | 2.0 | 1169 | 20 | 1 | |
| #7E | 1 | 1.0 | 776 | 20 | 1 | |
| #7F | 1 | 1.0 | 729 | 20 | 1 | |
| #7G | - | 1.0 | 445 | 27 | 2 | |
| #7H | 1 | 1.0 | 781 | 2 | 1 | |
| #7J | 1 | 1.0 | 716 | 18 | 1 | |
| #805 | - | - | 575 | 0 | 1 | |
| #8A | - | 1.0 | 567 | 26 | 3 | Active listing on Douglas Elliman |
| #8B | 2 | 2.0 | 1181 | 20 | 2 | |
| #8C | 1 | 1.0 | 741 | 20 | 1 | |
| #8D | 2 | 2.0 | 1161 | 20 | 3 | Active listing on Douglas Elliman |
| #8E | 1 | 1.0 | 776 | 20 | 2 | |
| #8F | 1 | 1.0 | 729 | 17 | 2 | |
| #8G | - | - | - | 2 | 0 | |
| #8H | 1 | 1.0 | 781 | 6 | 2 | |
| #8J | 1 | 1.0 | 716 | 14 | 2 | |
| #9A | - | 1.0 | 567 | 28 | 2 | |
| #9B | 2 | 2.0 | 1181 | 20 | 1 | Active listing on Douglas Elliman |
| #9C | 1 | 1.0 | 741 | 27 | 3 | |
| #9D | 2 | 2.0 | 1161 | 24 | 2 | |
| #9E | - | - | - | 2 | 0 | |
| #9F | 1 | 1.0 | 729 | 2 | 1 | |
| #9G | - | 1.0 | 445 | 1 | 1 | |
| #9H | 1 | 1.0 | 781 | 3 | 0 | |
| #9J | 1 | 1.0 | 716 | 1 | 1 | |
| #CAB1 | - | - | - | 2 | 0 | |
| #CAB3 | - | - | - | 1 | 0 | |
| #CAB4 | - | - | - | 1 | 0 | |
| #CAB5 | - | - | - | 2 | 0 | |
| #CAB6 | - | - | - | 2 | 0 | |
| #COM3 | - | - | - | 3 | 0 | |
| Unit Unknown | - | - | - | 2 | 0 | |
| #PHC | 1 | 1.0 | 726 | 2 | 1 | |
| #PHD | 1 | 1.0 | 642 | 1 | 1 |
Historical Listings
-
$2,150,000
Off market: 14/06/12
-
$2,150,000
Off market: 14/06/12
-
$2,150,000
Off market: 10/11/12
-
$2,150,000
Off market: 24/10/12
-
$2,010,000
Off market: 14/06/12
-
$2,010,000
Off market: 20/03/13
-
$1,940,000
Off market: 14/06/12
-
$1,940,000
Off market: 28/12/12
-
$1,875,000 7% - 311 days ago
Off market: 12/07/12
-
$1,570,000
Off market: 14/06/12



















