Fifty Franklin
- Floors:
- 19
- Type:
- Condo
- Units:
- 72
- Year Built:
- 2007
- Class:
- R4
- Downpayment:
- 10%
- More info:
- website
- 65 historical sales
- 8 active listings
- 37 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Pool
- Outdoor Space
- Elevator
Location
50 Franklin Street, Manhattan, NY 10013Contact Info
http://www.elliman.com/new-developments/fifty-franklin-50-franklin-street/11Map
Active Listings
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,004 sqft Condo Listed by Douglas Elliman
$1,795,000 save -
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Town Residential, Llc.
$1,775,000 save -
Fifty Franklin in Chinatown 2 BR 2 BA 1,010 sqft Condo Listed by Nestseekers
$1,725,000 4% - 8 days ago save -
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Douglas Elliman
-
Fifty Franklin in Chinatown 2 BR 2 BA 993 sqft Condo Listed by Douglas Elliman
$1,595,000 save -
Fifty Franklin in Chinatown Studio 1 BA 604 sqft Condo Listed by Douglas Elliman
$845,000 saveIn Contract -
$785,000 save
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,004 sqft Condo Listed by Douglas Elliman
$7,995 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 1, 2013 | #3C | $1,125,000 | 2 | 2.0 | 1,123 | |
| Dec 12, 2012 | #4C | $1,102,100 | 2 | 2.0 | 1,123 | |
| Nov 27, 2012 | #16A | $1,650,000 | 2 | 2.5 | 1,368 | |
| Oct 31, 2012 | #7D | $1,100,000 | 2 | 2.0 | 993 | |
| Oct 9, 2012 | #4D | $1,010,000 | 2 | 2.0 | 993 | |
| Sep 20, 2012 | #2E | $790,000 | 1 | 1.0 | 779 | |
| Sep 13, 2012 | #S30A | $1,145,000 | - | - | 10 | |
| Sep 6, 2012 | #2C | $1,375,000 | 2 | 2.0 | 1,123 | |
| Aug 27, 2012 | #5C | $1,100,000 | 2 | 2.0 | 1,123 | |
| Jul 23, 2012 | #6D | $1,000,000 | 2 | 2.0 | 993 | |
| Jul 18, 2012 | #7B | $610,000 | - | 1.0 | 604 | |
| Jul 2, 2012 | #S24B | $595,000 | - | - | 15 | |
| Jun 22, 2012 | #S6B | $615,000 | - | - | 24 | |
| Jun 19, 2012 | #S6A | $805,000 | - | - | 24 | |
| Jun 12, 2012 | #5E | $805,000 | 1 | 1.0 | 779 | |
| Mar 7, 2012 | #9E | $865,325 | 1 | 1.0 | 816 | |
| Feb 29, 2012 | #18B | $1,450,000 | - | - | 1,033 | |
| Jan 11, 2012 | #7D | $1,689,610 | 2 | 2.0 | 993 | |
| Dec 30, 2011 | #2D | $2,534,415 | 2 | 2.0 | 993 | Active listing |
| Dec 13, 2011 | #5E | $1,236,300 | 1 | 1.0 | 779 | |
| Dec 12, 2011 | #S35B | $1,215,000 | - | - | 10 | |
| Aug 10, 2011 | #14A | $1,800,000 | 3 | 2.5 | 1,654 | |
| May 6, 2011 | #6E | $825,000 | - | - | 821 | |
| Apr 26, 2011 | #7E | $855,000 | 1 | 1.0 | 779 | |
| Apr 1, 2011 | #16A | $1,547,740 | 2 | 2.5 | 1,368 | |
| Feb 22, 2011 | #11A | $794,235 | - | - | 720 | |
| Feb 18, 2011 | #17A | $1,512,102 | - | - | 1,441 | |
| Dec 7, 2010 | #9B | $616,042 | - | 1.0 | 604 | |
| Nov 9, 2010 | #11B | $615,000 | - | 1.0 | 604 | |
| Oct 26, 2010 | #18A | $1,475,000 | - | - | 1,441 | |
| Sep 24, 2010 | #S33A | $687,319 | - | - | 10 | |
| Sep 16, 2010 | #8C | $1,170,988 | 2 | 2.0 | 1,123 | Active listing |
| Sep 9, 2010 | #11C | $1,105,260 | - | - | 1,123 | |
| Aug 25, 2010 | #P3 | $1,272,813 | - | - | 153 | |
| Aug 17, 2010 | #P5 | $1,967,794 | - | - | 153 | |
| Aug 11, 2010 | #2A | $702,593 | - | - | 719 | |
| Aug 10, 2010 | #S13B | $1,064,072 | - | - | 15 | |
| Aug 9, 2010 | #11E | $865,513 | - | - | 816 | |
| Aug 5, 2010 | #S12A | $783,035 | - | - | 14 | |
| Jul 28, 2010 | #10E | $874,677 | - | - | 858 | |
| Jul 22, 2010 | #18C | $1,084,437 | 2 | 2.0 | 1,010 | Active listing |
| Jul 15, 2010 | #12C | $1,034,354 | - | - | 1,040 | |
| Jul 12, 2010 | #4A | $735,000 | - | - | 761 | |
| Jul 9, 2010 | #S17B | $1,050,000 | - | - | 15 | |
| Jul 7, 2010 | #S4A | $1,323,725 | - | - | 21 | |
| Jun 30, 2010 | #3A | $712,775 | - | - | 719 | |
| Jun 23, 2010 | #S10B | $1,170,988 | - | - | 15 | |
| Jun 7, 2010 | #PHA | $1,682,149 | - | - | 1,441 | |
| May 26, 2010 | #14C | $1,028,433 | - | - | 998 | |
| May 25, 2010 | #S35A | $610,950 | - | - | 10 | |
| May 14, 2010 | #5A | $743,323 | - | - | 719 | |
| May 12, 2010 | #S10A | $1,089,528 | - | - | 15 | |
| Apr 30, 2010 | #15C | $995,000 | - | - | 1,040 | |
| Mar 25, 2010 | #15B | $1,179,134 | - | - | 1,066 | |
| Mar 19, 2010 | #8E | $804,418 | 1 | 1.0 | 779 | |
| Mar 17, 2010 | #8D | $1,011,123 | - | - | 1,035 | |
| Mar 16, 2010 | #7A | $768,779 | - | - | 719 | |
| Mar 9, 2010 | #12B | $1,000,000 | - | - | 1,066 | |
| Mar 2, 2010 | #6A | $755,000 | - | - | 761 | |
| Feb 24, 2010 | #2B | $570,000 | - | - | 604 | |
| Feb 23, 2010 | #8A | $760,000 | - | - | 761 | |
| Feb 18, 2010 | #10A | $760,000 | - | - | 762 | |
| Feb 10, 2010 | #3B | $585,000 | - | - | 604 | |
| Feb 5, 2010 | #11D | $997,000 | - | - | 1,040 | |
| Feb 1, 2010 | #16B | $1,080,000 | - | - | 1,033 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10-D | 2 | 2.0 | - | 0 | 3 | |
| #10A | - | - | 762 | 5 | 0 | |
| #10B | - | - | 646 | 4 | 0 | |
| #10C | - | - | 1165 | 5 | 0 | |
| #10D | - | - | 1082 | 1 | 0 | |
| #10E | - | - | 858 | 5 | 0 | |
| #11A | - | - | 720 | 4 | 0 | |
| #11B | - | 1.0 | 604 | 3 | 1 | |
| #11C | - | - | 1123 | 2 | 0 | |
| #11D | - | - | 1040 | 5 | 0 | |
| #11E | - | - | 816 | 2 | 0 | |
| #12A | 3 | 2.5 | 1654 | 7 | 1 | |
| #12B | - | - | 1066 | 4 | 0 | |
| #12C | - | - | 1040 | 7 | 0 | |
| #14A | 3 | 2.5 | 1654 | 2 | 1 | |
| #14B | - | - | 1024 | 4 | 0 | |
| #14C | - | - | 998 | 3 | 0 | |
| #15A | - | - | 1713 | 5 | 0 | |
| #15B | - | - | 1066 | 2 | 0 | |
| #15C | - | - | 1040 | 2 | 0 | |
| #16A | 2 | 2.5 | 1368 | 3 | 3 | |
| #16B | - | - | 1033 | 3 | 0 | |
| #16C | - | - | 1004 | 3 | 0 | |
| #17A | - | - | 1441 | 6 | 0 | |
| #17B | - | - | 1075 | 2 | 0 | |
| #17C | - | - | 1046 | 4 | 0 | |
| #18A | - | - | 1441 | 2 | 0 | |
| #18B | - | - | 1033 | 2 | 0 | |
| #18C | 2 | 2.0 | 1010 | 4 | 1 | Active listing on Nestseekers |
| #1A | - | - | 430 | 2 | 0 | |
| #2A | - | - | 719 | 3 | 0 | |
| #2B | - | - | 604 | 2 | 0 | |
| #2C | 2 | 2.0 | 1123 | 7 | 1 | |
| #2D | 2 | 2.0 | 993 | 4 | 1 | Active listing on Douglas Elliman |
| #2E | 1 | 1.0 | 779 | 6 | 1 | |
| #3A | - | - | 719 | 3 | 0 | |
| #3B | - | - | 604 | 3 | 0 | |
| #3C | 2 | 2.0 | 1123 | 6 | 1 | |
| #3D | - | - | 993 | 2 | 0 | |
| #3E | 1 | 1.0 | 779 | 6 | 1 | |
| #4A | - | - | 761 | 4 | 0 | |
| #4B | - | 1.0 | 604 | 7 | 1 | |
| #4C | 2 | 2.0 | 1123 | 4 | 2 | |
| #4D | 2 | 2.0 | 993 | 5 | 2 | |
| #4E | - | - | 821 | 3 | 0 | |
| #5A | - | - | 719 | 2 | 0 | |
| #5B | - | 1.0 | 604 | 3 | 2 | Active listing on Douglas Elliman |
| #5C | 2 | 2.0 | 1123 | 7 | 1 | |
| #5D | 2 | 2.0 | 993 | 5 | 2 | |
| #5E | 1 | 1.0 | 779 | 3 | 1 | |
| #6A | - | - | 761 | 3 | 0 | |
| #6B | - | - | 646 | 3 | 0 | |
| #6C | 2 | 2.0 | 1123 | 3 | 2 | |
| #6D | 2 | 2.0 | 993 | 6 | 0 | |
| #6E | - | - | 821 | 3 | 0 | |
| #7A | - | - | 719 | 3 | 0 | |
| #7B | - | 1.0 | 604 | 5 | 2 | |
| #7C | 2 | 2.0 | 1123 | 5 | 1 | |
| #7D | 2 | 2.0 | 993 | 5 | 1 | |
| #7E | 1 | 1.0 | 779 | 2 | 1 | |
| #8A | - | - | 761 | 4 | 0 | |
| #8B | - | - | 646 | 3 | 0 | |
| #8C | 2 | 2.0 | 1123 | 5 | 1 | Active listing on Douglas Elliman |
| #8D | - | - | 1035 | 2 | 0 | |
| #8E | 1 | 1.0 | 779 | 3 | 2 | |
| #9A | - | - | 720 | 2 | 0 | |
| #9B | - | 1.0 | 604 | 2 | 2 | |
| #9C | 2 | 2.0 | 1123 | 3 | 2 | Active listing on Town Residential, Llc. |
| #9D | - | - | 1035 | 2 | 0 | |
| #9E | 1 | 1.0 | 816 | 3 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | Active listing on Rutenberg Realty |
| Unit Unknown | 2 | 2.0 | 993 | 0 | 1 | |
| #P1 | - | - | 153 | 2 | 0 | |
| #P10 | - | - | 153 | 2 | 0 | |
| #P11 | - | - | 153 | 2 | 0 | |
| #P2 | - | - | 153 | 2 | 0 | |
| #P3 | - | - | 153 | 7 | 0 | |
| #P4 | - | - | 153 | 2 | 0 | |
| #P5 | - | - | 153 | 5 | 0 | |
| #P6 | - | - | 153 | 2 | 0 | |
| #P7 | - | - | 153 | 2 | 0 | |
| #P8 | - | - | 153 | 2 | 0 | |
| #P9 | - | - | 153 | 2 | 0 | |
| #PHA | - | - | 1441 | 2 | 0 | |
| #PHB | - | - | 1033 | 2 | 0 | |
| #PHC | 2 | 2.0 | 1004 | 7 | 2 | Active listing on Douglas Elliman |
| #S10A | - | - | 15 | 1 | 0 | |
| #S10B | - | - | 15 | 5 | 0 | |
| #S11A | - | - | 15 | 3 | 0 | |
| #S11B | - | - | 15 | 3 | 0 | |
| #S12A | - | - | 14 | 3 | 0 | |
| #S12B | - | - | 14 | 3 | 0 | |
| #S13A | - | - | 15 | 3 | 0 | |
| #S13B | - | - | 15 | 2 | 0 | |
| #S14A | - | - | 15 | 3 | 0 | |
| #S14B | - | - | 15 | 4 | 0 | |
| #S15A | - | - | 15 | 3 | 0 | |
| #S15B | - | - | 1502 | 5 | 0 | |
| #S16A | - | - | 15 | 3 | 0 | |
| #S16B | - | - | 15 | 3 | 0 | |
| #S17A | - | - | 15 | 4 | 0 | |
| #S17B | - | - | 15 | 4 | 0 | |
| #S18A | - | - | 15 | 3 | 0 | |
| #S18B | - | - | 15 | 2 | 0 | |
| #S19A | - | - | 15 | 3 | 0 | |
| #S19B | - | - | 15 | 3 | 0 | |
| #S1A | - | - | 22 | 7 | 0 | |
| #S1B | - | - | 22 | 2 | 0 | |
| #S20A | - | - | 15 | 3 | 0 | |
| #S20B | - | - | 15 | 3 | 0 | |
| #S21A | - | - | 15 | 2 | 0 | |
| #S21B | - | - | 15 | 3 | 0 | |
| #S22A | - | - | 15 | 5 | 0 | |
| #S22B | - | - | 15 | 4 | 0 | |
| #S23A | - | - | 15 | 1 | 0 | |
| #S23B | - | - | 15 | 3 | 0 | |
| #S24A | - | - | 15 | 5 | 0 | |
| #S24B | - | - | 15 | 3 | 0 | |
| #S25A | - | - | 15 | 3 | 0 | |
| #S25B | - | - | 15 | 1 | 0 | |
| #S26A | - | - | 15 | 3 | 0 | |
| #S26B | - | - | 15 | 5 | 0 | |
| #S27A | - | - | 11 | 3 | 0 | |
| #S27B | - | - | 11 | 1 | 0 | |
| #S28A | - | - | 10 | 3 | 0 | |
| #S28B | - | - | 10 | 3 | 0 | |
| #S29A | - | - | 10 | 5 | 0 | |
| #S29B | - | - | 10 | 3 | 0 | |
| #S2A | - | - | 21 | 2 | 0 | |
| #S2B | - | - | 21 | 5 | 0 | |
| #S30A | - | - | 10 | 7 | 0 | |
| #S30B | - | - | 10 | 3 | 0 | |
| #S31A | - | - | 10 | 3 | 0 | |
| #S31B | - | - | 10 | 3 | 0 | |
| #S32A | - | - | 8 | 2 | 0 | |
| #S32B | - | - | 8 | 2 | 0 | |
| #S33A | - | - | 10 | 4 | 0 | |
| #S33B | - | - | 10 | 2 | 0 | |
| #S34A | - | - | 10 | 3 | 0 | |
| #S34B | - | - | 10 | 7 | 0 | |
| #S35A | - | - | 10 | 2 | 0 | |
| #S35B | - | - | 10 | 3 | 0 | |
| #S36A | - | - | 10 | 4 | 0 | |
| #S36B | - | - | 10 | 2 | 0 | |
| #S3A | - | - | 21 | 2 | 0 | |
| #S3B | - | - | 21 | 2 | 0 | |
| #S4A | - | - | 21 | 2 | 0 | |
| #S4B | - | - | 21 | 2 | 0 | |
| #S5A | - | - | 19 | 3 | 0 | |
| #S5B | - | - | 19 | 2 | 0 | |
| #S6A | - | - | 24 | 6 | 0 | |
| #S6B | - | - | 24 | 7 | 0 | |
| #S7A | - | - | 15 | 4 | 0 | |
| #S7B | - | - | 15 | 5 | 0 | |
| #S8A | - | - | 15 | 3 | 0 | |
| #S8B | - | - | 15 | 4 | 0 | |
| #S9A | - | - | 15 | 4 | 0 | |
| #S9B | - | - | 15 | 3 | 0 |
Historical Listings
-
Fifty Franklin in Chinatown 3 BR 2.5 BA 1,654 sqft Condo Listed by Douglas Elliman
$2,295,000 8% - 528 days agoOff market: 21/06/12
-
Fifty Franklin in Chinatown 3 BR 2.5 BA 1,654 sqft Condo Listed by Douglas Elliman
$1,995,000Off market: 11/07/11
-
Fifty Franklin in Chinatown 2 BR 2.5 BA 1,368 sqft Condo Listed by Halstead Property
$1,950,000 5% - 578 days agoOff market: 03/11/11
-
Fifty Franklin in Chinatown 2 BR 2.5 BA 1,368 sqft Condo Listed by Town Residential, Llc.
$1,725,000 3% - 290 days agoOff market: 19/12/12
-
Fifty Franklin in Chinatown 2 BR 2.5 BA 1,368 sqft Condo Listed by Douglas Elliman
$1,650,000Off market: 11/03/11
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Douglas Elliman
$1,495,000Off market: 04/09/12
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Douglas Elliman
$1,475,000Off market: 18/04/13
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Douglas Elliman
$1,325,000Off market: 11/07/11
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Douglas Elliman
$1,250,000Off market: 04/09/12
-
Fifty Franklin in Chinatown 2 BR 2 BA 1,123 sqft Condo Listed by Douglas Elliman
$1,250,000 4% - 296 days agoOff market: 28/11/12

















