The 505
- Floors:
- 7
- Type:
- Condo
- Units:
- 109
- Year Built:
- 2007
- Class:
- R4
- Downpayment:
- 10%
- More info:
- website
- 106 historical sales
- No active listings
- 23 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Laundry In Building
- Outdoor Space
- Elevator
Location
505 West 47th Street, Manhattan, NY 10036Contact Info
http://www.the505hk.comMap
Active Listings
-
No results found.
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Apr 4, 2013 | #3A-S | $560,000 | - | - | - | |
| Mar 5, 2013 | #1H-N | $422,500 | - | - | - | |
| May 24, 2012 | #4D-N | $804,418 | - | - | - | |
| May 11, 2012 | #6F-S | $783,000 | - | - | - | |
| May 9, 2012 | #3D-N | $799,000 | - | - | - | |
| Apr 19, 2012 | #2A-N | $774,500 | - | - | - | |
| Feb 29, 2012 | #6D-N | $830,000 | - | - | - | |
| Jan 13, 2012 | #2E-S | $691,392 | - | - | - | |
| Jan 9, 2012 | #6E-N | $671,027 | - | - | - | |
| Dec 30, 2011 | #1F-S | $1,150,000 | - | - | - | |
| Oct 21, 2011 | #1A-S | $610,950 | - | - | - | |
| Sep 28, 2011 | #1D-N | $1,149,000 | - | - | - | |
| Sep 27, 2011 | #2F-N | $649,000 | - | - | - | |
| Sep 21, 2011 | #6H-N | $560,000 | - | - | - | |
| Sep 19, 2011 | #3F-N | $659,000 | - | - | - | |
| Sep 7, 2011 | #2E-N | $631,000 | - | - | - | |
| Aug 31, 2011 | #4E-N | $626,224 | - | - | - | |
| Aug 25, 2011 | #3C-N | $686,000 | - | - | - | |
| Aug 5, 2011 | #6G-S | $999,000 | - | - | - | |
| Jul 21, 2011 | #5E-S | $695,000 | - | - | - | |
| Jul 14, 2011 | #1E-N | $427,500 | - | - | - | |
| Jul 11, 2011 | #6H-S | $820,000 | - | - | - | |
| Jul 8, 2011 | #6C-N | $692,000 | - | - | - | |
| Jul 7, 2011 | #1G-N | $414,219 | - | - | - | |
| Jun 17, 2011 | #6E-S | $719,000 | - | - | - | |
| Jun 16, 2011 | #6A-N | $815,000 | - | - | - | |
| Jun 3, 2011 | #4C-N | $697,502 | - | - | - | |
| May 26, 2011 | #2G-S | $994,831 | - | - | - | |
| May 23, 2011 | #3E-S | $706,666 | - | - | - | |
| May 12, 2011 | #6F-N | $694,447 | - | - | - | |
| Apr 20, 2011 | #5G-S | $999,000 | - | - | - | |
| Apr 4, 2011 | #3G-S | $987,000 | - | - | - | |
| Mar 28, 2011 | #3C-S | $699,000 | - | - | - | |
| Mar 17, 2011 | #4D-N | $715,000 | - | - | - | |
| Mar 7, 2011 | #1B-S | $405,600 | - | - | - | |
| Mar 1, 2011 | #2C-S | $701,575 | - | - | - | |
| Feb 28, 2011 | #5A-N | $810,000 | - | - | - | |
| Feb 22, 2011 | #PH3-N | $1,340,000 | - | - | - | |
| Feb 17, 2011 | #PH5-S | $2,275,000 | - | - | - | |
| Feb 3, 2011 | #5A-S | $552,000 | - | - | - | |
| Feb 2, 2011 | #PH3-S | $1,425,000 | - | - | - | |
| Jan 19, 2011 | #1J-N | $569,202 | - | - | - | |
| Jan 11, 2011 | #2H-S | $805,000 | - | - | - | |
| Jan 6, 2011 | #1H-S | $449,000 | - | - | - | |
| Jan 3, 2011 | #3G-N | $480,000 | - | - | - | |
| Dec 16, 2010 | #PH1-S | $699,000 | - | - | - | |
| Dec 3, 2010 | #1C-S | $410,000 | - | - | - | |
| Nov 5, 2010 | #2H-N | $533,500 | - | - | - | |
| Oct 13, 2010 | #PH6-N | $710,739 | - | - | - | |
| Oct 4, 2010 | #2B-N | $955,000 | - | - | - | |
| Sep 24, 2010 | #1B-N | $585,494 | - | - | - | |
| Sep 20, 2010 | #4B-N | $970,000 | - | - | - | |
| Sep 9, 2010 | #6H-N | $593,000 | - | - | - | |
| Sep 3, 2010 | #6D-S | $499,000 | - | - | - | |
| Aug 31, 2010 | #5H-N | $609,932 | - | - | - | |
| Aug 24, 2010 | #3D-S | $477,000 | - | - | - | |
| Aug 20, 2010 | #6B-S | $486,720 | - | - | - | |
| Aug 19, 2010 | #PH1-N | $945,000 | - | - | - | |
| Aug 10, 2010 | #PH4-S | $1,500,000 | - | - | - | |
| Jul 9, 2010 | #3A-N | $795,000 | - | - | - | |
| Jul 7, 2010 | #2D-S | $478,608 | - | - | - | |
| Jul 2, 2010 | #2B-S | $466,440 | - | - | - | |
| Jun 30, 2010 | #2FS | $860,422 | - | - | - | |
| Jun 24, 2010 | #5G-N | $495,846 | - | - | - | |
| Jun 9, 2010 | #3E-N | $648,626 | - | - | - | |
| Jun 4, 2010 | #1CN | $1,074,000 | - | - | - | |
| Jun 3, 2010 | #4A-S | $575,312 | - | - | - | |
| May 28, 2010 | #2G-N | $481,650 | - | - | - | |
| May 27, 2010 | #4DS | $485,000 | - | - | - | |
| May 26, 2010 | #3AS | $552,000 | 1 | 1.0 | 477 | |
| May 25, 2010 | #PH2-S | $1,313,543 | - | - | - | |
| May 17, 2010 | #3F-S | $865,513 | - | - | - | |
| May 13, 2010 | #5D-S | $490,409 | - | - | - | |
| May 12, 2010 | #1A-N | $482,000 | - | - | - | |
| May 10, 2010 | #4B-S | $479,000 | - | - | - | |
| May 3, 2010 | #5B-N | $995,000 | - | - | - | |
| Apr 12, 2010 | #3B-S | $479,000 | - | - | - | |
| Mar 4, 2010 | #3H-N | $535,000 | - | - | - | |
| Feb 10, 2010 | #5CN | $730,000 | - | - | - | |
| Feb 5, 2010 | #PH2N | $1,350,000 | - | - | - | |
| Jan 28, 2010 | #6CS | $702,000 | - | - | - | |
| Jan 19, 2010 | #3B-N | $980,000 | - | - | - | |
| Jan 13, 2010 | #4G-N | $499,000 | - | - | - | |
| Jan 7, 2010 | #6BN | $990,000 | - | - | - | |
| Dec 29, 2009 | #2C-N | $695,000 | - | - | - | |
| Dec 18, 2009 | #5DN | $860,000 | - | - | - | |
| Dec 16, 2009 | #1EN | $450,000 | - | - | - | |
| Dec 10, 2009 | #1FN | $435,000 | - | - | - | |
| Dec 9, 2009 | #1HN | $435,000 | - | 1.0 | - | |
| Dec 4, 2009 | #PH5-N | $1,370,000 | - | - | - | |
| Dec 2, 2009 | #4DN | $855,000 | 1 | 1.0 | 841 | |
| Nov 30, 2009 | #5FS | $872,000 | 1 | 1.0 | 832 | |
| Nov 25, 2009 | #4E-S | $712,000 | - | - | - | |
| Nov 20, 2009 | #5CS | $699,000 | 1 | 1.0 | 638 | |
| Nov 17, 2009 | #6G-N | $520,000 | - | - | - | |
| Nov 13, 2009 | #4AN | $799,000 | - | - | - | |
| Nov 12, 2009 | #PH4N | $1,450,000 | - | - | - | |
| Nov 6, 2009 | #1ES | $445,000 | - | - | - | |
| Nov 4, 2009 | #2AS | $569,000 | - | - | - | |
| Oct 28, 2009 | #1GS | $1,099,000 | - | - | - | |
| Oct 22, 2009 | #4GS | $996,000 | - | - | - | |
| Oct 20, 2009 | #5BS | $499,000 | - | - | - | |
| Oct 14, 2009 | #5FN | $740,000 | - | - | - | |
| Oct 6, 2009 | #2DN | $845,000 | - | - | - | |
| Sep 23, 2009 | #3HS | $810,000 | - | - | - | |
| Aug 24, 2009 | #4FS | $855,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #000111 | 3 | 2.0 | 1100 | 0 | 1 | |
| #1-HN | - | 1.0 | 400 | 0 | 1 | |
| #1A-N | - | - | - | 2 | 0 | |
| #1A-S | - | - | - | 1 | 0 | |
| #1AN | - | 1.0 | 407 | 1 | 2 | |
| #1B-N | - | - | - | 2 | 0 | |
| #1B-S | - | - | - | 2 | 0 | |
| #1C-N | - | - | - | 1 | 0 | |
| #1C-S | - | - | - | 1 | 0 | |
| #1CN | - | - | - | 1 | 0 | |
| #1D-N | - | - | - | 2 | 0 | |
| #1D-S | - | - | - | 2 | 0 | |
| #1DS | - | - | - | 1 | 0 | |
| #1E-N | - | - | - | 2 | 0 | |
| #1EN | - | - | - | 1 | 0 | |
| #1ES | - | - | - | 2 | 0 | |
| #1F-N | - | - | - | 3 | 0 | |
| #1F-S | - | - | - | 4 | 0 | |
| #1FN | - | - | - | 1 | 0 | |
| #1FS | 2 | 2.0 | 1089 | 1 | 1 | |
| #1G-N | - | - | - | 1 | 0 | |
| #1GS | - | - | - | 2 | 0 | |
| #1H-N | - | - | - | 4 | 0 | |
| #1H-S | - | - | - | 1 | 0 | |
| #1HN | - | 1.0 | - | 1 | 1 | |
| #1J-N | - | - | - | 3 | 0 | |
| #2A-N | - | - | - | 2 | 0 | |
| #2AN | 1 | 1.0 | 810 | 0 | 1 | |
| #2AS | - | - | - | 2 | 0 | |
| #2B-N | - | - | - | 3 | 0 | |
| #2B-S | - | - | - | 4 | 0 | |
| #2C-N | - | - | - | 1 | 0 | |
| #2C-S | - | - | - | 2 | 0 | |
| #2CN | - | - | - | 1 | 0 | |
| #2D-S | - | - | - | 2 | 0 | |
| #2DN | - | - | - | 1 | 0 | |
| #2DS | - | 1.0 | 437 | 0 | 1 | |
| #2E-N | - | - | - | 2 | 0 | |
| #2E-S | - | - | - | 2 | 0 | |
| #2ES | 1 | 1.0 | 689 | 0 | 1 | |
| #2F-N | - | - | - | 2 | 0 | |
| #2F-S | - | - | - | 1 | 0 | |
| #2FS | - | - | - | 1 | 0 | |
| #2G-N | - | - | - | 2 | 0 | |
| #2G-S | - | - | - | 3 | 0 | |
| #2GN | - | - | - | 1 | 0 | |
| #2H-N | - | - | - | 2 | 0 | |
| #2H-S | - | - | - | 1 | 0 | |
| #3A-N | - | - | - | 3 | 0 | |
| #3A-S | - | - | - | 5 | 0 | |
| #3AS | 1 | 1.0 | 477 | 1 | 1 | |
| #3B-N | - | - | - | 3 | 0 | |
| #3B-S | - | - | - | 2 | 0 | |
| #3BN | - | - | - | 2 | 0 | |
| #3BS | - | - | - | 1 | 0 | |
| #3C-N | - | - | - | 1 | 0 | |
| #3C-S | - | - | - | 2 | 0 | |
| #3D-N | - | - | - | 2 | 0 | |
| #3D-S | - | - | - | 1 | 0 | |
| #3DN | 1 | 1.0 | 841 | 0 | 1 | |
| #3E-N | - | - | - | 1 | 0 | |
| #3E-S | - | - | - | 2 | 0 | |
| #3EN | - | - | - | 1 | 0 | |
| #3F-N | - | - | - | 2 | 0 | |
| #3F-S | - | - | - | 2 | 0 | |
| #3FS | - | - | - | 1 | 0 | |
| #3G-N | - | - | - | 2 | 0 | |
| #3G-S | - | - | - | 2 | 0 | |
| #3H-N | - | - | - | 2 | 0 | |
| #3HN | - | - | - | 1 | 0 | |
| #3HS | - | - | - | 2 | 0 | |
| #4-BS | - | 1.0 | 395 | 0 | 1 | |
| #4A-S | - | - | - | 2 | 0 | |
| #4AN | - | - | - | 2 | 0 | |
| #4AS | - | - | - | 1 | 0 | |
| #4B-N | - | - | - | 2 | 0 | |
| #4B-S | - | - | - | 3 | 0 | |
| #4BS | - | - | - | 1 | 0 | |
| #4C-N | - | - | - | 4 | 0 | |
| #4C-S | - | - | - | 4 | 0 | |
| #4D-N | - | - | - | 4 | 0 | |
| #4D-S | - | - | - | 3 | 0 | |
| #4DN | 1 | 1.0 | 841 | 1 | 2 | |
| #4DS | - | - | - | 1 | 0 | |
| #4E-N | - | - | - | 2 | 0 | |
| #4E-S | - | - | - | 2 | 0 | |
| #4ES | - | - | - | 1 | 0 | |
| #4F-N | - | - | - | 1 | 0 | |
| #4FN | 1 | 1.0 | 638 | 2 | 1 | |
| #4FS | - | - | - | 1 | 0 | |
| #4G-N | - | - | - | 4 | 0 | |
| #4GN | - | - | - | 1 | 0 | |
| #4GS | - | - | - | 1 | 0 | |
| #4H-N | - | - | - | 2 | 0 | |
| #4H-S | - | - | - | 1 | 0 | |
| #4HN | - | - | - | 1 | 0 | |
| #505 | - | - | - | 0 | 1 | |
| #5A-N | - | - | - | 1 | 0 | |
| #5A-S | - | - | - | 3 | 0 | |
| #5B-N | - | - | - | 6 | 0 | |
| #5B-S | - | - | - | 3 | 0 | |
| #5BN | - | - | - | 1 | 0 | |
| #5BS | - | - | - | 2 | 0 | |
| #5C-N | - | - | - | 4 | 0 | |
| #5CN | - | - | - | 1 | 0 | |
| #5CS | 1 | 1.0 | 638 | 2 | 1 | |
| #5D-N | - | - | - | 2 | 0 | |
| #5D-S | - | - | - | 4 | 0 | |
| #5DN | - | - | - | 1 | 0 | |
| #5DS | - | - | - | 1 | 0 | |
| #5E-N | - | - | - | 1 | 0 | |
| #5E-S | - | - | - | 2 | 0 | |
| #5EN | - | - | - | 1 | 0 | |
| #5F-S | - | - | - | 4 | 0 | |
| #5FN | - | - | - | 3 | 0 | |
| #5FS | 1 | 1.0 | 832 | 2 | 1 | |
| #5G-N | - | - | - | 2 | 0 | |
| #5G-S | - | - | - | 2 | 0 | |
| #5GN | - | - | - | 1 | 0 | |
| #5H-N | - | - | - | 2 | 0 | |
| #5H-S | - | - | - | 3 | 0 | |
| #6A-N | - | - | - | 4 | 0 | |
| #6A-S | - | - | - | 2 | 0 | |
| #6B-N | - | - | - | 4 | 0 | |
| #6B-S | - | - | - | 2 | 0 | |
| #6BN | - | - | - | 1 | 0 | |
| #6C-N | - | - | - | 2 | 0 | |
| #6C-S | - | - | - | 3 | 0 | |
| #6CS | - | - | - | 1 | 0 | |
| #6D-N | - | - | - | 2 | 0 | |
| #6D-S | - | - | - | 2 | 0 | |
| #6DEN | 3 | 3.0 | 1456 | 0 | 1 | |
| #6DN | 1 | 1.0 | 841 | 0 | 1 | |
| #6E-N | - | - | - | 2 | 0 | |
| #6E-S | - | - | - | 3 | 0 | |
| #6EN | 1 | 1.0 | 615 | 0 | 1 | |
| #6F-N | - | - | - | 2 | 0 | |
| #6F-S | - | - | - | 2 | 0 | |
| #6FS | 1 | 1.0 | 832 | 0 | 1 | |
| #6G-N | - | - | - | 3 | 0 | |
| #6G-S | - | - | - | 2 | 0 | |
| #6GN | - | - | - | 1 | 0 | |
| #6H-N | - | - | - | 4 | 0 | |
| #6H-S | - | - | - | 3 | 0 | |
| Unit Unknown | - | 1.0 | 395 | 0 | 1 | |
| Unit Unknown | - | - | - | 3 | 0 | |
| #PH1-N | - | - | - | 1 | 0 | |
| #PH1-S | - | - | - | 4 | 0 | |
| #PH2-N | - | - | - | 3 | 0 | |
| #PH2-S | - | - | - | 1 | 0 | |
| #PH2N | - | - | - | 1 | 0 | |
| #PH2S | - | - | - | 1 | 0 | |
| #PH3-N | - | - | - | 4 | 0 | |
| #PH3-S | - | - | - | 3 | 0 | |
| #PH4-N | - | - | - | 1 | 0 | |
| #PH4-S | - | - | - | 4 | 0 | |
| #PH4N | - | - | - | 1 | 0 | |
| #PH5-N | - | - | - | 2 | 0 | |
| #PH5-S | - | - | - | 4 | 0 | |
| #PH5N | - | - | - | 1 | 0 | |
| #PH6-N | - | - | - | 3 | 0 |
Historical Listings
-
The 505 in Clinton 3 BR 3 BA 1,456 sqft Condo Listed by Halstead Property
$1,695,000Off market: 07/09/11
-
$1,150,000 4% - 561 days ago
Off market: 15/12/11
-
$875,000
Off market: 03/01/12
-
$875,000
Off market: 01/01/12
-
$870,000
Off market: 03/01/12
-
$855,000
Off market: 01/01/12
-
$795,000 2% - 577 days ago
Off market: 03/01/12
-
$775,000 3% - 956 days ago
Off market: 20/02/11
-
$720,000
Off market: 06/10/11
-
$689,000
Off market: 18/12/11





