Chelsea Club
444 West 19th Street in Chelsea
- Floors:
- 12
- Type:
- Condo
- Units:
- 42
- Year Built:
- 1900
- Class:
- R4
- Downpayment:
- 10%
- 60 historical sales
- 3 active listings
- 25 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Balcony
- Concierge
- Private Outdoor Space
- Roof Deck
Location
444 West 19th Street, Manhattan, NY 10011Map
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Jun 10, 2013 | #P12 | $75,000 | - | - | - | |
| Oct 22, 2012 | #704 | $2,200,000 | 2 | 2.0 | 1,356 | |
| Sep 26, 2012 | #P1 | $2,995,000 | - | - | - | |
| Jun 13, 2012 | #303 | $950,000 | 1 | 1.0 | 700 | |
| Jun 11, 2012 | #1001 | $1,430,000 | 1 | 1.0 | 985 | |
| May 17, 2012 | #301 | $1,700,000 | 2 | 2.0 | 1,400 | |
| Apr 25, 2012 | #803 | $2,050,000 | - | - | 1,352 | |
| Nov 2, 2011 | #P3 | $2,550,000 | - | - | - | |
| Oct 6, 2011 | #703 | $1,700,000 | 2 | 2.0 | 1,358 | |
| Sep 30, 2011 | #304 | $1,655,000 | 2 | 2.0 | 1,342 | |
| Aug 31, 2011 | #P7 | $85,000 | - | - | - | |
| Aug 24, 2011 | #901 | $1,431,250 | 1 | 1.0 | 1,157 | |
| Aug 22, 2011 | #604 | $1,650,000 | 2 | 2.0 | 1,337 | |
| Jun 7, 2011 | #501 | $1,530,000 | - | - | 1,288 | |
| Jan 24, 2011 | #605 | $1,400,000 | - | - | 1,067 | |
| Oct 5, 2010 | #301 | $863,000 | 2 | 2.0 | 1,400 | |
| May 21, 2010 | #P6 | $95,000 | - | - | - | |
| Jan 13, 2010 | #903 | $1,350,000 | - | - | 1,097 | |
| Jan 5, 2010 | #602 | $825,000 | 1 | 1.0 | 675 | |
| Nov 25, 2009 | #P16 | $65,000 | - | - | - | |
| Sep 19, 2008 | #1102 | $2,300,000 | - | - | 1,420 | |
| Sep 8, 2008 | #P6 | $230,000 | - | - | - | |
| Jun 18, 2008 | #P5 | $1,800,000 | - | - | - | |
| Nov 9, 2007 | #402 | $999,000 | 1 | 1.0 | 700 | Active listing |
| Aug 22, 2007 | #301 | $1,675,000 | 2 | 2.0 | 1,400 | |
| Aug 2, 2007 | #605 | $1,460,000 | - | - | 1,067 | |
| Feb 1, 2007 | #1102 | $2,150,000 | - | - | 1,420 | |
| Dec 13, 2006 | #202 | $750,000 | - | - | 817 | |
| Nov 20, 2006 | #201 | $1,195,000 | - | - | 1,353 | |
| Oct 23, 2006 | #PH2 | $2,335,500 | 2 | 2.0 | 1,494 | |
| Oct 19, 2006 | #503 | $925,000 | - | - | 674 | |
| Oct 10, 2006 | #603 | $956,000 | - | - | 674 | |
| Oct 5, 2006 | #P1718 | $190,000 | - | - | - | |
| Sep 27, 2006 | #405 | $1,050,000 | - | - | 1,077 | |
| Sep 13, 2006 | #902 | $1,995,000 | 2 | 2.0 | 1,550 | |
| Sep 11, 2006 | #203 | $750,000 | - | - | 817 | |
| Jul 13, 2006 | #703 | $1,925,000 | 2 | 2.0 | 1,358 | |
| Jun 21, 2006 | #P12 | $1,432,500 | - | - | - | |
| Jun 7, 2006 | #402 | $625,000 | 1 | 1.0 | 700 | Active listing |
| Jun 5, 2006 | #305 | $1,065,000 | 2 | 2.0 | 1,100 | Active listing |
| Jun 2, 2006 | #1102 | $1,899,250 | - | - | 1,420 | |
| May 25, 2006 | #P14 | $104,000 | - | - | - | |
| May 22, 2006 | #702 | $1,460,000 | - | - | 1,353 | |
| May 16, 2006 | #804 | $1,524,750 | - | - | 1,339 | |
| May 15, 2006 | #PH2 | $2,014,500 | 2 | 2.0 | 1,494 | |
| May 12, 2006 | #P9 | $1,420,000 | - | - | - | |
| May 8, 2006 | #302 | $635,000 | - | - | 675 | |
| May 5, 2006 | #P8 | $1,485,000 | - | - | - | |
| May 4, 2006 | #P11 | $1,640,000 | - | - | - | |
| May 3, 2006 | #601 | $1,391,000 | - | - | 1,289 | |
| Apr 25, 2006 | #304 | $1,225,000 | 2 | 2.0 | 1,342 | |
| Apr 20, 2006 | #1003 | $1,203,750 | - | - | 942 | |
| Apr 19, 2006 | #301 | $1,225,000 | 2 | 2.0 | 1,400 | |
| Apr 13, 2006 | #P7 | $1,540,000 | - | - | - | |
| Mar 31, 2006 | #403 | $685,000 | - | - | 674 | |
| Mar 30, 2006 | #P6 | $1,455,000 | - | - | - | |
| Mar 27, 2006 | #502 | $650,000 | 1 | 1.0 | 700 | |
| Mar 23, 2006 | #501 | $1,400,000 | - | - | 1,288 | |
| Mar 20, 2006 | #P4 | $1,620,000 | - | - | - | |
| Mar 16, 2006 | #504 | $1,425,000 | - | - | 1,291 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1001 | 1 | 1.0 | 985 | 7 | 1 | |
| #1002 | - | - | 1420 | 4 | 0 | |
| #1003 | - | - | 942 | 1 | 0 | |
| #1102 | - | - | 1420 | 5 | 0 | |
| #201 | - | - | 1353 | 1 | 0 | |
| #202 | - | - | 817 | 1 | 0 | |
| #203 | - | - | 817 | 1 | 0 | |
| #204 | - | - | 1354 | 6 | 0 | |
| #301 | 2 | 2.0 | 1400 | 4 | 2 | |
| #302 | - | - | 675 | 8 | 0 | |
| #303 | 1 | 1.0 | 700 | 9 | 1 | |
| #304 | 2 | 2.0 | 1342 | 8 | 1 | |
| #305 | 2 | 2.0 | 1100 | 4 | 3 | Active listing on Corcoran |
| #401 | 2 | 2.0 | 1291 | 8 | 2 | |
| #402 | 1 | 1.0 | 700 | 3 | 1 | Active listing on Douglas Elliman |
| #403 | - | - | 674 | 6 | 0 | |
| #404 | - | - | 1291 | 7 | 0 | |
| #405 | - | - | 1077 | 2 | 0 | |
| #501 | - | - | 1288 | 5 | 0 | |
| #502 | 1 | 1.0 | 700 | 2 | 1 | |
| #503 | - | - | 674 | 4 | 0 | |
| #504 | - | - | 1291 | 8 | 0 | |
| #505 | - | - | 1078 | 8 | 0 | |
| #601 | - | - | 1289 | 6 | 0 | |
| #602 | 1 | 1.0 | 675 | 4 | 0 | |
| #603 | - | - | 674 | 5 | 0 | |
| #604 | 2 | 2.0 | 1337 | 6 | 1 | |
| #605 | - | - | 1067 | 5 | 0 | |
| #701 | - | - | 1310 | 6 | 0 | |
| #702 | - | - | 1353 | 9 | 0 | |
| #703 | 2 | 2.0 | 1358 | 8 | 1 | |
| #704 | 2 | 2.0 | 1356 | 6 | 1 | |
| #7E | 2 | 2.0 | 1356 | 0 | 1 | |
| #801 | - | - | 1341 | 4 | 0 | |
| #802 | 2 | 2.0 | 1382 | 4 | 1 | Active listing on Brown Harris Stevens |
| #803 | - | - | 1352 | 3 | 0 | |
| #804 | - | - | 1339 | 3 | 0 | |
| #901 | 1 | 1.0 | 1157 | 5 | 1 | |
| #902 | 2 | 2.0 | 1550 | 1 | 2 | |
| #903 | - | - | 1097 | 6 | 0 | |
| #9W | 1 | 1.0 | 1157 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1356 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1455 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| #P1 | - | - | - | 2 | 0 | |
| #P10 | - | - | - | 3 | 0 | |
| #P11 | - | - | - | 3 | 0 | |
| #P12 | - | - | - | 8 | 0 | |
| #P13 | - | - | - | 2 | 0 | |
| #P14 | - | - | - | 2 | 0 | |
| #P15 | - | - | - | 1 | 0 | |
| #P16 | - | - | - | 3 | 0 | |
| #P1718 | - | - | - | 1 | 0 | |
| #P2 | - | - | - | 1 | 0 | |
| #P3 | - | - | - | 2 | 0 | |
| #P4 | - | - | - | 3 | 0 | |
| #P5 | - | - | - | 7 | 0 | |
| #P6 | - | - | - | 3 | 0 | |
| #P7 | - | - | - | 3 | 0 | |
| #P8 | - | - | - | 3 | 0 | |
| #P9 | - | - | - | 6 | 0 | |
| #PH1 | - | - | 1428 | 5 | 0 | |
| #PH2 | 2 | 2.0 | 1494 | 3 | 1 | |
| #PH3 | - | - | 1428 | 1 | 0 |
Historical Listings
-
Chelsea Club in Chelsea 2 BR 2 BA 1,550 sqft Condo Listed by Douglas Elliman
$3,500,000Off market: 01/08/12
-
Chelsea Club in Chelsea 2 BR 2 BA 1,494 sqft Condo Listed by Douglas Elliman
$2,995,000Off market: 04/09/12
-
$2,400,000
Off market: 14/08/11
-
Chelsea Club in Chelsea 2 BR 2 BA 1,356 sqft Condo Listed by Douglas Elliman
$2,250,000Off market: 21/06/12
-
$2,250,000
-
Chelsea Club in Chelsea 2 BR 2 BA 1,356 sqft Condo Listed by Douglas Elliman
$2,250,000Off market: 13/10/12
-
$1,900,000
Off market: 23/09/11
-
$1,780,000 1% - 2514 days ago
-
$1,725,000
-
$1,695,000 3% - 2239 days ago
Off market: 15/12/11









