The Setai
- Floors:
- 30
- Type:
- Condo
- Units:
- 167
- Year Built:
- 1982
- Class:
- R4
- Downpayment:
- 10%
- 119 historical sales
- 35 active listings
- 88 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Elevator
- Concierge
- Private Storage
- Roof Deck
Location
40 Broad Street, Manhattan, NY 10004Map
Active Listings
-
The Setai in Financial District 4 BR 3.5 BA 3,977 sqft Condo Listed by Douglas Elliman
$4,700,000 6% - 93 days ago save -
The Setai in Financial District 3 BR 3 BA 1,975 sqft Condo Listed by Nestseekers
$2,200,000 4% - 26 days ago save -
The Setai in Financial District 2 BR 2.5 BA 1,507 sqft Condo Listed by Douglas Elliman
$1,700,000 save -
The Setai in Financial District 2 BR 2 BA 1,337 sqft Condo Listed by Douglas Elliman
$1,600,000 save -
The Setai in Financial District 2 BR 2 BA 1,338 sqft Condo Listed by Nestseekers
$1,575,000 7% - 17 days ago save -
The Setai in Financial District 2 BR 2 BA 1,105 sqft Condo Listed by Douglas Elliman
$1,510,000 5% - 2 days ago save -
The Setai in Financial District 1 BR 1.5 BA 921 sqft Condo Listed by Douglas Elliman
$1,255,000 5% - 2 days ago save -
The Setai in Financial District 2 BR 2 BA 1,101 sqft Condo Listed by Douglas Elliman
-
The Setai in Financial District 1 BR 1.5 BA 830 sqft Condo Listed by Douglas Elliman
-
The Setai in Financial District 2 BR 2 BA 1,050 sqft Condo Listed by Douglas Elliman
$1,100,000 7% - 11 days ago save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Apr 24, 2013 | #27B | $980,000 | - | - | 1,050 | |
| Apr 9, 2013 | #12F | $540,000 | - | 1.0 | 613 | |
| Mar 4, 2013 | #27E | $795,000 | 1 | 1.0 | 766 | Active listing |
| Nov 26, 2012 | #PH2H | $1,335,000 | 2 | 2.0 | 1,105 | |
| Nov 16, 2012 | #24D | $903,000 | 2 | 2.0 | 1,050 | Active listing |
| Nov 5, 2012 | #20D | $793,000 | 1 | 1.5 | 831 | Active listing |
| Oct 31, 2012 | #PH2C | $2,851,000 | 3 | 2.0 | 1,587 | |
| Oct 9, 2012 | #23F | $835,000 | - | - | 946 | |
| Aug 20, 2012 | #PH1F | $1,499,475 | - | - | 747 | |
| Aug 16, 2012 | #15C | $1,069,163 | 2 | 2.0 | 1,181 | |
| Jul 5, 2012 | #11A | $814,600 | 1 | 1.5 | 931 | |
| Jul 3, 2012 | #28A | $919,000 | 1 | 1.5 | 941 | |
| Jun 20, 2012 | #27A | $921,517 | - | - | 941 | |
| Jun 8, 2012 | #15G | $1,155,000 | - | - | 1,315 | |
| Jun 5, 2012 | #10B | $909,298 | - | - | 893 | |
| Jun 4, 2012 | #20B | $930,000 | - | - | 1,051 | |
| May 11, 2012 | #11H | $1,164,878 | 1 | 2.0 | 1,329 | |
| Apr 18, 2012 | #21A | $852,353 | - | - | 905 | |
| Apr 17, 2012 | #18B | $989,918 | 1 | 1.5 | 1,051 | |
| Apr 9, 2012 | #17E | $980,000 | - | - | 1,101 | |
| Mar 30, 2012 | #PH3F | $1,615,000 | 2 | 2.5 | 1,292 | Active listing |
| Mar 27, 2012 | #23E | $999,922 | - | - | 1,101 | |
| Mar 20, 2012 | #17F | $891,020 | 1 | 1.5 | 946 | |
| Mar 14, 2012 | #18F | $891,020 | - | - | 946 | |
| Mar 13, 2012 | #26B | $988,976 | 1 | 1.5 | 1,050 | |
| Mar 1, 2012 | #19H | $1,238,575 | - | - | 1,315 | |
| Feb 29, 2012 | #24B | $978,617 | 1 | 1.5 | 1,050 | |
| Jan 30, 2012 | #18E | $985,000 | - | - | 1,101 | |
| Jan 24, 2012 | #PH4F | $1,458,847 | - | - | 774 | |
| Jan 13, 2012 | #12E | $960,000 | 1 | 2.0 | 1,100 | |
| Jan 12, 2012 | #14E | $962,247 | - | - | 1,096 | |
| Dec 28, 2011 | #14H | $1,151,000 | 2 | 2.0 | 1,338 | Active listing |
| Dec 2, 2011 | #19E | $980,000 | 2 | 2.0 | 1,101 | |
| Nov 18, 2011 | #12D | $662,756 | 1 | 1.0 | 826 | Active listing |
| Nov 16, 2011 | #11E | $932,005 | - | - | 1,096 | |
| Nov 1, 2011 | #26E | $664,509 | 1 | 1.0 | 771 | |
| Oct 18, 2011 | #14D | $723,467 | 1 | 1.5 | 829 | |
| Sep 27, 2011 | #23D | $765,000 | - | - | 831 | |
| Sep 23, 2011 | #28D | $1,017,232 | - | - | 1,056 | |
| Sep 20, 2011 | #21B | $950,000 | - | - | 1,050 | |
| Sep 19, 2011 | #22D | $718,885 | - | - | 831 | |
| Sep 16, 2011 | #16G | $488,760 | - | - | 560 | |
| Sep 2, 2011 | #14C | $501,930 | - | 1.0 | 581 | |
| Aug 31, 2011 | #27D | $931,699 | - | - | 1,049 | |
| Aug 19, 2011 | #12B | $738,232 | - | - | 842 | |
| Aug 18, 2011 | #17B | $893,669 | - | - | 1,051 | |
| Aug 2, 2011 | #20H | $1,170,000 | 1 | 2.0 | 1,337 | |
| Jul 25, 2011 | #22C | $507,089 | - | 1.0 | 585 | |
| Jul 22, 2011 | #24G | $735,608 | 1 | 1.5 | 830 | Active listing |
| Jul 6, 2011 | #PH5A | $5,867,157 | - | - | 3,492 | |
| Jul 5, 2011 | #24E | $783,035 | - | - | 891 | |
| Jun 30, 2011 | #11A | $712,775 | 1 | 1.5 | 931 | |
| Jun 29, 2011 | #25G | $692,208 | 1 | 1.5 | 824 | Active listing |
| Jun 27, 2011 | #16E | $967,338 | 1 | 2.0 | 1,115 | |
| Jun 22, 2011 | #20D | $730,657 | 1 | 1.5 | 831 | Active listing |
| Jun 17, 2011 | #25B | $932,751 | 1 | 1.5 | 1,051 | |
| Jun 15, 2011 | #12F | $499,762 | - | 1.0 | 613 | |
| Jun 8, 2011 | #18D | $695,557 | - | - | 831 | |
| Jun 7, 2011 | #24C | $474,103 | - | 1.0 | 590 | Active listing |
| Jun 6, 2011 | #28E | $725,473 | - | - | 801 | |
| Jun 3, 2011 | #24H | $1,256,905 | - | - | 1,324 | |
| Jun 2, 2011 | #12H | $992,674 | 1 | 2.0 | 1,338 | |
| May 31, 2011 | #15A | $839,700 | - | - | 908 | |
| May 27, 2011 | #28C | $555,628 | - | 1.0 | 590 | |
| May 26, 2011 | #18A | $801,679 | 1 | 1.5 | 930 | |
| May 24, 2011 | #22H | $998,313 | 1 | 2.0 | 1,315 | Active listing |
| May 23, 2011 | #25H | $1,226,393 | 1 | 2.0 | 1,135 | |
| May 20, 2011 | #16H | $993,215 | 1 | 2.0 | 1,315 | Active listing |
| May 19, 2011 | #24A | $860,422 | - | - | 925 | |
| May 18, 2011 | #11F | $493,660 | - | 1.0 | 625 | Active listing |
| May 13, 2011 | #27C | $490,591 | - | - | 595 | |
| May 5, 2011 | #PH3A | $1,002,875 | 1 | 1.5 | 921 | |
| Apr 29, 2011 | #28B | $997,885 | 1 | 1.5 | 1,066 | |
| Apr 25, 2011 | #19FG | $1,420,459 | - | - | 1,506 | |
| Apr 8, 2011 | #COMM2 | $4,250,000 | - | - | 7,903 | |
| Apr 6, 2011 | #COMM1 | $250,000 | - | - | 6,379 | |
| Mar 25, 2011 | #22A | $852,785 | 1 | 1.5 | 930 | |
| Jul 16, 2010 | #28F | $534,582 | - | - | 545 | |
| Jul 12, 2010 | #PH4G | $1,374,638 | 2 | 2.0 | 1,150 | Active listing |
| Jul 9, 2010 | #22E | $985,000 | - | - | 1,101 | |
| Jun 16, 2010 | #12G | $616,042 | - | - | 719 | |
| Jun 15, 2010 | #21E | $1,069,163 | 2 | 2.0 | 1,101 | Active listing |
| Jun 7, 2010 | #16C | $506,450 | - | - | 583 | |
| May 24, 2010 | #23C | $549,855 | - | 1.0 | 582 | |
| May 21, 2010 | #PH2B | $1,225,000 | - | - | 1,048 | |
| May 17, 2010 | #25F | $501,930 | - | 1.0 | 550 | |
| May 10, 2010 | #PH5B | $3,745,975 | - | - | 2,331 | |
| May 7, 2010 | #26H | $1,075,202 | - | - | 1,135 | |
| May 6, 2010 | #23A | $840,057 | 1 | 1.5 | 930 | |
| Apr 30, 2010 | #14G | $621,133 | - | - | 719 | |
| Apr 27, 2010 | #14B | $737,353 | 1 | 1.5 | 859 | |
| Apr 23, 2010 | #19D | $784,053 | - | - | 831 | |
| Apr 21, 2010 | #16B | $977,520 | - | - | 1,051 | |
| Apr 20, 2010 | #26F | $543,746 | - | 1.0 | 530 | |
| Apr 12, 2010 | #25C | $481,723 | - | - | 595 | |
| Apr 8, 2010 | #12C | $509,125 | - | - | 583 | |
| Apr 2, 2010 | #23G | $505,339 | - | - | 560 | |
| Apr 1, 2010 | #18C | $530,509 | - | - | 583 | |
| Mar 23, 2010 | #16D | $803,595 | - | - | 848 | |
| Mar 22, 2010 | #14F | $476,908 | - | - | 620 | |
| Mar 19, 2010 | #17C | $540,882 | - | - | 583 | |
| Mar 16, 2010 | #20C | $529,490 | - | - | 584 | |
| Mar 9, 2010 | #23B | $960,000 | - | - | 1,051 | |
| Mar 4, 2010 | #11B | $790,000 | - | - | 842 | |
| Jan 20, 2010 | #15B | $975,000 | - | - | 1,112 | |
| Jan 8, 2010 | #21H | $1,250,000 | 2 | 2.0 | 1,337 | Active listing |
| Dec 9, 2009 | #21FG | $1,500,000 | 2 | 2.5 | 1,507 | Active listing |
| Dec 2, 2009 | #25E | $920,000 | - | - | 766 | |
| Nov 16, 2009 | #22F | $1,115,000 | 1 | 1.5 | 934 | Active listing |
| Nov 5, 2009 | #22G | $550,000 | - | - | 586 | |
| Oct 9, 2009 | #18G | $570,000 | - | - | 560 | |
| Sep 28, 2009 | #14A | $915,000 | 1 | 1.0 | 950 | |
| Sep 21, 2009 | #17H | $1,416,000 | - | - | 1,315 | |
| Sep 1, 2009 | #20FG | $1,600,000 | 2 | 2.5 | 1,504 | Active listing |
| Aug 27, 2009 | #18H | $1,337,000 | 2 | 2.0 | 1,338 | Active listing |
| Feb 2, 2009 | #15D | $895,000 | - | - | 952 | |
| Dec 19, 2008 | #11G | $860,000 | - | - | 719 | |
| Jul 16, 2008 | #11A | $940,000 | 1 | 1.5 | 931 | |
| Dec 7, 2004 | Unit Unknown | $16,320,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 871 | 9 | 0 | |
| #10B | - | - | 893 | 10 | 0 | |
| #11A | 1 | 1.5 | 931 | 5 | 2 | |
| #11B | - | - | 842 | 2 | 0 | |
| #11C | - | 1.0 | 583 | 3 | 1 | |
| #11D | - | - | 826 | 1 | 0 | |
| #11E | - | - | 1096 | 2 | 0 | |
| #11F | - | 1.0 | 625 | 2 | 1 | Active listing on Douglas Elliman |
| #11G | - | - | 719 | 2 | 0 | |
| #11H | 1 | 2.0 | 1329 | 1 | 1 | |
| #12A | 1 | 1.5 | 950 | 1 | 2 | |
| #12B | - | - | 842 | 2 | 0 | |
| #12C | - | - | 583 | 2 | 0 | |
| #12D | 1 | 1.0 | 826 | 1 | 3 | Active listing on Douglas Elliman |
| #12E | 1 | 2.0 | 1100 | 2 | 1 | |
| #12F | - | 1.0 | 613 | 3 | 2 | |
| #12G | - | - | 719 | 2 | 0 | |
| #12H | 1 | 2.0 | 1338 | 1 | 1 | |
| #14A | 1 | 1.0 | 950 | 2 | 1 | |
| #14B | 1 | 1.5 | 859 | 2 | 1 | |
| #14C | - | 1.0 | 581 | 1 | 1 | |
| #14D | 1 | 1.5 | 829 | 1 | 2 | |
| #14E | - | - | 1096 | 1 | 0 | |
| #14EE | 2 | 2.0 | - | 0 | 1 | |
| #14F | - | - | 620 | 2 | 0 | |
| #14G | - | - | 719 | 2 | 0 | |
| #14H | 2 | 2.0 | 1338 | 1 | 2 | Active listing on Corcoran |
| #15A | - | - | 908 | 2 | 0 | |
| #15B | - | - | 1112 | 3 | 0 | |
| #15C | 2 | 2.0 | 1181 | 10 | 1 | |
| #15D | - | - | 952 | 1 | 0 | |
| #15E | - | - | 483 | 1 | 0 | |
| #15F | 1 | 1.0 | 674 | 2 | 1 | Active listing on Douglas Elliman |
| #15G | - | - | 1315 | 11 | 0 | |
| #16A | - | - | 905 | 2 | 0 | |
| #16B | - | - | 1051 | 2 | 0 | |
| #16C | - | - | 583 | 4 | 0 | |
| #16D | - | - | 848 | 2 | 0 | |
| #16E | 1 | 2.0 | 1115 | 2 | 0 | |
| #16F | - | - | 946 | 1 | 0 | |
| #16G | - | - | 560 | 1 | 0 | |
| #16H | 1 | 2.0 | 1315 | 1 | 1 | Active listing on Douglas Elliman |
| #17A | 1 | 1.5 | 930 | 2 | 1 | Active listing on Douglas Elliman |
| #17B | - | - | 1051 | 3 | 0 | |
| #17C | - | - | 583 | 2 | 0 | |
| #17D | - | - | 831 | 2 | 0 | |
| #17E | - | - | 1101 | 2 | 0 | |
| #17F | 1 | 1.5 | 946 | 1 | 1 | |
| #17G | - | - | 560 | 2 | 0 | |
| #17H | - | - | 1315 | 2 | 0 | |
| #18A | 1 | 1.5 | 930 | 1 | 1 | |
| #18B | 1 | 1.5 | 1051 | 1 | 1 | |
| #18C | - | - | 583 | 2 | 0 | |
| #18D | - | - | 831 | 3 | 0 | |
| #18E | - | - | 1101 | 2 | 0 | |
| #18F | - | - | 946 | 1 | 0 | |
| #18G | - | - | 560 | 2 | 0 | |
| #18GH | 3 | 3.0 | 1975 | 0 | 2 | Active listing on Nestseekers |
| #18H | 2 | 2.0 | 1338 | 3 | 2 | Active listing on Nestseekers |
| #19A | 1 | 1.5 | 930 | 4 | 1 | |
| #19B | - | - | 1051 | 1 | 0 | |
| #19C | - | - | 584 | 2 | 0 | |
| #19D | - | - | 831 | 2 | 0 | |
| #19E | 2 | 2.0 | 1101 | 3 | 1 | |
| #19FG | - | - | 1506 | 1 | 0 | |
| #19H | - | - | 1315 | 1 | 0 | |
| #20A | 1 | 1.5 | 930 | 1 | 1 | |
| #20B | - | - | 1051 | 10 | 0 | |
| #20C | - | - | 584 | 2 | 0 | |
| #20D | 1 | 1.5 | 831 | 2 | 5 | Active listing on Douglas Elliman |
| #20E | - | - | 1101 | 2 | 0 | |
| #20FG | 2 | 2.5 | 1504 | 2 | 2 | Active listing on Douglas Elliman |
| #20H | 1 | 2.0 | 1337 | 1 | 1 | |
| #21A | - | - | 905 | 1 | 0 | |
| #21B | - | - | 1050 | 3 | 0 | |
| #21C | - | - | 584 | 2 | 0 | |
| #21D | 1 | 1.5 | 750 | 2 | 1 | Active listing on Anchor Associates |
| #21E | 2 | 2.0 | 1101 | 2 | 3 | Active listing on Douglas Elliman |
| #21E1 | 2 | 2.0 | - | 0 | 1 | |
| #21EFGH | 4 | 3.5 | 3977 | 0 | 1 | Active listing on Douglas Elliman |
| #21FG | 2 | 2.5 | 1507 | 3 | 3 | Active listing on Douglas Elliman |
| #21H | 2 | 2.0 | 1337 | 2 | 2 | Active listing on Douglas Elliman |
| #22A | 1 | 1.5 | 930 | 3 | 2 | |
| #22A1 | 1 | 1.5 | 947 | 0 | 1 | |
| #22B | - | - | 51 | 1 | 0 | |
| #22C | - | 1.0 | 585 | 2 | 1 | |
| #22D | - | - | 831 | 1 | 0 | |
| #22E | - | - | 1101 | 7 | 0 | |
| #22F | 1 | 1.5 | 934 | 2 | 1 | Active listing on Douglas Elliman |
| #22G | - | - | 586 | 2 | 0 | |
| #22H | 1 | 2.0 | 1315 | 1 | 1 | Active listing on Douglas Elliman |
| #23A | 1 | 1.5 | 930 | 2 | 3 | |
| #23B | - | - | 1051 | 2 | 0 | |
| #23C | - | 1.0 | 582 | 3 | 1 | |
| #23D | - | - | 831 | 1 | 0 | |
| #23E | - | - | 1101 | 3 | 0 | |
| #23F | - | - | 946 | 10 | 0 | |
| #23G | - | - | 560 | 2 | 0 | |
| #23H | 2 | 2.0 | 1440 | 1 | 1 | Active listing on A & I Broadway |
| #24A | - | - | 925 | 1 | 0 | |
| #24B | 1 | 1.5 | 1050 | 1 | 1 | |
| #24C | - | 1.0 | 590 | 1 | 1 | Active listing on A & I Broadway |
| #24D | 2 | 2.0 | 1050 | 10 | 2 | Active listing on Douglas Elliman |
| #24E | - | - | 891 | 2 | 0 | |
| #24F | - | - | 617 | 2 | 0 | |
| #24G | 1 | 1.5 | 830 | 1 | 1 | Active listing on Douglas Elliman |
| #24H | - | - | 1324 | 1 | 0 | |
| #25A | - | - | 941 | 2 | 0 | |
| #25B | 1 | 1.5 | 1051 | 1 | 2 | |
| #25C | - | - | 595 | 2 | 0 | |
| #25D | 1 | 2.0 | 1049 | 9 | 1 | |
| #25E | - | - | 766 | 2 | 0 | |
| #25F | - | 1.0 | 550 | 5 | 1 | |
| #25G | 1 | 1.5 | 824 | 2 | 4 | Active listing on Douglas Elliman |
| #25H | 1 | 2.0 | 1135 | 1 | 1 | |
| #26A | 1 | 1.0 | 941 | 1 | 1 | |
| #26B | 1 | 1.5 | 1050 | 1 | 1 | |
| #26C | - | 1.0 | 590 | 1 | 2 | Active listing on Douglas Elliman |
| #26D | 1 | 2.0 | 1049 | 10 | 1 | |
| #26E | 1 | 1.0 | 771 | 3 | 1 | |
| #26F | - | 1.0 | 530 | 3 | 2 | |
| #26G | - | - | 805 | 2 | 0 | |
| #26H | - | - | 1135 | 2 | 0 | |
| #27A | - | - | 941 | 11 | 0 | |
| #27B | - | - | 1050 | 11 | 0 | |
| #27C | - | - | 595 | 1 | 0 | |
| #27D | - | - | 1049 | 1 | 0 | |
| #27E | 1 | 1.0 | 766 | 2 | 1 | Active listing on Douglas Elliman |
| #27F | - | 1.0 | 521 | 2 | 1 | Active listing on Douglas Elliman |
| #27G | - | - | 805 | 2 | 0 | |
| #27H | - | - | 1135 | 1 | 0 | |
| #28A | 1 | 1.5 | 941 | 11 | 0 | |
| #28B | 1 | 1.5 | 1066 | 2 | 1 | |
| #28C | - | 1.0 | 590 | 1 | 1 | |
| #28D | - | - | 1056 | 1 | 0 | |
| #28E | - | - | 801 | 1 | 0 | |
| #28F | - | - | 545 | 4 | 0 | |
| #28G | 1 | 1.5 | 774 | 9 | 1 | |
| #28H | 2 | 2.0 | 1105 | 2 | 1 | |
| #COMM1 | - | - | 6379 | 2 | 0 | |
| #COMM2 | - | - | 7903 | 2 | 0 | |
| #COMM3 | - | - | 24148 | 2 | 0 | |
| #COMM4 | - | - | 50180 | 2 | 0 | |
| Unit Unknown | - | 1.0 | 570 | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | 1115 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 932 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1507 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 930 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 585 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 613 | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | 1337 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 772 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 610 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 613 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 891 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 570 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1050 | 0 | 1 | |
| Unit Unknown | - | - | - | 1 | 0 | |
| #PH1A | 1 | 1.5 | 921 | 9 | 1 | Active listing on Douglas Elliman |
| #PH1B | 1 | 1.5 | 1048 | 9 | 1 | |
| #PH1C | 3 | 2.0 | 1637 | 9 | 1 | |
| #PH1D | - | - | 801 | 9 | 0 | |
| #PH1E | - | - | 545 | 9 | 0 | |
| #PH1F | - | - | 747 | 3 | 0 | |
| #PH1G | - | - | 1105 | 9 | 0 | |
| #PH2A | - | - | 921 | 9 | 0 | |
| #PH2B | - | - | 1048 | 2 | 0 | |
| #PH2C | 3 | 2.0 | 1587 | 11 | 1 | |
| #PH2CDE | 3 | 4.0 | 2438 | 0 | 1 | |
| #PH2D | - | - | 801 | 9 | 0 | |
| #PH2E | 1 | 1.0 | 801 | 9 | 0 | |
| #PH2F | - | - | 747 | 2 | 0 | |
| #PH2G | - | - | 1105 | 9 | 0 | |
| #PH2H | 2 | 2.0 | 1105 | 2 | 1 | |
| #PH3A | 1 | 1.5 | 921 | 1 | 1 | |
| #PH3B | 1 | 1.5 | 1071 | 1 | 1 | |
| #PH3C | - | - | 1637 | 9 | 0 | |
| #PH3D | - | - | 801 | 9 | 0 | |
| #PH3E | - | - | 545 | 9 | 0 | |
| #PH3F | 2 | 2.5 | 1292 | 2 | 1 | Active listing on Douglas Elliman |
| #PH3G | - | - | 1105 | 9 | 0 | |
| #PH3H | 2 | 2.0 | 1105 | 0 | 1 | Active listing on Douglas Elliman |
| #PH4A | - | - | 921 | 9 | 0 | |
| #PH4B | 1 | 1.5 | 1048 | 9 | 1 | |
| #PH4C | 2 | 3.0 | - | 1 | 1 | |
| #PH4CD | 3 | 3.5 | 2441 | 9 | 1 | Active listing on Douglas Elliman |
| #PH4E | - | - | 545 | 9 | 0 | |
| #PH4F | - | - | 774 | 1 | 0 | |
| #PH4G | 2 | 2.0 | 1150 | 2 | 1 | Active listing on Nestseekers |
| #PH5A | - | - | 3492 | 1 | 0 | |
| #PH5B | - | - | 2331 | 4 | 0 | |
| #UNIT#14D | 1 | 2.5 | 827 | 0 | 1 | Active listing on A & I Broadway |
Historical Listings
-
The Setai in Financial District 3 BR 4 BA 2,438 sqft Condo Listed by Douglas Elliman
$2,923,042 1% - 725 days agoOff market: 14/07/11
-
The Setai in Financial District 3 BR 2 BA 1,637 sqft Condo Listed by Douglas Elliman
$1,974,936 1% - 725 days agoOff market: 10/06/11
-
The Setai in Financial District 3 BR 2 BA 1,587 sqft Condo Listed by Douglas Elliman
$1,964,668Off market: 14/07/11
-
The Setai in Financial District 2 BR 2.5 BA 1,507 sqft Condo Listed by Douglas Elliman
$1,475,000 5% - 458 days agoOff market: 04/09/12
-
The Setai in Financial District 1 BR 1.5 BA 1,048 sqft Condo Listed by Douglas Elliman
$1,250,000Off market: 09/05/13
-
The Setai in Financial District 1 BR 1.5 BA 1,048 sqft Condo Listed by Douglas Elliman
$1,239,000Off market: 14/07/11
-
The Setai in Financial District 1 BR 2 BA 1,337 sqft Condo Listed by Douglas Elliman
$1,231,000 3% - 706 days agoOff market: 14/07/11
-
The Setai in Financial District Studio 1 BA 570 sqft Condo Listed by Douglas Elliman
$1,230,000Off market: 08/06/11
-
The Setai in Financial District 1 BR 1.5 BA 1,051 sqft Condo Listed by Corcoran
$1,215,000Off market: 14/05/12
-
$1,195,000 8% - 771 days ago
Off market: 24/04/12

















