1 Rector Park

333 Rector Place in Battery Park City

Floors:
15
Type:
Condo
Units:
174
Year Built:
1985
Class:
R4
Downpayment:
10%
More info:
website

1 Rector Park is a new condominium conversion with modern interiors, full-service amenities and a unique waterside location in New York's greenest neighborhood, Battery Park City. Studio to 4 bedroom homes are fully completed and available to purchase and move in immediately.

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator
  • Concierge
  • Lounge

Location

333 Rector Place, Manhattan, NY 10280

Contact Info

http://www.1rectorpark.com

Map

Active Listings

  • 333 Rector Place #1511
    1 Rector Park in Battery Park City 1 BR  1 BA  816 sqft  Condo Listed by Corcoran
    $3,595 save
  • 333 Rector Place #603
    1 Rector Park in Battery Park City 1 BR  1 BA  725 sqft  Condo Listed by Battery Park Realty Inc.
    $3,300 save
  • 333 Rector Place #603
    1 Rector Park in Battery Park City 1 BR  1 BA  725 sqft  Condo Listed by Douglas Elliman
    $3,250 save
  • 333 Rector Place #1202
    1 Rector Park in Battery Park City Studio  1 BA  550 sqft  Condo Listed by Rutenberg Realty
    $2,750 save

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 14, 2013 #GARU $3,600,000 - - -
May 13, 2013 #1208 $2,365,000 3 2.5 1,985
May 10, 2013 #1008 $2,260,000 3 2.5 2,022
Apr 17, 2013 #1108 $2,310,000 3 2.5 2,022
Apr 16, 2013 #409 $1,937,520 3 2.5 2,066
Apr 1, 2013 #1508 $2,525,000 3 2.5 2,022
Feb 25, 2013 #1005 $2,573,269 3 3.0 2,328
Feb 14, 2013 #1503 $2,112,869 3 3.0 2,133
Feb 13, 2013 #PH3W $625,658 - 1.0 540
Feb 8, 2013 #PH3S $895,000 1 1.0 713
Jan 29, 2013 #1403 $2,011,044 3 3.0 2,133
Jan 23, 2013 #905 $1,308,452 2 2.0 1,284
Jan 10, 2013 #609 $2,020,000 3 2.5 2,008
Jan 8, 2013 #809 $2,179,710 3 2.5 2,025
Jan 7, 2013 #906 $2,390,000 3 3.0 2,341
Dec 20, 2012 #704 $1,775,000 4 3.5 2,636
Dec 14, 2012 #1502 $560,038 - 1.0 550
Dec 6, 2012 #1511 $834,965 1 1.0 816 Active listing
Nov 29, 2012 #PH2W $1,355,000 2 2.0 1,129
Nov 26, 2012 #1510 $827,483 1 1.0 866
Nov 15, 2012 #1410 $787,118 1 1.0 866
Nov 5, 2012 #1402 $525,000 - 1.0 550
Oct 23, 2012 #1207 $850,000 1 1.0 779
Oct 15, 2012 #1212 $705,000 1 1.0 768
Oct 1, 2012 #1007 $815,000 1 1.0 779
Sep 6, 2012 #604 $1,700,000 4 3.5 2,636
Aug 29, 2012 #1505 $2,850,000 3 3.0 2,287
Aug 22, 2012 #806 $2,310,000 3 3.0 2,356
Aug 16, 2012 #1107 $830,000 1 1.0 779
Aug 13, 2012 #1407 $870,000 1 1.0 779
Jul 30, 2012 #1012 $660,000 1 1.0 768
Jul 18, 2012 #1102 $480,000 - 1.0 550
Jul 17, 2012 #309 $1,850,000 3 2.5 2,049
Jul 10, 2012 #1506 $549,974 - 1.0 498
Jul 6, 2012 #1006 $535,000 - 1.0 616
Jun 28, 2012 #705 $1,140,000 2 2.0 1,284
Jun 25, 2012 #1406 $585,494 - 1.0 547
Jun 21, 2012 #1105 $2,550,000 3 3.0 2,328
Jun 20, 2012 #805 $1,170,000 2 2.0 1,284
Jun 19, 2012 #1411 $780,000 1 1.0 816
Jun 18, 2012 #1004 $1,013,159 1 1.5 1,299
Jun 14, 2012 #907 $525,000 - 1.0 622
Jun 7, 2012 #1501 $692,410 1 1.0 756
Jun 1, 2012 #605 $1,100,000 2 2.0 1,284
May 17, 2012 #205 $1,895,000 3 3.0 2,449
May 14, 2012 #1201 $640,000 1 1.0 736
May 8, 2012 #1401 $660,000 1 1.0 756
May 4, 2012 #1002 $466,440 - 1.0 550
May 2, 2012 #1202 $500,000 - 1.0 550 Active listing
Apr 26, 2012 #1003 $2,295,000 3 3.0 2,136
Apr 16, 2012 #1104 $1,045,000 1 1.5 1,222
Apr 11, 2012 #803 $595,000 1 1.0 777
Apr 4, 2012 #1011 $700,000 1 1.0 816
Mar 13, 2012 #1209 $1,181,170 2 2.0 1,341
Mar 8, 2012 #PH1S $1,425,000 2 2.0 1,256
Feb 29, 2012 #1112 $675,000 1 1.0 768
Feb 1, 2012 #912 $680,000 1 1.0 812
Jan 30, 2012 #1211 $750,000 1 1.0 816
Jan 11, 2012 #909 $2,210,000 3 2.5 2,008
Jan 4, 2012 #411 $570,220 1 1.0 860
Dec 21, 2011 #306 $1,935,000 3 3.0 2,404
Dec 16, 2011 #1210 $750,000 1 1.0 866
Dec 7, 2011 #908 $800,000 1 1.0 785
Dec 2, 2011 #1106 $544,764 - 1.0 627
Nov 25, 2011 #601 $385,320 1 1.0 711
Nov 18, 2011 #PH1E $1,485,000 2 2.0 1,235
Oct 25, 2011 #1010 $690,000 1 1.0 866
Oct 21, 2011 #206 $655,000 1 1.0 807 Active listing
Oct 18, 2011 #1509 $1,230,000 2 2.0 1,341
Sep 27, 2011 #302 $268,710 - 1.0 551
Sep 22, 2011 #709 $2,100,000 3 2.5 2,025
Sep 16, 2011 #808 $789,144 - - -
Sep 14, 2011 #307 $446,160 - - -
Sep 12, 2011 #509 $1,980,000 3 2.5 2,025
Sep 2, 2011 #901 $575,000 - - -
Aug 29, 2011 #812 $645,000 1 1.0 812
Aug 22, 2011 #1109 $1,135,266 2 2.0 1,341
Aug 18, 2011 #606 $2,130,000 3 2.0 2,341
Aug 16, 2011 #1204 $1,084,437 1 1.5 1,220
Aug 10, 2011 #710 $865,513 2 2.0 1,339
Aug 9, 2011 #506 $2,092,504 3 3.0 2,356
Aug 4, 2011 #502 $294,060 - 1.0 551
Aug 3, 2011 #1001 $600,768 1 1.0 756
Jul 29, 2011 #611 $466,440 1 1.0 860
Jul 26, 2011 #810 $1,020,000 2 2.0 1,339
Jul 18, 2011 #1110 $733,140 - - -
Jul 15, 2011 #913 $590,000 1 1.0 725
Jul 13, 2011 #313 $359,970 1 1.0 725
Jul 8, 2011 #405 $1,025,000 - - -
Jul 6, 2011 #311 $395,460 1 1.0 811
Jul 5, 2011 #308 $682,228 - - -
Jul 1, 2011 #1206 $554,947 - 1.0 586
Jun 30, 2011 #703 $441,090 1 1.0 777
Jun 29, 2011 #511 $446,160 1 1.0 860
Jun 27, 2011 #304 $1,374,638 - - -
Jun 22, 2011 #706 $2,215,000 3 3.0 2,356
Jun 20, 2011 #712 $491,790 1 1.0 812
Jun 17, 2011 #513 $385,320 1 1.0 725
Jun 16, 2011 #701 $405,600 1 1.0 711
Jun 14, 2011 #TH2 $2,163,782 3 3.0 2,213
Jun 13, 2011 #501 $370,110 1 1.0 711
Jun 10, 2011 #1504 $1,094,619 1 1.0 1,220
Jun 8, 2011 #401 $356,388 - - -
Jun 7, 2011 #512 $461,370 1 1.0 812
Jun 2, 2011 #412 $446,160 1 1.0 812
Jun 1, 2011 #510 $814,600 2 2.0 1,339
May 31, 2011 #508 $720,000 - - -
May 26, 2011 #505 $1,050,000 2 2.0 1,284
May 25, 2011 #902 $436,020 - - -
May 24, 2011 #1405 $2,725,000 3 3.0 2,313 Active listing
May 20, 2011 #310 $763,688 2 2.0 1,296
May 19, 2011 #410 $789,144 2 2.0 1,339 Active listing
May 18, 2011 #811 $625,000 1 1.0 860
May 17, 2011 #801 $534,582 1 1.0 711
May 13, 2011 #802 $415,740 - 1.0 551
May 11, 2011 #612 $476,580 1 1.0 812
May 6, 2011 #204 $825,000 2 2.0 1,180

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#1001 1 1.0 756 2 1
#1002 - 1.0 550 3 1
#1003 3 3.0 2136 3 1
#1004 1 1.5 1299 3 1
#1005 3 3.0 2328 3 1
#1006 - 1.0 616 2 1
#1007 1 1.0 779 2 1
#1008 3 2.5 2022 3 1
#1009 2 2.0 1341 5 1
#1010 1 1.0 866 5 1
#1011 1 1.0 816 3 1
#1012 1 1.0 768 3 2
#1101 1 1.0 756 2 1
#1102 - 1.0 550 2 1
#1103 3 3.0 2133 2 1
#1104 1 1.5 1222 3 1
#1105 3 3.0 2328 3 1
#1106 - 1.0 627 3 1
#1107 1 1.0 779 2 1
#1108 3 2.5 2022 2 1
#1109 2 2.0 1341 2 1
#1110 - - - 3 0
#1111 1 1.0 816 2 1
#1112 1 1.0 768 3 1
#1201 1 1.0 736 3 1
#1202 - 1.0 550 2 2 Active listing on Rutenberg Realty
#1203 3 3.0 2133 3 1
#1204 1 1.5 1220 2 1
#1205 3 3.0 2313 3 0
#1206 - 1.0 586 2 1
#1207 1 1.0 779 3 1
#1208 3 2.5 1985 3 1
#1209 2 2.0 1341 2 1
#1210 1 1.0 866 2 0
#1211 1 1.0 816 3 1
#1212 1 1.0 768 4 1
#1401 1 1.0 756 2 1
#1402 - 1.0 550 2 1
#1403 3 3.0 2133 2 1
#1404 1 1.0 1220 2 1
#1405 3 3.0 2313 5 1 Active listing on Corcoran
#1406 - 1.0 547 2 1
#1407 1 1.0 779 2 1
#1408 3 2.5 1985 3 1
#1409 2 2.0 1341 2 1
#1410 1 1.0 866 3 1
#1411 1 1.0 816 2 1
#1412 1 1.0 768 2 1
#1501 1 1.0 756 3 2
#1502 - 1.0 550 3 1
#1503 3 3.0 2133 2 2
#1504 1 1.0 1220 2 1
#1505 3 3.0 2287 3 0
#1506 - 1.0 498 2 1
#1507 1 1.0 735 2 1
#1508 3 2.5 2022 2 1
#1509 2 2.0 1341 3 0
#1510 1 1.0 866 3 0
#1511 1 1.0 816 2 3 Active listing on Corcoran
#1512 1 1.0 768 1 1
#204 2 2.0 1180 2 1
#205 3 3.0 2449 2 1
#206 1 1.0 807 3 2 Active listing on Douglas Elliman
#207 3 2.5 2041 0 1
#301 1 1.0 711 5 2 Active listing on Douglas Elliman
#302 - 1.0 551 2 1
#303 1 1.0 735 4 2
#304 - - - 4 0
#305 1 1.0 833 2 0
#306 3 3.0 2404 4 1
#307 - - - 1 0
#308 - - - 3 0
#309 3 2.5 2049 3 1
#310 2 2.0 1296 2 1
#311 1 1.0 811 2 1
#312 1 1.0 812 3 1
#313 1 1.0 725 2 1
#401 - - - 2 0
#402 - - - 1 0
#403 - - - 2 0
#404 - - - 3 0
#405 - - - 2 0
#406 - - - 7 0
#407 1 1.0 622 2 1
#408 1 1.0 806 4 1
#409 3 2.5 2066 3 1
#410 2 2.0 1339 2 2 Active listing on Douglas Elliman
#411 1 1.0 860 3 1
#412 1 1.0 812 2 1
#413 1 1.0 725 2 1
#501 1 1.0 711 2 2
#502 - 1.0 551 4 1
#503 1 1.0 777 5 1
#504 4 3.5 2636 3 1
#505 2 2.0 1284 2 1
#506 3 3.0 2356 2 1
#507 - 1.0 622 3 1
#508 - - - 2 0
#509 3 2.5 2025 3 1
#510 2 2.0 1339 4 2
#511 1 1.0 860 3 1
#512 1 1.0 812 2 2
#513 1 1.0 725 1 1
#601 1 1.0 711 3 1
#602 - 1.0 551 3 1
#603 1 1.0 725 2 3 Active listing on Douglas Elliman
#604 4 3.5 2636 2 1
#605 2 2.0 1284 1 1
#606 3 2.0 2341 3 1
#607 - 1.0 622 3 1
#608 1 1.0 785 3 1
#609 3 2.5 2008 4 1
#610 2 2.0 1339 3 1
#611 1 1.0 860 2 1
#612 1 1.0 812 2 1
#613 1 1.0 725 3 1
#701 1 1.0 711 5 1
#702 - 1.0 551 2 1
#703 1 1.0 777 2 1
#704 4 3.5 2636 3 1
#705 2 2.0 1284 2 1
#706 3 3.0 2356 5 1
#707 - 1.0 622 5 2
#708 1 1.0 785 3 1
#709 3 2.5 2025 2 1
#710 2 2.0 1339 3 1
#711 1 1.0 860 1 1
#712 1 1.0 812 2 1
#713 1 1.0 725 3 1
#801 1 1.0 711 2 1
#802 - 1.0 551 2 1
#803 1 1.0 777 3 1
#804 4 3.5 2636 0 1 Active listing on Corcoran
#805 2 2.0 1284 2 1
#806 3 3.0 2356 3 1
#807 - 1.0 622 4 1
#808 - - - 2 0
#809 3 2.5 2025 3 1
#810 2 2.0 1339 3 1
#811 1 1.0 860 2 1
#812 1 1.0 812 3 1
#813 1 1.0 725 4 1
#900 1 1.0 860 3 1
#901 - - - 3 0
#902 - - - 4 0
#903 1 1.0 777 2 2
#904 4 3.0 2636 0 1 Active listing on Corcoran
#905 2 2.0 1284 2 1
#906 3 3.0 2341 2 1
#907 - 1.0 622 2 1
#908 1 1.0 785 2 1
#909 3 2.5 2008 5 0
#910 2 2.0 1339 3 1
#912 1 1.0 812 3 1
#913 1 1.0 725 2 1
#GARU - - - 2 0
Unit Unknown - - - 0 1
Unit Unknown - - - 3 0
#PH1E 2 2.0 1235 3 0
#PH1S 2 2.0 1256 2 1
#PH1W 1 1.5 1228 0 1 Active listing on Corcoran
#PH2E - 1.0 713 0 1 Active listing on Corcoran
#PH2S 1 1.0 807 1 1
#PH2W 2 2.0 1129 3 2
#PH3E 2 1.5 1221 0 1
#PH3S 1 1.0 713 2 2
#PH3W - 1.0 540 2 1
#PH4S - 1.0 655 2 1
#PH4W - 1.0 594 0 1 Active listing on Corcoran
#PH5S 1 1.5 1132 0 1 Active listing on Corcoran
#PH6S 3 3.0 1956 0 1
#RETU - - - 2 0
#TH1 3 3.5 2448 0 1
#TH2 3 3.0 2213 2 1
#TH3 2 2.0 1966 0 1

Historical Listings

  • 333 Rector Place #1108
    1 Rector Park in Battery Park City 3 BR  2.5 BA  2,022 sqft  Condo Listed by Corcoran
    $2,310,000

    Off market: 27/03/13

  • 333 Rector Place #1003
    1 Rector Park in Battery Park City 3 BR  3 BA  2,136 sqft  Condo Listed by Corcoran
    $2,295,000

    Off market: 07/04/12

  • 333 Rector Place #1008
    1 Rector Park in Battery Park City 3 BR  2.5 BA  2,022 sqft  Condo Listed by Corcoran
    $2,260,000

    Off market: 02/04/13

  • 333 Rector Place #706
    1 Rector Park in Battery Park City 3 BR  3 BA  2,356 sqft  Condo Listed by Corcoran
    $2,215,000

    Off market: 08/06/11

  • 333 Rector Place #809
    1 Rector Park in Battery Park City 3 BR  2.5 BA  2,025 sqft  Condo Listed by Corcoran
    $2,160,000

    Off market: 20/12/12

  • 333 Rector Place #606
    1 Rector Park in Battery Park City 3 BR  2 BA  2,341 sqft  Condo Listed by Corcoran
    $2,130,000

    Off market: 12/08/11

  • 333 Rector Place #TH2
    1 Rector Park in Battery Park City 3 BR  3 BA  2,213 sqft  Condo Listed by Corcoran
    $2,125,000

    Off market: 29/05/11

  • 333 Rector Place #207
    1 Rector Park in Battery Park City 3 BR  2.5 BA  2,041 sqft  Condo Listed by Corcoran
    $2,100,000 8% - 102 days ago

    Off market: 08/05/13

  • 333 Rector Place #709
    1 Rector Park in Battery Park City 3 BR  2.5 BA  2,025 sqft  Condo Listed by Corcoran
    $2,100,000

    Off market: 28/09/11

  • 333 Rector Place #1503
    1 Rector Park in Battery Park City 3 BR  3 BA  2,133 sqft  Condo Listed by Corcoran
    $2,075,000

    Off market: 09/01/13