330 East 80th Street
330 East 80th Street in Yorkville
- Floors:
- 7
- Type:
- Coop
- Units:
- 109
- Year Built:
- 1957
- Class:
- D4
- Downpayment:
- 20%
- 42 historical sales
- 6 active listings
- 22 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Laundry In Building
- Elevator
Location
330 East 80th Street, Manhattan, NY 10075Map
Active Listings
-
330 East 80th Street in Yorkville 2 BR 1 BA 900 sqft Coop Listed by Douglas Elliman
$649,000 save -
330 East 80th Street in Yorkville 1 BR 1 BA 750 sqft Coop Listed by Douglas Elliman
$535,000 saveIn Contract -
330 East 80th Street in Yorkville 1 BR 1 BA 700 sqft Coop Listed by Corcoran
-
330 East 80th Street in Yorkville 1 BR 1 BA 5 sqft Coop Listed by Bellmarc Realty
$329,000 save -
-
330 East 80th Street in Yorkville Studio 1 BA 535 sqft Coop Listed by Douglas Elliman
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Mar 15, 2013 | #5T | $600,000 | - | - | - | |
| Jan 10, 2013 | #2R | $610,000 | 2 | 1.0 | 900 | |
| Dec 24, 2012 | #3C | $825,000 | 2 | 2.0 | - | |
| Oct 16, 2012 | #30 | $445,000 | - | - | - | |
| Oct 15, 2012 | #7S | $599,000 | 2 | 1.0 | 850 | |
| Jul 11, 2012 | #7K | $289,000 | - | 1.0 | 515 | |
| May 14, 2012 | #3F | $287,400 | - | 1.0 | - | |
| Sep 13, 2011 | #7E | $290,000 | - | - | - | |
| Sep 7, 2011 | #5L | $920,000 | - | - | - | |
| Jul 12, 2011 | #4M | $757,500 | - | - | - | |
| Jun 20, 2011 | #3J | $300,000 | - | 1.0 | - | |
| May 20, 2011 | #3K | $265,000 | - | - | - | |
| May 28, 2010 | #5S | $540,000 | - | - | - | |
| Mar 17, 2010 | #6MN | $1,375,000 | - | - | - | |
| Jan 20, 2010 | #7N | $330,000 | - | 1.0 | 535 | Active listing |
| Nov 10, 2009 | #5J | $287,500 | - | - | - | |
| Sep 16, 2009 | #5R | $535,000 | - | - | - | |
| Oct 3, 2008 | #4R | $606,000 | 2 | 1.0 | 900 | Active listing |
| Sep 19, 2008 | #5D | $525,000 | 1 | 1.0 | 750 | Active listing |
| May 1, 2008 | #2R | $575,000 | 2 | 1.0 | 900 | |
| Apr 18, 2008 | #6P | $300,000 | - | - | - | |
| Apr 16, 2008 | #7S | $605,000 | 2 | 1.0 | 850 | |
| Feb 25, 2008 | #5F | $349,000 | - | - | - | |
| Feb 6, 2008 | #6J | $350,000 | - | 1.0 | - | |
| May 7, 2007 | #5K | $282,500 | - | - | - | |
| Apr 17, 2007 | #7P | $675,000 | - | - | - | |
| Mar 15, 2007 | #6C | $925,000 | 2 | 2.0 | - | |
| Nov 27, 2006 | #5A | $518,000 | - | - | - | |
| Oct 11, 2006 | #1B | $424,500 | 1 | 1.0 | 725 | |
| Jun 7, 2006 | #2M | $795,000 | - | - | - | |
| Jun 6, 2006 | Unit Unknown | $12,040 | - | - | - | |
| Apr 20, 2006 | #3-E | $290,000 | - | - | - | |
| Jan 10, 2006 | #3G | $395,000 | - | - | - | |
| Jan 4, 2006 | #2B | $400,000 | - | - | - | |
| Dec 2, 2005 | #2N | $249,000 | - | 1.0 | 535 | |
| Oct 18, 2005 | #6E | $270,000 | - | - | - | |
| Sep 15, 2005 | #3J | $281,000 | - | 1.0 | - | |
| Jul 22, 2005 | #5J | $255,000 | - | - | - | |
| Jul 12, 2005 | #5R | $519,000 | - | - | - | |
| Apr 19, 2005 | #5K | $253,250 | - | - | - | |
| Dec 14, 2004 | #7R | $410,000 | - | - | - | |
| Nov 18, 2004 | #4F | $245,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1B | 1 | 1.0 | 725 | 1 | 1 | |
| #2B | - | - | - | 1 | 0 | |
| #2M | - | - | - | 1 | 0 | |
| #2N | - | 1.0 | 535 | 1 | 1 | |
| #2R | 2 | 1.0 | 900 | 2 | 1 | |
| #3-E | - | - | - | 1 | 0 | |
| #30 | - | - | - | 1 | 0 | |
| #3C | 2 | 2.0 | - | 1 | 1 | |
| #3E | - | 1.0 | - | 0 | 1 | Active listing on Warburg |
| #3F | - | 1.0 | - | 1 | 1 | |
| #3G | - | - | - | 1 | 0 | |
| #3J | - | 1.0 | - | 2 | 0 | |
| #3K | - | - | - | 1 | 0 | |
| #3O | 1 | 1.0 | - | 0 | 1 | |
| #4-R | - | - | - | 1 | 0 | |
| #4F | - | - | - | 1 | 0 | |
| #4M | - | - | - | 1 | 0 | |
| #4R | 2 | 1.0 | 900 | 1 | 2 | Active listing on Douglas Elliman |
| #5-S | - | - | - | 1 | 0 | |
| #5A | - | - | - | 1 | 0 | |
| #5D | 1 | 1.0 | 750 | 1 | 2 | Active listing on Douglas Elliman |
| #5F | - | - | - | 1 | 0 | |
| #5H | 1 | 1.0 | 700 | 0 | 1 | Active listing on Corcoran |
| #5J | - | - | - | 2 | 0 | |
| #5K | - | - | - | 2 | 0 | |
| #5L | - | - | - | 1 | 0 | |
| #5N | 1 | 1.0 | 5 | 0 | 1 | Active listing on Bellmarc Realty |
| #5R | - | - | - | 2 | 0 | |
| #5S | - | - | - | 1 | 0 | |
| #5T | - | - | - | 1 | 0 | |
| #6C | 2 | 2.0 | - | 1 | 1 | |
| #6E | - | - | - | 1 | 0 | |
| #6J | - | 1.0 | - | 1 | 1 | |
| #6MN | - | - | - | 1 | 0 | |
| #6P | - | - | - | 1 | 0 | |
| #7E | - | - | - | 1 | 0 | |
| #7K | - | 1.0 | 515 | 1 | 1 | |
| #7N | - | 1.0 | 535 | 1 | 2 | Active listing on Douglas Elliman |
| #7NF | - | 1.0 | - | 0 | 1 | |
| #7P | - | - | - | 1 | 0 | |
| #7R | - | - | - | 1 | 0 | |
| #7S | 2 | 1.0 | 850 | 2 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | - | - | - | 3 | 0 |
Historical Listings
-
$1,495,000
-
$995,000 10% - 764 days ago
-
$940,000 6% - 2430 days ago
Off market: 13/12/11
-
$895,000
Off market: 27/12/12
-
$795,000
Off market: 07/08/06
-
330 East 80th Street in Yorkville 2 BR 1 BA 900 sqft Coop Listed by Barlavi Realty
$639,000 3% - 253 days agoOff market: 21/11/12
-
330 East 80th Street in Yorkville 2 BR 1 BA 800 sqft Listed by Rutenberg Realty
$635,000Off market: 14/01/13
-
$630,000
-
$625,000
-
330 East 80th Street in Yorkville 2 BR 1 BA 900 sqft Coop Listed by Corcoran
$619,000 3% - 335 days agoOff market: 23/09/12














