Turtle Bay Towers
- Floors:
- 25
- Type:
- Condop
- Units:
- 338
- Year Built:
- 1928
- Downpayment:
- 10%
- 176 historical sales
- 24 active listings
- 142 historical listings
Turtle Bay Towers is impeccably run and offers a full time doorman, live-in super, roof deck, storage, bike room and garage as well as laundry room. Pets, pieds-a-terre, and investors are welcome.
Building Amenities
- Doorman
- Pets Allowed
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Attended Lobby
- Roof Garden
- Bike/ Storage
Location
310 East 46th Street, Manhattan, NY 10017Map
Active Listings
-
Turtle Bay Towers in Turtle Bay 2 BR 2 BA 1,254 sqft Condop Listed by Corcoran
$1,199,000 save -
Turtle Bay Towers in Turtle Bay 2 BR 2 BA 1,500 sqft Condop Listed by Corcoran
$1,149,000 save -
Turtle Bay Towers in Turtle Bay 2 BR 2 BA 1,100 sqft Condop Listed by Corcoran
$999,000 save -
Turtle Bay Towers in Turtle Bay 1 BR 1 BA Condop Listed by Halstead Property
$895,000 save -
Turtle Bay Towers in Turtle Bay 1 BR 1 BA 1,170 sqft Coop Listed by Halstead Property
-
Turtle Bay Towers in Turtle Bay 1 BR 1 BA 850 sqft Condop Listed by Corcoran
$699,000 saveIn Contract -
Turtle Bay Towers in Turtle Bay 1 BR 1 BA 800 sqft Condop Listed by Corcoran
$699,000 save -
Turtle Bay Towers in Turtle Bay 1 BR 1 BA 728 sqft Condop Listed by Halstead Property
$645,000 2% - 39 days ago save -
-
Turtle Bay Towers in Turtle Bay Studio 1 BA 800 sqft Condop Listed by Douglas Elliman
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 1, 2013 | #17V | $700,000 | - | - | - | |
| Mar 20, 2013 | #5T | $635,000 | - | 1.0 | 800 | |
| Mar 12, 2013 | #18S | $399,000 | - | 1.0 | - | |
| Mar 4, 2013 | #14W | $357,000 | - | 1.0 | 424 | |
| Feb 19, 2013 | #3G | $649,000 | 1 | 1.0 | 1,009 | |
| Jan 16, 2013 | #4A | $465,000 | - | 1.0 | 782 | |
| Jan 11, 2013 | #7M | $815,000 | 2 | 1.5 | 1,100 | |
| Jan 8, 2013 | #3J | $895,000 | 2 | 1.0 | - | |
| Dec 4, 2012 | #12J | $580,000 | 1 | 1.0 | 750 | |
| Nov 19, 2012 | #9J | $615,000 | - | - | - | |
| Oct 5, 2012 | #24U | $500,000 | 1 | 1.0 | 637 | |
| Oct 4, 2012 | #12E | $499,999 | - | 1.0 | 761 | |
| Oct 1, 2012 | #19-E | $950,000 | - | - | - | |
| Sep 19, 2012 | #19H | $650,000 | 2 | 1.0 | - | |
| Sep 11, 2012 | #4V | $680,000 | 2 | 1.0 | 1,000 | |
| Aug 30, 2012 | #7A | $525,000 | 1 | 1.0 | 728 | |
| Jul 31, 2012 | #19V | $752,500 | 1 | 1.0 | 900 | |
| Jul 11, 2012 | #4U | $560,000 | - | 1.0 | 850 | |
| Jun 20, 2012 | #25H | $742,500 | 1 | 1.0 | 850 | |
| Apr 24, 2012 | #11C | $485,000 | 1 | 1.0 | 750 | |
| Mar 7, 2012 | #19F | $455,000 | - | 1.0 | 727 | |
| Feb 7, 2012 | #16J | $579,588 | 1 | 1.0 | 800 | |
| Jan 19, 2012 | #14C | $380,000 | - | 1.0 | 550 | |
| Oct 17, 2011 | #11T | $430,000 | - | - | - | |
| Oct 11, 2011 | #14H | $645,000 | 1 | 1.0 | - | |
| Sep 15, 2011 | #8R | $600,000 | 1 | 1.0 | - | |
| Aug 22, 2011 | #11D | $370,000 | - | 1.0 | - | |
| Aug 4, 2011 | #10V | $609,000 | 2 | 1.0 | 900 | |
| Jul 14, 2011 | #3F | $650,000 | 1 | 1.0 | 1,000 | |
| Jul 7, 2011 | #12W | $335,000 | - | 1.0 | 500 | |
| Jun 6, 2011 | #18K | $475,000 | - | 1.0 | 800 | |
| May 13, 2011 | #11B | $476,000 | 1 | 1.0 | - | |
| May 6, 2011 | #15M | $785,000 | 1 | 1.5 | 1,000 | |
| Apr 5, 2011 | #7R | $600,000 | - | - | - | |
| Mar 21, 2011 | #16K | $475,000 | - | 1.0 | 800 | |
| Mar 18, 2011 | #15T | $380,000 | - | 1.0 | 424 | |
| Mar 2, 2011 | #6U | $600,000 | - | - | - | |
| Jan 28, 2011 | #9B | $484,000 | - | - | - | |
| Dec 6, 2010 | #3H | $800,000 | - | - | - | |
| Sep 29, 2010 | #5K | $540,000 | 1 | 1.0 | 800 | |
| Aug 31, 2010 | #4S | $485,000 | - | 1.0 | - | |
| Jul 6, 2010 | #8D | $502,500 | - | - | - | |
| Jun 11, 2010 | #4N | $605,000 | - | 1.0 | - | Active listing |
| Jun 2, 2010 | #9A | $450,000 | - | - | - | |
| May 13, 2010 | #4M | $900,000 | - | - | - | |
| May 3, 2010 | #4L | $810,000 | 2 | 1.0 | 1,000 | |
| Mar 18, 2010 | #3R | $450,000 | 1 | 1.0 | - | |
| Jan 29, 2010 | #18L | $445,000 | - | 1.0 | - | |
| Jan 28, 2010 | #17T | $443,000 | - | 1.0 | 675 | Active listing |
| Jan 7, 2010 | #7K | $582,500 | - | - | - | |
| Jan 4, 2010 | #4C | $450,000 | - | - | - | |
| Dec 9, 2009 | #3Q | $450,000 | - | 1.0 | - | |
| Oct 28, 2009 | #8K | $560,000 | 1 | 1.0 | 800 | Active listing |
| Oct 13, 2009 | #4V | $565,000 | 2 | 1.0 | 1,000 | |
| Sep 1, 2009 | #15A | $470,000 | - | - | - | |
| Apr 16, 2009 | #14A | $537,500 | - | - | - | |
| Apr 6, 2009 | #8A | $582,000 | - | - | - | |
| Feb 11, 2009 | #10A | $535,000 | 1 | 1.0 | 728 | Active listing |
| Dec 4, 2008 | #6A | $595,000 | 1 | 1.0 | 765 | |
| Oct 24, 2008 | #16V | $712,000 | 2 | 1.0 | 1,110 | |
| Sep 23, 2008 | #12D | $420,000 | - | 1.0 | 700 | Active listing |
| Aug 14, 2008 | #6C | $610,000 | 1 | 1.0 | - | |
| Jul 22, 2008 | #19M | $825,000 | - | - | - | |
| Jun 26, 2008 | #15V | $735,000 | 1 | 1.0 | - | |
| Jun 19, 2008 | #11G | $770,000 | - | - | - | |
| Jun 17, 2008 | #9R | $882,500 | - | - | - | |
| Jun 10, 2008 | #7A | $555,000 | 1 | 1.0 | 728 | |
| Jun 6, 2008 | #16H | $780,000 | - | - | - | |
| May 28, 2008 | #5Q | $970,000 | - | - | - | |
| May 23, 2008 | #14F | $660,000 | - | 1.0 | 800 | Active listing |
| Apr 29, 2008 | #23G | $875,000 | - | - | - | |
| Apr 8, 2008 | #22T | $725,000 | - | - | - | |
| Feb 25, 2008 | #21V | $540,000 | 2 | 2.0 | - | |
| Jan 22, 2008 | #22M | $499,000 | - | - | - | |
| Nov 14, 2007 | #3W | $700,000 | - | - | - | |
| Nov 8, 2007 | #3V | $900,000 | 2 | 1.0 | 933 | |
| Oct 23, 2007 | #8U | $660,000 | - | - | - | |
| Oct 5, 2007 | #6A | $615,000 | 1 | 1.0 | 765 | |
| Sep 28, 2007 | #11H | $857,500 | - | - | - | |
| Aug 23, 2007 | #14T | $535,000 | - | - | - | |
| Aug 10, 2007 | #11C | $585,000 | 1 | 1.0 | 750 | |
| Aug 6, 2007 | #9J | $577,500 | - | - | - | |
| Jul 13, 2007 | #8L | $670,000 | - | - | - | |
| Jul 3, 2007 | #6K | $712,500 | - | 1.0 | - | |
| Jun 29, 2007 | #18E | $672,000 | - | - | - | |
| Jun 20, 2007 | #PHA | $1,235,000 | 2 | 2.0 | 1,500 | |
| Jun 6, 2007 | #23T | $620,000 | - | - | - | |
| May 30, 2007 | #18M | $670,000 | - | - | - | |
| May 22, 2007 | #19U | $745,000 | 1 | 1.0 | 1,100 | |
| Apr 26, 2007 | #15M | $840,000 | 1 | 1.5 | 1,000 | |
| Mar 27, 2007 | #3V | $585,000 | 2 | 1.0 | 933 | |
| Jan 2, 2007 | #24U | $540,000 | 1 | 1.0 | 637 | |
| Dec 21, 2006 | #25H | $805,000 | 1 | 1.0 | 850 | |
| Dec 18, 2006 | #11E | $670,000 | - | - | - | |
| Nov 20, 2006 | #14R | $855,000 | 1 | 2.0 | - | |
| Sep 26, 2006 | #9H | $898,000 | - | - | - | |
| Aug 29, 2006 | #17M | $780,000 | - | - | - | |
| Aug 16, 2006 | #4U | $580,000 | - | 1.0 | 850 | |
| Jul 14, 2006 | #14E | $650,000 | - | - | - | |
| Jul 7, 2006 | #16T | $417,500 | - | - | - | |
| Jul 1, 2006 | #20U | $565,000 | - | - | - | |
| May 30, 2006 | #5S | $509,000 | - | - | - | |
| May 24, 2006 | #23U | $725,000 | - | - | - | |
| May 10, 2006 | #8K | $565,000 | 1 | 1.0 | 800 | Active listing |
| May 5, 2006 | #7C | $580,000 | - | - | - | |
| Apr 11, 2006 | #7K | $675,000 | - | - | - | |
| Mar 27, 2006 | #21L | $315,000 | - | 1.0 | 500 | Active listing |
| Mar 23, 2006 | #5W | $537,500 | 1 | 1.0 | - | Active listing |
| Mar 21, 2006 | #12H | $750,000 | - | - | - | |
| Mar 16, 2006 | #PHG | $450,000 | 2 | 2.0 | 1,254 | Active listing |
| Mar 15, 2006 | #11D | $490,000 | - | 1.0 | - | |
| Feb 22, 2006 | #16A | $710,000 | - | - | - | |
| Feb 14, 2006 | #22T | $620,000 | - | - | - | |
| Feb 13, 2006 | #3N | $550,000 | - | - | - | |
| Jan 26, 2006 | #3J | $726,000 | 2 | 1.0 | - | |
| Jan 13, 2006 | #14V | $566,000 | - | - | - | |
| Nov 15, 2005 | #11A | $526,000 | 1 | 1.0 | - | |
| Oct 26, 2005 | #22A | $840,000 | - | - | - | |
| Oct 25, 2005 | #20T | $580,000 | - | - | - | |
| Oct 17, 2005 | #16M | $587,375 | - | - | - | |
| Oct 12, 2005 | #5Q | $825,000 | - | - | - | |
| Oct 7, 2005 | #9J | $355,000 | - | - | - | |
| Sep 22, 2005 | #10G | $495,000 | - | - | - | |
| Sep 20, 2005 | #6S | $495,000 | - | - | - | |
| Sep 15, 2005 | #25H | $675,000 | 1 | 1.0 | 850 | |
| Sep 14, 2005 | #9K | $330,000 | - | - | - | |
| Sep 6, 2005 | #5C | $525,000 | 1 | 1.0 | 850 | Active listing |
| Aug 25, 2005 | #14J | $337,500 | - | - | - | |
| Aug 19, 2005 | #19T | $440,000 | - | - | - | |
| Aug 4, 2005 | #3L | $599,000 | - | - | - | |
| Aug 3, 2005 | #18V | $450,000 | - | - | - | |
| Aug 1, 2005 | #15W | $399,000 | - | 1.0 | - | |
| Jul 26, 2005 | #8S | $550,000 | - | - | - | |
| Jul 12, 2005 | #11B | $499,000 | 1 | 1.0 | - | |
| Jul 1, 2005 | #10V | $650,000 | 2 | 1.0 | 900 | |
| Jun 24, 2005 | #9M | $415,000 | 1 | 1.0 | - | Active listing |
| Jun 23, 2005 | #9H | $850,000 | - | - | - | |
| Jun 17, 2005 | #3R | $345,000 | 1 | 1.0 | - | |
| Jun 7, 2005 | #4Q | $450,000 | - | - | - | |
| May 26, 2005 | #6G | $685,000 | - | - | - | |
| May 20, 2005 | #15V | $575,000 | 1 | 1.0 | - | |
| May 12, 2005 | #5J | $143,000 | - | - | - | |
| May 4, 2005 | #16R | $510,000 | - | - | - | |
| Apr 26, 2005 | #15R | $580,000 | - | - | - | |
| Apr 22, 2005 | #6K | $410,000 | - | 1.0 | - | |
| Apr 14, 2005 | #15T | $350,000 | - | 1.0 | 424 | |
| Apr 5, 2005 | #11T | $410,000 | - | - | - | |
| Apr 4, 2005 | #25G | $475,000 | 1 | 1.0 | 977 | |
| Apr 1, 2005 | #17W | $349,000 | - | 1.0 | - | |
| Mar 28, 2005 | #12V | $530,000 | - | - | - | |
| Mar 17, 2005 | #9W | $400,000 | - | - | - | |
| Feb 25, 2005 | #6D | $340,000 | - | - | - | |
| Feb 22, 2005 | #8H | $680,000 | 2 | 2.0 | 1,500 | Active listing |
| Feb 1, 2005 | #8W | $415,000 | - | - | - | |
| Jan 26, 2005 | #16B | $385,000 | - | - | - | |
| Jan 13, 2005 | #11G | $610,000 | - | - | - | |
| Jan 5, 2005 | #10G | $425,000 | - | - | - | |
| Dec 8, 2004 | #9R | $550,000 | - | - | - | |
| Nov 22, 2004 | #6D | $230,000 | - | - | - | |
| Nov 8, 2004 | #5G | $472,000 | - | - | - | |
| Oct 19, 2004 | #15S | $155,000 | - | - | - | |
| Oct 13, 2004 | #6V | $335,000 | - | - | - | |
| Oct 4, 2004 | #12L | $455,000 | - | - | - | |
| Sep 27, 2004 | #15L | $480,000 | - | - | - | |
| Sep 13, 2004 | #17K | $330,000 | - | - | - | |
| Sep 9, 2004 | #6T | $345,000 | - | 1.0 | 800 | |
| Sep 7, 2004 | #16R | $330,000 | - | - | - | |
| Sep 3, 2004 | #11T | $270,000 | - | - | - | |
| Aug 31, 2004 | #5B | $455,000 | - | - | - | |
| Aug 30, 2004 | #7L | $439,000 | - | - | - | |
| Aug 27, 2004 | #11J | $320,000 | - | - | - | |
| Aug 26, 2004 | #5T | $379,000 | - | 1.0 | 800 | |
| Aug 25, 2004 | #20L | $386,000 | - | - | - | |
| Aug 20, 2004 | #20E | $600,000 | - | - | - | |
| Aug 16, 2004 | #11C | $392,000 | 1 | 1.0 | 750 | |
| Aug 11, 2004 | #15H | $475,000 | 2 | 1.0 | - |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1 | - | - | - | 1 | 0 | |
| #10-C | - | 1.0 | 750 | 0 | 1 | |
| #10A | 1 | 1.0 | 728 | 1 | 2 | Active listing on Halstead Property |
| #10C | - | 1.0 | 750 | 0 | 1 | |
| #10G | - | - | - | 2 | 0 | |
| #10Q | - | - | - | 1 | 0 | |
| #10V | 2 | 1.0 | 900 | 2 | 2 | |
| #11A | 1 | 1.0 | - | 1 | 1 | |
| #11B | 1 | 1.0 | - | 2 | 1 | |
| #11C | 1 | 1.0 | 750 | 3 | 2 | |
| #11D | - | 1.0 | - | 2 | 1 | |
| #11E | - | - | - | 1 | 0 | |
| #11G | - | - | - | 2 | 0 | |
| #11H | - | - | - | 2 | 0 | |
| #11J | - | - | - | 1 | 0 | |
| #11T | - | - | - | 3 | 0 | |
| #12D | - | 1.0 | 700 | 1 | 2 | Active listing on Elegran R.E and Development |
| #12E | - | 1.0 | 761 | 1 | 1 | |
| #12G | 1 | 1.0 | - | 0 | 1 | |
| #12H | - | - | - | 1 | 0 | |
| #12J | 1 | 1.0 | 750 | 1 | 1 | |
| #12K | - | 1.0 | 850 | 0 | 1 | Active listing on Brown Harris Stevens |
| #12L | - | - | - | 1 | 0 | |
| #12T | - | 1.0 | - | 0 | 2 | Active listing on Halstead Property |
| #12V | - | - | - | 1 | 0 | |
| #12W | - | 1.0 | 500 | 1 | 1 | |
| #14-R | 2 | 2.0 | 1100 | 0 | 2 | Active listing on Nestseekers |
| #14A | - | - | - | 1 | 0 | |
| #14C | - | 1.0 | 550 | 1 | 1 | |
| #14D | - | - | - | 1 | 0 | |
| #14E | - | - | - | 1 | 0 | |
| #14F | - | 1.0 | 800 | 1 | 3 | Active listing on Douglas Elliman |
| #14H | 1 | 1.0 | - | 1 | 1 | |
| #14J | - | - | - | 1 | 0 | |
| #14M | - | - | - | 1 | 0 | |
| #14R | 1 | 2.0 | - | 3 | 1 | |
| #14T | - | - | - | 1 | 0 | |
| #14V | - | - | - | 1 | 0 | |
| #14W | - | 1.0 | 424 | 1 | 1 | |
| #15A | - | - | - | 1 | 0 | |
| #15H | 2 | 1.0 | - | 1 | 1 | |
| #15L | - | - | - | 1 | 0 | |
| #15M | 1 | 1.5 | 1000 | 2 | 1 | |
| #15R | - | - | - | 1 | 0 | |
| #15S | - | - | - | 1 | 0 | |
| #15T | - | 1.0 | 424 | 2 | 1 | |
| #15V | 1 | 1.0 | - | 2 | 0 | |
| #15W | - | 1.0 | - | 1 | 2 | |
| #16A | - | - | - | 1 | 0 | |
| #16B | - | - | - | 1 | 0 | |
| #16H | - | - | - | 1 | 0 | |
| #16J | 1 | 1.0 | 800 | 1 | 1 | |
| #16K | - | 1.0 | 800 | 1 | 1 | |
| #16M | - | - | - | 1 | 0 | |
| #16R | - | - | - | 2 | 0 | |
| #16T | - | - | - | 1 | 0 | |
| #16V | 2 | 1.0 | 1110 | 1 | 4 | |
| #17-V | 1 | 1.0 | - | 0 | 1 | |
| #17D | 1 | 1.0 | - | 0 | 1 | Active listing on Halstead Property |
| #17E | 2 | 1.0 | 1000 | 0 | 2 | |
| #17K | - | - | - | 1 | 0 | |
| #17L | 1 | 1.0 | - | 0 | 1 | |
| #17M | - | - | - | 1 | 0 | |
| #17S | - | - | - | 1 | 0 | |
| #17T | - | 1.0 | 675 | 1 | 3 | Active listing on Halstead Property |
| #17V | - | - | - | 1 | 0 | |
| #17W | - | 1.0 | - | 1 | 1 | |
| #18E | - | - | - | 1 | 0 | |
| #18G | - | 1.0 | - | 0 | 1 | Active listing on Halstead Property |
| #18K | - | 1.0 | 800 | 1 | 1 | |
| #18L | - | 1.0 | - | 2 | 1 | |
| #18M | - | - | - | 1 | 0 | |
| #18S | - | 1.0 | - | 1 | 2 | |
| #18V | - | - | - | 1 | 0 | |
| #18W | - | 1.0 | - | 0 | 1 | |
| #19-E | - | - | - | 1 | 0 | |
| #19E | 2 | 2.0 | - | 0 | 1 | |
| #19F | - | 1.0 | 727 | 1 | 1 | |
| #19H | 2 | 1.0 | - | 1 | 1 | |
| #19M | - | - | - | 2 | 0 | |
| #19T | - | - | - | 1 | 0 | |
| #19U | 1 | 1.0 | 1100 | 2 | 1 | |
| #19V | 1 | 1.0 | 900 | 1 | 1 | |
| #2 | - | - | - | 1 | 0 | |
| #20-S | - | 1.0 | 800 | 0 | 5 | |
| #20E | - | - | - | 1 | 0 | |
| #20L | - | - | - | 1 | 0 | |
| #20S | - | 1.0 | 800 | 0 | 1 | |
| #20T | - | - | - | 1 | 0 | |
| #20U | - | - | - | 1 | 0 | |
| #20V | - | - | - | 1 | 0 | |
| #21G | - | 1.0 | - | 0 | 1 | Active listing on Halstead Property |
| #21L | - | 1.0 | 500 | 1 | 1 | Active listing on Bellmarc Realty |
| #21V | 2 | 2.0 | - | 1 | 0 | |
| #22-L | - | - | - | 1 | 0 | |
| #22A | - | - | - | 1 | 0 | |
| #22G | - | 1.0 | 545 | 0 | 1 | |
| #22L | 1 | 1.0 | 700 | 1 | 3 | |
| #22M | - | - | - | 1 | 0 | |
| #22T | - | - | - | 2 | 0 | |
| #23G | - | - | - | 1 | 0 | |
| #23T | - | - | - | 1 | 0 | |
| #23U | - | - | - | 1 | 0 | |
| #24U | 1 | 1.0 | 637 | 2 | 2 | |
| #25G | 1 | 1.0 | 977 | 2 | 2 | |
| #25H | 1 | 1.0 | 850 | 3 | 1 | |
| #3 | - | - | - | 1 | 0 | |
| #310 | - | - | - | 1 | 0 | |
| #3B | 2 | 1.0 | - | 1 | 1 | |
| #3F | 1 | 1.0 | 1000 | 2 | 2 | |
| #3G | 1 | 1.0 | 1009 | 1 | 1 | |
| #3H | - | - | - | 1 | 0 | |
| #3J | 2 | 1.0 | - | 2 | 1 | |
| #3L | - | - | - | 1 | 0 | |
| #3N | - | - | - | 1 | 0 | |
| #3Q | - | 1.0 | - | 1 | 1 | |
| #3R | 1 | 1.0 | - | 2 | 1 | |
| #3V | 2 | 1.0 | 933 | 2 | 1 | |
| #3W | - | - | - | 1 | 0 | |
| #4 | - | - | - | 1 | 0 | |
| #4A | - | 1.0 | 782 | 1 | 1 | |
| #4C | - | - | - | 1 | 0 | |
| #4L | 2 | 1.0 | 1000 | 1 | 1 | |
| #4M | - | - | - | 1 | 0 | |
| #4N | - | 1.0 | - | 1 | 1 | Active listing on Halstead Property |
| #4Q | - | - | - | 1 | 0 | |
| #4S | - | 1.0 | - | 1 | 1 | |
| #4U | - | 1.0 | 850 | 2 | 3 | |
| #4V | 2 | 1.0 | 1000 | 2 | 2 | |
| #5 | - | - | - | 1 | 0 | |
| #5A | 1 | 1.0 | 725 | 0 | 1 | |
| #5B | - | - | - | 1 | 0 | |
| #5C | 1 | 1.0 | 850 | 1 | 1 | Active listing on Corcoran |
| #5G | - | - | - | 1 | 0 | |
| #5H | - | - | - | 1 | 0 | |
| #5J | - | - | - | 1 | 0 | |
| #5K | 1 | 1.0 | 800 | 1 | 1 | |
| #5L | 1 | 1.0 | - | 0 | 2 | |
| #5Q | - | - | - | 2 | 0 | |
| #5S | - | - | - | 1 | 0 | |
| #5T | - | 1.0 | 800 | 2 | 1 | |
| #5W | 1 | 1.0 | - | 1 | 2 | Active listing on Douglas Elliman |
| #6 | - | - | - | 1 | 0 | |
| #6A | 1 | 1.0 | 765 | 2 | 0 | |
| #6C | 1 | 1.0 | - | 1 | 1 | |
| #6D | - | - | - | 2 | 0 | |
| #6G | - | - | - | 1 | 0 | |
| #6K | - | 1.0 | - | 2 | 1 | |
| #6S | - | - | - | 1 | 0 | |
| #6T | - | 1.0 | 800 | 1 | 1 | |
| #6U | - | - | - | 1 | 0 | |
| #6V | - | - | - | 1 | 0 | |
| #7 | - | - | - | 1 | 0 | |
| #7A | 1 | 1.0 | 728 | 2 | 1 | |
| #7B | 1 | 1.0 | 900 | 0 | 1 | |
| #7C | - | - | - | 1 | 0 | |
| #7G | 1 | 1.0 | 1170 | 1 | 1 | Active listing on Halstead Property |
| #7J | 1 | 1.0 | 670 | 1 | 1 | |
| #7K | - | - | - | 2 | 0 | |
| #7L | - | - | - | 1 | 0 | |
| #7M | 2 | 1.5 | 1100 | 1 | 1 | |
| #7R | - | - | - | 1 | 0 | |
| #7V | - | - | - | 1 | 0 | |
| #8A | - | - | - | 1 | 0 | |
| #8D | - | - | - | 1 | 0 | |
| #8F | 1 | 1.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #8H | 2 | 2.0 | 1500 | 1 | 2 | Active listing on Corcoran |
| #8K | 1 | 1.0 | 800 | 2 | 1 | Active listing on Corcoran |
| #8L | - | - | - | 1 | 0 | |
| #8M | - | - | - | 1 | 0 | |
| #8R | 1 | 1.0 | - | 2 | 1 | |
| #8S | - | - | - | 1 | 0 | |
| #8U | - | - | - | 1 | 0 | |
| #8W | - | - | - | 1 | 0 | |
| #9A | - | - | - | 2 | 0 | |
| #9B | - | - | - | 1 | 0 | |
| #9H | - | - | - | 2 | 0 | |
| #9J | - | - | - | 3 | 0 | |
| #9K | - | - | - | 1 | 0 | |
| #9L | 2 | 1.0 | - | 0 | 1 | |
| #9M | 1 | 1.0 | - | 1 | 1 | Active listing on Halstead Property |
| #9R | - | - | - | 2 | 0 | |
| #9S | 1 | 1.0 | 825 | 0 | 1 | |
| #9W | - | - | - | 1 | 0 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 1000 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.5 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 525 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 690 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 625 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 725 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 727 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 526 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1433 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 850 | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1500 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 725 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 1077 | 0 | 1 | |
| #PHA | 2 | 2.0 | 1500 | 2 | 1 | |
| #PHG | 2 | 2.0 | 1254 | 1 | 1 | Active listing on Corcoran |
| #PHT | 2 | 2.0 | 1100 | 1 | 1 | Active listing on Corcoran |
Historical Listings
-
$1,390,000 13% - 2410 days ago
Off market: 17/11/11
-
$1,350,000
-
Turtle Bay Towers in Turtle Bay 2 BR 2 BA 1,500 sqft Condop Listed by Corcoran
$1,099,000 4% - 531 days agoOff market: 13/03/12
-
Turtle Bay Towers in Turtle Bay 2 BR 2 BA 1,500 sqft Condop Listed by Corcoran
$1,080,000 2% - 1706 days ago -
Turtle Bay Towers in Turtle Bay 2 BR 2 BA Condop Listed by Douglas Elliman
$995,000Off market: 25/09/12
-
Turtle Bay Towers in Turtle Bay 2 BR 1.5 BA 1,000 sqft Condop Listed by Corcoran
$985,000Off market: 06/12/11
-
$959,000 4% - 213 days ago
-
$949,000 5% - 2542 days ago
Off market: 01/01/07
-
$925,000 3% - 2089 days ago
Off market: 15/12/11
-
Turtle Bay Towers in Turtle Bay 2 BR 1 BA Condop Listed by Halstead Property
$925,000 3% - 253 days agoOff market: 19/12/12


















