The Parkwood
- Floors:
- 12
- Type:
- Condo
- Units:
- 22
- Year Built:
- 1913
- Class:
- R4
- Downpayment:
- 10%
- More info:
- website
- 21 historical sales
- 5 active listings
- 10 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Pool
- Elevator
Location
31 East 28th Street, Manhattan, NY 10016Contact Info
http://www.theparkwoodcondo.comMap
Active Listings
-
$5,400,000 save
-
The Parkwood in Kips Bay Studio 2 BA 5,300 sqft Condo Listed by Brown Harris Stevens
$3,500,000 7% - 161 days ago save -
The Parkwood in Kips Bay 2 BR 2 BA 1,998 sqft Condo Listed by Brown Harris Stevens
$2,779,000 save -
The Parkwood in Kips Bay 2 BR 2 BA 1,998 sqft Condo Listed by Avenue New York
$2,495,000 saveIn Contract -
$20,000 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Mar 28, 2013 | #PH-E | $4,000,000 | - | - | - | |
| Mar 14, 2013 | #9W | $2,325,000 | 2 | 2.0 | 1,805 | |
| Feb 21, 2013 | #SU-15 | $2,025,000 | - | - | - | |
| Oct 22, 2012 | #5E | $2,600,000 | 2 | 2.0 | 2,000 | |
| Jan 5, 2012 | #10E | $2,475,000 | 2 | 2.0 | 2,000 | |
| Dec 23, 2010 | #9W | $1,975,000 | 2 | 2.0 | 1,805 | |
| Apr 19, 2010 | #7EW | $3,650,000 | 4 | 3.5 | 3,800 | Active listing |
| May 14, 2008 | #COMM | $2,800,000 | - | - | - | |
| Feb 5, 2008 | #SU9 | $16,500 | - | - | - | |
| Jan 23, 2008 | #SU15 | $1,985,000 | - | - | - | |
| Nov 16, 2007 | #5E | $2,250,000 | 2 | 2.0 | 2,000 | |
| Oct 24, 2007 | #11W | $2,090,000 | - | - | - | |
| Oct 3, 2007 | #SU-18 | $2,100,000 | - | - | - | |
| Sep 7, 2007 | #SU2 | $1,960,000 | - | - | - | |
| Sep 6, 2007 | #10W | $2,012,500 | - | - | - | |
| Aug 31, 2007 | #SU19 | $3,320,000 | - | - | - | |
| Jun 20, 2007 | #7W | $2,170,000 | - | - | - | |
| Jun 14, 2007 | #6W | $1,929,584 | - | - | - | |
| May 29, 2007 | #SU-8 | $2,340,000 | - | - | - | |
| May 17, 2007 | #SU-7 | $1,900,000 | - | - | - | |
| May 9, 2007 | #11E | $2,546,730 | 2 | 2.0 | 1,998 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10E | 2 | 2.0 | 2000 | 4 | 1 | |
| #10W | - | - | - | 2 | 0 | |
| #11E | 2 | 2.0 | 1998 | 2 | 1 | |
| #11W | - | - | - | 2 | 0 | |
| #2E | 2 | 2.0 | 1998 | 3 | 1 | Active listing on Brown Harris Stevens |
| #3E | 2 | 2.0 | 1998 | 1 | 1 | |
| #3EAST | 2 | 2.0 | 1998 | 0 | 1 | Active listing on Avenue New York |
| #3W | - | - | - | 4 | 0 | |
| #4E | - | - | - | 6 | 0 | |
| #4W | 2 | 2.0 | 1805 | 7 | 2 | |
| #5E | 2 | 2.0 | 2000 | 4 | 1 | |
| #6W | - | - | - | 4 | 0 | |
| #7E | - | - | - | 1 | 0 | |
| #7EW | 4 | 3.5 | 3800 | 1 | 2 | Active listing on Corcoran |
| #7W | - | - | - | 1 | 0 | |
| #8E | 2 | 2.0 | 1998 | 3 | 1 | |
| #8W | - | - | - | 3 | 0 | |
| #9E | - | - | - | 3 | 0 | |
| #9W | 2 | 2.0 | 1805 | 9 | 1 | |
| #COMM | - | - | - | 2 | 0 | |
| #GROUNDFL | - | 2.0 | 5300 | 0 | 1 | Active listing on Brown Harris Stevens |
| Unit Unknown | - | - | - | 3 | 0 | |
| #PH-E | - | - | - | 2 | 0 | |
| #PH-W | - | - | - | 3 | 0 | |
| #PHE | 3 | 3.0 | 2541 | 1 | 2 | |
| #SU-1 | - | - | - | 2 | 0 | |
| #SU-12 | - | - | - | 2 | 0 | |
| #SU-13 | - | - | - | 2 | 0 | |
| #SU-14 | - | - | - | 1 | 0 | |
| #SU-15 | - | - | - | 6 | 0 | |
| #SU-18 | - | - | - | 1 | 0 | |
| #SU-19 | - | - | - | 2 | 0 | |
| #SU-2 | - | - | - | 3 | 0 | |
| #SU-20 | - | - | - | 1 | 0 | |
| #SU-5 | - | - | - | 2 | 0 | |
| #SU-6 | - | - | - | 2 | 0 | |
| #SU-7 | - | - | - | 3 | 0 | |
| #SU-8 | - | - | - | 3 | 0 | |
| #SU-9 | - | - | - | 1 | 0 | |
| #SU1 | - | - | - | 1 | 0 | |
| #SU12 | - | - | - | 1 | 0 | |
| #SU15 | - | - | - | 1 | 0 | |
| #SU18 | - | - | - | 1 | 0 | |
| #SU19 | - | - | - | 1 | 0 | |
| #SU2 | - | - | - | 1 | 0 | |
| #SU5 | - | - | - | 1 | 0 | |
| #SU6 | - | - | - | 1 | 0 | |
| #SU7 | - | - | - | 1 | 0 | |
| #SU8 | - | - | - | 1 | 0 | |
| #SU9 | - | - | - | 1 | 0 |
Historical Listings
-
$4,075,000 4% - 177 days ago
Off market: 29/12/12
-
The Parkwood in Kips Bay 3 BR 3 BA 2,541 sqft Condo Listed by Stribling & Associates
$3,995,000 5% - 608 days agoOff market: 20/01/12
-
The Parkwood in Kips Bay 2 BR 2 BA 1,998 sqft Condo Listed by Stribling & Associates
$2,795,000Off market: 07/11/11
-
The Parkwood in Kips Bay 2 BR 2 BA 1,998 sqft Condo Listed by Stribling & Associates
$2,779,000Off market: 08/05/13
-
The Parkwood in Kips Bay 2 BR 2 BA 2,000 sqft Condo Listed by Stribling & Associates
$2,750,000Off market: 27/09/12
-
$2,650,000 5% - 756 days ago
Off market: 22/12/11
-
The Parkwood in Kips Bay 2 BR 2 BA 1,998 sqft Condo Listed by Stribling & Associates
$2,579,000 4% - 104 days agoOff market: 05/04/13
-
The Parkwood in Kips Bay 2 BR 2 BA 1,805 sqft Condo Listed by Douglas Elliman
$2,349,000Off market: 08/03/13
-
$2,200,000 8% - 219 days ago
Off market: 08/02/13
-
$1,665,000 5% - 1526 days ago














