Arris Lofts

27-28 Thomson Avenue

Floors:
8
Type:
Condo
Units:
237
Year Built:
1920
Downpayment:
10%

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Parking
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator
  • Courtyard
  • Loft
  • Prewar
  • Roof Deck

Location

27-28 Thomson Avenue, Queens, NY 11101

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Jun 17, 2010 #346 $770,000 - - 1,586
May 25, 2010 #620 $1,967,794 - - 3,418
May 12, 2010 #511 $834,965 - - 1,652
Apr 16, 2010 #554 $685,792 1 1.5 1,385
Apr 14, 2010 #545 $804,418 - - 1,715
Mar 31, 2010 #440 $1,266,449 - - 2,192
Mar 29, 2010 #540 $1,275,000 - - 2,192
Mar 12, 2010 #310 $1,100,000 - - 2,778
Mar 2, 2010 #WS13 $295,000 - - 705
Feb 26, 2010 #803 $785,000 - - 1,338
Feb 19, 2010 #400 $938,750 - - 1,894
Feb 2, 2010 #622 $760,000 - - 1,192
Dec 30, 2009 #128 $440,000 1 1.0 1,077
Dec 22, 2009 #442 $650,000 - - 1,178
Dec 21, 2009 #713 $725,000 - - 1,364
Dec 18, 2009 #510 $1,295,000 - - 2,778
Dec 16, 2009 #WS11 $250,000 - - 642
Nov 23, 2009 #706 $730,000 - - 1,348
Nov 16, 2009 #623 $775,000 - - 1,369
Nov 6, 2009 #240 $975,000 - - 2,192
Oct 30, 2009 #626 $795,000 - - 1,305
Oct 28, 2009 #WS1 $212,500 - - 381
Oct 23, 2009 #804 $775,000 - - 1,338
Oct 22, 2009 #246 $825,000 - - 1,586
Oct 13, 2009 #702 $710,000 - - 1,332
Oct 7, 2009 #708 $730,000 - - 1,280
Oct 2, 2009 #214 $800,000 - - 1,762
Oct 1, 2009 #314 $799,000 - - 1,762
Sep 28, 2009 #806 $750,000 - - 1,281
Sep 21, 2009 #204 $660,000 - - 1,393
Aug 27, 2009 #801 $545,000 - - 839
Aug 7, 2009 #210 $975,000 - - 2,778
Jun 11, 2009 #551 $560,000 - - 1,055
May 26, 2009 #323 $481,000 - - 711
Jan 9, 2009 #710 $1,895,000 - - 2,083
Dec 4, 2008 #COM2 $4,300,000 - - 41,924
Nov 12, 2008 #523 $530,000 - - 711
Sep 26, 2008 #813 $1,100,000 - - 1,369
Sep 4, 2008 #WS6 $165,000 - - 698
Aug 28, 2008 #429 $625,000 1 2.0 1,133
Aug 5, 2008 #WS3 $10,000 - - 399
Jul 25, 2008 #WS18 $190,000 - - 497
Jul 17, 2008 #802 $725,000 - 1.0 786
Jul 2, 2008 #231 $32,500 - - 895
Jul 1, 2008 #235 $990,000 - - 1,367
Jun 18, 2008 #411 $1,145,000 - - 1,652
May 30, 2008 #236 $530,000 - - 741
May 29, 2008 #553 $630,000 - - 842
May 22, 2008 #524 $675,000 1 1.0 918 Active listing
May 19, 2008 #800 $2,995,000 - - 3,225
May 2, 2008 #817 $1,495,000 - - 1,526
Apr 24, 2008 #410 $1,805,000 - - 2,778
Apr 3, 2008 #810 $1,795,000 2 2.5 1,741
Apr 2, 2008 #448 $825,000 - - 1,387
Mar 24, 2008 #200 $960,000 2 2.0 1,527
Mar 21, 2008 #WS5 $295,000 - 1.0 680
Mar 17, 2008 #811 $795,000 - - 936
Mar 14, 2008 #707 $650,000 1 1.0 800
Mar 13, 2008 #628 $695,000 - - 918
Mar 12, 2008 #812 $1,950,000 - - 1,846
Mar 7, 2008 #816 $1,350,000 - - 1,361
Mar 6, 2008 #815 $1,295,000 - - 1,312
Mar 4, 2008 #446 $995,000 - - 1,586
Mar 3, 2008 #WS19 $155,000 - - 488
Feb 29, 2008 #805 $725,000 - - 790
Feb 28, 2008 #701 $595,000 - - 720
Feb 21, 2008 #711 $875,000 - - 935
Feb 15, 2008 #120 $705,000 2 2.0 1,371
Feb 12, 2008 #533 $860,000 1 2.0 1,272 Active listing
Feb 8, 2008 #WS13 $250,000 - - 705
Feb 7, 2008 #717 $1,295,000 - - 1,517
Feb 1, 2008 #WS16 $275,000 - - 680
Jan 31, 2008 #500 $1,370,000 - - 1,894
Jan 30, 2008 #123 $415,000 - 1.0 718
Jan 29, 2008 #712 $1,860,000 - - 1,850
Jan 28, 2008 #126 $490,000 - - 980
Jan 22, 2008 #431 $525,000 - - 895
Jan 18, 2008 #WS4 $250,000 - - 489
Jan 17, 2008 #700 $1,995,000 - - 2,339
Jan 15, 2008 #132 $410,000 - 1.0 820
Jan 14, 2008 #716 $1,150,000 1 2.0 1,358 Active listing
Jan 11, 2008 #416 $755,000 - - 1,324
Jan 10, 2008 #130 $1,195,000 - - 2,119
Jan 9, 2008 #552 $750,000 - - 949
Jan 3, 2008 #604 $1,100,000 - - 1,332
Jan 2, 2008 #127 $525,000 - - 862
Dec 28, 2007 #504 $820,000 1 1.0 1,385
Dec 27, 2007 #125 $695,000 1 2.0 1,158
Dec 26, 2007 #331 $505,000 - - 895
Dec 21, 2007 #605 $1,150,000 - - 1,530
Dec 20, 2007 #WS2 $99,000 - - 489
Dec 19, 2007 #542 $820,000 1 1.5 1,178 Active listing
Dec 12, 2007 #531 $590,000 1 1.0 852 Active listing
Dec 11, 2007 #243 $935,000 2 2.0 1,426
Dec 5, 2007 #329 $605,000 1 2.0 1,133
Dec 4, 2007 #537 $870,000 - - 1,270
Dec 3, 2007 #402 $655,000 - - 985
Nov 30, 2007 #536 $560,000 - 1.0 741
Nov 29, 2007 #515 $815,000 1 2.0 1,321 Active listing
Nov 27, 2007 #547 $875,000 - 2.0 1,318
Nov 26, 2007 #548 $870,000 - - 1,387
Nov 23, 2007 #528 $730,000 - - 1,082
Nov 21, 2007 #535 $1,030,000 3 2.0 1,367
Nov 20, 2007 #522 $975,000 - - 1,574
Nov 19, 2007 #629 $1,395,000 1 2.0 1,624 Active listing
Nov 16, 2007 #437 $825,000 - - 1,270
Nov 15, 2007 #502 $700,000 - - 985
Nov 13, 2007 #610 $660,000 - - 779
Nov 9, 2007 #541 $935,000 - - 1,237
Nov 7, 2007 #230 $1,425,000 3 3.0 2,006
Nov 5, 2007 #550 $1,365,000 - - 1,901
Nov 2, 2007 #609 $1,125,000 - - 1,350
Oct 29, 2007 #602 $925,000 - - 1,152
Oct 22, 2007 #234 $625,000 - - 1,100
Oct 19, 2007 #452 $705,000 1 1.5 954 Active listing
Oct 18, 2007 #238 $645,000 - - 946
Oct 15, 2007 #222 $880,000 - - 1,574
Oct 11, 2007 #226 $680,000 - - 975
Oct 5, 2007 #224 $635,000 - - 929
Oct 1, 2007 #608 $1,125,000 - - 1,350
Sep 27, 2007 #228 $680,000 1 1.5 1,082 Active listing
Sep 24, 2007 #530 $1,495,000 3 3.0 2,000
Sep 21, 2007 #344 $805,000 1 2.0 1,289
Sep 19, 2007 #302 $635,000 - - 985
Sep 12, 2007 #312 $805,000 2 2.0 1,315
Sep 11, 2007 #242 $775,000 - - 1,178
Sep 6, 2007 #330 $1,425,000 - - 2,006
Sep 5, 2007 #445 $995,000 - - 1,715
Aug 31, 2007 #304 $810,000 - - 1,393
Aug 29, 2007 #527 $575,000 1 1.0 865
Aug 28, 2007 #403 $595,000 1 1.0 845
Aug 27, 2007 #216 $775,000 1 1.5 1,324
Aug 24, 2007 #341 $835,000 - - 1,237
Aug 22, 2007 #404 $775,000 - - 1,393
Aug 21, 2007 #401 $695,000 - - 1,052
Aug 20, 2007 #333 $795,000 - - 1,259
Aug 15, 2007 #327 $525,000 - - 865
Aug 14, 2007 #352 $685,000 1 1.5 949
Aug 13, 2007 #335 $975,000 - - 1,367
Aug 10, 2007 #223 $525,000 - - 711
Aug 9, 2007 #414 $1,010,000 - - 1,762
Aug 8, 2007 #433 $815,000 - - 1,259
Aug 7, 2007 #451 $610,000 1 2.0 1,055
Aug 6, 2007 #348 $805,000 1 1.0 1,394
Aug 2, 2007 #324 $615,000 - - 929
Aug 1, 2007 #347 $810,000 - - 1,318
Jul 31, 2007 #323 $495,000 - - 711
Jul 30, 2007 #426 $625,000 - - 975
Jul 27, 2007 #342 $755,000 - - 1,178
Jul 26, 2007 #350 $1,295,000 - - 1,901
Jul 25, 2007 #442 $775,000 - - 1,178
Jul 23, 2007 #301 $675,000 - - 1,052
Jul 20, 2007 #225 $745,000 2 2.0 1,163
Jul 19, 2007 #447 $825,000 - - 1,318
Jul 18, 2007 #434 $625,000 1 2.0 1,100 Active listing
Jul 12, 2007 #334 $605,000 - - 1,100
Jul 11, 2007 #430 $1,435,000 - - 2,006
Jul 9, 2007 #351 $590,000 - - 1,055
Jul 5, 2007 #412 $830,000 - - 1,315
Jul 3, 2007 #436 $510,000 - - 741
Jun 29, 2007 #241 $880,000 1 2.0 1,237 Active listing

All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#120 2 2.0 1371 1 3
#121 1 1.0 999 1 1
#123 - 1.0 718 1 1
#125 1 2.0 1158 1 2
#126 - - 980 1 0
#127 - - 862 1 0
#128 1 1.0 1077 2 1
#129 - - 1131 1 0
#130 - - 2119 1 0
#131 - - 1055 1 0
#132 - 1.0 820 1 1
#134 - - 868 1 0
#135 1 2.0 1148 0 1
#200 2 2.0 1527 1 1
#202 - - 961 1 0
#204 - - 1393 1 0
#210 - - 2778 1 0
#212 - - 1315 1 0
#214 - - 1762 1 0
#215 - - 1278 1 0
#216 1 1.5 1324 1 1
#221 - - 1003 1 0
#222 - - 1574 1 0
#223 - - 711 1 0
#224 - - 929 1 0
#225 2 2.0 1163 1 2
#226 - - 975 1 0
#227 - - 865 1 0
#228 1 1.5 1082 1 2 Active listing on Corcoran
#229 1 2.0 1133 0 1
#230 3 3.0 2006 1 1
#231 - - 895 2 0
#232 - - 837 1 0
#233 - - 1259 1 0
#234 - - 1100 1 0
#235 - - 1367 1 0
#236 - - 741 1 0
#237 - - 1263 1 0
#238 - - 946 1 0
#240 - - 2192 1 0
#241 1 2.0 1237 1 4 Active listing on CitiHabitats
#242 - - 1178 1 0
#243 2 2.0 1426 1 1
#244 - - 1289 1 0
#245 - - 1715 1 0
#246 - - 1586 1 0
#247 - - 1318 1 0
#248 1 1.0 1397 1 1 Active listing on Keller Williams New York City
#250 - - 1316 1 0
#252 1 1.5 954 1 1
#254 - - 1385 1 0
#300 - - 1894 1 0
#301 - - 1052 1 0
#302 - - 985 1 0
#303 - - 845 1 0
#304 - - 1393 1 0
#310 - - 2778 1 0
#311 - - 1652 1 0
#312 2 2.0 1315 1 1
#314 - - 1762 1 0
#315 - - 1278 1 0
#316 - - 1324 1 0
#321 - - 1003 1 0
#322 - - 1574 1 0
#323 - - 711 2 0
#324 - - 929 1 0
#325 - - 1163 1 0
#326 1 1.5 975 1 1
#327 - - 865 1 0
#328 1 1.5 1082 1 2 Active listing on Corcoran
#329 1 2.0 1133 1 1
#330 - - 2006 1 0
#331 - - 895 1 0
#332 - 1.0 837 1 1 Active listing on Corcoran
#333 - - 1259 1 0
#334 - - 1100 1 0
#335 - - 1367 1 0
#336 - - 741 1 0
#337 - - 1270 1 0
#338 1 1.0 946 1 1
#340 3 3.0 2192 1 2
#341 - - 1237 1 0
#342 - - 1178 1 0
#343 - - 1425 1 0
#344 1 2.0 1289 1 2
#345 - - 1715 1 0
#346 - - 1586 1 0
#347 - - 1318 1 0
#348 1 1.0 1394 1 2
#350 - - 1901 1 0
#351 - - 1055 1 0
#352 1 1.5 949 1 1
#353 1 1.0 842 1 3
#354 - - 1385 1 0
#400 - - 1894 2 0
#401 - - 1052 1 0
#402 - - 985 1 0
#403 1 1.0 845 1 1
#404 - - 1393 1 0
#410 - - 2778 1 0
#411 - - 1652 1 0
#412 - - 1315 1 0
#414 - - 1762 1 0
#415 1 2.0 1321 1 1 Active listing on Town Residential, Llc.
#416 - - 1324 1 0
#421 1 1.5 1100 1 2
#422 1 2.0 1574 1 1
#423 - - 711 1 0
#424 1 1.5 918 1 2 Active listing on Corcoran
#425 - - 1163 1 0
#426 - - 975 1 0
#427 - - 865 1 0
#428 1 1.0 1082 1 1 Active listing on Corcoran
#429 1 2.0 1133 1 3
#430 - - 2006 1 0
#431 - - 895 1 0
#432 1 1.0 837 1 1
#433 - - 1259 1 0
#434 1 2.0 1100 1 2 Active listing on Brown Harris Stevens
#435 - - 1367 1 0
#436 - - 741 1 0
#437 - - 1270 1 0
#438 - - 946 1 0
#440 - - 2192 1 0
#441 - - 1237 1 0
#442 - - 1178 2 0
#444 - - 1289 1 0
#445 - - 1715 1 0
#446 - - 1586 1 0
#447 - - 1318 1 0
#448 - - 1387 1 0
#451 1 2.0 1055 1 2
#452 1 1.5 954 1 2 Active listing on Douglas Elliman
#453 1 1.0 842 1 1
#454 - - 1385 1 0
#500 - - 1894 1 0
#501 - - 1052 1 0
#502 - - 985 1 0
#503 - - 845 1 0
#504 1 1.0 1385 1 1
#510 - - 2778 1 0
#511 - - 1652 1 0
#512 - - 1315 1 0
#514 - - 1762 1 0
#515 1 2.0 1321 1 1 Active listing on Town Residential, Llc.
#516 - - 1324 1 0
#521 - - 1003 1 0
#522 - - 1574 1 0
#523 - - 711 2 0
#524 1 1.0 918 1 2 Active listing on Corcoran
#525 1 2.0 1163 1 2 Active listing on Stribling & Associates
#526 1 1.5 1050 1 1
#527 1 1.0 865 1 2
#528 - - 1082 1 0
#529 - - 1133 1 0
#530 3 3.0 2000 1 2
#531 1 1.0 852 1 2 Active listing on Nestseekers
#532 - - 837 1 0
#533 1 2.0 1272 1 2 Active listing on Douglas Elliman
#534 - - 1100 1 0
#535 3 2.0 1367 1 0
#536 - 1.0 741 1 1
#537 - - 1270 1 0
#538 - - 946 1 0
#540 - - 2192 1 0
#541 - - 1237 1 0
#542 1 1.5 1178 1 1 Active listing on Corcoran
#544 - - 1289 1 0
#545 - - 1715 1 0
#546 - - 1586 1 0
#547 - 2.0 1318 1 1
#548 - - 1387 1 0
#550 - - 1901 1 0
#551 - - 1055 2 0
#552 - - 949 1 0
#553 - - 842 1 0
#554 1 1.5 1385 1 1
#600 - - 3306 1 0
#601 - - 1587 1 0
#602 - - 1152 1 0
#603 - 1.0 796 1 1
#604 - - 1332 1 0
#605 - - 1530 1 0
#606 1 2.0 1276 1 1
#607 - - 784 1 0
#608 - - 1350 1 0
#609 - - 1350 1 0
#610 - - 779 1 0
#611 - - 1277 1 0
#620 - - 3418 1 0
#621 - - 936 1 0
#622 - - 1192 1 0
#623 - - 1369 1 0
#624 - - 1846 1 0
#625 - - 1291 1 0
#626 - - 1305 1 0
#627 - - 860 1 0
#628 - - 918 1 0
#629 1 2.0 1624 1 2 Active listing on Corcoran
#630 2 3.0 1815 1 1
#631 - - 1317 1 0
#700 - - 2339 1 0
#701 - - 720 1 0
#702 - - 1332 1 0
#703 - - 1276 1 0
#704 - - 784 1 0
#705 - - 1348 1 0
#706 - - 1348 1 0
#707 1 1.0 800 1 2
#708 - - 1280 1 0
#710 - - 2083 1 0
#711 - - 935 1 0
#712 - - 1850 1 0
#713 - - 1364 1 0
#714 - - 1298 1 0
#715 - - 1313 1 0
#716 1 2.0 1358 1 2 Active listing on Nestseekers
#717 - - 1517 1 0
#800 - - 3225 1 0
#801 - - 839 1 0
#802 - 1.0 786 1 0
#803 - - 1338 1 0
#804 - - 1338 1 0
#805 - - 790 1 0
#806 - - 1281 1 0
#810 2 2.5 1741 1 1
#811 - - 936 1 0
#812 - - 1846 1 0
#813 - - 1369 1 0
#814 - - 1298 1 0
#815 - - 1312 1 0
#816 - - 1361 1 0
#817 - - 1526 1 0
#COM2 - - 41924 1 0
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 3 2.0 - 0 1
Unit Unknown 2 2.0 - 0 1
Unit Unknown - 0.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 1.5 1100 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 2 2.5 1894 0 1
Unit Unknown 1 1.5 1100 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - 0.5 642 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown - 0.5 - 0 1
Unit Unknown - 0.5 705 0 1
Unit Unknown - 1.5 985 0 1
Unit Unknown 1 2.5 1425 0 1
Unit Unknown 1 2.0 1731 0 1
Unit Unknown 1 2.5 1586 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.5 - 0 1
Unit Unknown 2 2.0 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 4 4.5 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 3 3.5 - 0 1
Unit Unknown 3 3.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 3 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 2 2.0 - 0 1
Unit Unknown 1 2.5 - 0 1
Unit Unknown - 1.5 - 0 1
Unit Unknown 1 2.5 - 0 1
Unit Unknown - 2.0 - 0 1
Unit Unknown - 1.5 - 0 1
Unit Unknown 2 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 3 2.5 2083 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 2 3.0 - 0 1
Unit Unknown 1 2.0 - 0 1
#WS1 - - 381 1 0
#WS10 - - 641 1 0
#WS10/11 - 0.5 - 0 1
#WS11 - - 642 2 0
#WS12 - - 388 1 0
#WS13 - - 705 2 0
#WS14 - - 629 1 0
#WS15 - - 549 1 0
#WS16 - - 680 1 0
#WS17 - 0.5 682 1 1 Active listing on Corcoran
#WS18 - - 497 1 0
#WS19 - - 488 1 0
#WS2 - - 489 1 0
#WS20 - - 539 1 0
#WS3 - - 399 2 0
#WS4 - - 489 1 0
#WS5 - 1.0 680 1 1
#WS6 - - 698 1 0

Historical Listings