Reade57

57 Reade Street in Tribeca

Floors:
20
Type:
Condo
Units:
84
Year Built:
2011
More info:
website

Reade57 is designed for dynamic city living. Set in the heart of Lower Manhattan, this sophisticated new condominium is as close to TriBeCa as it is  to the Financial District, SoHo and the Village. Shopping, dining, nightlife and culture are everywhere you turn. And Reade57 has everything you want—amazing views, great amenities, daily conveniences and chic residences. It’s a lifestyle that’s hard to leave, even with the infinite magic of the City mere steps from your front door.

If you think Manhattan is at its best Downtown, you’ll prefer Reade57.

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Laundry In Building
  • Common Storage
  • Attended Lobby
  • Building Courtyard
  • Health Club

Location

57 Reade Street, Manhattan, NY 10007

Contact Info

http://reade57.com/

Map

Active Listings

  • 57 Reade Street #16B
    Reade57 in Tribeca 3 BR  3 BA  1,776 sqft  Condo Listed by Brown Harris Stevens
    $3,400,000 3% - 146 days ago save
    In Contract
  • 57 Reade Street #16B
    Reade57 in Tribeca 3 BR  3 BA  1,776 sqft  Condo Listed by Nestseekers
    $3,400,000 save
  • 57 Reade Street #21B
    Reade57 in Tribeca 2 BR  2 BA  1,294 sqft  Condo Listed by Brown Harris Stevens
    $2,500,000 6% - 6 days ago save
  • 57 Reade Street #7E
    Reade57 in Tribeca 2 BR  2.5 BA  1,295 sqft  Condo Listed by Cantor and Pecorella
    $2,295,000 6% - 26 days ago save
  • 57 Reade Street #4F
    Reade57 in Tribeca 2 BR  2.5 BA  1,536 sqft  Condo Listed by Brown Harris Stevens
    $2,002,000 3% - 283 days ago save
    In Contract
  • 57 Reade Street #14E
    Reade57 in Tribeca Studio  1 BA  713 sqft  Condo Listed by Brown Harris Stevens
    $994,000 save
    In Contract
  • 57 Reade Street #7E
    Reade57 in Tribeca 2 BR  2.5 BA  1,295 sqft  Condo Listed by Cantor and Pecorella
    $8,400 3% - 53 days ago save
  • 57 Reade Street #21B
    Reade57 in Tribeca 2 BR  2 BA  1,294 sqft  Condo Listed by Brown Harris Stevens
    $8,000 11% - 186 days ago save
  • 57 Reade Street #9A
    Reade57 in Tribeca 2 BR  2 BA  1,232 sqft  Condo Listed by Douglas Elliman
    $7,200 save
  • 57 Reade Street #10B
    Reade57 in Tribeca 1 BR  1 BA  909 sqft  Condo Listed by Douglas Elliman
    $5,300 save
    In Contract

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Jun 13, 2013 #19C $3,354,450 3 2.5 1,571
Jun 5, 2013 #12E $990,758 - 1.0 713
May 24, 2013 #3F $2,050,000 2 2.5 1,536
Apr 29, 2013 #6E $1,680,113 2 2.5 1,295
Apr 26, 2013 #7E $1,730,000 2 2.5 1,295 Active listing
Apr 17, 2013 #20C $2,969,000 3 2.5 1,571
Apr 16, 2013 #15B $4,725,000 3 3.0 1,863
Mar 28, 2013 #15A $2,050,000 2 2.0 1,244
Mar 22, 2013 #7B $1,050,000 1 1.0 904
Mar 21, 2013 #7D $950,000 1 1.0 785
Mar 15, 2013 #6F $1,917,338 2 2.5 1,536
Mar 14, 2013 #20A $1,950,000 2 2.0 1,137
Mar 13, 2013 #4E $1,530,000 2 2.5 1,295
Mar 12, 2013 #10A $1,964,767 2 2.0 1,256
Feb 22, 2013 #8E $1,817,577 2 2.5 1,295
Feb 12, 2013 #7A $1,650,000 2 2.0 1,228
Feb 7, 2013 #20B $2,200,000 2 2.0 1,294
Feb 5, 2013 #5F $1,905,000 2 2.5 1,532
Jan 28, 2013 #9E $1,800,000 2 2.5 1,295
Jan 9, 2013 #17A $1,865,000 2 2.0 1,137
Dec 24, 2012 #8A $1,700,000 2 2.0 1,228
Dec 11, 2012 #17B $2,450,000 2 2.0 1,491
Dec 7, 2012 #7F $2,019,000 2 2.5 1,530
Dec 6, 2012 #5E $1,495,000 2 2.5 1,295
Nov 28, 2012 #14C $1,716,000 2 2.0 1,134
Nov 26, 2012 #18A $1,858,307 2 2.0 1,137
Nov 13, 2012 #12C $1,668,000 2 2.0 1,134
Nov 1, 2012 #14F $1,825,000 2 2.5 1,250
Oct 16, 2012 #12F $2,150,000 2 2.5 1,250
Oct 11, 2012 #21B $2,200,000 2 2.0 1,294 Active listing
Oct 5, 2012 #16F $1,845,000 2 2.5 1,250
Oct 4, 2012 #8D $996,867 1 1.0 785
Oct 2, 2012 #18F $1,920,000 2 2.5 1,243
Sep 27, 2012 #15F $1,873,580 2 2.5 1,243
Sep 21, 2012 #3E $1,515,000 2 2.5 1,296
Sep 20, 2012 #11E $1,710,650 2 2.5 1,295
Sep 19, 2012 #3D $1,020,000 1 1.0 738
Sep 18, 2012 #21C $2,823,608 3 2.5 1,571
Sep 17, 2012 #10B $1,262,630 1 1.0 909 Active listing
Sep 14, 2012 #5D $851,257 1 1.0 738
Sep 13, 2012 #6D $859,420 1 1.0 738
Sep 12, 2012 #19A $1,870,000 2 2.5 1,137
Sep 10, 2012 #10D $990,000 1 1.0 785
Sep 7, 2012 #8B $1,255,000 1 1.0 904
Sep 6, 2012 #6C $900,000 1 1.0 714
Sep 5, 2012 #14A $1,875,000 2 2.0 1,256
Aug 31, 2012 #6A $1,095,000 1 1.5 857
Aug 30, 2012 #16C $1,470,000 1 1.5 1,034
Aug 29, 2012 #3C $886,316 1 1.0 714
Aug 28, 2012 #9B $1,211,718 1 1.0 904
Aug 27, 2012 #9F $1,972,550 2 2.5 1,530
Aug 21, 2012 #10F $2,235,000 2 2.5 1,576
Aug 20, 2012 #10E $1,695,000 2 2.5 1,295
Aug 15, 2012 #8F $1,941,803 2 2.5 1,526
Aug 13, 2012 #5B $921,517 1 1.0 733

All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#10A 2 2.0 1256 2 2
#10B 1 1.0 909 2 1 Active listing on Douglas Elliman
#10D 1 1.0 785 1 2
#10E 2 2.5 1295 1 0
#10F 2 2.5 1576 3 0
#11A 2 2.0 1256 2 0
#11B 1 1.0 909 1 1
#11D 1 1.0 785 2 0
#11E 2 2.5 1295 2 0
#11F - - - 1 0
#12A 2 2.0 1256 2 1
#12B 1 1.0 909 1 2
#12C 2 2.0 1134 3 1
#12E - 1.0 713 3 1
#12F 2 2.5 1250 3 1
#14A 2 2.0 1256 3 1
#14B 1 1.0 909 2 1
#14C 2 2.0 1134 2 1
#14E - 1.0 713 1 1 Active listing on Brown Harris Stevens
#14F 2 2.5 1250 2 1
#15-F 2 2.5 1243 0 1
#15A 2 2.0 1244 3 1
#15B 3 3.0 1863 3 1
#15C 1 1.5 1034 1 1
#15F 2 2.5 1243 2 1
#16-A 3 2.5 - 0 1
#16A 1 1.5 851 2 1
#16B 3 3.0 1776 1 2 Active listing on Brown Harris Stevens
#16C 1 1.5 1034 2 0
#16F 2 2.5 1250 3 0
#17A 2 2.0 1137 2 1
#17B 2 2.0 1491 2 1
#17C 1 1.5 1034 3 1
#17F 2 2.5 1250 2 1
#18A 2 2.0 1137 2 2
#18B 2 2.0 1485 2 1
#18C 1 1.5 1034 2 1
#18F 2 2.5 1243 3 1
#19A 2 2.5 1137 3 0
#19B 2 2.0 1294 1 1
#19C 3 2.5 1571 3 1
#20A 2 2.0 1137 3 2
#20B 2 2.0 1294 2 1
#20C 3 2.5 1571 2 1
#21A 2 2.0 1137 3 0
#21B 2 2.0 1294 2 2 Active listing on Brown Harris Stevens
#21C 3 2.5 1571 1 1
#3A 1 1.5 866 2 1
#3B 1 1.0 733 2 1
#3C 1 1.0 714 1 1
#3D 1 1.0 738 1 1
#3E 2 2.5 1296 1 1
#3F 2 2.5 1536 2 1
#4A 1 1.5 857 2 1
#4B 1 1.0 733 1 2
#4C 1 1.0 714 3 1
#4E 2 2.5 1295 3 1
#4F 2 2.5 1536 1 1 Active listing on Brown Harris Stevens
#5A 1 1.5 857 1 1
#5B 1 1.0 733 1 1
#5C 1 1.0 714 3 0
#5D 1 1.0 738 1 0
#5E 2 2.5 1295 3 1
#5F 2 2.5 1532 3 1
#6A 1 1.5 857 2 0
#6B 1 1.0 733 3 0
#6C 1 1.0 714 1 0
#6D 1 1.0 738 2 1
#6E 2 2.5 1295 3 1
#6F 2 2.5 1536 2 2
#7A 2 2.0 1228 3 2
#7B 1 1.0 904 3 0
#7D 1 1.0 785 3 0
#7E 2 2.5 1295 2 3 Active listing on Cantor and Pecorella
#7F 2 2.5 1530 1 0
#8A 2 2.0 1228 2 1
#8B 1 1.0 904 3 1
#8D 1 1.0 785 2 1
#8E 2 2.5 1295 1 0
#8F 2 2.5 1526 2 0
#9A 2 2.0 1232 2 3 Active listing on Douglas Elliman
#9B 1 1.0 904 1 0
#9D 1 1.0 785 3 0
#9E 2 2.5 1295 2 2
#9F 2 2.5 1530 2 1

Historical Listings

  • 57 Reade Street #19C
    Reade57 in Tribeca 3 BR  2.5 BA  1,571 sqft  Condo Listed by Brown Harris Stevens
    $3,500,000 2% - 145 days ago

    Off market: 07/02/13

  • 57 Reade Street #15B
    Reade57 in Tribeca 3 BR  3 BA  1,863 sqft  Condo Listed by Brown Harris Stevens
    $3,300,000 2% - 283 days ago

    Off market: 28/03/13

  • 57 Reade Street #16-A
    Reade57 in Tribeca 3 BR  2.5 BA  Condo Listed by Nestseekers
    $3,255,000
  • 57 Reade Street #20C
    Reade57 in Tribeca 3 BR  2.5 BA  1,571 sqft  Condo Listed by Brown Harris Stevens
    $3,250,000 9% - 283 days ago

    Off market: 29/03/13

  • 57 Reade Street #21C
    Reade57 in Tribeca 3 BR  2.5 BA  1,571 sqft  Condo Listed by Brown Harris Stevens
    $3,001,000

    Off market: 17/08/12

  • 57 Reade Street #17B
    Reade57 in Tribeca 2 BR  2 BA  1,491 sqft  Condo Listed by Brown Harris Stevens
    $2,600,000 5% - 283 days ago

    Off market: 05/12/12

  • 57 Reade Street #18B
    Reade57 in Tribeca 2 BR  2 BA  1,485 sqft  Condo Listed by Brown Harris Stevens
    $2,478,000

    Off market: 29/08/12

  • 57 Reade Street #20B
    Reade57 in Tribeca 2 BR  2 BA  1,294 sqft  Condo Listed by Brown Harris Stevens
    $2,400,000 9% - 283 days ago

    Off market: 23/01/13

  • 57 Reade Street #12F
    Reade57 in Tribeca 2 BR  2.5 BA  1,250 sqft  Condo Listed by Brown Harris Stevens
    $2,220,000

    Off market: 28/09/12

  • 57 Reade Street #15A
    Reade57 in Tribeca 2 BR  2 BA  1,244 sqft  Condo Listed by Brown Harris Stevens
    $2,100,000 3% - 194 days ago

    Off market: 19/01/13