The Manhattan Club

200 West 56th Street in Midtown West

Floors:
30
Type:
Condo
Downpayment:
10%

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Pool
  • Laundry In Building
  • Elevator
  • Concierge
  • Elevator Operator
  • Health Club
  • Maid Service
  • Valet

Location

200 West 56th Street, Manhattan, NY 10019

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 7, 2013 #2222 $614,486 - - -
Apr 8, 2013 #2512 $406,051 - - -
Nov 30, 2012 #2410 $393,071 - - -
Nov 15, 2012 #2304 $161,802 - - -
Nov 14, 2011 #2202 $10,000 - - -
Jun 4, 2010 #2410 $10,000 - - -
Mar 3, 2010 #2503 $25,000 - - -
Dec 31, 2009 #2514 $10,800 - - -
Dec 8, 2009 #2310 $10,000 - - -
Dec 3, 2009 #2402 $24,000 - - -
Sep 10, 2009 #2407 $17,500 - - -
Sep 9, 2009 #2404 $8,000 - - -
Aug 4, 2009 #2410 $6,000 - - -
May 20, 2009 #2222 $5,100 - - -
Apr 24, 2009 #2207 $9,000 1 1.0 -
Mar 12, 2009 #2310 $10,700 - - -
Feb 25, 2009 #2312 $5,503 - - -
Feb 20, 2009 #2312 $6,003 - - -
Feb 9, 2009 #2505 $12,000 - - -
Jan 14, 2009 #2402 $8,000 - - -
Oct 22, 2008 #2317 $13,500 - - -
Oct 17, 2008 #2409 $20,000 - - -
Oct 7, 2008 #2315 $9,850 - - -
Sep 30, 2008 #2218 $14,995 - - -
Sep 29, 2008 #2219 $12,995 - - -
Sep 15, 2008 #2408 $7,000 - - -
Aug 18, 2008 #2312 $15,995 - - -
Jul 22, 2008 #2403 $12,995 - - -
Jul 18, 2008 #2205 $9,550 - - -
Jul 2, 2008 #2412 $10,000 - - -
Apr 11, 2008 #2503 $22,800 - - -
Mar 28, 2008 #2210 $15,500 - - -
Mar 5, 2008 #2404 $16,000 - - -
Feb 29, 2008 #2402 $23,700 - - -
Feb 28, 2008 #2302 $13,800 - - -
Feb 19, 2008 #2404 $16,000 - - -
Feb 14, 2008 #2412 $15,500 - - -
Jan 10, 2008 #2307 $12,250 - - -
Dec 14, 2007 #2307 $6,000 - - -
Nov 23, 2007 #2308 $20,000 - - -
Sep 18, 2007 #2212 $14,995 - - -
Aug 16, 2007 #2407 $20,723 - - -
Aug 6, 2007 #2403 $15,000 - - -
Jul 19, 2007 #2511 $16,500 - - -
Jul 17, 2007 #2219 $7,000 - - -
Apr 12, 2007 #2507 $18,000 - - -
Jan 31, 2007 #2216 $8,000 - - -
Jan 10, 2007 #2309 $13,500 - - -
Dec 20, 2006 #2509 $18,000 - - -
Nov 27, 2006 #2202 $20,000 - - -
Sep 27, 2006 #2408 $12,500 - - -
Jul 21, 2006 #2217 $18,000 - - -
Dec 2, 2005 #2219 $13,000 - - -
Sep 27, 2005 #2304 $25,005 - - -
Sep 21, 2005 #2404 $28,748 - - -
Sep 20, 2005 #2414 $21,724 - - -
Sep 14, 2005 #2221 $16,721 - - -
Sep 8, 2005 #2510 $18,979 - - -
Sep 7, 2005 #2203 $9,781 - - -
Sep 6, 2005 #2221 $19,521 - - -
Sep 2, 2005 #2316 $18,990 - - -
Sep 1, 2005 #2503 $17,072 - - -
Aug 30, 2005 #2502 $37,783 - - -
Aug 26, 2005 #2206 $19,145 - - -
Aug 22, 2005 #2310 $36,769 - - -
Aug 18, 2005 #2210 $24,000 - - -
Aug 17, 2005 #2217 $27,844 - - -
Aug 16, 2005 #2310 $25,990 - - -
Aug 12, 2005 #2503 $19,700 - - -
Aug 11, 2005 #2211 $15,000 - - -
Jul 26, 2005 #2204 $11,320 - - -
Jul 25, 2005 #2512 $14,488 - - -
Jul 22, 2005 #2403 $16,094 - - -
Jul 20, 2005 #2514 $13,565 - - -
Jul 6, 2005 #2410 $19,000 - - -
Jul 5, 2005 #2305 $13,500 - - -
Jun 22, 2005 #2305 $11,000 - - -
Jun 13, 2005 #2217 $30,278 - - -
Jun 10, 2005 #2215 $10,744 - - -
Jun 9, 2005 #2219 $15,329 - - -
Jun 2, 2005 #2409 $18,000 - - -
May 24, 2005 #2210 $9,500 - - -
May 23, 2005 #2302 $8,085 - - -
May 19, 2005 #2405 $19,000 - - -
May 17, 2005 #2405 $31,698 - - -
May 16, 2005 #2208 $18,250 - - -
Apr 22, 2005 #2212 $13,500 - - -
Apr 19, 2005 #2412 $20,000 - - -
Apr 8, 2005 #2312 $18,000 - - -
Apr 7, 2005 #2405 $22,745 - - -
Apr 6, 2005 #2502 $15,751 - - -
Apr 4, 2005 #2304 $12,142 - - -
Mar 30, 2005 #2223 $24,533 - - -
Mar 28, 2005 #2212 $12,700 - - -
Mar 18, 2005 #2202 $13,000 - - -
Mar 14, 2005 #2222 $19,000 - - -
Mar 11, 2005 #2403 $14,130 - - -
Mar 10, 2005 #2410 $17,941 - - -
Mar 4, 2005 #2309 $20,100 - - -
Mar 2, 2005 #2409 $10,000 - - -
Feb 24, 2005 #2202 $18,000 - - -
Feb 23, 2005 #2216 $26,073 - - -
Feb 17, 2005 #2306 $13,779 - - -
Feb 16, 2005 #2310 $19,000 - - -
Feb 3, 2005 #2209 $13,926 - - -
Jan 15, 2005 #2505 $13,000 - - -
Jan 10, 2005 #2215 $8,490 - - -
Jan 7, 2005 #2505 $19,000 - - -
Jan 6, 2005 #2317 $12,000 - - -
Jan 5, 2005 #2310 $12,853 - - -
Dec 27, 2004 #2318 $9,676 - - -
Dec 23, 2004 #2214 $16,368 - - -
Dec 20, 2004 #2214 $15,194 - - -
Dec 9, 2004 #2402 $15,000 - - -
Dec 8, 2004 #2505 $13,000 - - -
Nov 29, 2004 #2303 $17,500 - - -
Nov 19, 2004 #2412 $31,673 - - -
Nov 12, 2004 #2503 $20,000 - - -
Nov 3, 2004 #2414 $12,500 - - -
Nov 1, 2004 #2509 $14,130 - - -
Oct 28, 2004 #2316 $19,000 - - -
Oct 22, 2004 #2505 $17,000 - - -
Oct 20, 2004 #2304 $15,000 - - -
Oct 18, 2004 #2216 $8,700 - - -
Oct 13, 2004 #2408 $5,020 - - -
Oct 12, 2004 #2212 $15,194 - - -
Oct 8, 2004 #2304 $13,853 - - -
Oct 7, 2004 #2315 $14,391 - - -
Sep 30, 2004 #2411 $10,866 1 2.0 - Active listing
Sep 29, 2004 #2318 $13,853 - - -
Sep 20, 2004 #2217 $11,211 - - -
Sep 9, 2004 #2509 $17,500 - - -
Sep 7, 2004 #2202 $15,037 - - -
Sep 3, 2004 #2315 $18,990 - - -
Sep 1, 2004 #2305 $12,500 - - -
Aug 30, 2004 #2507 $17,000 - - -
Aug 26, 2004 #2506 $16,191 - - -
Aug 17, 2004 #2206 $13,000 - - -
Aug 11, 2004 #2511 $18,349 - - -
Aug 10, 2004 #2507 $17,172 - - -
Aug 2, 2004 #2414 $5,020 - - -
Jul 30, 2004 #2204 $5,020 - - -
Jul 28, 2004 #2214 $5,020 - - -
Jul 26, 2004 #2214 $15,496 - - -
Jul 22, 2004 #2202 $16,366 - - -
Jul 19, 2004 #2216 $15,902 - - -
Jul 15, 2004 #2302 $13,806 - - -
Jul 13, 2004 #2207 $15,496 1 1.0 -
Jul 12, 2004 #2303 $16,214 - - -
Jul 9, 2004 #2306 $15,344 - - -
Jul 8, 2004 #2409 $14,449 - - -
Jul 7, 2004 #2220 $14,048 - - -
Jul 6, 2004 #2305 $15,037 - - -
Jul 5, 2004 #2203 $26,309 - - -
Jul 4, 2004 #2404 $5,020 - - -
Jul 3, 2004 #2414 $5,020 - - -
Jun 9, 2004 #2308 $5,020 - - -
Jun 7, 2004 #2215 $5,020 - - -
Jun 3, 2004 #2214 $16,981 - - -
Jun 1, 2004 #2514 $5,020 - - -
May 28, 2004 #2512 $18,500 - - -
May 27, 2004 #2303 $15,912 - - -
May 25, 2004 #2409 $16,500 - - -
May 24, 2004 #2302 $9,482 - - -
May 19, 2004 #2209 $15,912 - - -
May 17, 2004 #2302 $9,292 - - -
May 12, 2004 #2204 $15,344 - - -
May 11, 2004 #2409 $5,020 - - -
May 7, 2004 #2411 $18,028 1 2.0 - Active listing
May 5, 2004 #2316 $17,000 - - -
Apr 30, 2004 #2318 $5,020 - - -
Apr 29, 2004 #2209 $5,020 - - -
Apr 28, 2004 #2302 $16,677 - - -
Apr 27, 2004 #2407 $14,449 - - -
Apr 23, 2004 #2509 $23,184 - - -
Apr 22, 2004 #2221 $5,020 - - -
Apr 19, 2004 #2316 $5,020 - - -
Apr 16, 2004 #2217 $5,020 - - -
Apr 15, 2004 #2205 $16,677 - - -
Apr 8, 2004 #2508 $5,020 - - -
Apr 6, 2004 #2314 $21,531 - - -
Apr 5, 2004 #2408 $5,020 - - -
Apr 3, 2004 #2509 $5,020 - - -
Mar 31, 2004 #2504 $18,500 - - -
Mar 30, 2004 #2214 $5,020 - - -
Mar 29, 2004 #2203 $5,020 - - -
Mar 27, 2004 #2308 $18,990 - - -
Mar 25, 2004 #2509 $15,799 - - -
Mar 24, 2004 #2219 $12,000 - - -
Mar 23, 2004 #2414 $5,020 - - -
Mar 22, 2004 #2221 $5,020 - - -
Mar 19, 2004 #2217 $5,020 - - -
Mar 17, 2004 #2216 $15,729 - - -
Mar 16, 2004 #2412 $5,020 - - -
Mar 15, 2004 #2203 $10,000 - - -
Mar 13, 2004 #2309 $5,020 - - -
Mar 12, 2004 #2508 $5,020 - - -
Mar 11, 2004 #2502 $14,000 - - -
Mar 10, 2004 #2209 $5,020 - - -
Mar 9, 2004 #2509 $19,243 - - -
Mar 8, 2004 #2210 $5,020 - - -
Mar 5, 2004 #2510 $13,781 - - -
Mar 4, 2004 #2409 $5,020 - - -
Mar 3, 2004 #2306 $5,020 - - -
Mar 2, 2004 #2315 $5,020 - - -
Mar 1, 2004 #2307 $22,522 - - -
Feb 20, 2004 #2219 $5,020 - - -
Feb 18, 2004 #2307 $5,020 - - -
Feb 13, 2004 #2303 $5,020 - - -
Feb 10, 2004 #2504 $15,293 - - -
Feb 6, 2004 #2511 $17,000 - - -
Feb 3, 2004 #2217 $5,020 - - -
Feb 2, 2004 #2204 $5,020 - - -
Jan 30, 2004 #2212 $5,020 - - -
Jan 28, 2004 #2302 $5,020 - - -
Jan 27, 2004 #2307 $5,020 - - -
Jan 15, 2004 #2512 $17,900 - - -
Jan 8, 2004 #2310 $14,049 - - -
Jan 6, 2004 #2217 $5,020 - - -
Dec 30, 2003 #2412 $12,500 - - -
Dec 23, 2003 #2309 $13,327 - - -
Dec 22, 2003 #2505 $15,293 - - -
Dec 19, 2003 #2507 $19,250 - - -
Dec 17, 2003 #2214 $20,978 - - -
Dec 11, 2003 #2311 $32,262 - - -
Dec 9, 2003 #2303 $9,000 - - -
Dec 8, 2003 #2317 $22,000 - - -
Dec 3, 2003 #2315 $19,000 - - -
Dec 2, 2003 #2206 $15,879 - - -
Dec 1, 2003 #2504 $17,900 - - -
Nov 24, 2003 #2212 $16,134 - - -
Nov 18, 2003 #2312 $17,000 - - -
Nov 10, 2003 #2507 $14,188 - - -
Nov 3, 2003 #2217 $22,745 - - -
Oct 24, 2003 #2412 $17,126 - - -
Oct 20, 2003 #2203 $21,489 - - -
Oct 16, 2003 #2221 $16,721 - - -
Oct 14, 2003 #2211 $14,049 - - -
Sep 29, 2003 #2412 $16,000 - - -
Sep 24, 2003 #2304 $13,500 - - -
Sep 23, 2003 #2410 $8,000 - - -
Sep 22, 2003 #2412 $12,500 - - -
Sep 17, 2003 #2216 $14,049 - - -
Sep 12, 2003 #2217 $21,576 - - -
Sep 10, 2003 #2217 $24,128 - - -
Sep 9, 2003 #2210 $14,500 - - -
Sep 8, 2003 #2503 $15,000 - - -
Sep 3, 2003 #2215 $21,576 - - -
Aug 26, 2003 #2406 $12,974 - - -
Aug 18, 2003 #2514 $15,000 - - -
Aug 6, 2003 #2305 $12,041 - - -
Jul 28, 2003 #1409 $26,956 - - -
Jul 25, 2003 #2214 $21,139 - - -
Jul 24, 2003 #1505 $17,848 - - -
Jul 22, 2003 #2215 $23,355 - - -
Jul 21, 2003 #2212 $11,027 - - -
Jul 16, 2003 #2311 $12,041 - - -
Jul 10, 2003 #2110 $7,000 - - -
Jun 30, 2003 #2306 $14,337 - - -
Jun 24, 2003 Unit Unknown $9,575 - - -
Jun 18, 2003 #2216 $19,866 - - -
Jun 16, 2003 #1604 $20,368 - - -
Jun 12, 2003 #2314 $12,500 - - -
Jun 11, 2003 #1205 $11,815 - - -
Jun 9, 2003 #1505 $11,815 - - -
May 22, 2003 #2119 $20,368 - - -
May 21, 2003 #1606 $23,721 - - -
May 20, 2003 #2414 $19,155 - - -
May 19, 2003 #1410 $26,449 - - -
May 16, 2003 #1807 $17,848 - - -
May 15, 2003 #1806 $26,956 - - -
May 13, 2003 #2312 $8,750 - - -
May 12, 2003 #1901 $20,368 - - -
May 9, 2003 #2317 $19,000 - - -
May 8, 2003 #2222 $17,800 - - -
May 7, 2003 #1603 $13,681 - - -
May 5, 2003 #1409 $40,304 - - -
Apr 30, 2003 #1409 $26,449 - - -
Apr 23, 2003 #1202 $17,645 - - -
Apr 9, 2003 #1219 $11,815 - - -
Apr 8, 2003 #1217 $22,583 - - -
Apr 7, 2003 #1519 $20,368 - - -
Apr 3, 2003 #1206 $23,155 - - -
Apr 1, 2003 #1505 $17,848 - - -
Mar 31, 2003 #1407 $26,956 - - -
Mar 28, 2003 #2208 $10,000 - - -
Mar 26, 2003 #1603 $20,368 - - -
Mar 25, 2003 #1519 $20,368 - - -
Mar 24, 2003 #1519 $19,960 - - -
Mar 19, 2003 #2414 $14,706 - - -
Mar 14, 2003 #2222 $17,200 - - -
Mar 3, 2003 #2510 $17,500 - - -
Feb 26, 2003 #2405 $17,000 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#1202 - - - 7 0
#1205 - - - 1 0
#1206 - - - 1 0
#1208 - - - 1 0
#1217 - - - 1 0
#1219 - - - 4 0
#1406 - - - 2 0
#1407 - - - 3 0
#1409 - - - 10 0
#1410 - - - 3 0
#1411 - - - 1 0
#1505 - - - 6 0
#1508 - - - 3 0
#1519 - - - 10 0
#1520 - - - 2 0
#1601 - - - 1 0
#1602 - - - 3 0
#1603 - - - 7 0
#1604 - - - 9 0
#1605 - - - 3 0
#1606 - - - 8 0
#1608 - - - 12 0
#1705 - - - 1 0
#1707 - - - 1 0
#1719 - - - 1 0
#1806 - - - 1 0
#1807 - - - 1 0
#1809 1 1.0 - 0 1
#1817 - - - 1 0
#1901 - - - 2 0
#1903 - - - 1 0
#1904 - - - 1 0
#1905 - - - 1 0
#1906 - - - 2 0
#1921 - - - 1 0
#1922 - - - 1 0
#2001 - - - 1 0
#2005 - - - 1 0
#2009 - - - 2 0
#2010 - - - 2 0
#2022 - - - 2 0
#2101 1 1.0 471 0 1 Active listing on Corcoran
#2105 - - - 1 0
#2106 - - - 1 0
#2107 - - - 1 0
#2109 - - - 1 0
#2110 - - - 1 0
#2116 - - - 2 0
#2119 - - - 1 0
#2120 - - - 3 0
#2121 - - - 2 0
#2202 - - - 13 0
#2203 - - - 38 0
#2204 - - - 52 0
#2205 - - - 35 0
#2206 - - - 30 0
#2207 1 1.0 - 26 1
#2208 - - - 17 0
#2209 - - - 53 0
#2210 - - - 29 0
#2211 - - - 47 0
#2212 - - - 42 0
#2214 - - - 50 0
#2215 - - - 37 0
#2216 - - - 32 0
#2217 - - - 72 0
#2218 - - - 15 0
#2219 - - - 34 0
#2220 - - - 49 0
#2221 - - - 65 0
#2222 - - - 24 0
#2223 - - - 66 0
#225 - 1.0 - 0 1
#2301 - - - 1 0
#2302 - - - 50 0
#2303 - - - 64 0
#2304 - - - 58 0
#2305 - - - 43 0
#2306 - - - 65 0
#2307 - - - 37 0
#2308 - - - 38 0
#2309 - - - 65 0
#2310 - - - 27 0
#2311 - - - 61 0
#2312 - - - 25 0
#2314 - - - 65 0
#2315 - - - 26 0
#2316 - - - 44 0
#2317 - - - 36 0
#2318 - - - 38 0
#2402 - - - 29 0
#2403 - - - 21 0
#2404 - - - 28 0
#2405 - - - 25 0
#2406 - - - 14 0
#2407 - - - 39 0
#2408 - - - 32 0
#2409 - - - 30 0
#2410 - - - 20 0
#2411 1 2.0 - 21 1 Active listing on Douglas Elliman
#2412 - - - 17 0
#2414 - - - 41 0
#2501 1 2.0 - 0 1
#2502 - - - 56 0
#2503 - - - 22 0
#2504 - - - 50 0
#2505 - - - 10 0
#2506 - - - 41 0
#2507 - - - 29 0
#2508 - - - 55 0
#2509 - - - 31 0
#2510 - - - 44 0
#2511 - - - 15 0
#2512 - - - 50 0
#2514 - - - 9 0
#2806 1 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown - - - 2 0
#VARIABLE 1 2.0 - 0 1
#VARIOUS 1 2.0 - 0 1 Active listing on Douglas Elliman

Historical Listings

  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $55,000
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $46,000
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $45,000 10% - 1848 days ago
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $43,000
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $43,000
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $40,000 13% - 1807 days ago
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $35,000
  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $29,000 16% - 1699 days ago
  • 200 West 56th Street #225
    The Manhattan Club in Midtown West Studio  1 BA  Listed by MNS
    $25,000

    Off market: 02/06/12

  • 200 West 56th Street
    The Manhattan Club in Midtown West 1 BR  2 BA  Condo Listed by Corcoran
    $25,000