Central Park Plaza

1851 Adam Clayton Powell Jr Blvd in Central Harlem

Floors:
6
Type:
Condo
Units:
46
Downpayment:
20%
More info:
website

Building Amenities

  • No doorman
  • Outdoor Space

Location

1851 Adam Clayton Powell Jr Blvd, Manhattan, NY 10026

Contact Info

http://centralparkplazacondo.com

Map

Active Listings

    No results found.

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Nov 22, 2011 #B08 $900,000 - - -
Aug 31, 2011 #B11 $1,295,000 4 2.5 2,359
Jul 13, 2011 #A5D $2,800,000 - - -
Apr 19, 2011 #B02 $875,000 - - -
Feb 22, 2011 #B21 $969,064 - - -
Oct 18, 2010 #B13 $954,610 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#5C 4 3.0 2340 0 1
#A5D - - - 1 0
#B01 - - - 1 0
#B02 - - - 2 0
#B03 - - - 1 0
#B04 - - - 1 0
#B05 - - - 1 0
#B06 - - - 1 0
#B07 - - - 1 0
#B08 - - - 4 0
#B09 - - - 1 0
#B10 - - - 1 0
#B11 4 2.5 2359 1 1
#B12 - - - 1 0
#B13 - - - 2 0
#B14 - - - 1 0
#B15 - - - 1 0
#B16 - - - 1 0
#B17 - - - 1 0
#B18 - - - 1 0
#B19 - - - 1 0
#B21 - - - 2 0
#B24 - - - 1 0
#CFU2 - - - 1 0
Unit Unknown 7 5.5 - 0 1
Unit Unknown - - - 3 0

Historical Listings