St. Regis Residence
- Floors:
- 20
- Type:
- Condo
- Units:
- 24
- Year Built:
- 1903
- Downpayment:
- 10%
- More info:
- website
- 67 historical sales
- 21 active listings
- 86 historical listings
St. Regis Residences offer a unique opportunity to expand your incomparable lifestyle. In the most idyllic havens, cosmopolitan cities and along golden shores, the impeccable service and unmatched style. St Regis welcomes you home.. to homes that define new standard of extraordinary living.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Laundry In Building
- Maid Service
- Prewar
Location
2 East 55th Street, Manhattan, NY 10022Contact Info
http://www.stregisresidences.comMap
Active Listings
-
St. Regis Residence in Midtown East 2 BR 2 BA 1,381 sqft Condo Listed by Rutenberg Realty
$685,000 save -
St. Regis Residence in Midtown East 2 BR 2 BA 1,381 sqft Condo Listed by Rutenberg Realty
$685,000 save -
St. Regis Residence in Midtown East 2 BR 2 BA Condo Listed by Douglas Elliman
$595,000 13% - 444 days ago save -
St. Regis Residence in Midtown East 2 BR 3 BA 1,589 sqft Condo Listed by Douglas Elliman
$455,000 save -
St. Regis Residence in Midtown East 2 BR 3 BA 1,276 sqft Condo Listed by Rutenberg Realty
$435,000 save -
St. Regis Residence in Midtown East 2 BR 3 BA 1,500 sqft Condo Listed by Town Residential, Llc.
$395,000 save -
St. Regis Residence in Midtown East 2 BR 3 BA 1,500 sqft Condo Listed by Corcoran
$380,000 save -
St. Regis Residence in Midtown East 2 BR 3 BA 1,262 sqft Condo Listed by Douglas Elliman
$375,000 saveIn Contract -
St. Regis Residence in Midtown East 2 BR 2 BA 957 sqft Condo Listed by Douglas Elliman
$350,000 save -
St. Regis Residence in Midtown East 2 BR 3 BA 1,455 sqft Condo Listed by Stribling & Associates
$349,000 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 13, 2013 | #809 | $170,696 | - | 1.0 | 415 | Active listing |
| May 9, 2013 | #1003 | $5,600,375 | - | - | - | |
| Apr 15, 2013 | #836 | $310,000 | 2 | 3.0 | 1,260 | |
| Mar 1, 2013 | #901 | $205,000 | - | - | - | |
| Feb 12, 2013 | #822 | $300,689 | - | - | - | |
| Jan 9, 2013 | #835 | $261,000 | 2 | 3.0 | 1,263 | |
| Sep 20, 2012 | #935 | $429,271 | - | - | - | |
| Jun 20, 2012 | #1035 | $275,000 | 2 | 3.0 | 1,262 | Active listing |
| May 29, 2012 | #936 | $325,000 | 2 | 3.0 | 1,260 | |
| Apr 16, 2012 | #835 | $325,000 | 2 | 3.0 | 1,263 | |
| Apr 6, 2012 | #921 | $275,000 | 2 | 2.0 | 957 | Active listing |
| Feb 6, 2012 | #1035 | $250,000 | 2 | 3.0 | 1,262 | Active listing |
| Dec 27, 2011 | #803 | $687,319 | 2 | 2.0 | 1,383 | |
| May 24, 2011 | #808 | $173,297 | - | 1.0 | 445 | |
| May 13, 2011 | #921 | $315,000 | 2 | 2.0 | 957 | Active listing |
| May 6, 2011 | #935 | $400,000 | - | - | - | |
| May 3, 2011 | #1135 | $410,000 | - | - | - | |
| Apr 6, 2011 | #1136 | $478,565 | - | - | - | |
| Apr 1, 2011 | #1115 | $26,600,000 | - | - | - | |
| Feb 25, 2011 | #1135 | $410,000 | - | - | - | |
| Jan 31, 2011 | #921 | $230,000 | 2 | 2.0 | 957 | Active listing |
| Dec 20, 2010 | #935 | $518,842 | - | - | - | |
| Oct 6, 2010 | #836 | $255,000 | 2 | 3.0 | 1,260 | |
| Mar 19, 2010 | #818 | $380,000 | 2 | 3.0 | 1,395 | |
| Mar 11, 2010 | #915 | $250,000 | 2 | 3.0 | 1,500 | Active listing |
| Feb 4, 2010 | #903 | $350,000 | - | - | - | |
| Jan 29, 2010 | #835 | $247,500 | 2 | 3.0 | 1,263 | |
| Nov 9, 2009 | #RETAL | $74,430,000 | - | - | - | |
| Sep 11, 2009 | #921 | $370,000 | 2 | 2.0 | 957 | Active listing |
| Jul 23, 2009 | #809 | $195,000 | - | 1.0 | 415 | Active listing |
| Apr 30, 2009 | #1035 | $575,000 | 2 | 3.0 | 1,262 | Active listing |
| Aug 7, 2008 | #822 | $352,000 | - | - | - | |
| Jul 24, 2008 | #1018 | $575,000 | 2 | 3.0 | 1,392 | |
| Jul 23, 2008 | #822 | $347,000 | - | - | - | |
| Apr 4, 2008 | #1001 | $4,360,825 | - | - | - | |
| Feb 28, 2008 | #1001 | $9,222,743 | - | - | - | |
| Feb 22, 2008 | #1021 | $9,087,486 | 2 | 2.0 | 975 | Active listing |
| Feb 15, 2008 | #807 | $315,000 | 1 | 1.0 | 736 | |
| Feb 6, 2008 | #1136 | $530,000 | - | - | - | |
| Feb 5, 2008 | #1136 | $600,000 | - | - | - | |
| Jan 30, 2008 | #1136 | $570,000 | - | - | - | |
| Jan 25, 2008 | #808 | $195,000 | - | 1.0 | 445 | |
| Jan 22, 2008 | #822 | $347,000 | - | - | - | |
| Jan 17, 2008 | #1035 | $560,000 | 2 | 3.0 | 1,262 | Active listing |
| Jan 10, 2008 | #922 | $347,000 | 1 | 2.0 | 1,200 | |
| Oct 29, 2007 | #1101 | $4,612,810 | - | - | - | |
| Sep 7, 2007 | #1003 | $6,168,540 | - | - | - | |
| Aug 14, 2007 | #1107 | $2,912,148 | - | - | - | |
| Aug 9, 2007 | #915 | $502,000 | 2 | 3.0 | 1,500 | Active listing |
| Aug 8, 2007 | #918 | $535,000 | 2 | 3.0 | 1,589 | Active listing |
| Aug 2, 2007 | #1108 | $1,450,000 | - | - | - | |
| Jul 12, 2007 | #1009 | $1,728,685 | - | - | - | |
| May 18, 2007 | #907 | $290,000 | 1 | 1.0 | 736 | Active listing |
| May 17, 2007 | #918 | $535,000 | 2 | 3.0 | 1,589 | Active listing |
| May 9, 2007 | #935 | $495,000 | - | - | - | |
| Mar 29, 2007 | #1035 | $6,400,000 | 2 | 3.0 | 1,262 | Active listing |
| Mar 20, 2007 | #1111 | $1,275,000 | - | - | - | |
| Feb 16, 2007 | #1109 | $1,961,421 | - | 1.0 | 474 | |
| Jan 10, 2007 | #1011 | $1,290,000 | - | - | - | |
| Nov 6, 2006 | #1015 | $3,250,000 | - | - | - | |
| Oct 4, 2006 | #1008 | $1,416,000 | - | - | - | |
| Sep 14, 2006 | #1003 | $6,493,200 | - | - | - | |
| Sep 8, 2006 | #803 | $665,000 | 2 | 2.0 | 1,383 | |
| Jul 25, 2006 | #1107 | $3,118,050 | - | - | - | |
| Jul 6, 2006 | #1118 | $6,212,700 | - | - | - | |
| Jun 20, 2006 | #HOTEL | $236,455,870 | - | - | - | |
| Jun 19, 2006 | #1107 | $72,170,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1001 | - | - | - | 5 | 0 | |
| #1003 | - | - | - | 6 | 0 | |
| #1007 | - | - | - | 3 | 0 | |
| #1008 | - | - | - | 3 | 0 | |
| #1009 | - | - | - | 3 | 0 | |
| #1011 | - | - | - | 2 | 0 | |
| #1015 | - | - | - | 5 | 0 | |
| #1018 | 2 | 3.0 | 1392 | 5 | 1 | |
| #1018A | 2 | 3.0 | 1394 | 0 | 1 | |
| #1021 | 2 | 2.0 | 975 | 2 | 2 | Active listing on Town Residential, Llc. |
| #1022 | - | - | - | 3 | 0 | |
| #1030 | 2 | 3.0 | 1455 | 0 | 1 | Active listing on Stribling & Associates |
| #1030/36 | 2 | 3.0 | 1263 | 0 | 1 | |
| #1035 | 2 | 3.0 | 1262 | 6 | 3 | Active listing on Douglas Elliman |
| #1035A | 2 | 3.0 | 1263 | 0 | 1 | |
| #1036 | 2 | 3.0 | 1445 | 7 | 3 | Active listing on Town Residential, Llc. |
| #1036-30 | 2 | 3.0 | 1260 | 0 | 1 | |
| #1101 | - | - | - | 5 | 0 | |
| #1103 | 2 | 2.0 | 1383 | 5 | 1 | |
| #1107 | - | - | - | 5 | 0 | |
| #1108 | - | - | - | 3 | 0 | |
| #1109 | - | 1.0 | 474 | 2 | 1 | |
| #1111 | - | - | - | 2 | 0 | |
| #1115 | - | - | - | 3 | 0 | |
| #1118 | - | - | - | 2 | 0 | |
| #1121 | 2 | 2.0 | 975 | 2 | 1 | |
| #1122 | - | - | - | 3 | 0 | |
| #1135 | - | - | - | 4 | 0 | |
| #1136 | - | - | - | 7 | 0 | |
| #801 | 1 | 2.0 | 1052 | 1 | 4 | Active listing on Town Residential, Llc. |
| #803 | 2 | 2.0 | 1383 | 3 | 1 | |
| #803A | 2 | 2.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #807 | 1 | 1.0 | 736 | 5 | 1 | |
| #807-A | 1 | 1.0 | - | 0 | 1 | |
| #807A | 1 | 1.0 | 736 | 0 | 2 | Active listing on Town Residential, Llc. |
| #808 | - | 1.0 | 445 | 5 | 1 | |
| #809 | - | 1.0 | 415 | 5 | 2 | Active listing on Corcoran |
| #809-B | - | 1.0 | 445 | 0 | 1 | |
| #809A | - | 1.0 | 445 | 0 | 2 | Active listing on Town Residential, Llc. |
| #809B | - | 1.0 | 445 | 0 | 2 | Active listing on Town Residential, Llc. |
| #811-815 | 2 | 3.0 | 1500 | 0 | 1 | Active listing on Corcoran |
| #811/815 | 2 | 3.0 | 1290 | 0 | 1 | |
| #815 | 2 | 3.0 | 1500 | 9 | 1 | |
| #815A | 2 | 3.0 | 1500 | 0 | 1 | |
| #818 | 2 | 3.0 | 1395 | 2 | 1 | |
| #818/816 | 2 | 2.0 | - | 0 | 2 | |
| #821 | 2 | 2.0 | 957 | 9 | 2 | |
| #822 | - | - | - | 8 | 0 | |
| #835 | 2 | 3.0 | 1263 | 6 | 1 | |
| #835/831 | 2 | 3.0 | 1263 | 0 | 1 | |
| #836 | 2 | 3.0 | 1260 | 3 | 1 | |
| #836/30 | 2 | 3.0 | 1445 | 0 | 4 | |
| #836/830 | 2 | 3.0 | 1276 | 0 | 2 | Active listing on Rutenberg Realty |
| #836A | 2 | 3.0 | 1455 | 0 | 1 | |
| #901 | - | - | - | 12 | 0 | |
| #901A | 1 | 2.0 | 934 | 0 | 2 | |
| #903 | - | - | - | 2 | 0 | |
| #903-905X | 2 | 2.0 | 1381 | 0 | 1 | Active listing on Rutenberg Realty |
| #903905 | 2 | 2.0 | - | 0 | 1 | |
| #903905X | 2 | 2.0 | 1381 | 0 | 1 | Active listing on Rutenberg Realty |
| #907 | 1 | 1.0 | 736 | 3 | 3 | Active listing on Town Residential, Llc. |
| #907-A | 1 | 1.0 | 736 | 0 | 1 | |
| #907A | 1 | 1.0 | 700 | 0 | 2 | Active listing on Town Residential, Llc. |
| #908 | - | 1.0 | 445 | 4 | 2 | |
| #909 | - | - | - | 6 | 0 | |
| #915 | 2 | 3.0 | 1500 | 3 | 1 | Active listing on Town Residential, Llc. |
| #918 | 2 | 3.0 | 1589 | 3 | 1 | Active listing on Douglas Elliman |
| #918/52 | 2 | 3.0 | 1394 | 0 | 1 | |
| #921 | 2 | 2.0 | 957 | 5 | 2 | Active listing on Douglas Elliman |
| #921/929 | 2 | 2.0 | 1129 | 0 | 2 | Active listing on Sotheby's International Realty |
| #921A | 2 | 2.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #922 | 1 | 2.0 | 1200 | 5 | 1 | |
| #922A | 1 | 2.0 | - | 0 | 1 | |
| #935 | - | - | - | 7 | 0 | |
| #936 | 2 | 3.0 | 1260 | 4 | 1 | |
| #936A | 2 | 3.0 | 1260 | 0 | 1 | |
| #HOTEL | - | - | - | 1 | 0 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1620 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1700 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1260 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1290 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1535 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1118 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1458 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1445 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1535 | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | 1455 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | 1061 | 0 | 1 | |
| Unit Unknown | 1 | 2.5 | 1546 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | 1061 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 738 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 3.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| #RETAL | - | - | - | 4 | 0 |
Historical Listings
-
St. Regis Residence in Midtown East 1 BR 2.5 BA 1,546 sqft Condo Listed by Corcoran
$6,493,200Off market: 10/12/11
-
$6,415,200
-
$6,212,700
-
$5,686,200
-
$5,383,500
-
St. Regis Residence in Midtown East 1 BR 2 BA 1,061 sqft Condo Listed by Corcoran
$5,251,950Off market: 10/12/11
-
St. Regis Residence in Midtown East 1 BR 2 BA 1,061 sqft Condo Listed by Corcoran
$4,721,450Off market: 10/12/11
-
$4,654,500
-
$4,346,650
-
$4,119,500












