3 Lincoln Center

160 West 66th Street in Lincoln Square

Floors:
45
Type:
Condo
Units:
344
Year Built:
1989
Class:
R4
Downpayment:
10%

Building Amenities

  • Doorman
  • Pets Allowed
  • Parking
  • Pool
  • Laundry In Building
  • Elevator

Location

160 West 66th Street, Manhattan, NY 10023

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 20, 2013 #46E $2,950,000 2 2.5 1,352 Active listing
May 1, 2013 #26D $1,723,848 - - 1,087
Apr 16, 2013 #21K $1,182,500 1 1.5 890
Apr 4, 2013 #53A $4,650,000 3 3.5 1,931
Jan 24, 2013 #17C $665,000 - 1.0 580 Active listing
Jan 18, 2013 #37G $1,925,000 - - 1,291
Jan 10, 2013 #27B $1,225,000 - - 984
Dec 7, 2012 #28F $1,350,000 1 1.5 923
Nov 26, 2012 #18D $1,415,000 2 1.5 1,087
Oct 25, 2012 #18E $1,025,000 1 1.5 840
Aug 27, 2012 #39F $1,350,000 1 2.0 925
Jul 12, 2012 #43D $2,675,000 - - 1,428
Jun 11, 2012 #29D $1,500,000 - - 1,087
Jun 1, 2012 #23J $1,500,000 - - 1,086
Apr 12, 2012 #23C $647,000 - 1.0 584
Mar 30, 2012 #29C $700,000 - 1.0 584
Feb 27, 2012 #48F $2,000,000 2 2.5 1,250
Jan 23, 2012 #52E $3,000,000 2 2.5 1,312
Jan 13, 2012 #50E $3,000,000 2 2.5 1,312
Dec 5, 2011 #35A $1,350,000 1 1.5 907
Dec 1, 2011 #22G $1,337,500 1 1.5 1,032
Nov 23, 2011 #34H $2,417,500 2 2.5 1,315
Oct 26, 2011 #29J $3,400,000 - - 890
Oct 24, 2011 #31A $1,130,000 - - 907
Sep 13, 2011 #49C $3,662,500 2 2.5 1,978
Aug 22, 2011 #40F $2,500,000 - - 1,312
Aug 8, 2011 #50D $4,250,000 - - 1,775
Jun 29, 2011 #30H $2,100,000 2 2.5 1,312
Jun 17, 2011 #18B $1,275,000 - - 1,073
Jun 13, 2011 #28E $1,255,000 - - 840
May 18, 2011 #PHD $2,100,000 2 2.5 1,250
Mar 29, 2011 #51E $2,750,000 2 2.5 1,312
Mar 22, 2011 #21A $1,215,000 1 1.5 907
Mar 11, 2011 #31H $2,350,000 - - 1,315
Feb 11, 2011 #24A $1,100,000 - - 907
Jan 31, 2011 #33G $2,050,000 - - 1,291
Jan 28, 2011 #18C $625,000 - - 584
Dec 17, 2010 #46F $2,237,500 - - 1,312
Dec 10, 2010 #43G $1,790,000 2 2.5 1,245
Dec 6, 2010 #30E $995,000 - - 840
Nov 18, 2010 #34C $712,500 - - 584
Nov 15, 2010 #41G $1,750,000 2 2.5 1,235
Oct 6, 2010 #56A $4,250,000 - - 1,931
Sep 24, 2010 #30B $880,000 - - 984
Sep 9, 2010 #17H $575,000 - 1.0 488 Active listing
May 17, 2010 #28G $1,925,000 - - 1,291
May 13, 2010 #43B $475,000 - - 888
May 10, 2010 #43A $475,000 - - 1,562
May 7, 2010 #33F $950,000 - - 923
Apr 14, 2010 #19G $1,765,969 - - 1,032
Mar 17, 2010 #37E $1,250,000 1 1.5 840
Dec 16, 2009 #30C $685,000 - - 584
Sep 11, 2009 #42G $6,100,000 - - 1,245
Sep 10, 2009 #28J $350,000 - - 890
Jul 9, 2009 #44D $2,600,000 2 2.5 1,428
Mar 5, 2009 #16B $1,175,000 - - 1,073
Sep 10, 2008 #36C $750,000 - - 584
Aug 25, 2008 #52A $4,250,000 - - 1,931
Jun 24, 2008 #44E $2,930,000 - - 1,352
Jun 10, 2008 #18C $655,000 - - 584
Jun 9, 2008 #50D $3,850,000 - - 1,775
May 29, 2008 #19A $1,300,000 - - 907
May 13, 2008 #43E $3,150,000 - - 1,352
May 9, 2008 #31G $1,950,000 2 2.5 1,300
May 5, 2008 #58A $4,250,000 - - 1,931
Apr 21, 2008 #39C $950,000 - - 584
Mar 4, 2008 #43D $2,300,000 - - 1,428
Feb 27, 2008 #21G $1,330,000 - - 1,032
Feb 25, 2008 #36E $1,266,000 1 1.5 840
Jan 23, 2008 #39A $1,349,000 - - 907
Dec 27, 2007 #23H $615,000 - 1.0 500 Active listing
Nov 15, 2007 #20H $725,000 - - 488
Nov 13, 2007 #25D $1,495,000 - - 1,087
Nov 9, 2007 #46G $1,965,000 - - 1,245
Oct 2, 2007 #36B $1,632,500 - - 984
Sep 26, 2007 #53B $3,750,000 - - 1,675
Sep 5, 2007 #35G $2,078,000 - - 1,291
Aug 6, 2007 #33A $1,275,000 - - 907
Jul 25, 2007 #56B $3,750,000 - - 1,675
Jun 6, 2007 #48F $2,005,000 2 2.5 1,250
Jun 5, 2007 #45E $2,650,000 - - 1,352
Jun 4, 2007 #20J $1,437,500 - - 1,086
May 14, 2007 #34D $1,675,000 - - 1,087
May 10, 2007 #47A $3,900,000 - - 1,931
Apr 5, 2007 #41G $1,800,000 2 2.5 1,235
Apr 2, 2007 #43C $1,660,000 - - 1,173
Feb 14, 2007 #56F $2,200,000 2 2.5 1,239
Feb 13, 2007 #35B $1,220,000 1 1.5 984
Feb 12, 2007 #40A $3,000,000 - - 1,562
Jan 16, 2007 #40B $1,350,000 - - 888
Dec 11, 2006 #56A $3,750,000 - - 1,931
Dec 7, 2006 #40E $2,718,000 - - 1,352
Nov 24, 2006 #20D $2,500,000 - - 1,087
Nov 15, 2006 #32E $1,040,000 - - 840
Sep 6, 2006 #56B $3,500,000 - - 1,675
Aug 14, 2006 #25B $1,194,375 - - 984
Aug 9, 2006 #28E $982,000 - - 840
Jul 11, 2006 #49C $2,900,000 2 2.5 1,978
Jul 1, 2006 #37F $1,080,000 1 1.5 923
May 3, 2006 #30A $1,150,000 1 1.5 907
Mar 29, 2006 #24D $1,400,000 - - 1,087
Feb 8, 2006 #16D $1,100,000 - - 1,087
Feb 2, 2006 #28G $2,240,000 - - 1,291
Jan 25, 2006 #49D $3,000,000 - - 1,775
Dec 7, 2005 #42E $2,200,000 - - 1,352
Dec 1, 2005 #27D $1,360,000 - - 1,087
Nov 9, 2005 #47B $3,100,000 - - 1,675
Oct 27, 2005 #47D $3,300,000 - - 1,738
Oct 26, 2005 #31D $1,450,000 - - 1,087
Oct 12, 2005 #18B $1,250,000 - - 1,073
Oct 7, 2005 #20B $1,200,000 - - 1,073
Sep 29, 2005 #PHD $1,995,000 2 2.5 1,250
Sep 22, 2005 #41B $2,000,000 - - 888
Sep 16, 2005 #17K $999,000 - - 890
Aug 12, 2005 #20J $1,100,750 - - 1,086
Aug 8, 2005 #39E $2,790,000 - - 840
Aug 2, 2005 #24J $1,050,000 - - 890
Jul 19, 2005 #29F $475,000 - - 923
Jun 28, 2005 #36B $1,075,000 - - 984
Jun 9, 2005 #19E $780,000 - - 840
May 27, 2005 #33E $925,000 - - 840
May 6, 2005 #37E $999,000 1 1.5 840
Apr 11, 2005 #27F $918,000 - - 923
Apr 4, 2005 #59A $2,500,000 - - 1,931
Mar 24, 2005 #17E $595,000 - - 840
Mar 17, 2005 #52F $1,500,000 2 2.5 1,239
Mar 10, 2005 #33F $880,000 - - 923
Feb 3, 2005 #31D $950,000 - - 1,087
Dec 27, 2004 #18D $945,000 2 1.5 1,087
Nov 23, 2004 #40B $900,000 - - 888
Nov 22, 2004 #40F $1,825,000 - - 1,312
Nov 9, 2004 #59D $2,200,000 3 3.0 1,825
Oct 25, 2004 #20A $855,000 - - 907
Oct 20, 2004 #23D $945,000 - - 1,087
Oct 13, 2004 #36D $1,050,000 - - 1,087
Sep 29, 2004 #24D $995,000 - - 1,087
Sep 28, 2004 #21H $430,000 - - 488
Sep 10, 2004 #35A $860,000 1 1.5 907
Sep 8, 2004 #27C $540,000 - - 584
Sep 1, 2004 #44A $1,525,000 - - 1,562
Aug 27, 2004 #16C $500,000 - 1.0 584
Aug 23, 2004 #37B $2,000,000 - - 984
Aug 6, 2004 #59B $2,150,000 - - 1,675
Aug 3, 2004 #24C $460,000 - - 584
Jul 28, 2004 #29B $920,000 - - 984
Jul 12, 2004 #33D $950,000 - - 1,087
Jul 8, 2004 #29C $567,000 - 1.0 584
Jul 5, 2004 #30J $780,000 - - 890
Jun 8, 2004 #57F $1,425,000 - - 1,239
Apr 29, 2004 #53E $1,770,000 - - 1,312
Apr 28, 2004 #25B $925,000 - - 984
Apr 26, 2004 #45A $1,625,000 - - 1,562
Apr 19, 2004 #28E $770,000 - - 840
Apr 16, 2004 #53B $2,075,000 - - 1,675
Mar 26, 2004 #17F $707,000 - - 923
Mar 25, 2004 #48D $2,300,000 - - 1,775
Mar 24, 2004 #46B $2,725,000 - - 888
Mar 15, 2004 #34J $845,000 1 1.5 890
Dec 2, 2003 #54B $2,035,000 - - -
Nov 18, 2003 #52E $1,475,000 2 2.5 1,312
Nov 3, 2003 #31F $785,000 - - 923
Oct 22, 2003 #17H $370,000 - 1.0 488 Active listing
Oct 14, 2003 #18B $781,000 - - 1,073
Sep 22, 2003 #32F $789,000 - - 923
Sep 5, 2003 #26G $1,250,000 - - 1,291
Jul 1, 2003 #21B $750,000 - - 1,073
Jun 23, 2003 #22E $650,000 - - 840
Jun 20, 2003 #48D $900,000 - - 1,775
Jun 19, 2003 #31G $1,300,000 2 2.5 1,300
Jun 5, 2003 #22G $775,000 1 1.5 1,032
May 23, 2003 #34A $757,500 - - 907
May 16, 2003 #19G $1,500,000 - - 1,032
May 15, 2003 #49E $2,365,000 - - 1,312
May 9, 2003 #53D $2,000,000 - - 1,775
Apr 22, 2003 #21D $800,000 - - 1,087
Apr 14, 2003 #34G $1,125,000 - - 1,291
Mar 24, 2003 #22J $865,000 - - 1,086
Feb 26, 2003 #50F $1,201,000 - - 1,239
Feb 3, 2003 #21E $647,500 - - 840

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
##33B - - - 1 0
#16A - - 907 3 0
#16B - - 1073 1 0
#16C - 1.0 584 3 1
#16D - - 1087 4 0
#16E - - 840 3 0
#16F 1 1.5 923 0 1 Active listing on Douglas Elliman
#16K - - 890 2 0
#17-C 1 1.0 580 0 1
#17A - - 907 1 0
#17B - - 1073 2 0
#17C - 1.0 580 1 2 Active listing on Corcoran
#17E - - 840 2 0
#17F - - 923 4 0
#17H - 1.0 488 3 3 Active listing on Douglas Elliman
#17J - - 1086 1 0
#17K - - 890 4 0
#18.D 1 1.5 1087 0 1
#18A - - 907 1 0
#18B - - 1073 4 0
#18C - - 584 3 0
#18D 2 1.5 1087 2 1
#18E 1 1.5 840 1 1
#18F - - 923 6 0
#18G - - 1032 7 0
#18H - - 488 6 0
#18K - - 890 3 0
#19A - - 907 2 0
#19E - - 840 1 0
#19F - - 923 3 0
#19G - - 1032 3 0
#19J - - 1086 4 0
#19K - - 890 2 0
#20-B 1 1.5 1073 0 1 Active listing on Rutenberg Realty
#20A - - 907 6 0
#20B - - 1073 3 0
#20C - - 584 5 0
#20CD 3 3.0 1671 0 1
#20D - - 1087 5 0
#20E - - 840 1 0
#20F - - 923 1 0
#20G - - 1032 2 0
#20H - - 488 2 0
#20J - - 1086 3 0
#20K - - 890 1 0
#21A 1 1.5 907 5 1
#21B - - 1073 2 0
#21C - 1.0 580 1 1
#21D - - 1087 6 0
#21E - - 840 4 0
#21G - - 1032 7 0
#21H - - 488 1 0
#21K 1 1.5 890 4 1
#22B - - 1073 3 0
#22C - - 584 1 0
#22D - - 1087 5 0
#22E - - 840 2 0
#22G 1 1.5 1032 4 1
#22H - - 488 3 0
#22J - - 1086 4 0
#23B - - 1073 1 0
#23C - 1.0 584 1 1
#23D - - 1087 7 0
#23G 1 1.5 1086 1 1
#23H - 1.0 500 3 2 Active listing on Columbus NY RE
#23J - - 1086 3 0
#24A - - 907 3 0
#24B - - 984 1 0
#24C - - 584 1 0
#24D - - 1087 4 0
#24J - - 890 3 0
#25B - - 984 2 0
#25C - - 584 2 0
#25D - - 1087 4 0
#25F - - 923 7 0
#26A - - 907 4 0
#26B - - 984 3 0
#26C - - 584 2 0
#26CD 3 3.0 1670 0 1
#26D - - 1087 2 0
#26G - - 1291 3 0
#26J - - 890 1 0
#27-G 2 2.5 1200 0 1
#27A - - 907 5 0
#27B - - 984 3 0
#27C - - 584 3 0
#27D - - 1087 8 0
#27E - - 840 2 0
#27F - - 923 2 0
#27G 2 2.5 1291 3 1
#27H - - 1315 2 0
#27J - - 890 1 0
#28A - - 907 2 0
#28B - - 984 1 0
#28C - 1.0 584 0 1
#28D - - 1087 2 0
#28E - - 840 5 0
#28F 1 1.5 923 2 1
#28G - - 1291 2 0
#28J - - 890 2 0
#29B - - 984 3 0
#29C - 1.0 584 2 1
#29CD 3 2.5 1670 0 2
#29D - - 1087 5 0
#29E - - 840 2 0
#29F - - 923 4 0
#29G - - 1291 4 0
#29H - - 1315 2 0
#29HJ 3 2.5 2205 0 1
#29J - - 890 2 0
#30A 1 1.5 907 2 1
#30B - - 984 2 0
#30C - - 584 1 0
#30D - - 1087 1 0
#30E - - 840 1 0
#30G - - 1291 2 0
#30H 2 2.5 1312 1 1
#30J - - 890 5 0
#31A - - 907 2 0
#31B - - 984 4 0
#31C - - 584 1 0
#31D - - 1087 2 0
#31F - - 923 1 0
#31G 2 2.5 1300 4 2
#31H - - 1315 4 0
#31J - - 890 1 0
#32A - - 907 2 0
#32E - - 840 2 0
#32F - - 923 6 0
#32G - - 1291 4 0
#32J 1 1.5 890 6 1
#33A - - 907 6 0
#33B - - 984 2 0
#33D - - 1087 4 0
#33E - - 840 3 0
#33F - - 923 2 0
#33G - - 1291 2 0
#34A - - 907 1 0
#34B - - 984 1 0
#34C - - 584 1 0
#34D - - 1087 2 0
#34F - - 923 1 0
#34G - - 1291 1 0
#34H 2 2.5 1315 3 1
#34J 1 1.5 890 1 1
#35A 1 1.5 907 2 2
#35B 1 1.5 984 3 1
#35D - - 1087 2 0
#35F - - 923 2 0
#35G - - 1291 1 0
#35H - - 1315 1 0
#35J - - 890 1 0
#36B - - 984 3 0
#36C - - 584 3 0
#36D - - 1087 4 0
#36E 1 1.5 840 1 1
#36F - - 923 2 0
#36G - - 1291 1 0
#36H - - 1315 5 0
#37A - - 907 5 0
#37B - - 984 5 0
#37E 1 1.5 840 5 1
#37F 1 1.5 923 2 1
#37G - - 1291 5 0
#37J - - 890 1 0
#38A - - 907 2 0
#38E - - 840 2 0
#38F - - 923 1 0
#38G - - 1291 1 0
#39A - - 907 2 0
#39B - - 984 1 0
#39C - - 584 1 0
#39D - - 1087 4 0
#39E - - 840 2 0
#39F 1 2.0 925 2 1
#39H - - 1315 3 0
#40A - - 1562 1 0
#40B - - 888 2 0
#40E - - 1352 1 0
#40F - - 1312 3 0
#40G - - 1245 1 0
#41A 2 2.5 1562 1 1 Active listing on Corcoran
#41B - - 888 4 0
#41C - - 1173 6 0
#41D 2 2.5 1428 0 1
#41E - - 1352 2 0
#41G 2 2.5 1235 2 0
#42A - - 1562 1 0
#42B - - 888 1 0
#42D 2 2.5 1428 5 2
#42E - - 1352 4 0
#42F - - 1312 3 0
#42G - - 1245 1 0
#43A - - 1562 1 0
#43B - - 888 1 0
#43C - - 1173 3 0
#43D - - 1428 4 0
#43E - - 1352 4 0
#43G 2 2.5 1245 1 1
#44A - - 1562 5 0
#44B - - 888 5 0
#44D 2 2.5 1428 2 2
#44E - - 1352 7 0
#44F - - 1312 2 0
#44G 2 2.5 1245 7 1
#45A - - 1562 9 0
#45B - - 888 3 0
#45E - - 1352 1 0
#46B - - 888 2 0
#46C - - 1173 2 0
#46D 2 2.5 1428 1 1
#46E 2 2.5 1352 2 2 Active listing on Douglas Elliman
#46F - - 1312 3 0
#46G - - 1245 2 0
#47A - - 1931 7 0
#47B - - 1675 1 0
#47C - - 1978 4 0
#47D - - 1738 1 0
#48B 2 2.5 1675 6 1
#48D - - 1775 3 0
#48F 2 2.5 1250 3 1
#49C 2 2.5 1978 3 0
#49D - - 1775 3 0
#49E - - 1312 3 0
#49F - - 1239 1 0
#50D - - 1775 2 0
#50E 2 2.5 1312 3 1
#50F - - 1239 2 0
#51B - - 1675 5 0
#51E 2 2.5 1312 2 1
#52A - - 1931 1 0
#52B - - 1675 1 0
#52D - - 1775 3 0
#52E 2 2.5 1312 2 1
#52F 2 2.5 1239 5 1
#53A 3 3.5 1931 1 0
#53B - - 1675 3 0
#53D - - 1775 2 0
#53E - - 1312 8 0
#53F - - 1239 3 0
#54A - - - 2 0
#54AB - - 1931 2 0
#54B - - - 3 0
#55A - - 1931 2 0
#55B - - 1675 1 0
#55D - - 1775 1 0
#56A - - 1931 2 0
#56B - - 1675 3 0
#56D - - 1775 2 0
#56E 2 2.5 1315 7 1
#56F 2 2.5 1239 3 1
#57A - - 1931 1 0
#57B 2 2.5 1675 6 1 Active listing on Douglas Elliman
#57F - - 1239 1 0
#58A - - 1931 2 0
#58E - - 1312 1 0
#59A - - 1931 3 0
#59B - - 1675 5 0
#59D 3 3.0 1825 1 1
#59F - - 1239 3 0
Unit Unknown 1 1.5 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 923 0 1 Active listing on Oxford Property Group
Unit Unknown - 1.0 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 3 3.0 - 0 1
Unit Unknown 2 2.5 1315 0 1
Unit Unknown 3 3.0 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 3 3.0 - 0 1
Unit Unknown 2 2.5 1352 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 1.5 840 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown - 1.0 488 0 1
Unit Unknown 2 1.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 3 2.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 1312 0 1
Unit Unknown 1 1.5 907 0 1
Unit Unknown 2 2.5 1250 0 1
Unit Unknown 2 2.5 1239 0 1
Unit Unknown 2 2.5 1250 0 1
Unit Unknown 2 2.5 1250 0 1
Unit Unknown 2 2.5 1675 0 1
Unit Unknown 3 3.0 1671 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 2 2.5 1352 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 - 0 1
Unit Unknown 1 1.5 984 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 3 3.5 1931 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 2 2.5 - 0 1
Unit Unknown 2 2.5 1675 0 1
Unit Unknown - - - 10 0
#PHA - - 3637 6 0
#PHC - - 1978 5 0
#PHD 2 2.5 1250 4 1

Historical Listings

  • 160 West 66th Street
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,675 sqft  Condo Listed by Corcoran
    $3,950,000

    Off market: 14/12/11

  • 160 West 66th Street
    3 Lincoln Center in Lincoln Square 3 BR  3.5 BA  1,931 sqft  Condo Listed by Corcoran
    $3,900,000

    Off market: 11/12/11

  • 160 West 66th Street #48B
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,675 sqft  Condo Listed by Douglas Elliman
    $3,495,000

    Off market: 28/12/12

  • 160 West 66th Street
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,312 sqft  Condo Listed by Corcoran
    $3,450,000 9% - 1250 days ago
  • 160 West 66th Street
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,675 sqft  Condo Listed by Corcoran
    $3,250,000

    Off market: 01/01/07

  • 160 West 66th Street
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  Condo Listed by Corcoran
    $3,195,000
  • 160 West 66th Street #50E
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,312 sqft  Condo Listed by Corcoran
    $3,195,000

    Off market: 14/01/12

  • 160 West 66th Street #46E
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,352 sqft  Condo Listed by Douglas Elliman
    $3,050,000

    Off market: 30/03/13

  • 160 West 66th Street #52E
    3 Lincoln Center in Lincoln Square 2 BR  2.5 BA  1,312 sqft  Condo Listed by Halstead Property
    $3,000,000 6% - 530 days ago

    Off market: 06/01/12

  • 160 West 66th Street
    3 Lincoln Center in Lincoln Square 3 BR  3 BA  Condo Listed by Corcoran
    $2,995,000