The Cove Club
- Floors:
- 9
- Type:
- Condo
- Units:
- 163
- Year Built:
- 1990
- Downpayment:
- 10%
- 98 historical sales
- 8 active listings
- 58 historical listings
Welcome to the Cove Club Condominium located in the heart of Battery Park City. The building is steps away from the fabulous Esplanade Park with breathtaking views of the Hudson River and Jersey City. There is great dining nearby and Theme Park is a block away. The Cove Club is a full service building, the amenities include 24 hour doorman, Health Club and Roof deck.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Laundry In Building
- Outdoor Space
- Elevator
- Concierge
- Courtyard
- Health Club
- Recreation Room
- Roof Deck
Location
2 South End Avenue, Manhattan, NY 10280Map
Active Listings
-
The Cove Club in Battery Park City 2 BR 2.5 BA 1,365 sqft Condo Listed by Douglas Elliman
$670,000 saveIn Contract -
The Cove Club in Battery Park City 2 BR 1 BA 764 sqft Condo Listed by Town Residential, Llc.
-
The Cove Club in Battery Park City 1 BR 1 BA 632 sqft Condo Listed by Regatta New York Realty
-
The Cove Club in Battery Park City 2 BR 2.5 BA 1,365 sqft Condo Listed by Douglas Elliman
$6,900 save -
The Cove Club in Battery Park City 1 BR 1 BA 735 sqft Condo Listed by Battery Park Realty Inc.
$3,250 13% - 88 days ago save -
The Cove Club in Battery Park City 1 BR 1 BA 600 sqft Condo Listed by Corcoran
$3,000 save -
The Cove Club in Battery Park City 1 BR 1 BA 700 sqft Condo Listed by Rutenberg Realty
$2,900 3% - 6 days ago save -
The Cove Club in Battery Park City 1 BR 1 BA 632 sqft Condo Listed by Regatta New York Realty
$2,800 4% - 21 days ago save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Apr 24, 2013 | #5D | $459,000 | 1 | 1.0 | 735 | |
| Mar 26, 2013 | #8H | $370,000 | 1 | 1.0 | 578 | |
| Mar 15, 2013 | #3P | $452,000 | 1 | 1.0 | 751 | |
| Feb 26, 2013 | #3N | $362,290 | 1 | 1.0 | 575 | |
| Feb 20, 2013 | #7H | $380,000 | 1 | 1.0 | 578 | |
| Feb 5, 2013 | #3V | $345,000 | 1 | 1.0 | 700 | |
| Jan 25, 2013 | #3L | $370,000 | 1 | 1.0 | 623 | |
| Jan 7, 2013 | #3C | $536,000 | 1 | 1.0 | 832 | |
| Dec 26, 2012 | #6J | $330,000 | - | - | 594 | |
| Oct 26, 2012 | #2F | $425,000 | 1 | 1.0 | 691 | |
| Oct 23, 2012 | #8E | $360,000 | 1 | 1.0 | 632 | |
| Oct 22, 2012 | #TH5 | $635,000 | 2 | 3.0 | 2,126 | |
| Oct 16, 2012 | #4A | $410,000 | 1 | 1.0 | 725 | |
| Oct 12, 2012 | #7F | $380,000 | 1 | 1.0 | 632 | |
| Sep 14, 2012 | #6P | $565,000 | 2 | 2.0 | 1,000 | |
| Jul 18, 2012 | #9L | $636,000 | 2 | 2.0 | 1,311 | |
| Jun 25, 2012 | #6V | $350,000 | 1 | 1.0 | 691 | |
| May 29, 2012 | #8M | $360,000 | - | - | 576 | |
| May 23, 2012 | #4M | $340,000 | 1 | 1.0 | 578 | |
| May 16, 2012 | #TH4 | $600,000 | 2 | 2.5 | 1,429 | |
| May 10, 2012 | #9E | $449,000 | - | - | 806 | |
| Apr 16, 2012 | #8P | $619,000 | 2 | 2.0 | 1,000 | |
| Mar 26, 2012 | #4E | $192,500 | - | - | 634 | |
| Oct 20, 2011 | #5G | $365,000 | - | - | 634 | |
| Aug 24, 2011 | #2C | $354,000 | - | - | 618 | |
| Aug 19, 2011 | #3K | $247,500 | - | - | 634 | |
| Aug 18, 2011 | #4I | $500,000 | - | - | 764 | |
| Jul 15, 2011 | #7W | $350,000 | - | - | 564 | |
| Jun 24, 2011 | #5O | $340,000 | - | - | 634 | |
| Jun 23, 2011 | #5R | $665,000 | - | - | 1,066 | |
| Jun 20, 2011 | #3K | $330,000 | - | - | 634 | |
| May 11, 2011 | #5J | $290,000 | - | 1.0 | 461 | |
| May 4, 2011 | #2C | $385,000 | - | - | 618 | |
| Mar 14, 2011 | #4J | $312,000 | - | - | 594 | |
| Feb 22, 2011 | #6W | $340,000 | - | - | 564 | |
| Dec 15, 2010 | #8B | $685,000 | - | - | 939 | |
| Aug 11, 2010 | #7V | $510,000 | - | - | 646 | |
| Jul 19, 2010 | #4V | $430,000 | - | - | 646 | |
| Jul 15, 2010 | #6G | $355,000 | - | - | 634 | |
| May 3, 2010 | #7S | $433,000 | - | - | 633 | |
| Feb 26, 2010 | #3U | $380,000 | - | - | 679 | |
| Feb 22, 2010 | #4F | $402,500 | - | - | 634 | |
| Jan 27, 2010 | #5T | $445,000 | 1 | 1.0 | 633 | |
| Dec 30, 2009 | #TH9 | $315,000 | - | - | 653 | |
| Dec 4, 2009 | #3I | $560,000 | - | - | 764 | |
| Oct 22, 2009 | #2B | $360,000 | - | - | 639 | |
| Sep 25, 2009 | #8H | $419,000 | 1 | 1.0 | 578 | |
| Aug 11, 2009 | #TH7 | $860,000 | 2 | 2.0 | 1,429 | |
| Mar 20, 2009 | #3D | $699,000 | - | - | 1,022 | |
| Jan 2, 2009 | #5P | $847,000 | - | - | 1,000 | |
| Nov 3, 2008 | #3E | $440,000 | - | - | 634 | |
| Sep 24, 2008 | #6F | $426,500 | - | - | 634 | |
| Aug 20, 2008 | #4V | $451,000 | - | - | 646 | |
| Jul 29, 2008 | #8V | $550,000 | - | - | 646 | |
| Jun 17, 2008 | #TH3 | $1,380,000 | - | - | 1,783 | |
| Jun 3, 2008 | #6I | $590,000 | - | - | 764 | |
| Mar 10, 2008 | #7N | $455,000 | - | - | 575 | |
| Feb 25, 2008 | #5C | $815,000 | - | - | 962 | |
| Feb 15, 2008 | #8A | $665,000 | - | - | 725 | |
| Feb 7, 2008 | #6J | $440,000 | - | - | 594 | |
| Feb 4, 2008 | #6K | $455,000 | - | - | 634 | |
| Sep 19, 2007 | #6P | $600,000 | 2 | 2.0 | 1,000 | |
| May 23, 2007 | #6D | $490,000 | - | - | 735 | |
| Mar 19, 2007 | #7V | $440,000 | - | - | 646 | |
| Jan 12, 2007 | #2F | $445,000 | 1 | 1.0 | 691 | |
| Aug 16, 2006 | #9D | $790,000 | - | - | 1,274 | |
| Jul 10, 2006 | #3M | $395,000 | - | - | 576 | |
| Jul 7, 2006 | #3N | $390,000 | 1 | 1.0 | 575 | |
| Jul 1, 2006 | #4R | $72,000 | - | - | 1,066 | |
| Apr 4, 2006 | #6C | $884,000 | - | - | 962 | |
| Mar 23, 2006 | #5F | $400,000 | - | - | 634 | |
| Mar 14, 2006 | #6O | $398,000 | - | - | 634 | |
| Oct 14, 2005 | #6A | $530,000 | 1 | 1.0 | 724 | |
| Sep 28, 2005 | #9F | $600,000 | - | - | 1,140 | |
| Sep 26, 2005 | #9N | $388,500 | - | - | 550 | |
| Aug 26, 2005 | #8P | $675,000 | 2 | 2.0 | 1,000 | |
| Jul 20, 2005 | #4V | $400,000 | - | - | 646 | |
| Jun 3, 2005 | #6B | $659,000 | - | - | 939 | |
| May 13, 2005 | #TH5 | $750,000 | 2 | 3.0 | 2,126 | |
| Jan 21, 2005 | #4K | $385,000 | - | - | 634 | |
| Jan 18, 2005 | #5U | $419,000 | - | - | 633 | |
| Jan 6, 2005 | #4A | $395,000 | 1 | 1.0 | 725 | |
| Dec 27, 2004 | #TH2 | $685,000 | - | - | 1,262 | |
| Oct 4, 2004 | #6I | $410,000 | - | - | 764 | |
| Sep 23, 2004 | #6G | $365,000 | - | - | 634 | |
| Sep 14, 2004 | #5O | $370,000 | - | - | 634 | |
| Sep 10, 2004 | #8V | $372,000 | - | - | 646 | |
| Aug 5, 2004 | #9D | $550,000 | - | - | 1,274 | |
| Mar 16, 2004 | #3P | $355,000 | 1 | 1.0 | 751 | |
| Mar 10, 2004 | #4M | $319,000 | 1 | 1.0 | 578 | |
| Aug 28, 2003 | #9B | $990,000 | - | - | 1,309 | |
| Jul 25, 2003 | #5O | $285,000 | - | - | 634 | |
| Jul 14, 2003 | #8B | $509,295 | - | - | 939 | |
| Jun 24, 2003 | #8O | $283,920 | - | - | 634 | |
| May 27, 2003 | #8F | $310,000 | - | - | 634 | |
| May 20, 2003 | #8E | $310,000 | 1 | 1.0 | 632 | |
| Mar 10, 2003 | #5G | $296,595 | - | - | 634 | |
| Feb 24, 2003 | #5K | $300,000 | 1 | 1.0 | 634 |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #2A | - | - | 1027 | 2 | 0 | |
| #2B | - | - | 639 | 1 | 0 | |
| #2C | - | - | 618 | 3 | 0 | |
| #2D | - | - | 685 | 8 | 0 | |
| #2E | - | - | 679 | 7 | 0 | |
| #2F | 1 | 1.0 | 691 | 12 | 3 | |
| #2G | - | - | 646 | 3 | 0 | |
| #3-V | 1 | 1.0 | 700 | 0 | 1 | Active listing on Rutenberg Realty |
| #30E | 2 | 2.5 | 1526 | 0 | 1 | |
| #3B | - | - | 778 | 5 | 0 | |
| #3C | 1 | 1.0 | 832 | 2 | 1 | |
| #3D | - | - | 1022 | 2 | 0 | |
| #3E | - | - | 634 | 2 | 0 | |
| #3F | - | - | 634 | 9 | 0 | |
| #3G | - | - | 634 | 9 | 0 | |
| #3H | 1 | 1.0 | 590 | 1 | 1 | |
| #3I | - | - | 764 | 2 | 0 | |
| #3J | - | - | 594 | 2 | 0 | |
| #3K | - | - | 634 | 2 | 0 | |
| #3L | 1 | 1.0 | 623 | 6 | 2 | |
| #3M | - | - | 576 | 4 | 0 | |
| #3N | 1 | 1.0 | 575 | 5 | 1 | |
| #3O | 1 | 1.0 | 632 | 3 | 2 | Active listing on Regatta New York Realty |
| #3P | 1 | 1.0 | 751 | 2 | 1 | |
| #3R | - | - | 658 | 4 | 0 | |
| #3S | - | - | 583 | 2 | 0 | |
| #3T | - | - | 865 | 4 | 0 | |
| #3U | - | - | 679 | 1 | 0 | |
| #3V | 1 | 1.0 | 700 | 3 | 1 | |
| #3W | - | - | 646 | 6 | 0 | |
| #4A | 1 | 1.0 | 725 | 6 | 1 | |
| #4B | - | - | 939 | 1 | 0 | |
| #4D | - | - | 735 | 1 | 0 | |
| #4E | - | - | 634 | 3 | 0 | |
| #4F | - | - | 634 | 2 | 0 | |
| #4G | - | - | 634 | 1 | 0 | |
| #4H | 1 | 1.0 | 775 | 5 | 1 | |
| #4I | - | - | 764 | 4 | 0 | |
| #4J | - | - | 594 | 3 | 0 | |
| #4K | - | - | 634 | 3 | 0 | |
| #4L | - | - | 634 | 1 | 0 | |
| #4M | 1 | 1.0 | 578 | 3 | 1 | |
| #4N | - | - | 575 | 3 | 0 | |
| #4O | - | - | 634 | 3 | 0 | |
| #4P | - | - | 1000 | 3 | 0 | |
| #4R | - | - | 1066 | 1 | 0 | |
| #4S | - | - | 633 | 3 | 0 | |
| #4U | 1 | 1.0 | 633 | 10 | 2 | |
| #4V | - | - | 646 | 5 | 0 | |
| #5B | - | - | 939 | 5 | 0 | |
| #5C | - | - | 962 | 3 | 0 | |
| #5D | 1 | 1.0 | 735 | 12 | 2 | |
| #5E | - | - | 634 | 2 | 0 | |
| #5F | - | - | 634 | 4 | 0 | |
| #5G | - | - | 634 | 4 | 0 | |
| #5H | - | - | 590 | 4 | 0 | |
| #5I | - | - | 896 | 1 | 0 | |
| #5J | - | 1.0 | 461 | 1 | 1 | |
| #5K | 1 | 1.0 | 634 | 6 | 1 | |
| #5L | - | - | 634 | 5 | 0 | |
| #5N | - | - | 575 | 5 | 0 | |
| #5O | - | - | 634 | 4 | 0 | |
| #5P | - | - | 1000 | 5 | 0 | |
| #5R | - | - | 1066 | 3 | 0 | |
| #5S | - | - | 633 | 2 | 0 | |
| #5T | 1 | 1.0 | 633 | 5 | 1 | |
| #5U | - | - | 633 | 2 | 0 | |
| #5V | 1 | 1.0 | 691 | 2 | 2 | |
| #5W | - | - | 564 | 3 | 0 | |
| #6A | 1 | 1.0 | 724 | 4 | 1 | |
| #6B | - | - | 939 | 4 | 0 | |
| #6C | - | - | 962 | 4 | 0 | |
| #6D | - | - | 735 | 6 | 0 | |
| #6F | - | - | 634 | 2 | 0 | |
| #6G | - | - | 634 | 3 | 0 | |
| #6H | 1 | 1.0 | 600 | 4 | 2 | Active listing on Corcoran |
| #6I | - | - | 764 | 5 | 0 | |
| #6J | - | - | 594 | 6 | 0 | |
| #6K | - | - | 634 | 2 | 0 | |
| #6M | - | - | 576 | 4 | 0 | |
| #6N | - | - | 575 | 2 | 0 | |
| #6O | - | - | 634 | 4 | 0 | |
| #6P | 2 | 2.0 | 1000 | 2 | 1 | |
| #6Q | 1 | 1.0 | 578 | 0 | 1 | |
| #6T | - | - | 633 | 5 | 0 | |
| #6U | - | - | 633 | 1 | 0 | |
| #6V | 1 | 1.0 | 691 | 5 | 2 | |
| #6W | - | - | 564 | 4 | 0 | |
| #7-D | 1 | 1.0 | 725 | 0 | 3 | |
| #7A | - | - | 725 | 1 | 0 | |
| #7B | - | - | 939 | 4 | 0 | |
| #7C | - | - | 962 | 4 | 0 | |
| #7D | 1 | 1.0 | 735 | 0 | 2 | Active listing on Battery Park Realty Inc. |
| #7E | - | - | 634 | 1 | 0 | |
| #7F | 1 | 1.0 | 632 | 4 | 1 | |
| #7G | - | - | 634 | 1 | 0 | |
| #7H | 1 | 1.0 | 578 | 4 | 1 | |
| #7I | 2 | 1.0 | 764 | 0 | 1 | Active listing on Town Residential, Llc. |
| #7J | - | - | 594 | 4 | 0 | |
| #7K | - | - | 634 | 4 | 0 | |
| #7L | - | - | 634 | 6 | 0 | |
| #7M | - | - | 576 | 7 | 0 | |
| #7N | - | - | 575 | 4 | 0 | |
| #7O | - | - | 634 | 2 | 0 | |
| #7P | - | - | 1000 | 2 | 0 | |
| #7R | - | - | 1066 | 6 | 0 | |
| #7S | - | - | 633 | 1 | 0 | |
| #7T | - | - | 633 | 2 | 0 | |
| #7U | - | - | 633 | 2 | 0 | |
| #7V | - | - | 646 | 3 | 0 | |
| #7W | - | - | 564 | 2 | 0 | |
| #8-E | 1 | 1.0 | 632 | 0 | 1 | |
| #8A | - | - | 725 | 3 | 0 | |
| #8B | - | - | 939 | 5 | 0 | |
| #8C | - | - | 962 | 2 | 0 | |
| #8E | 1 | 1.0 | 632 | 5 | 1 | |
| #8F | - | - | 634 | 2 | 0 | |
| #8G | - | - | 634 | 1 | 0 | |
| #8H | 1 | 1.0 | 578 | 5 | 1 | |
| #8I | - | - | 764 | 1 | 0 | |
| #8J | - | - | 594 | 2 | 0 | |
| #8K | - | - | 634 | 4 | 0 | |
| #8L | - | - | 634 | 2 | 0 | |
| #8M | - | - | 576 | 2 | 0 | |
| #8N | - | - | 575 | 1 | 0 | |
| #8O | - | - | 634 | 8 | 0 | |
| #8P | 2 | 2.0 | 1000 | 3 | 1 | |
| #8R | 2 | 2.0 | 1066 | 5 | 1 | |
| #8S | - | - | 633 | 2 | 0 | |
| #8T | 1 | 1.0 | 630 | 1 | 1 | |
| #8V | - | - | 646 | 7 | 0 | |
| #9A | - | - | 1336 | 5 | 0 | |
| #9B | - | - | 1309 | 6 | 0 | |
| #9C | 2 | 2.0 | 1042 | 1 | 0 | |
| #9D | - | - | 1274 | 4 | 0 | |
| #9E | - | - | 806 | 3 | 0 | |
| #9F | - | - | 1140 | 3 | 0 | |
| #9G | - | - | 1283 | 2 | 0 | |
| #9H | 2 | 1.0 | 900 | 3 | 1 | |
| #9I | - | - | 889 | 1 | 0 | |
| #9J | - | - | 1359 | 5 | 0 | |
| #9K | 3 | 3.0 | 1345 | 6 | 2 | |
| #9L | 2 | 2.0 | 1311 | 1 | 1 | |
| #9M | - | - | 939 | 8 | 0 | |
| #9N | - | - | 550 | 5 | 0 | |
| #C1 | - | - | 3785 | 8 | 0 | |
| #G1 | - | - | 15560 | 1 | 0 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 647 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| #T1 | - | - | 13668 | 8 | 0 | |
| #TH1 | 2 | 2.5 | 1365 | 7 | 2 | Active listing on Douglas Elliman |
| #TH2 | - | - | 1262 | 7 | 0 | |
| #TH3 | - | - | 1783 | 3 | 0 | |
| #TH4 | 2 | 2.5 | 1429 | 3 | 1 | |
| #TH5 | 2 | 3.0 | 2126 | 7 | 1 | |
| #TH7 | 2 | 2.0 | 1429 | 3 | 1 | |
| #TH9 | - | - | 653 | 1 | 0 |
Historical Listings
-
The Cove Club in Battery Park City 3 BR 3 BA 1,345 sqft Condo Listed by Battery Park Realty Inc.
$1,050,000Off market: 01/07/12
-
$995,000 8% - 1951 days ago
-
The Cove Club in Battery Park City 2 BR 2 BA 1,429 sqft Condo Listed by Corcoran
$990,000 1% - 1524 days agoOff market: 28/06/09
-
The Cove Club in Battery Park City 3 BR 3 BA 1,345 sqft Condo Listed by Brown Harris Stevens
$969,000Off market: 11/04/13
-
$899,000 4% - 1708 days ago
Off market: 09/12/11
-
$845,000 6% - 1371 days ago
-
The Cove Club in Battery Park City 2 BR 2 BA 1,066 sqft Condo Listed by Douglas Elliman
$795,000Off market: 02/01/12
-
The Cove Club in Battery Park City 2 BR 2.5 BA 1,429 sqft Condo Listed by Douglas Elliman
$695,000 30% - 502 days agoOff market: 02/05/12
-
The Cove Club in Battery Park City 2 BR 3 BA 2,126 sqft Condo Listed by Regatta New York Realty
$695,000Off market: 02/10/12
-
The Cove Club in Battery Park City 2 BR 2 BA 1,311 sqft Condo Listed by Rutenberg Realty
$680,000Off market: 17/01/12















