Columbia Plaza
- Floors:
- 10
- Type:
- Coop
- Units:
- 132
- Year Built:
- 1911
- Downpayment:
- 20%
- 24 historical sales
- 7 active listings
- 22 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Laundry In Building
- Outdoor Space
- Elevator
Location
545 West 111th Street, Manhattan, NY 10025Map
Active Listings
-
Columbia Plaza in Morningside Heights 3 BR 2 BA 1,530 sqft Coop Listed by Orsid Realty Corp
$1,450,000 saveIn Contract -
Columbia Plaza in Morningside Heights 2 BR 2 BA Coop Listed by Brown Harris Stevens
$1,435,000 saveIn Contract -
Columbia Plaza in Morningside Heights 2 BR 1 BA 900 sqft Coop Listed by Corcoran
$810,000 saveIn Contract -
$799,000 saveIn Contract
-
Columbia Plaza in Morningside Heights 1 BR 1 BA Coop Listed by Halstead Property
$635,000 save -
-
Columbia Plaza in Morningside Heights 3 BR 2 BA 1,530 sqft Coop Listed by Orsid Realty Corp
$7,000 7% - 25 days ago save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 9, 2013 | #5I | $780,000 | 2 | - | - | |
| May 1, 2013 | #RESID | $281,250 | - | - | - | |
| Dec 5, 2012 | #3D | $735,000 | 2 | 1.0 | 900 | |
| Jun 21, 2012 | #4A | $1,400,000 | 3 | 2.0 | 1,800 | |
| Mar 15, 2012 | #8C | $804,000 | 2 | 1.0 | 900 | |
| Dec 13, 2011 | #8H | $300,000 | - | 1.0 | - | |
| Sep 22, 2011 | #7L | $735,000 | 2 | 1.0 | 850 | |
| Apr 22, 2011 | #COM-4 | $125,000 | - | - | 585 | |
| Jul 12, 2010 | #5K | $665,000 | - | - | - | |
| May 18, 2010 | #2C | $672,500 | 2 | 1.0 | - | Active listing |
| Apr 28, 2010 | #COM-1 | $73,123,491 | - | - | 7,621 | |
| Jan 22, 2010 | #8I | $750,000 | - | - | - | |
| Sep 18, 2008 | #10E | $670,000 | - | - | - | |
| Oct 24, 2007 | #6B | $1,325,000 | 2 | 2.0 | - | Active listing |
| Oct 15, 2007 | #10M | $630,000 | - | - | - | |
| Sep 27, 2007 | #2H | $585,000 | - | - | - | |
| Aug 10, 2007 | #8N | $465,000 | - | - | - | |
| May 30, 2007 | #2A | $1,100,000 | - | - | - | |
| Jan 31, 2007 | #6FG | $1,650,000 | - | - | - | |
| Nov 22, 2006 | #9L | $600,000 | - | - | - | |
| Aug 16, 2006 | #COM-1 | $15,655,555 | - | - | 7,621 | |
| Jan 10, 2006 | #3I | $735,000 | - | - | - | |
| Jul 7, 2005 | #2N | $400,000 | 1 | 1.0 | - | |
| Jun 23, 2005 | #10M | $420,000 | - | - | - |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10E | - | - | - | 1 | 0 | |
| #10M | - | - | - | 2 | 0 | |
| #1E | 3 | 2.0 | 1530 | 0 | 2 | Active listing on Orsid Realty Corp |
| #1G | 1 | 1.0 | - | 0 | 2 | Active listing on Halstead Property |
| #2A | - | - | - | 1 | 0 | |
| #2C | 2 | 1.0 | - | 1 | 1 | Active listing on Corcoran |
| #2H | - | - | - | 1 | 0 | |
| #2N | 1 | 1.0 | - | 1 | 1 | |
| #3D | 2 | 1.0 | 900 | 1 | 1 | |
| #3G | 1 | 1.0 | - | 0 | 1 | |
| #3I | - | - | - | 1 | 0 | |
| #4A | 3 | 2.0 | 1800 | 1 | 1 | |
| #4C | 2 | 1.0 | 900 | 0 | 1 | Active listing on Corcoran |
| #4M | 1 | 1.0 | - | 0 | 1 | |
| #5-H | 1 | 1.0 | - | 0 | 1 | |
| #5I | 2 | - | - | 1 | 1 | |
| #5K | - | - | - | 1 | 0 | |
| #6B | 2 | 2.0 | - | 1 | 1 | Active listing on Brown Harris Stevens |
| #6FG | - | - | - | 1 | 0 | |
| #6N | 1 | 1.0 | - | 0 | 1 | Active listing on Corcoran |
| #7D | 1 | 1.0 | 900 | 0 | 1 | |
| #7K | 1 | 1.0 | - | 0 | 1 | |
| #7L | 2 | 1.0 | 850 | 1 | 0 | |
| #8C | 2 | 1.0 | 900 | 1 | 1 | |
| #8H | - | 1.0 | - | 1 | 1 | |
| #8I | - | - | - | 1 | 0 | |
| #8N | - | - | - | 1 | 0 | |
| #9L | - | - | - | 1 | 0 | |
| #COM-1 | - | - | 7621 | 2 | 0 | |
| #COM-4 | - | - | 585 | 1 | 0 | |
| #COM1 | - | - | - | 1 | 0 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 740 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 950 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| #RESID | - | - | - | 1 | 0 |
Historical Listings
-
Columbia Plaza in Morningside Heights 3 BR 2 BA 1,800 sqft Coop Listed by Corcoran
$1,365,000Off market: 19/06/12
-
Columbia Plaza in Morningside Heights 2 BR 1 BA 900 sqft Coop Listed by Corcoran
$824,000 5% - 580 days agoOff market: 28/02/12
-
Columbia Plaza in Morningside Heights 2 BR Coop Listed by Orsid Realty Corp
$810,000 2% - 97 days agoOff market: 07/05/13
-
Columbia Plaza in Morningside Heights 2 BR 1 BA 900 sqft Listed by Rutenberg Realty
$775,000Off market: 14/01/13
-
Columbia Plaza in Morningside Heights 1 BR 1 BA 900 sqft Coop Listed by RealDirect
$769,000Off market: 17/09/12
-
Columbia Plaza in Morningside Heights 2 BR 1 BA 900 sqft Coop Listed by Douglas Elliman
$749,000Off market: 21/11/12
-
$729,000 3% - 2195 days ago
-
Columbia Plaza in Morningside Heights 1 BR 1 BA 900 sqft Coop Listed by Douglas Elliman
$699,000 5% - 680 days agoOff market: 28/07/11
-
Columbia Plaza in Morningside Heights 1 BR 1 BA 950 sqft Coop Listed by Corcoran
$699,000Off market: 02/07/10
-
Columbia Plaza in Morningside Heights 1 BR 1 BA Coop Listed by Orsid Realty Corp
$644,150 11% - 392 days agoOff market: 18/01/12
















