The Landmark

300 East 59th Street in Midtown East

Floors:
36
Type:
Coop
Units:
189
Year Built:
1971
Downpayment:
30%

In the Midtown East neighborhood, the Landmark is one of the luxury cooperative buildings offering full service doorman, concierge services, laundry on every floor, and parking garage. The building is surrounded by some good schools including Beekman Hill International, Montessori School of New York, Ella Baker School, and Browning School, particularly good for residents with children.

Building Amenities

  • Doorman
  • Pets Allowed
  • Parking
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator
  • Concierge
  • Private Storage
  • Roof Deck
  • Water View

Location

300 East 59th Street, Manhattan, NY 10022

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 15, 2013 #1804 $700,000 1 1.0 -
Mar 14, 2013 #3605 $945,000 - - -
Feb 28, 2013 #601 $785,000 1 1.5 -
Jan 25, 2013 #2301 $1,425,000 2 2.5 1,600
Dec 21, 2012 #901 $910,000 - - -
Nov 30, 2012 #1406 $935,000 1 2.0 -
Nov 29, 2012 #3302 $862,500 1 1.5 -
Nov 27, 2012 #1004 $498,000 1 1.0 -
Nov 2, 2012 #501 $782,500 - - -
Sep 26, 2012 #506 $820,000 - - -
Jul 13, 2012 #1402 $1,755,000 - - -
Jun 12, 2012 #1502 $725,000 1 1.5 1,100
Jun 7, 2012 #2401 $850,000 2 1.5 1,230
May 30, 2012 #1806 $885,000 2 1.5 -
May 11, 2012 #1606 $892,500 1 1.5 1,300
May 3, 2012 #3004 $640,000 - - -
Apr 23, 2012 #3405 $950,000 - - -
Jan 11, 2012 #2302 $1,120,075 - - -
Jan 6, 2012 #3102 $1,680,113 - - -
Nov 25, 2011 #2101 $969,000 2 2.0 1,250
Aug 22, 2011 #1905 $850,000 - - -
Jun 15, 2011 #2507 $855,000 1 1.5 1,000
Mar 28, 2011 #2003 $525,000 - - -
Mar 22, 2011 #1706 $880,000 - - -
Mar 14, 2011 #2601 $920,000 - - -
Feb 9, 2011 #1001 $2,000,000 - - -
Jan 31, 2011 #1901 $2,000,000 - - -
Dec 23, 2010 #2905 $926,608 - - -
Dec 15, 2010 #502 $1,300,000 - - -
Dec 14, 2010 #2001 $1,150,000 - - -
Nov 15, 2010 #2006 $999,000 - - -
Jul 2, 2010 #2901 $2,600,000 - - -
Jun 3, 2010 #3102 $1,650,000 - - -
Feb 1, 2010 #1103 $570,000 - - -
Jan 25, 2010 #2803 $840,000 - - -
Sep 10, 2009 #1506 $890,000 - - -
Sep 3, 2009 #6045 $1,200,000 - - -
Sep 2, 2009 #502 $1,215,000 - - -
Aug 25, 2009 #507 $605,000 - - -
Oct 8, 2008 #903 $655,000 - - -
Jul 11, 2008 #1607 $965,000 - - -
May 22, 2008 #901 $935,000 - - -
May 13, 2008 #1505 $900,000 1 1.5 1,200
Mar 13, 2008 #1103 $558,000 - - -
Feb 13, 2008 #1501 $960,000 - - -
Feb 5, 2008 #606 $975,000 2 1.5 1,250
Oct 24, 2007 #505 $875,000 - - -
Oct 12, 2007 #2507 $880,000 1 1.5 1,000
Sep 4, 2007 #3106 $1,220,000 - - -
Jul 31, 2007 #1705 $1,450,000 - - -
Jul 17, 2007 #403 $530,000 - - -
Jun 22, 2007 #2706 $1,155,000 - - -
May 25, 2007 #1101 $915,000 - - -
May 16, 2007 #3102 $1,683,000 - - -
May 15, 2007 #2101 $1,085,000 2 2.0 1,250
Feb 26, 2007 #2907 $865,000 - - -
Feb 8, 2007 #2604 $492,500 - - -
Jan 2, 2007 #1507 $744,000 2 2.0 -
Dec 5, 2006 #PH1 $1,095,000 - - -
Aug 9, 2006 #1007 $750,000 - - -
Jul 14, 2006 #2404 $470,000 - - -
Jul 5, 2006 #3407 $875,000 - - -
May 23, 2006 #2503 $532,000 - - -
May 3, 2006 #803 $565,000 1 1.0 800 Active listing
Apr 21, 2006 #807 $650,000 - - -
Mar 3, 2006 #1402 $1,100,000 - - -
Mar 2, 2006 #2102 $875,000 - - -
Feb 22, 2006 #2901 $1,640,000 - - -
Jan 25, 2006 #501 $861,000 - - -
Jan 6, 2006 #2306 $1,550,000 - - -
Dec 14, 2005 #3302 $735,000 1 1.5 -
Dec 9, 2005 #3504 $535,000 - - -
Nov 23, 2005 #1506 $925,000 - - -
Nov 21, 2005 #403 $535,000 - - -
Oct 31, 2005 #3503 $540,000 - - -
Oct 19, 2005 #1503 $575,000 - - -
Sep 20, 2005 #601 $642,000 1 1.5 -
Aug 24, 2005 #901 $825,000 - - -
Jul 18, 2005 #1807 $562,500 - - -
Jun 22, 2005 #5023 $1,124,500 - - -
Jun 2, 2005 #1006 $751,500 - - -
May 18, 2005 #2607 $575,000 - - -
May 4, 2005 #803 $377,500 1 1.0 800 Active listing
Apr 27, 2005 #707 $498,000 - - -
Apr 1, 2005 #1103 $350,000 - - -
Mar 28, 2005 #2805 $705,000 - - -
Mar 22, 2005 #2801 $1,700,000 - - -
Mar 16, 2005 #2706 $600,000 - - -
Feb 8, 2005 #504 $465,000 - - -
Jan 31, 2005 #2106 $670,000 - - -
Jan 19, 2005 #2205 $579,000 - - -
Nov 3, 2004 #3601 $860,000 - - -
Sep 20, 2004 #1605 $580,000 - - -
Sep 13, 2004 #1507 $507,000 2 2.0 -
Sep 10, 2004 #1507 $485,000 2 2.0 -
Aug 27, 2004 #3206 $895,000 - - -
Aug 25, 2004 #2507 $534,882 1 1.5 1,000
Aug 18, 2004 #1603 $430,000 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#1001 - - - 1 0
#1004 1 1.0 - 1 1
#1004A 1 1.0 840 0 1
#1006 - - - 1 0
#1007 - - - 1 0
#1101 - - - 1 0
#1103 - - - 3 0
#1402 - - - 2 0
#1402-3 3 3.0 2000 0 1
#1406 1 2.0 - 1 1
#1501 - - - 1 0
#1502 1 1.5 1100 1 1
#1503 - - - 1 0
#1505 1 1.5 1200 1 1
#1506 - - - 2 0
#1507 2 2.0 - 3 0
#1601 - - - 1 0
#1603 - - - 1 0
#1604 - - - 1 0
#1605 - - - 1 0
#1606 1 1.5 1300 1 1
#1607 - - - 1 0
#1704 - - - 1 0
#1705 - - - 1 0
#1706 - - - 1 0
#1804 1 1.0 - 1 1
#1806 2 1.5 - 1 1
#1807 - - - 1 0
#1901 - - - 1 0
#1905 - - - 1 0
#2001 - - - 1 0
#2003 - - - 1 0
#2006 - - - 1 0
#2101 2 2.0 1250 2 1
#2102 - - - 1 0
#2106 - - - 1 0
#2201/2/3 5 5.5 3100 0 1
#2204 1 1.0 - 0 1
#2205 - - - 1 0
#2301 2 2.5 1600 1 2
#2302 - - - 1 0
#2306 - - - 1 0
#2306-07 3 2.5 2000 0 1
#2306/2307 3 2.5 2000 0 1 Active listing on Douglas Elliman
#2401 2 1.5 1230 1 1
#2404 - - - 1 0
#2503 - - - 1 0
#2507 1 1.5 1000 3 2
#2601 - - - 1 0
#2603 1 1.0 840 0 1 Active listing on Bellmarc Realty
#2604 - - - 1 0
#2607 - - - 1 0
#2706 - - - 2 0
#2801 - - - 1 0
#2803 - - - 1 0
#2805 - - - 1 0
#2901 - - - 2 0
#2905 - - - 1 0
#2906 - - - 1 0
#2907 - - - 1 0
#300 - - 7600 0 1
#3004 - - - 1 0
#3102 - - - 3 0
#3106 - - - 1 0
#3202-3 3 2.5 2000 0 2 Active listing on Corcoran
#3202/3 3 2.5 2000 0 1
#3206 - - - 1 0
#3207 1 1.5 - 0 1
#3302 1 1.5 - 2 1
#3304/3305 3 2.0 - 0 1
#3305/3304 3 2.0 - 0 1 Active listing on Sotheby's International Realty
#3307 1 1.5 1003 0 1 Active listing on Douglas Elliman
#3403 - - - 1 0
#3405 - - - 1 0
#3407 - - - 1 0
#3503 - - - 1 0
#3504 - - - 1 0
#3601 - - - 1 0
#3605 - - - 1 0
#3607 - - - 1 0
#403 - - - 2 0
#404/05 3 3.0 1935 0 1 Active listing on Stribling & Associates
#501 - - - 2 0
#501A 2 1.5 1250 0 1
#502 - - - 2 0
#5023 - - - 1 0
#503 - - - 2 0
#504 - - - 1 0
#505 - - - 1 0
#506 - - - 1 0
#507 - - - 1 0
#601 1 1.5 - 2 1
#6045 - - - 1 0
#606 2 1.5 1250 1 1
#707 - - - 1 0
#803 1 1.0 800 2 2 Active listing on Brown Harris Stevens
#807 - - - 1 0
#901 - - - 3 0
#903 - - - 1 0
Unit Unknown 1 1.5 1100 0 1
Unit Unknown 2 1.5 1250 0 1
Unit Unknown 2 1.5 - 0 1
Unit Unknown 1 1.0 820 0 1
Unit Unknown 2 2.0 1250 0 1
#PH1 - - - 1 0
#PH3603 1 1.0 800 0 1
#PH3607 1 1.5 - 0 2

Historical Listings

  • 300 East 59th Street #2201/2/3
    The Landmark in Midtown East 5 BR  5.5 BA  3,100 sqft  Coop Listed by Halstead Property
    $3,350,000

    Off market: 24/08/11

  • 300 East 59th Street #2306-07
    The Landmark in Midtown East 3 BR  2.5 BA  2,000 sqft  Coop Listed by Corcoran
    $2,395,000 4% - 181 days ago

    Off market: 24/01/13

  • 300 East 59th Street #3304/3305
    The Landmark in Midtown East 3 BR  2 BA  Coop Listed by Douglas Elliman
    $2,099,999 9% - 243 days ago
  • 300 East 59th Street #3202-3
    The Landmark in Midtown East 3 BR  2.5 BA  2,000 sqft  Coop Listed by Corcoran
    $1,975,000
  • 300 East 59th Street #1402-3
    The Landmark in Midtown East 3 BR  3 BA  2,000 sqft  Coop Listed by Corcoran
    $1,899,000

    Off market: 03/07/12

  • 300 East 59th Street #3202/3
    The Landmark in Midtown East 3 BR  2.5 BA  2,000 sqft  Coop Listed by Douglas Elliman
    $1,795,000 3% - 475 days ago

    Off market: 26/09/12

  • 300 East 59th Street #2301
    The Landmark in Midtown East 2 BR  2.5 BA  1,600 sqft  Coop Listed by Corcoran
    $1,425,000 5% - 1718 days ago
  • 300 East 59th Street #2301
    The Landmark in Midtown East 2 BR  2.5 BA  1,600 sqft  Coop Listed by Douglas Elliman
    $1,350,000

    Off market: 11/01/13

  • 300 East 59th Street
    The Landmark in Midtown East 2 BR  2 BA  1,250 sqft  Coop Listed by Corcoran
    $1,250,000

    Off market: 15/12/11

  • 300 East 59th Street #2101
    The Landmark in Midtown East 2 BR  2 BA  1,250 sqft  Coop Listed by Corcoran
    $1,085,000 8% - 2326 days ago

    Off market: 14/12/11