250 Mercer Street
250 Mercer Street in Greenwich Village
- Floors:
- 18
- Type:
- Coop
- Units:
- 275
- Year Built:
- 1888
- Downpayment:
- 20%
- 86 historical sales
- 11 active listings
- 83 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Bike Room
- Garden
- Rooftop Deck
- Private Storage
Location
250 Mercer Street, Manhattan, NY 10012Map
Active Listings
-
250 Mercer Street in Greenwich Village 5 BR 4.5 BA 3,833 sqft Coop Listed by Douglas Elliman
$5,250,000 9% - 40 days ago save -
250 Mercer Street in Greenwich Village 2 BR 2 BA 1,200 sqft Coop Listed by Corcoran
$1,450,000 save -
250 Mercer Street in Greenwich Village 1 BR 2 BA 1,150 sqft Coop Listed by Halstead Property
$1,215,000 save -
250 Mercer Street in Greenwich Village 1 BR 1 BA Coop Listed by Sotheby's International Realty
$775,000 save -
250 Mercer Street in Greenwich Village Studio 1 BA 700 sqft Coop Listed by Douglas Elliman
-
250 Mercer Street in Greenwich Village Studio 1 BA Coop Listed by Brown Harris Stevens
$619,000 2% - 6 days ago save -
250 Mercer Street in Greenwich Village Studio 1 BA Coop Listed by Halstead Property
$615,000 save -
250 Mercer Street in Greenwich Village 1 BR 1 BA Coop Listed by Sotheby's International Realty
$5,500 save -
250 Mercer Street in Greenwich Village 1 BR 1 BA Coop Listed by Douglas Elliman
$4,650 save -
250 Mercer Street in Greenwich Village Studio 1.5 BA 675 sqft Coop Listed by Sotheby's International Realty
$3,750 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Mar 8, 2013 | #A301 | $940,000 | - | - | - | |
| Jan 24, 2013 | #C-514 | $777,000 | - | - | - | |
| Dec 24, 2012 | #C301 | $780,000 | - | - | - | |
| Dec 5, 2012 | #B502 | $800,000 | 1 | 1.0 | 1,000 | |
| Nov 26, 2012 | #B906 | $1,500,000 | - | - | - | |
| Oct 26, 2012 | Unit Unknown | $65,500 | - | - | - | |
| Oct 18, 2012 | #B207 | $770,000 | 1 | 1.0 | 1,000 | |
| Oct 5, 2012 | #C-219 | $463,000 | - | - | - | |
| Oct 4, 2012 | #A503 | $1,160,000 | 3 | 2.5 | 1,200 | |
| Sep 27, 2012 | #A504 | $1,200,000 | 2 | 2.0 | - | |
| Sep 19, 2012 | #C519 | $540,000 | - | 1.0 | - | |
| Sep 14, 2012 | #C614 | $2,965,000 | 3 | 3.0 | 2,500 | |
| Sep 11, 2012 | #B1603 | $3,940,000 | - | - | - | |
| Jul 11, 2012 | #A-402 | $825,000 | - | - | - | |
| Jun 18, 2012 | #B403 | $865,000 | - | - | - | |
| May 15, 2012 | #C211 | $911,000 | 1 | 2.0 | 1,012 | |
| Apr 24, 2012 | #B-605 | $410,000 | - | - | - | |
| Apr 6, 2012 | #B801 | $1,110,000 | 2 | 1.0 | 1,100 | |
| Feb 13, 2012 | #B-208 | $680,000 | - | - | - | |
| Jan 5, 2012 | #C-215 | $493,333 | - | - | - | |
| Oct 11, 2011 | #A-201 | $727,500 | - | - | - | |
| Sep 14, 2011 | #B1404 | $550,000 | - | 1.0 | 700 | Active listing |
| Aug 18, 2011 | #B1303 | $870,000 | - | - | - | |
| Jul 1, 2011 | #C415 | $569,000 | - | 1.5 | 675 | Active listing |
| Jun 30, 2011 | #B1108 | $637,000 | - | - | - | |
| Jun 17, 2011 | #D404 | $660,000 | - | - | - | |
| Jun 13, 2011 | #C3L | $85,000 | - | - | - | |
| Jun 10, 2011 | #D401 | $730,000 | 1 | 1.0 | 750 | |
| May 26, 2011 | #D-504 | $765,000 | - | - | - | |
| May 17, 2011 | #C-207 | $585,000 | - | - | - | |
| May 4, 2011 | #A301 | $778,000 | - | - | - | |
| Mar 2, 2011 | #D-1201 | $672,500 | - | - | - | |
| Jan 11, 2011 | #B1205 | $507,500 | - | - | - | |
| Jan 5, 2011 | #B1606 | $2,000,000 | - | - | - | |
| Dec 13, 2010 | #B407 | $1,650,000 | - | - | - | |
| Dec 2, 2010 | #A601 | $740,000 | - | - | - | |
| Nov 8, 2010 | #D1104 | $831,675 | - | - | - | |
| Nov 5, 2010 | #B203 | $749,000 | - | - | - | |
| Oct 5, 2010 | #B807 | $440,000 | - | - | - | |
| Oct 1, 2010 | #C218 | $680,000 | 1 | 2.0 | 830 | |
| Aug 27, 2010 | #B804 | $535,000 | - | 1.0 | - | Active listing |
| Aug 4, 2010 | #B1102 | $847,000 | - | - | - | |
| Jul 8, 2010 | #C508 | $380,000 | - | - | - | |
| Jun 21, 2010 | #C-507 | $410,000 | - | - | - | |
| Jun 10, 2010 | #B604 | $520,000 | - | - | - | |
| May 21, 2010 | #C605 | $999,500 | - | - | - | |
| Mar 9, 2010 | #B506 | $1,475,000 | 2 | 2.0 | - | |
| Feb 16, 2010 | #A802 | $1,775,000 | - | - | - | |
| Feb 12, 2010 | #C212 | $960,000 | - | - | - | |
| Oct 22, 2009 | #D903 | $790,000 | - | - | - | |
| Oct 9, 2009 | #B602 | $738,400 | - | - | - | |
| Oct 6, 2009 | #C317 | $500,000 | - | - | - | |
| Jul 20, 2009 | #A305 | $1,465,000 | 3 | 3.0 | - | |
| Apr 17, 2009 | #RES | $9,420 | - | - | - | |
| Apr 8, 2009 | #D302 | $815,000 | 1 | 1.0 | 950 | |
| Feb 4, 2009 | #D1003 | $880,000 | - | - | - | |
| Dec 31, 2008 | #B1001 | $997,000 | - | - | - | |
| Dec 24, 2008 | #B4L | $95,000 | - | - | - | |
| Dec 9, 2008 | #B508 | $1,130,000 | 1 | 1.0 | - | |
| Nov 6, 2008 | #B1003 | $945,000 | 1 | 1.0 | - | |
| Aug 20, 2008 | #C614 | $2,750,000 | 3 | 3.0 | 2,500 | |
| Aug 8, 2008 | #D1102 | $975,000 | - | - | - | |
| Apr 23, 2008 | #B404 | $570,000 | - | - | - | |
| Mar 28, 2008 | #C205 | $770,000 | - | - | - | |
| Mar 5, 2008 | #B603 | $900,000 | - | - | - | |
| Aug 22, 2006 | #C406 | $1,400,000 | - | - | - | |
| Jul 28, 2006 | #C403 | $639,000 | 1 | 1.0 | 1,033 | |
| Jul 11, 2006 | #D1102 | $835,000 | - | - | - | |
| Jul 6, 2006 | #C316 | $720,000 | 1 | 1.0 | - | Active listing |
| May 4, 2006 | #A802 | $1,700,000 | - | - | - | |
| Jan 9, 2006 | #C518 | $430,000 | - | - | - | |
| Sep 22, 2005 | #A501 | $715,000 | - | - | - | |
| Sep 14, 2005 | #B1207 | $675,000 | - | - | - | |
| Aug 31, 2005 | #D1101 | $675,000 | - | - | - | |
| Jul 5, 2005 | #D804 | $850,000 | 1 | 1.0 | 800 | |
| Jun 7, 2005 | #B506 | $994,000 | 2 | 2.0 | - | |
| May 13, 2005 | #C601 | $1,075,000 | - | 1.0 | - | |
| May 9, 2005 | #B908 | $780,000 | - | - | - | |
| Apr 26, 2005 | #D1102 | $775,000 | - | - | - | |
| Apr 4, 2005 | #B1304 | $955,000 | 1 | 2.0 | 1,150 | Active listing |
| Dec 13, 2004 | #A-201 | $650,000 | - | - | - | |
| Dec 7, 2004 | #B606 | $50,000 | - | - | - | |
| Nov 9, 2004 | #B1207 | $380,000 | - | - | - | |
| Oct 12, 2004 | #D403 | $635,000 | 1 | 1.0 | 1,100 | |
| Oct 1, 2004 | #D504 | $775,000 | 1 | 1.0 | 900 | |
| Aug 30, 2004 | #B4S | $756,000 | - | - | - |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #1206 | 2 | 2.0 | 1200 | 0 | 1 | Active listing on Corcoran |
| #A-201 | - | - | - | 2 | 0 | |
| #A-301 | 1 | 1.0 | 850 | 0 | 1 | |
| #A-402 | - | - | - | 1 | 0 | |
| #A-501 | - | - | - | 1 | 0 | |
| #A-801 | - | - | - | 1 | 0 | |
| #A-802 | - | - | - | 1 | 0 | |
| #A201 | 1 | 1.0 | - | 1 | 0 | |
| #A203 | - | 1.0 | - | 0 | 1 | |
| #A301 | - | - | - | 2 | 0 | |
| #A303 | 2 | 2.0 | 1400 | 0 | 1 | |
| #A305 | 3 | 3.0 | - | 1 | 0 | |
| #A402 | 1 | 1.0 | 850 | 0 | 1 | |
| #A501 | - | - | - | 1 | 0 | |
| #A503 | 3 | 2.5 | 1200 | 1 | 1 | |
| #A504 | 2 | 2.0 | - | 1 | 1 | |
| #A505 | 3 | 2.5 | - | 0 | 2 | |
| #A601 | - | - | - | 1 | 0 | |
| #A801 | - | - | - | 2 | 0 | |
| #A802 | - | - | - | 2 | 0 | |
| #B-208 | - | - | - | 1 | 0 | |
| #B-506 | - | - | - | 1 | 0 | |
| #B-605 | - | - | - | 1 | 0 | |
| #B1001 | - | - | - | 1 | 0 | |
| #B1003 | 1 | 1.0 | - | 1 | 0 | |
| #B1005 | 5 | 4.5 | 3833 | 0 | 1 | Active listing on Douglas Elliman |
| #B1102 | - | - | - | 1 | 0 | |
| #B1108 | - | - | - | 1 | 0 | |
| #B1204 | - | 1.0 | 650 | 0 | 1 | Active listing on Douglas Elliman |
| #B1205 | - | - | - | 1 | 0 | |
| #B1207 | - | - | - | 2 | 0 | |
| #B1303 | - | - | - | 1 | 0 | |
| #B1304 | 1 | 2.0 | 1150 | 1 | 1 | Active listing on Halstead Property |
| #B1401 | 1 | 1.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #B1402 | 1 | 1.0 | 1215 | 0 | 1 | |
| #B1404 | - | 1.0 | 700 | 1 | 1 | Active listing on Douglas Elliman |
| #B1507 | - | 1.0 | - | 0 | 1 | Active listing on Brown Harris Stevens |
| #B1603 | - | - | - | 1 | 0 | |
| #B1606 | - | - | - | 1 | 0 | |
| #B203 | - | - | - | 1 | 0 | |
| #B207 | 1 | 1.0 | 1000 | 1 | 2 | |
| #B403 | - | - | - | 2 | 0 | |
| #B403B4S | 1 | 1.0 | 850 | 0 | 1 | |
| #B404 | - | - | - | 1 | 0 | |
| #B406 | - | - | - | 1 | 0 | |
| #B407 | - | - | - | 1 | 0 | |
| #B407A | - | - | - | 1 | 0 | |
| #B4L | - | - | - | 1 | 0 | |
| #B4S | - | - | - | 1 | 0 | |
| #B502 | 1 | 1.0 | 1000 | 1 | 1 | |
| #B505 | - | 1.0 | 600 | 0 | 1 | |
| #B506 | 2 | 2.0 | - | 2 | 1 | |
| #B508 | 1 | 1.0 | - | 1 | 0 | |
| #B602 | - | - | - | 1 | 0 | |
| #B603 | - | - | - | 1 | 0 | |
| #B604 | - | - | - | 1 | 0 | |
| #B605 | - | 1.0 | - | 0 | 1 | |
| #B606 | - | - | - | 1 | 0 | |
| #B701 | - | 1.0 | 700 | 0 | 1 | |
| #B703 | 1 | 1.0 | 900 | 0 | 1 | |
| #B801 | 2 | 1.0 | 1100 | 1 | 1 | |
| #B804 | - | 1.0 | - | 1 | 1 | Active listing on Halstead Property |
| #B807 | - | - | - | 1 | 0 | |
| #B808 | 1 | 1.0 | - | 0 | 1 | |
| #B906 | - | - | - | 1 | 0 | |
| #B908 | - | - | - | 1 | 0 | |
| #C-205 | - | - | - | 1 | 0 | |
| #C-207 | - | - | - | 1 | 0 | |
| #C-215 | - | - | - | 1 | 0 | |
| #C-219 | - | - | - | 1 | 0 | |
| #C-507 | - | - | - | 1 | 0 | |
| #C-514 | - | - | - | 1 | 0 | |
| #C-515 | - | - | - | 1 | 0 | |
| #C-605 | 1 | 2.0 | 1200 | 1 | 2 | |
| #C205 | - | - | - | 1 | 0 | |
| #C211 | 1 | 2.0 | 1012 | 2 | 1 | |
| #C212 | - | - | - | 1 | 0 | |
| #C216 | 1 | 2.0 | - | 0 | 1 | |
| #C218 | 1 | 2.0 | 830 | 1 | 1 | |
| #C301 | - | - | - | 1 | 0 | |
| #C316 | 1 | 1.0 | - | 1 | 1 | Active listing on Sotheby's International Realty |
| #C317 | - | - | - | 1 | 0 | |
| #C318 | - | 1.0 | 700 | 0 | 2 | |
| #C319 | - | 1.0 | - | 0 | 1 | |
| #C3L | - | - | - | 1 | 1 | |
| #C403 | 1 | 1.0 | 1033 | 1 | 1 | |
| #C406 | - | - | - | 1 | 0 | |
| #C407 | - | - | - | 1 | 0 | |
| #C412 | 1 | 1.0 | - | 0 | 1 | |
| #C415 | - | 1.5 | 675 | 1 | 2 | Active listing on Sotheby's International Realty |
| #C501 | 1 | 1.0 | - | 0 | 1 | |
| #C507 | - | - | - | 1 | 0 | |
| #C508 | - | - | - | 1 | 0 | |
| #C518 | - | - | - | 1 | 0 | |
| #C519 | - | 1.0 | - | 1 | 1 | |
| #C601 | - | 1.0 | - | 1 | 0 | |
| #C605 | - | - | - | 1 | 0 | |
| #C610 | - | 1.0 | 600 | 0 | 1 | |
| #C614 | 3 | 3.0 | 2500 | 2 | 1 | |
| #C616 | 1 | 1.0 | 750 | 0 | 2 | |
| #C6M | - | - | - | 1 | 0 | |
| #D-1201 | - | - | - | 1 | 0 | |
| #D-403 | 1 | 1.0 | - | 0 | 1 | |
| #D-504 | - | - | - | 1 | 0 | |
| #D-601 | 1 | 1.0 | - | 0 | 2 | |
| #D-804 | - | - | - | 1 | 0 | |
| #D-903 | - | - | - | 1 | 0 | |
| #D-904 | - | - | - | 1 | 0 | |
| #D1003 | - | - | - | 1 | 0 | |
| #D1101 | - | - | - | 1 | 0 | |
| #D1102 | - | - | - | 3 | 0 | |
| #D1103 | 1 | 1.0 | - | 0 | 1 | Active listing on Sotheby's International Realty |
| #D1104 | - | - | - | 1 | 0 | |
| #D1202 | 1 | 1.0 | - | 0 | 1 | |
| #D302 | 1 | 1.0 | 950 | 1 | 1 | |
| #D304 | 1 | 1.0 | 1100 | 1 | 1 | |
| #D401 | 1 | 1.0 | 750 | 1 | 1 | |
| #D403 | 1 | 1.0 | 1100 | 1 | 1 | |
| #D404 | - | - | - | 1 | 0 | |
| #D501 | 1 | 1.0 | - | 0 | 1 | |
| #D504 | 1 | 1.0 | 900 | 1 | 1 | |
| #D601 | 1 | 1.0 | 750 | 0 | 1 | |
| #D603 | 1 | 1.0 | - | 0 | 1 | |
| #D701 | 1 | 1.0 | 700 | 0 | 1 | |
| #D804 | 1 | 1.0 | 800 | 1 | 1 | |
| #D903 | - | - | - | 1 | 0 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 670 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 925 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 900 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 730 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | - | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 1100 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 800 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1200 | 0 | 1 | |
| Unit Unknown | - | 1.5 | 550 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 2000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 750 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | 1500 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 1033 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 2.0 | 1012 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 726 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | - | - | - | 1 | 0 | |
| #PHB1603/04 | 3 | 3.5 | - | 0 | 1 | |
| #RES | - | - | - | 1 | 0 |
Historical Listings
-
250 Mercer Street in Greenwich Village 3 BR 3.5 BA Coop Listed by Brown Harris Stevens
$3,998,000Off market: 21/08/12
-
250 Mercer Street in Greenwich Village 3 BR 3 BA 2,500 sqft Coop Listed by Douglas Elliman
$3,150,000 7% - 408 days agoOff market: 04/09/12
-
$1,900,000 10% - 1339 days ago
Off market: 29/01/10
-
250 Mercer Street in Greenwich Village 3 BR 3 BA 2,000 sqft Coop Listed by Corcoran
$1,795,000 5% - 1107 days agoOff market: 12/12/10
-
$1,695,000
-
$1,595,000
Off market: 15/12/11
-
250 Mercer Street in Greenwich Village 3 BR 2.5 BA 1,500 sqft Coop Listed by Corcoran
$1,579,000 7% - 1041 days ago -
250 Mercer Street in Greenwich Village 3 BR 2.5 BA 1,200 sqft Coop Listed by Douglas Elliman
$1,499,000Off market: 25/09/12
-
250 Mercer Street in Greenwich Village 2 BR 2 BA 1,200 sqft Coop Listed by Corcoran
$1,475,000Off market: 03/03/10
-
250 Mercer Street in Greenwich Village 2 BR 2 BA Coop Listed by Sotheby's International Realty
$1,395,000 2% - 402 days agoOff market: 20/09/12



















