23 East 10th Street

23 East 10th Street in Greenwich Village

Floors:
13
Type:
Coop
Units:
204
Year Built:
1925
Downpayment:
25%

Building Amenities

  • Doorman
  • Pets Allowed
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator
  • Concierge
  • Roof Deck

Location

23 East 10th Street, Manhattan, NY 10003

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Mar 18, 2013 #111 $1,310,000 3 2.0 1,685
Feb 20, 2013 #310 $645,000 - - -
Feb 8, 2013 #312 $3,200,000 4 3.0 -
Jan 10, 2013 #230 $925,000 1 1.0 750
Dec 12, 2012 #2C $650,000 1 1.0 -
Dec 6, 2012 #4H $535,000 1 1.0 -
Nov 30, 2012 #322 $605,000 - - -
Nov 1, 2012 #205 $644,000 1 1.0 600
Sep 13, 2012 #4F $435,000 - 1.0 -
Aug 21, 2012 #606 $1,750,000 2 2.0 -
Aug 13, 2012 #PHE $705,000 - - -
Jun 27, 2012 #229 $652,500 1 1.0 -
Jun 22, 2012 #804 $1,080,000 2 2.0 -
May 30, 2012 #232 $640,000 1 1.0 -
Apr 18, 2012 #904 $800,000 - - -
Mar 28, 2012 #712 $1,800,000 3 2.0 -
Feb 15, 2012 #321 $1,050,000 2 2.0 - Active listing
Jan 6, 2012 #307 $464,000 - 1.0 498 Active listing
Nov 28, 2011 #409 $790,000 1 1.0 -
Oct 26, 2011 #1002 $500,000 - - -
Sep 19, 2011 #231 $1,220,000 2 2.0 -
Aug 15, 2011 #811 $565,000 - 1.0 600
Jul 22, 2011 #219 $665,000 1 1.0 -
Jul 19, 2011 #708 $958,000 1 1.0 -
Jun 17, 2011 #5D $622,500 - - -
Jun 8, 2011 #1101 $870,000 - - -
Feb 25, 2011 #4G $515,000 - - -
Feb 9, 2011 #301 $865,000 - - -
Dec 23, 2010 #105 $620,000 - - -
Nov 10, 2010 #714 $900,000 - - -
Nov 4, 2010 #415 $922,000 - - -
Oct 6, 2010 #422 $630,000 - - -
Oct 4, 2010 #508 $710,000 1 1.0 -
Sep 2, 2010 #410 $599,000 1 1.0 600
Aug 31, 2010 #1201 $865,000 1 1.0 -
Aug 17, 2010 #901 $765,000 - - -
Jun 23, 2010 #703 $550,000 - - -
May 28, 2010 #306 $475,000 - - -
Apr 28, 2010 #1-C $740,000 - - -
Mar 30, 2010 #711 $700,000 - - -
Mar 22, 2010 #1H $525,000 - - -
Mar 8, 2010 #108 $525,000 - - -
Feb 5, 2010 #520 $775,000 - - -
Jan 27, 2010 #510 $635,000 - - -
Jan 20, 2010 #805 $1,025,000 - - -
Dec 18, 2009 #419 $599,000 - - -
Nov 12, 2009 #2B $410,000 - - -
Oct 6, 2009 #5B $400,000 - - -
Sep 3, 2009 #110 $815,000 - - -
Aug 24, 2009 #402 $445,000 - - -
Jul 29, 2009 #214 $850,000 - - -
Jun 22, 2009 #1002 $425,000 - - -
Jun 17, 2009 #601 $126,057 - - -
Mar 25, 2009 #5D $575,000 - - -
Oct 6, 2008 #710 $730,000 - - -
Sep 10, 2008 #3C $750,000 - - -
Aug 19, 2008 #315 $999,000 2 1.0 950
Jun 18, 2008 #405 $670,000 - - -
Jun 12, 2008 #221 $1,025,000 - - -
Jun 11, 2008 #4-F $425,000 - - -
Jun 5, 2008 #1103 $622,500 - - -
May 16, 2008 #310 $750,000 - - -
May 5, 2008 #4E $425,000 - - -
Mar 5, 2008 #1003 $479,000 1 1.0 550 Active listing
Nov 29, 2007 #301 $829,000 - - -
Nov 14, 2007 #310 $640,000 - - -
Nov 1, 2007 #4C $790,000 - - -
Oct 31, 2007 #505 $757,000 - - -
Oct 23, 2007 #611 $3,110,000 - - -
Sep 21, 2007 #10003 $795,000 - - -
Aug 30, 2007 #803 $625,000 - - -
Aug 16, 2007 #102 $965,000 2 2.0 -
Aug 14, 2007 #3B $575,000 - - -
Mar 22, 2007 #203 $180,000 - - -
Mar 19, 2007 #315 $890,000 2 1.0 950
Jan 22, 2007 #809 $1,535,000 - - -
Jan 8, 2007 #5F $535,000 - - -
Dec 14, 2006 #606 $547,500 2 2.0 -
Nov 2, 2006 #208 $400,000 - - -
Oct 19, 2006 #1102 $452,500 - - -
Oct 10, 2006 #414 $1,100,000 - - -
Sep 12, 2006 #504 $680,000 - - -
Sep 1, 2006 #516-R $204,240 - - -
Jul 21, 2006 #1101 $730,000 - - -
Jul 12, 2006 #1201 $835,000 1 1.0 -
Jul 11, 2006 #603 $630,000 - - -
Jul 10, 2006 #219 $610,000 1 1.0 -
Jul 3, 2006 #5A $799,000 - - -
Jun 21, 2006 #710 $600,000 - - -
May 23, 2006 #409 $699,000 1 1.0 -
May 3, 2006 #705 $682,500 - - -
Apr 12, 2006 #601 $710,000 - - -
Mar 2, 2006 #401 $690,000 - - -
Feb 21, 2006 #6112 $2,594,550 - - -
Feb 1, 2006 #1-2 $50,000 - - -
Jan 20, 2006 #207 $685,000 - - -
Nov 28, 2005 #106 $910,000 - - -
Nov 7, 2005 #3D $625,000 - - -
Nov 4, 2005 #108 $540,000 - - -
Sep 29, 2005 #604 $699,000 - - -
Aug 18, 2005 #521 $965,000 - - -
Aug 9, 2005 #5F $445,000 - - -
Jul 5, 2005 #418 $645,000 - - -
Jun 30, 2005 #901 $725,000 - - -
Jun 21, 2005 #322 $505,000 - - -
Jun 17, 2005 #307 $400,000 - 1.0 498 Active listing
Jun 15, 2005 #5H $350,000 - - -
May 27, 2005 #104 $450,000 - - -
May 26, 2005 #1H $510,000 - - -
May 5, 2005 #321 $655,000 2 2.0 - Active listing
Mar 30, 2005 #2D $440,000 - - -
Jan 31, 2005 #408 $695,000 - - -
Jan 15, 2005 #217 $365,000 - - -
Dec 7, 2004 #4E $330,000 - - -
Oct 13, 2004 #103 $649,000 - - -
Sep 30, 2004 #1103 $451,000 - - -
Sep 16, 2004 #229 $480,000 1 1.0 -
Sep 14, 2004 #503 $355,000 - - -
Sep 9, 2004 #314 $810,000 - - -
Sep 2, 2004 #RESD $103,700 - - -
Aug 26, 2004 #517 $1,640,000 - - -
Aug 20, 2004 #3H $352,500 1 1.0 -
Aug 18, 2004 #2B $310,000 - - -
Aug 11, 2004 #201 $7,500 - - -
Aug 9, 2004 #PHE $490,000 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#1-2 - - - 1 0
#1-C - - - 1 0
#10 - - - 1 0
#10003 - - - 1 0
#1002 - - - 2 0
#1003 1 1.0 550 1 2 Active listing on Corcoran
#102 2 2.0 - 1 1
#103 - - - 1 0
#104 - - - 1 0
#105 - - - 1 0
#106 - - - 1 0
#108 - - - 2 0
#110 - - - 1 0
#1101 - - - 2 0
#1102 - - - 1 0
#1103 - - - 2 0
#111 3 2.0 1685 1 2
#12 - - - 1 0
#1201 1 1.0 - 2 1
#1C - - - 1 0
#1H - - - 2 0
#2-B 1 1.0 550 0 1
#201 - - - 1 0
#203 - - - 1 0
#205 1 1.0 600 1 1
#207 - - - 1 0
#208 - - - 1 0
#210 1 1.0 700 0 1
#214 - - - 1 0
#215 2 1.0 1000 0 1
#217 - - - 1 0
#219 1 1.0 - 2 1
#221 - - - 1 0
#229 1 1.0 - 3 1
#230 1 1.0 750 2 1
#231 2 2.0 - 1 1
#232 1 1.0 - 1 1
#2B - - - 2 0
#2C 1 1.0 - 1 1
#2D - - - 1 0
#3 - - - 1 0
#301 - - - 2 0
#303 - 1.0 - 0 1 Active listing on Douglas Elliman
#306 - - - 1 0
#307 - 1.0 498 2 3 Active listing on Douglas Elliman
#310 - - - 3 0
#312 4 3.0 - 1 1
#314 - - - 1 0
#315 2 1.0 950 2 1
#321 2 2.0 - 2 2 Active listing on Douglas Elliman
#322 - - - 2 0
#3B - - - 1 0
#3C - - - 1 0
#3D - - - 1 0
#3E - - - 1 0
#3H 1 1.0 - 1 1
#4 - - - 1 0
#4-F - - - 1 0
#401 - - - 1 0
#402 - - - 1 0
#403 - 1.0 - 0 1
#405 - - - 1 0
#408 - - - 1 0
#409 1 1.0 - 2 1
#410 1 1.0 600 1 1
#414 - - - 1 0
#415 - - - 1 0
#418 - - - 2 0
#419 - - - 1 0
#421 - - - 1 0
#422 - - - 1 0
#4C - - - 1 0
#4D 1 1.0 - 0 1 Active listing on Corcoran
#4E - - - 2 0
#4F - 1.0 - 2 0
#4G - - - 1 0
#4H 1 1.0 - 1 1
#5 - - - 1 0
#503 - - - 1 0
#504 - - - 1 0
#505 - - - 1 0
#508 1 1.0 - 1 1
#510 - - - 1 0
#516 - - - 1 0
#516-R - - - 1 0
#516R - - - 1 0
#517 - - - 1 0
#520 - - - 1 0
#521 - - - 1 0
#5A - - - 1 0
#5B - - - 1 0
#5D - - - 2 0
#5F - - - 2 0
#5G - - - 1 0
#5H - - - 1 0
#6 - - - 1 0
#601 - - - 2 0
#603 - - - 1 0
#604 - - - 1 0
#606 2 2.0 - 2 1
#610 1 1.0 - 0 2
#611 - - - 1 0
#6112 - - - 1 0
#7 - - - 1 0
#703 - - - 1 0
#704 1 1.0 645 0 1
#705 - - - 1 0
#708 1 1.0 - 1 1
#710 - - - 2 0
#711 - - - 1 0
#712 3 2.0 - 1 1
#714 - - - 1 0
#8 - - - 1 0
#803 - - - 1 0
#804 2 2.0 - 1 1
#805 - - - 1 0
#809 - - - 1 0
#811 - 1.0 600 2 1
#9 - - - 1 0
#901 - - - 2 0
#902 - 1.0 - 0 1 Active listing on Corcoran
#904 - - - 1 0
Unit Unknown 1 1.0 775 0 1
Unit Unknown - 1.0 440 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 1.5 975 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 1.0 800 0 1
Unit Unknown 1 2.0 1019 0 1
Unit Unknown 2 2.0 - 0 1
Unit Unknown 1 1.0 600 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 2 1.0 950 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 3 2.0 1600 0 1
Unit Unknown 1 2.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown - 1.0 500 0 1
Unit Unknown 2 1.0 910 0 1
Unit Unknown - - - 1 0
#PH-E - - - 1 0
#PHE - - - 2 0
#RESD - - - 1 0

Historical Listings

  • 23 East 10th Street #312
    23 East 10th Street in Greenwich Village 4 BR  3 BA  Coop Listed by Corcoran
    $3,250,000 7% - 375 days ago

    Off market: 29/12/12

  • 23 East 10th Street #712
    23 East 10th Street in Greenwich Village 3 BR  2 BA  Coop Listed by Halstead Property
    $1,800,000 5% - 588 days ago

    Off market: 18/03/12

  • 23 East 10th Street #606
    23 East 10th Street in Greenwich Village 2 BR  2 BA  Coop Listed by Corcoran
    $1,750,000

    Off market: 07/08/12

  • 23 East 10th Street
    23 East 10th Street in Greenwich Village 3 BR  2 BA  1,600 sqft  Coop Listed by Corcoran
    $1,399,000 6% - 867 days ago
  • 23 East 10th Street #102
    23 East 10th Street in Greenwich Village 2 BR  2 BA  Coop Listed by Corcoran
    $1,395,000 3% - 395 days ago

    Off market: 07/08/12

  • 23 East 10th Street
    23 East 10th Street in Greenwich Village 2 BR  2 BA  Coop Listed by Corcoran
    $1,325,000
  • 23 East 10th Street #111
    23 East 10th Street in Greenwich Village 3 BR  2 BA  1,685 sqft  Coop Listed by Corcoran
    $1,310,000 1% - 82 days ago

    Off market: 02/03/13

  • 23 East 10th Street #111
    23 East 10th Street in Greenwich Village 3 BR  2 BA  1,685 sqft  Coop Listed by Halstead Property
    $1,295,000

    Off market: 21/09/11

  • 23 East 10th Street #231
    23 East 10th Street in Greenwich Village 2 BR  2 BA  Coop Listed by Corcoran
    $1,225,000

    Off market: 13/09/11

  • 23 East 10th Street #804
    23 East 10th Street in Greenwich Village 2 BR  2 BA  Coop Listed by Corcoran
    $1,195,000 8% - 419 days ago

    Off market: 19/06/12