St.George Tower

111 Hicks Street in Brooklyn Heights

Floors:
30
Type:
Coop
Units:
275
Year Built:
1929
Downpayment:
20%

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator

Location

111 Hicks Street, Brooklyn, NY 11201

Map

Active Listings

  • 111 Hicks Street #21H
    St.George Tower in Brooklyn Heights 2 BR  2 BA  1,000 sqft  Coop Listed by Douglas Elliman
    $965,000 save
    In Contract
  • 111 Hicks Street #12K
    St.George Tower in Brooklyn Heights 2 BR  2 BA  Coop Listed by Douglas Elliman
    $929,000 save
  • 111 Hicks Street #7B/C
    St.George Tower in Brooklyn Heights 2 BR  2 BA  1,400 sqft  Coop Listed by Halstead Property
    $925,000 save
    In Contract
  • 111 Hicks Street #6P
    St.George Tower in Brooklyn Heights 2 BR  2 BA  Coop Listed by Douglas Elliman
    $659,000 save
    In Contract
  • 111 Hicks Street #15F
    St.George Tower in Brooklyn Heights 1 BR  1 BA  Coop Listed by Halstead Property
    $518,500 save
    In Contract

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 15, 2013 #10Q $263,000 - 1.0 450
May 13, 2013 #6N $439,000 - - -
Apr 25, 2013 #18N $430,000 - - -
Apr 24, 2013 #10P $419,000 1 1.0 -
Apr 23, 2013 #8Q $270,000 - - -
Apr 16, 2013 #9Q $279,000 - 1.0 -
Apr 10, 2013 #5G $285,000 - - -
Mar 20, 2013 #26AB $1,075,000 - - -
Mar 1, 2013 #12H $1,130,000 - - -
Feb 21, 2013 #20AB $965,000 2 2.0 -
Feb 6, 2013 #18C $329,000 - - -
Jan 7, 2013 #5B $480,000 1 - 855
Dec 24, 2012 #25A $957,000 - - -
Dec 19, 2012 #15K $694,000 - - -
Dec 5, 2012 #12M $377,500 - - -
Nov 26, 2012 #5S $390,000 1 1.0 -
Nov 13, 2012 #21K $410,000 - - -
Nov 1, 2012 #5C $252,000 - 1.0 540
Sep 25, 2012 #5P $653,000 2 2.0 1,100
Sep 20, 2012 #14H $552,500 1 1.0 800
Sep 17, 2012 #27C $955,450 2 1.5 -
Sep 4, 2012 #22E $719,000 2 2.0 1,116
Aug 21, 2012 #8B $513,000 1 1.0 -
Aug 8, 2012 #7S $387,000 - - -
Jul 19, 2012 #11K $650,000 - - -
Jul 16, 2012 #16J $710,000 - - -
Jul 12, 2012 #14A $350,000 - - -
Jul 9, 2012 #14B $499,000 - - -
Jun 26, 2012 #22H $390,000 - - -
Jun 15, 2012 #16M $270,000 - - -
Jun 7, 2012 #7A $230,000 - - -
Jun 6, 2012 #2A $310,000 1 1.0 650
May 31, 2012 #14L $580,000 - - -
Apr 25, 2012 #12B $425,000 - - -
Apr 24, 2012 #18D $425,000 1 1.0 -
Apr 13, 2012 #5MN $1,055,000 - - -
Mar 16, 2012 #10C $475,000 1 1.0 898
Feb 24, 2012 #11C $289,000 - - -
Feb 9, 2012 #18G $294,000 - - -
Jan 26, 2012 #10R $374,000 1 1.0 -
Jan 25, 2012 #10F $285,000 - 1.0 -
Nov 9, 2011 #3/4C $625,000 - - -
Nov 1, 2011 #20L $369,000 - - -
Oct 24, 2011 #18J $679,000 - - -
Oct 18, 2011 #17L $355,000 1 1.0 -
Oct 7, 2011 #18B $475,000 - - -
Oct 4, 2011 #15A $294,000 - 1.0 600
Sep 23, 2011 #12D $385,000 - - -
Sep 9, 2011 #14N $210,000 - 1.0 -
Sep 6, 2011 #9H $441,000 1 1.0 -
Aug 19, 2011 #7G $273,000 - 1.0 478
Jul 13, 2011 #5E $220,000 - - -
Jul 12, 2011 #7R $245,000 - - -
Jul 1, 2011 #8R $318,000 1 1.0 -
Jun 24, 2011 #6E $227,500 - 1.0 420
Jun 7, 2011 #9G $430,000 - - -
May 16, 2011 #15G $475,000 - - -
May 3, 2011 #23E $670,000 - - -
Apr 11, 2011 #16B $495,000 - - -
Apr 5, 2011 #9R $355,000 - - -
Mar 22, 2011 #4N $850,000 - - -
Mar 14, 2011 #24E $644,475 2 2.0 1,120
Jan 20, 2011 #22H $337,500 - - -
Dec 10, 2010 #6O $635,000 2 2.0 1,100
Dec 9, 2010 #5F $350,000 - - -
Nov 29, 2010 #22E $660,000 2 2.0 1,116
Nov 18, 2010 #6M $457,000 - - -
Nov 4, 2010 #11D $440,000 - - -
Sep 29, 2010 #13MNO $875,000 - - -
Aug 18, 2010 #19B $470,000 - - -
Aug 12, 2010 #23A $835,000 - - -
Aug 3, 2010 #14J $400,000 - - -
Jul 8, 2010 #20C $340,000 - - -
Jun 9, 2010 #10P $379,000 1 1.0 -
May 11, 2010 #17F $315,000 - - -
Mar 30, 2010 #8N $555,000 - - -
Mar 12, 2010 #18F $310,000 - - -
Mar 2, 2010 #6D $277,500 - - -
Feb 25, 2010 #16L $365,000 - - -
Dec 29, 2009 #10L $390,000 - - -
Dec 24, 2009 #12L $370,000 - - -
Dec 14, 2009 #21K $347,500 - - -
Dec 3, 2009 #5C $240,000 - 1.0 540
Sep 22, 2009 #13L $580,000 2 2.0 -
Sep 17, 2009 #8CD $890,000 - - -
Aug 18, 2009 #17C $355,000 - - -
Jul 14, 2009 #4L $570,000 - - -
Jun 19, 2009 #5D $287,500 - - -
Jun 9, 2009 #7R $190,000 - - -
Jun 4, 2009 #2B $349,000 1 1.0 600
Nov 14, 2008 #14N $250,000 - 1.0 -
Nov 12, 2008 #14H $450,000 1 1.0 800
Nov 10, 2008 #8Q $282,000 - - -
Oct 16, 2008 #20F $525,000 - - -
Oct 15, 2008 #21L $512,000 1 1.0 -
Oct 3, 2008 #5J $417,500 - - -
Sep 16, 2008 #20H $730,000 - - -
Sep 5, 2008 #21H $730,000 2 2.0 1,000 Active listing
Jul 30, 2008 #15C $349,000 - - -
Jul 14, 2008 #11K $700,000 - - -
Jun 17, 2008 #10O $700,000 - - -
Jun 6, 2008 #16M $60,000 - - -
Apr 8, 2008 #21B $520,000 - - -
Mar 17, 2008 #5H $544,500 1 1.0 -
Mar 6, 2008 #15B $470,000 - - -
Feb 29, 2008 #6N $369,000 - - -
Feb 13, 2008 #6O $599,000 2 2.0 1,100
Jan 24, 2008 #18D $430,000 1 1.0 -
Jan 9, 2008 #6S $425,000 - - -
Jan 8, 2008 #6P $590,000 2 2.0 - Active listing
Nov 2, 2007 #19C $340,000 1 1.0 -
Oct 18, 2007 #7F $397,000 1 1.0 -
Oct 9, 2007 #20D $460,000 - - -
Oct 2, 2007 #8F $309,000 - - -
Sep 14, 2007 #8Q $234,500 - - -
Sep 7, 2007 #17H $422,500 1 1.0 725
Aug 28, 2007 #7H $365,000 - - -
Aug 9, 2007 #11L $565,000 - - -
Jul 13, 2007 #5K $539,000 - - -
Jun 28, 2007 #15G $437,000 - - -
May 29, 2007 #60 $560,000 - - -
May 11, 2007 #13N $865,000 - - -
Apr 23, 2007 #5E $240,000 - - -
Apr 6, 2007 #3D4D $890,000 - - -
Mar 19, 2007 #17D $400,000 - - -
Mar 13, 2007 #16D $560,000 1 1.0 -
Feb 26, 2007 #5P $619,000 2 2.0 1,100
Feb 23, 2007 #5B $380,000 1 - 855
Jan 31, 2007 #10MN $950,000 3 3.0 -
Nov 22, 2006 #7G $265,000 - 1.0 478
Nov 15, 2006 #17M $199,000 - 1.0 -
Oct 10, 2006 #22E $655,000 2 2.0 1,116
Sep 20, 2006 #11D $379,000 - - -
Jul 18, 2006 #12M $325,000 - - -
Jul 14, 2006 #8E $380,000 - - -
Jul 13, 2006 #21D $445,000 - - -
Jun 6, 2006 #8Q $200,000 - - -
May 25, 2006 #6S $320,000 - - -
Apr 17, 2006 #21L $385,000 1 1.0 -
Feb 22, 2006 #6E $225,000 - 1.0 420
Feb 7, 2006 #20K $343,000 - - -
Jan 9, 2006 #12D $385,000 - - -
Jan 5, 2006 #16H $375,000 - - -
Dec 20, 2005 #9F $269,500 - - -
Nov 28, 2005 #17N $350,000 - - -
Nov 16, 2005 #7A $190,000 - - -
Nov 4, 2005 #2B $305,000 1 1.0 600
Nov 3, 2005 #18C $296,000 - - -
Nov 2, 2005 #4J $420,000 - - -
Oct 21, 2005 #11C $225,000 - - -
Oct 19, 2005 #17F $299,000 - - -
Sep 23, 2005 #6D $260,000 - - -
Sep 22, 2005 #14A $279,000 - - -
Aug 10, 2005 #15A $271,500 - 1.0 600
Jul 8, 2005 #5C $196,000 - 1.0 540
Jul 5, 2005 #16B $459,000 - - -
Jun 16, 2005 #6A $209,000 - - -
Jun 10, 2005 #18L $325,000 - - -
May 24, 2005 #24C $410,000 - - -
May 19, 2005 #10A $212,000 - - -
May 16, 2005 #22H $325,000 - - -
May 3, 2005 #19B $455,000 - - -
Apr 13, 2005 #10M $300,000 - - -
Mar 31, 2005 #22C $875,000 - - -
Jan 26, 2005 #19L $349,000 1 1.0 -
Jan 3, 2005 #20L $346,000 - - -
Dec 15, 2004 #7F $300,000 1 1.0 -
Nov 24, 2004 #9Q $156,000 - 1.0 -
Nov 9, 2004 #20D $385,000 - - -
Oct 7, 2004 #7N $285,000 - - -
Oct 1, 2004 #9J $403,000 - - -
Sep 29, 2004 #9R $277,500 - - -
Sep 28, 2004 #9L $361,000 - - -
Aug 30, 2004 #11H $339,000 - - -
Aug 26, 2004 #15-B $375,000 - - -
Aug 24, 2004 #24H $300,000 - - -
Aug 19, 2004 #12H $301,625 - - -
Aug 16, 2004 #10D $169,000 - - -
Aug 12, 2004 #8N $525,000 - - -
Aug 4, 2004 #17D $330,000 - - -
Jul 28, 2004 #15J $295,000 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#10-R - - - 1 0
#10A - - - 1 0
#10C 1 1.0 898 1 1
#10D - - - 2 0
#10F - 1.0 - 1 1
#10G - - - 1 0
#10L - - - 1 0
#10M - - - 1 0
#10MN 3 3.0 - 1 1
#10O - - - 1 0
#10P 1 1.0 - 2 1
#10Q - 1.0 450 1 1
#10R 1 1.0 - 1 1
#11C - - - 2 0
#11D - - - 2 0
#11H - - - 1 0
#11K - - - 2 0
#11L - - - 2 0
#11N - 1.0 - 0 1
#12B - - - 1 0
#12D - - - 2 0
#12G - - - 1 0
#12H - - - 2 0
#12HG 3 2.0 1704 0 1
#12K 2 2.0 - 0 1 Active listing on Douglas Elliman
#12L - - - 1 0
#12M - - - 2 0
#13-O 2 3.0 - 0 1
#13L 2 2.0 - 1 1
#13M - - - 1 0
#13MNO - - - 1 0
#13N - - - 1 0
#13O - - - 1 0
#14A - - - 2 0
#14B - - - 1 0
#14H 1 1.0 800 2 1
#14J - - - 2 0
#14L - - - 1 0
#14N - 1.0 - 2 1
#15-B - - - 1 0
#15A - 1.0 600 2 1
#15B - - - 2 0
#15C - - - 1 0
#15F 1 1.0 - 0 2 Active listing on Halstead Property
#15G - - - 2 0
#15H 1 1.0 770 1 1
#15J - - - 2 0
#15K - - - 1 0
#15O - - - 1 0
#16B - - - 2 0
#16D 1 1.0 - 2 1
#16H - - - 1 0
#16J - - - 1 0
#16L - - - 1 0
#16M - - - 2 0
#17C - - - 1 0
#17D - - - 2 0
#17F - - - 2 0
#17H 1 1.0 725 2 2
#17L 1 1.0 - 1 1
#17M - 1.0 - 1 1
#17N - - - 1 0
#18-F 1 1.0 600 0 2
#18B - - - 1 0
#18C - - - 2 0
#18D 1 1.0 - 2 1
#18F - - - 1 0
#18G - - - 1 0
#18J - - - 1 0
#18L - - - 1 0
#18N - - - 2 0
#19B - - - 2 0
#19C 1 1.0 - 1 1
#19L 1 1.0 - 1 1
#20AB 2 2.0 - 1 1
#20C - - - 1 0
#20D - - - 2 0
#20F - - - 1 0
#20H - - - 1 0
#20K - - - 2 0
#20L - - - 2 0
#21B - - - 1 0
#21D - - - 1 0
#21H 2 2.0 1000 1 2 Active listing on Douglas Elliman
#21K - - - 2 0
#21L 1 1.0 - 2 2
#22C - - - 2 0
#22E 2 2.0 1116 3 2
#22G - - - 1 0
#22H - - - 3 0
#23A - - - 1 0
#23E - - - 1 0
#23G - - - 1 0
#24C - - - 1 0
#24E 2 2.0 1120 1 1
#24H - - - 1 0
#25A - - - 1 0
#26AB - - - 1 0
#27C 2 1.5 - 1 1
#2A 1 1.0 650 1 1
#2B 1 1.0 600 2 1
#3/4C - - - 1 0
#314C - - - 1 0
#3D4D - - - 1 0
#4C 2 1.5 1345 0 1
#4F 2 1.0 - 0 2
#4J - - - 2 0
#4L - - - 1 0
#4N - - - 1 0
#5-C - - - 1 0
#5B 1 - 855 2 1
#5C - 1.0 540 3 2
#5D - - - 1 0
#5E - - - 2 0
#5F - - - 1 0
#5G - - - 1 0
#5H 1 1.0 - 2 1
#5J - - - 1 0
#5K - - - 1 0
#5MN - - - 1 0
#5P 2 2.0 1100 2 1
#5S 1 1.0 - 1 1
#60 - - - 1 0
#6A - - - 1 0
#6D - - - 2 0
#6E - 1.0 420 2 1
#6M - - - 1 0
#6N - - - 2 0
#6O 2 2.0 1100 2 3
#6P 2 2.0 - 2 1 Active listing on Douglas Elliman
#6S - - - 2 0
#7A - - - 2 0
#7B/C 2 2.0 1400 0 1 Active listing on Halstead Property
#7F 1 1.0 - 2 1
#7G - 1.0 478 2 1
#7H - - - 1 0
#7N - - - 2 0
#7R - - - 2 0
#7S - - - 1 0
#8B 1 1.0 - 1 1
#8CD - - - 1 0
#8E - - - 1 0
#8F - - - 1 0
#8N - - - 2 0
#8Q - - - 4 0
#8R 1 1.0 - 1 0
#9F - - - 1 0
#9G - - - 1 0
#9H 1 1.0 - 1 0
#9J - - - 1 0
#9L - - - 2 0
#9Q - 1.0 - 2 0
#9R - - - 2 0
Unit Unknown - 1.0 425 0 1
Unit Unknown - 1.0 - 0 1
Unit Unknown 1 1.0 700 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 1 1.0 780 0 1
Unit Unknown 2 2.0 1000 0 1

Historical Listings

  • 111 Hicks Street #10MN
    St.George Tower in Brooklyn Heights 3 BR  3 BA  Coop Listed by Corcoran
    $1,199,000 8% - 2499 days ago
  • 111 Hicks Street #12HG
    St.George Tower in Brooklyn Heights 3 BR  2 BA  1,704 sqft  Coop Listed by Douglas Elliman
    $1,199,000 4% - 245 days ago

    Off market: 16/01/13

  • 111 Hicks Street #27C
    St.George Tower in Brooklyn Heights 2 BR  1.5 BA  Coop Listed by Brown Harris Stevens
    $995,000 22% - 356 days ago

    Off market: 05/09/12

  • 111 Hicks Street #20AB
    St.George Tower in Brooklyn Heights 2 BR  2 BA  Coop Listed by Brown Harris Stevens
    $995,000

    Off market: 10/12/12

  • 111 Hicks Street #13-O
    St.George Tower in Brooklyn Heights 2 BR  3 BA  Coop Listed by Corcoran
    $990,000
  • 111 Hicks Street #4C
    St.George Tower in Brooklyn Heights 2 BR  1.5 BA  1,345 sqft  Coop Listed by Corcoran
    $799,000 8% - 1108 days ago
  • 111 Hicks Street #21H
    St.George Tower in Brooklyn Heights 2 BR  2 BA  1,000 sqft  Coop Listed by Corcoran
    $750,000
  • 111 Hicks Street #22E
    St.George Tower in Brooklyn Heights 2 BR  2 BA  1,116 sqft  Coop Listed by Corcoran
    $710,000

    Off market: 09/12/11

  • 111 Hicks Street #6O
    St.George Tower in Brooklyn Heights 2 BR  2 BA  1,100 sqft  Coop Listed by Corcoran
    $699,000 5% - 1038 days ago

    Off market: 02/01/11

  • 111 Hicks Street #24E
    St.George Tower in Brooklyn Heights 2 BR  2 BA  1,120 sqft  Coop Listed by Corcoran
    $699,000 3% - 928 days ago

    Off market: 02/03/11