152 East 94th Street
152 East 94th Street in Carnegie Hill
- Floors:
- 12
- Type:
- Coop
- Units:
- 104
- Year Built:
- 1938
- Class:
- D4
- Downpayment:
- 25%
- 36 historical sales
- 2 active listings
- 23 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Pool
- Laundry In Building
- Elevator
- Common Storage
- Prewar
- Private Storage
- Bike Room
Location
152 East 94th Street, Manhattan, NY 10128Map
Active Listings
-
152 East 94th Street in Carnegie Hill 1 BR 1 BA 900 sqft Coop Listed by Douglas Elliman
-
152 East 94th Street in Carnegie Hill 1 BR 1 BA 950 sqft Coop Listed by Douglas Elliman
$599,000 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 2, 2013 | #8H | $450,000 | - | 1.0 | 700 | |
| Apr 12, 2013 | #11CD | $2,695,000 | 3 | 3.0 | - | |
| Apr 4, 2013 | #12E | $675,000 | - | - | - | |
| Mar 21, 2013 | #5J | $1,065,000 | 2 | 2.0 | 1,550 | |
| Feb 25, 2013 | #9D | $495,000 | 1 | 1.0 | 800 | |
| Feb 7, 2013 | #6A | $1,150,000 | 2 | 2.0 | 1,500 | |
| Oct 11, 2012 | #8J | $1,150,000 | 2 | 2.0 | 1,550 | |
| Sep 4, 2012 | #10F | $606,750 | 1 | 1.0 | - | |
| May 15, 2012 | #PHD | $487,000 | 1 | 1.0 | - | |
| May 4, 2012 | #7CD | $1,800,000 | 2 | 2.0 | 1,875 | |
| Apr 5, 2012 | #8E | $775,000 | 1 | 1.0 | 1,150 | |
| Aug 23, 2011 | #4CD | $1,715,000 | 2 | 2.0 | 1,830 | |
| Jun 21, 2011 | #2E | $765,000 | 2 | 1.0 | 1,150 | |
| Jun 9, 2010 | #4B | $750,000 | - | - | - | |
| Dec 22, 2009 | #3J | $815,000 | 2 | 2.0 | - | |
| Sep 22, 2009 | #10H | $385,000 | - | - | - | |
| Feb 19, 2009 | #3G | $585,000 | - | - | - | |
| Dec 18, 2007 | #8H | $450,000 | - | 1.0 | 700 | |
| Nov 19, 2007 | ##23 | $650,000 | - | - | - | |
| Oct 24, 2007 | #11G | $999,999 | - | - | - | |
| Oct 19, 2007 | #11A | $1,782,000 | - | - | - | |
| Aug 23, 2007 | #9J | $1,321,625 | 2 | 2.0 | - | |
| Jun 25, 2007 | #2H | $470,000 | - | - | - | |
| Jun 21, 2007 | #4H | $395,000 | - | - | - | |
| May 10, 2007 | #PHC | $780,000 | - | - | - | |
| Mar 21, 2007 | #9H | $401,000 | - | 1.0 | - | |
| Mar 15, 2007 | #5H | $400,000 | - | - | - | |
| Feb 8, 2007 | #9D | $425,000 | 1 | 1.0 | 800 | |
| Feb 1, 2006 | #4B | $690,000 | - | - | - | |
| Oct 19, 2005 | #7F | $635,000 | 1 | 1.0 | - | |
| Oct 25, 2004 | #17F | $375,000 | - | - | - | |
| Oct 12, 2004 | #12G | $626,000 | - | - | - | |
| Oct 4, 2004 | #2F | $475,000 | - | - | - | |
| Sep 16, 2004 | #8E | $635,000 | 1 | 1.0 | 1,150 | |
| Aug 30, 2004 | #7F | $535,000 | 1 | 1.0 | - | |
| Aug 17, 2004 | #11C | $645,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| ##23 | - | - | - | 1 | 0 | |
| #10F | 1 | 1.0 | - | 1 | 1 | |
| #10H | - | - | - | 1 | 0 | |
| #11A | - | - | - | 1 | 0 | |
| #11B | 1 | 1.0 | 900 | 0 | 1 | Active listing on Douglas Elliman |
| #11C | - | - | - | 1 | 0 | |
| #11C/D | 4 | 3.0 | - | 0 | 1 | |
| #11CD | 3 | 3.0 | - | 1 | 0 | |
| #11G | - | - | - | 1 | 0 | |
| #12-E | 1 | 1.0 | - | 0 | 1 | |
| #12B | 1 | 1.0 | 950 | 0 | 2 | Active listing on Douglas Elliman |
| #12E | - | - | - | 1 | 0 | |
| #12G | - | - | - | 1 | 0 | |
| #17F | - | - | - | 1 | 0 | |
| #2E | 2 | 1.0 | 1150 | 1 | 1 | |
| #2F | - | - | - | 1 | 0 | |
| #2H | - | - | - | 1 | 0 | |
| #3G | - | - | - | 1 | 0 | |
| #3J | 2 | 2.0 | - | 1 | 1 | |
| #4B | - | - | - | 2 | 0 | |
| #4CD | 2 | 2.0 | 1830 | 1 | 1 | |
| #4F | - | - | - | 1 | 0 | |
| #4H | - | - | - | 1 | 0 | |
| #5H | - | - | - | 1 | 0 | |
| #5J | 2 | 2.0 | 1550 | 1 | 1 | |
| #6A | 2 | 2.0 | 1500 | 1 | 1 | |
| #6J | 2 | 2.0 | 1550 | 0 | 1 | |
| #7A | 2 | 2.0 | 1450 | 0 | 1 | |
| #7CD | 2 | 2.0 | 1875 | 1 | 1 | |
| #7F | 1 | 1.0 | - | 2 | 1 | |
| #8A | - | - | - | 1 | 0 | |
| #8E | 1 | 1.0 | 1150 | 2 | 1 | |
| #8H | - | 1.0 | 700 | 2 | 1 | |
| #8J | 2 | 2.0 | 1550 | 1 | 1 | |
| #9D | 1 | 1.0 | 800 | 2 | 1 | |
| #9H | - | 1.0 | - | 1 | 1 | |
| #9J | 2 | 2.0 | - | 1 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1550 | 0 | 1 | |
| Unit Unknown | - | - | - | 5 | 0 | |
| #PH-C | - | - | - | 1 | 0 | |
| #PHC | - | - | - | 1 | 0 | |
| #PHD | 1 | 1.0 | - | 1 | 1 | |
| #PHE | 2 | 2.0 | - | 0 | 1 |
Historical Listings
-
152 East 94th Street in Carnegie Hill 4 BR 3 BA Coop Listed by Sotheby's International Realty
$2,695,000 4% - 282 days agoOff market: 09/08/12
-
152 East 94th Street in Carnegie Hill 2 BR 2 BA 1,875 sqft Coop Listed by Douglas Elliman
$1,850,000Off market: 26/04/12
-
152 East 94th Street in Carnegie Hill 2 BR 2 BA 1,830 sqft Coop Listed by Corcoran
$1,795,000Off market: 14/08/11
-
152 East 94th Street in Carnegie Hill 2 BR 2 BA Coop Listed by Brown Harris Stevens
$1,500,000Off market: 15/09/11
-
$1,395,000
Off market: 15/12/11
-
152 East 94th Street in Carnegie Hill 2 BR 2 BA 1,450 sqft Coop Listed by Douglas Elliman
$1,250,000Off market: 10/07/12
-
152 East 94th Street in Carnegie Hill 2 BR 2 BA 1,550 sqft Coop Listed by Douglas Elliman
$1,250,000Off market: 03/10/12
-
152 East 94th Street in Carnegie Hill 2 BR 2 BA 1,550 sqft Coop Listed by Corcoran
$1,225,000 5% - 860 days ago -
152 East 94th Street in Carnegie Hill 2 BR 2 BA 1,500 sqft Coop Listed by Corcoran
$1,150,000 13% - 125 days agoOff market: 12/01/13
-
$1,100,000 15% - 1622 days ago











