235 East 87th Street

235 East 87th Street in Yorkville

Floors:
12
Type:
Coop
Units:
139
Year Built:
1962
Class:
D4
Downpayment:
25%

Building Amenities

  • Doorman
  • Pets Allowed
  • Parking
  • Pool
  • Laundry In Building
  • Outdoor Space
  • Elevator
  • Concierge
  • Private Outdoor Space
  • Roof Deck

Location

235 East 87th Street, Manhattan, NY 10128

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
May 15, 2013 #4B $625,000 2 1.0 950
Mar 26, 2013 #9B $642,000 2 1.0 950
Feb 7, 2013 #4-K $1,034,256 - - -
Jan 10, 2013 #3L $618,000 - - -
Dec 31, 2012 #9K $940,000 2 2.0 -
Nov 16, 2012 #11F $637,500 2 1.0 -
Nov 8, 2012 #5I $350,000 - 1.0 -
Nov 1, 2012 #10A $429,971 - - -
Oct 15, 2012 #12A $390,000 1 1.0 -
Sep 28, 2012 #12L $637,500 2 1.0 -
Aug 20, 2012 #10F $395,000 1 1.0 710
Jul 3, 2012 #6A $390,000 1 1.0 -
Jun 18, 2012 #1-G $317,909 - - -
Jun 11, 2012 #2D $605,000 2 1.0 -
May 25, 2012 #8-G $365,203 - - -
May 11, 2012 #3F $360,000 1 1.0 -
Nov 16, 2011 #4-L $617,167 - - -
Sep 19, 2011 #11J $656,000 2 1.0 900
Aug 19, 2011 #2H $400,000 - - -
Jul 21, 2011 #1H $327,000 - - -
Jul 5, 2011 #7L $620,000 - - -
Jun 16, 2011 #6B $565,000 - - -
Dec 21, 2010 #8A $357,500 - - -
Dec 3, 2010 #9B $549,000 2 1.0 950
Nov 26, 2010 #1F $399,000 - - -
Nov 19, 2010 #9J $475,000 - - -
Nov 4, 2010 #3D $610,731 - - -
Sep 20, 2010 #6C $919,759 - - -
Sep 14, 2010 #10C $930,000 2 2.0 1,350
Apr 8, 2010 #3A $277,500 - - -
Feb 19, 2010 #4B $557,500 2 1.0 950
Feb 12, 2010 #12G $259,000 - - -
Feb 11, 2010 #5J $550,000 - - -
Feb 2, 2010 #3G $320,000 - - -
Jan 20, 2010 #9A $380,000 - - -
Dec 7, 2009 #6J $607,500 - - -
Sep 11, 2009 #101 $290,000 - - -
Sep 10, 2009 #3L $550,000 - - -
Dec 30, 2008 #10D $672,000 - - -
Oct 24, 2008 #6B $688,000 - - -
Oct 20, 2008 #8D $610,000 - - -
Sep 17, 2008 #12J $713,500 2 1.0 - Active listing
Aug 21, 2008 #7J $673,000 - - -
Aug 19, 2008 #5AB $1,400,000 - - -
May 28, 2008 #1D $680,000 - - -
Jan 24, 2008 #8A $418,000 - - -
Nov 15, 2007 #2-C $985,000 - - -
Nov 9, 2007 #9E $405,000 - - -
Aug 8, 2007 #10J $660,000 2 1.0 -
Jul 12, 2007 #11F $587,000 2 1.0 -
Jun 8, 2007 #4C $1,100,000 - - -
May 17, 2007 #8I $389,000 - - -
Dec 29, 2006 #6-G $385,000 - - -
Nov 24, 2006 #2-G $375,000 - - -
Nov 15, 2006 #5E $395,000 - 1.0 650
Nov 13, 2006 #4H $485,000 - - -
Sep 27, 2006 #1I $315,000 - - -
Sep 15, 2006 #12L $690,000 2 1.0 -
Aug 24, 2006 #10-H $500,000 - - -
Aug 22, 2006 #11G $390,000 - - -
Aug 21, 2006 #11-C $654,750 - - -
Aug 18, 2006 #5G $385,000 - - -
Jul 14, 2006 #9G $400,000 - - -
Jul 7, 2006 #8E $399,000 - - -
May 5, 2006 #12-C $557,500 - - -
May 4, 2006 #7L $658,750 - - -
Apr 11, 2006 #9E $395,000 - - -
Mar 17, 2006 #10K $1,000,000 2 2.0 - Active listing
Mar 16, 2006 #4F $495,000 - - -
Feb 13, 2006 #6J $680,000 - - -
Feb 9, 2006 #1-K $850,000 - - -
Jan 25, 2006 #2-H $490,000 - - -
Jan 24, 2006 #7-A $425,050 - - -
Nov 15, 2005 #5-I $405,000 - - -
Oct 11, 2005 #11-J $795,000 - - -
Oct 3, 2005 #10G $430,000 - - -
Sep 23, 2005 #4I $395,000 1 1.0 - Active listing
Aug 4, 2005 #1B $405,000 1 1.0 645
Jul 28, 2005 #10C $855,000 2 2.0 1,350
Jul 27, 2005 #3E $385,100 - - -
Jun 30, 2005 #1D $576,005 - - -
Jun 20, 2005 #12K $580,000 - - -
Jun 9, 2005 #6B $605,000 - - -
May 27, 2005 #5A $365,000 - - -
May 24, 2005 #10D $600,000 - - -
Apr 13, 2005 #4A $384,538 - - -
Apr 11, 2005 #4D $515,000 - - -
Mar 9, 2005 #2B $560,000 - - -
Feb 25, 2005 #4B $560,000 2 1.0 950
Dec 27, 2004 #2L $517,000 - - -
Dec 7, 2004 #81 $270,000 - - -
Oct 4, 2004 #6-H $365,000 - - -
Sep 1, 2004 #2K $715,000 - - -
Aug 18, 2004 #6E $216,000 - - -

Neighborhood


ZIP


Nearby School


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#1-B - - - 1 0
#1-G - - - 1 0
#1-K - - - 1 0
#10-H - - - 1 0
#101 - - - 1 0
#10A - - - 1 0
#10B 1 1.0 - 0 1 Active listing on Brown Harris Stevens
#10C 2 2.0 1350 2 1
#10D - - - 2 0
#10F 1 1.0 710 1 2
#10G - - - 1 0
#10H - - - 1 0
#10J 2 1.0 - 1 1
#10K 2 2.0 - 1 1 Active listing on Brown Harris Stevens
#11-C - - - 1 0
#11-J - - - 1 0
#11C - - - 1 0
#11F 2 1.0 - 2 1
#11G - - - 1 0
#11J 2 1.0 900 2 1
#11K 1 1.0 - 0 1
#12-C - - - 1 0
#12-G - - - 1 0
#12A 1 1.0 - 1 1
#12B 2 1.0 950 0 1
#12C - - - 1 0
#12G - - - 1 0
#12J 2 1.0 - 1 1 Active listing on Brown Harris Stevens
#12K - - - 1 0
#12L 2 1.0 - 2 1
#1B 1 1.0 645 1 1
#1D - - - 2 0
#1F - - - 1 0
#1G - 1.0 - 0 1
#1H - - - 1 0
#1I - - - 1 0
#1K - - - 1 0
#2-C - - - 1 0
#2-G - - - 1 0
#2-H - - - 1 0
#2B - - - 1 0
#2C - - - 1 0
#2D 2 1.0 - 1 2
#2G - - - 1 0
#2H - - - 2 0
#2J 2 1.0 - 0 1 Active listing on Brown Harris Stevens
#2K - - - 1 0
#2L - - - 1 0
#3A - - - 1 0
#3D - - - 1 0
#3E - - - 1 0
#3F 1 1.0 - 1 1
#3G - - - 1 0
#3J 2 1.0 - 0 1
#3L - - - 2 0
#4-F - - - 1 0
#4-H - - - 1 0
#4-K - - - 1 0
#4-L - - - 1 0
#4A - - - 1 0
#4B 2 1.0 950 3 1
#4C - - - 1 0
#4D - - - 1 0
#4F - - - 1 0
#4G - - - 1 0
#4H - - - 1 0
#4I 1 1.0 - 1 1 Active listing on Brown Harris Stevens
#4K 2 2.0 - 0 1
#5-G - - - 1 0
#5-I - - - 1 0
#5A - - - 1 0
#5AB - - - 1 0
#5E - 1.0 650 1 1
#5G - - - 1 0
#5H - - - 1 0
#5I - 1.0 - 2 1
#5J - - - 1 0
#6-G - - - 1 0
#6-H - - - 1 0
#6A 1 1.0 - 1 1
#6B - - - 3 0
#6C - - - 1 0
#6D 2 1.0 - 0 1
#6E - - - 1 0
#6G 1 1.0 - 1 1
#6H - - - 1 0
#6J - - - 2 0
#6L 2 1.0 1000 0 2 Active listing on Brown Harris Stevens
#7-A - - - 1 0
#7-L - - - 1 0
#7A - - - 1 0
#7J - - - 1 0
#7L - - - 2 0
#8-E - - - 1 0
#8-G - - - 1 0
#81 - - - 1 0
#8A - - - 2 0
#8D - - - 1 0
#8E - - - 1 0
#8G - 1.0 - 0 1
#8I - - - 1 0
#9-G - - - 1 0
#9A - - - 2 0
#9B 2 1.0 950 2 1
#9C 2 2.0 1250 1 2
#9E - - - 2 0
#9G - - - 1 0
#9J - - - 1 0
#9K 2 2.0 - 1 1
Unit Unknown 2 2.0 1600 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown - 1.0 550 0 1
Unit Unknown 2 1.0 950 0 1
Unit Unknown - 1.0 600 0 1
Unit Unknown - 1.0 600 0 1
Unit Unknown 2 1.0 1000 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 2 1.0 950 0 1
Unit Unknown 1 1.0 1000 0 1
Unit Unknown 1 1.0 - 0 1
Unit Unknown 2 1.0 950 0 1
Unit Unknown - - - 3 0

Historical Listings

  • 235 East 87th Street
    235 East 87th Street in Yorkville 2 BR  2 BA  1,600 sqft  Coop Listed by Corcoran
    $1,429,000 3% - 1854 days ago

    Off market: 06/12/11

  • 235 East 87th Street #9C
    235 East 87th Street in Yorkville 2 BR  2 BA  1,250 sqft  Coop Listed by Douglas Elliman
    $1,050,000 7% - 280 days ago

    Off market: 08/10/12

  • 235 East 87th Street #9C
    235 East 87th Street in Yorkville 2 BR  2 BA  1,250 sqft  Coop Listed by Halstead Property
    $1,049,000

    Off market: 13/03/13

  • 235 East 87th Street #4K
    235 East 87th Street in Yorkville 2 BR  2 BA  Coop Listed by Bellmarc Realty
    $999,000 9% - 223 days ago

    Off market: 25/01/13

  • 235 East 87th Street #9K
    235 East 87th Street in Yorkville 2 BR  2 BA  Coop Listed by Brown Harris Stevens
    $995,000 3% - 276 days ago

    Off market: 20/12/12

  • 235 East 87th Street #10C
    235 East 87th Street in Yorkville 2 BR  2 BA  1,350 sqft  Coop Listed by Corcoran
    $975,000 2% - 1222 days ago

    Off market: 29/08/10

  • 235 East 87th Street
    235 East 87th Street in Yorkville 2 BR  1 BA  950 sqft  Coop Listed by Corcoran
    $735,000 1% - 2256 days ago

    Off market: 15/12/11

  • 235 East 87th Street
    235 East 87th Street in Yorkville 2 BR  1 BA  950 sqft  Coop Listed by Douglas Elliman
    $699,000

    Off market: 04/08/11

  • 235 East 87th Street #10J
    235 East 87th Street in Yorkville 2 BR  1 BA  Coop Listed by Corcoran
    $699,000 4% - 2291 days ago
  • 235 East 87th Street
    235 East 87th Street in Yorkville 2 BR  1 BA  1,000 sqft  Coop Listed by Corcoran
    $680,000 2% - 1350 days ago

    Off market: 03/12/09