The Brompton
205 East 85th Street in Yorkville
- Floors:
- 20
- Type:
- Condo
- Units:
- 165
- Year Built:
- 2007
- Class:
- R4
- Downpayment:
- 20%
- More info:
- website
- 147 historical sales
- 15 active listings
- 51 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Laundry In Building
- Outdoor Space
- Elevator
Location
205 East 85th Street, Manhattan, NY 10028Contact Info
http://www.thebromptonnyc.comMap
Active Listings
-
The Brompton in Yorkville 5 BR 6.5 BA 3,326 sqft Condo Listed by Sotheby's International Realty
$9,950,000 save -
The Brompton in Yorkville 2 BR 2 BA 1,330 sqft Condo Listed by Douglas Elliman
-
$2,450,000 save
-
The Brompton in Yorkville 2 BR 2 BA 1,328 sqft Condo Listed by Douglas Elliman
$2,295,000 save -
The Brompton in Yorkville 1 BR 1 BA 772 sqft Condo Listed by Brown Harris Stevens
$1,249,000 save -
$1,095,000 7% - 5 days ago save
-
The Brompton in Yorkville Studio 1 BA 552 sqft Condo Listed by Sotheby's International Realty
$990,000 save -
$775,000 saveIn Contract
-
The Brompton in Yorkville Studio 1 BA 550 sqft Condo Listed by River 2 River Realty
-
The Brompton in Yorkville 5 BR 6.5 BA 3,326 sqft Condo Listed by Sotheby's International Realty
$35,000 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Apr 15, 2013 | #3CD | $3,400,000 | 3 | 3.5 | 2,156 | |
| Apr 1, 2013 | #8L | $1,575,000 | 2 | 2.0 | 1,094 | Active listing |
| Mar 26, 2013 | #15L | $3,287,500 | 3 | 3.0 | 1,862 | |
| Mar 11, 2013 | #5Q | $680,000 | - | 1.0 | 520 | |
| Feb 26, 2013 | #7G | $1,975,000 | 2 | 2.0 | 1,272 | |
| Feb 15, 2013 | #14B | $1,075,000 | 1 | 1.0 | 640 | |
| Feb 11, 2013 | #14CD | $4,225,000 | 4 | 4.5 | 2,567 | |
| Oct 10, 2012 | #7L | $1,600,000 | - | - | 1,094 | |
| Oct 9, 2012 | #5K | $1,370,000 | 2 | 2.0 | 1,023 | |
| Oct 2, 2012 | #3K | $1,307,000 | 2 | 2.0 | 1,023 | |
| Aug 20, 2012 | #6GH | $2,725,000 | 3 | 3.0 | 1,788 | |
| Jan 27, 2012 | #15B | $1,065,000 | 1 | 1.5 | 640 | |
| Jan 25, 2012 | #5F | $605,000 | - | 1.0 | 536 | |
| Sep 6, 2011 | #20D | $4,343,231 | - | - | 2,379 | |
| Aug 3, 2011 | #PH1D | $6,069,509 | - | - | 3,025 | |
| May 26, 2011 | #9L | $1,588,000 | 2 | 2.0 | 1,094 | |
| Apr 26, 2011 | #4F | $603,460 | - | - | 536 | |
| Mar 4, 2011 | #5A | $645,500 | - | - | 547 | |
| Feb 28, 2011 | #PH2A | $8,150,000 | 5 | 6.5 | 3,326 | |
| Feb 17, 2011 | #11M | $565,000 | - | 1.0 | 525 | Active listing |
| Feb 15, 2011 | #12CD | $3,581,481 | - | - | 2,567 | |
| Feb 4, 2011 | #19D | $4,015,374 | - | - | 2,379 | |
| Jan 10, 2011 | #19F | $4,038,100 | - | - | 2,493 | |
| Dec 28, 2010 | #18D | $4,165,452 | - | - | 2,379 | |
| Oct 21, 2010 | #5B | $830,000 | - | - | 640 | |
| Oct 20, 2010 | #12A | $653,664 | - | - | 552 | |
| Sep 23, 2010 | #15K | $2,787,925 | - | - | 2,002 | |
| Sep 3, 2010 | #7J | $1,895,000 | - | - | 1,347 | |
| Aug 30, 2010 | #3M | $1,680,113 | - | - | 1,133 | |
| Aug 26, 2010 | #17D | $4,406,972 | - | - | 2,424 | |
| Aug 20, 2010 | #PH1B | $4,516,246 | 4 | 4.0 | 2,433 | |
| Aug 18, 2010 | #7Q | $643,397 | - | 1.0 | 520 | |
| Aug 9, 2010 | #THA | $4,721,309 | - | - | 3,307 | |
| Jul 15, 2010 | #20F | $4,604,112 | - | - | 2,493 | |
| Jun 29, 2010 | #15J | $1,455,150 | - | - | 1,094 | |
| Jun 25, 2010 | #11L | $2,511,984 | 3 | 3.0 | 1,859 | |
| Jun 4, 2010 | #20B | $3,068,576 | - | - | 1,937 | |
| Jun 1, 2010 | #16K | $3,012,938 | - | - | 2,002 | |
| May 27, 2010 | #5GH | $2,211,437 | - | - | 1,788 | |
| May 20, 2010 | #12L | $2,411,997 | - | - | 1,862 | |
| May 14, 2010 | #3GH | $2,272,136 | 3 | 3.0 | 1,788 | |
| Apr 27, 2010 | #20A | $2,810,826 | - | - | 1,662 | |
| Apr 23, 2010 | #9BCE | $854,130 | - | - | - | |
| Apr 22, 2010 | #14B | $1,007,303 | 1 | 1.0 | 640 | |
| Apr 1, 2010 | #3K | $1,166,545 | 2 | 2.0 | 1,023 | |
| Mar 24, 2010 | #6GH | $2,302,722 | 3 | 3.0 | 1,788 | |
| Mar 23, 2010 | #PH1C | $5,032,494 | - | - | 2,640 | |
| Mar 15, 2010 | #14K | $2,982,913 | - | - | 2,002 | |
| Mar 4, 2010 | #12K | $2,500,000 | - | - | 2,002 | |
| Feb 23, 2010 | #3L | $1,150,000 | - | - | 1,101 | |
| Feb 19, 2010 | #19B | $3,600,000 | - | - | 1,937 | |
| Feb 18, 2010 | #10K | $2,400,000 | - | - | 2,002 | |
| Feb 2, 2010 | #6K | $1,200,000 | - | - | 1,023 | |
| Jan 27, 2010 | #9CE | $3,950,000 | - | - | 2,991 | |
| Jan 26, 2010 | #THB | $6,300,000 | - | - | 4,513 | |
| Jan 15, 2010 | #4L | $1,230,000 | 2 | 2.0 | 1,094 | |
| Dec 28, 2009 | #20E | $4,150,000 | - | - | 2,311 | |
| Dec 23, 2009 | #3F | $625,000 | - | 1.0 | 550 | Active listing |
| Dec 18, 2009 | #10J | $1,275,000 | - | - | 1,094 | |
| Dec 17, 2009 | #PH2B | $4,450,000 | - | - | 2,433 | |
| Dec 16, 2009 | #17E | $4,950,000 | - | - | 2,342 | |
| Dec 11, 2009 | #14M | $800,000 | - | - | 525 | |
| Dec 10, 2009 | #10E | $1,745,000 | 2 | 2.0 | 1,328 | Active listing |
| Dec 2, 2009 | #14F | $1,815,000 | - | - | 1,392 | |
| Nov 25, 2009 | #3E | $994,250 | - | - | 772 | |
| Nov 18, 2009 | #17C | $2,950,000 | - | - | 1,498 | |
| Nov 17, 2009 | #16H | $1,390,000 | - | - | 1,023 | |
| Nov 16, 2009 | #7P | $690,000 | - | - | 603 | |
| Nov 12, 2009 | #16B | $1,135,000 | - | - | 640 | |
| Nov 9, 2009 | #11H | $1,280,000 | - | - | 1,023 | |
| Nov 6, 2009 | #14L | $3,250,000 | - | - | 1,862 | |
| Oct 22, 2009 | #19A | $3,150,000 | - | - | 1,662 | |
| Oct 9, 2009 | #14G | $2,155,000 | - | - | 1,347 | |
| Oct 8, 2009 | #14H | $1,475,000 | - | - | 1,023 | |
| Sep 30, 2009 | #14E | $1,885,000 | 2 | 2.0 | 1,328 | Active listing |
| Sep 29, 2009 | #3CD | $2,690,000 | 3 | 3.5 | 2,156 | |
| Sep 24, 2009 | #14CD | $4,225,000 | 4 | 4.5 | 2,567 | |
| Sep 21, 2009 | #18E | $4,525,000 | - | - | 2,311 | |
| Sep 18, 2009 | #18F | $4,900,000 | - | - | 2,493 | |
| Sep 17, 2009 | #7A | $675,000 | - | - | 547 | |
| Sep 16, 2009 | #5J | $1,840,000 | - | - | 1,347 | |
| Sep 15, 2009 | #3J | $1,795,000 | - | - | 1,347 | |
| Sep 9, 2009 | #15G | $2,105,000 | - | - | 1,347 | |
| Sep 5, 2009 | #15A | $905,000 | - | - | 552 | |
| Sep 3, 2009 | #10L | $2,500,000 | - | - | 1,862 | |
| Aug 28, 2009 | #5Q | $715,000 | - | 1.0 | 520 | |
| Aug 26, 2009 | #15F | $1,955,000 | - | - | 1,392 | |
| Aug 20, 2009 | #15CD | $3,900,000 | 4 | 4.5 | 2,567 | Active listing |
| Aug 18, 2009 | #20C | $2,460,000 | - | - | 1,332 | |
| Aug 11, 2009 | #15B | $1,050,000 | 1 | 1.5 | 640 | |
| Aug 5, 2009 | #17F | $4,800,000 | - | - | 2,493 | |
| Aug 4, 2009 | #19C | $2,375,000 | - | - | 1,332 | |
| Aug 3, 2009 | #16E | $1,950,000 | 2 | 2.0 | 1,330 | Active listing |
| Jul 24, 2009 | #8MPQ | $5,000,000 | - | - | 3,429 | |
| Jul 23, 2009 | #19E | $4,600,000 | - | - | 2,311 | |
| Jul 21, 2009 | #16F | $2,150,000 | - | - | 1,392 | |
| Jul 16, 2009 | #11CD | $3,680,000 | - | - | 2,567 | |
| Jul 15, 2009 | #16M | $840,000 | - | - | 525 | |
| Jul 14, 2009 | #9Q | $690,000 | - | 1.0 | 520 | |
| Jul 13, 2009 | #9MP | $3,943,050 | - | - | 2,905 | |
| Jul 10, 2009 | #16A | $940,000 | - | - | 552 | |
| Jul 9, 2009 | #12E | $1,865,000 | - | - | 1,328 | |
| Jul 2, 2009 | #4K | $1,325,000 | 2 | 2.0 | 1,023 | |
| Jun 26, 2009 | #9A | $826,650 | - | - | 547 | |
| Jun 22, 2009 | #6L | $1,455,000 | 2 | 2.0 | 1,094 | |
| Jun 19, 2009 | #7K | $1,350,000 | - | - | 1,023 | |
| Jun 16, 2009 | #10H | $1,425,000 | - | - | 1,023 | |
| Jun 11, 2009 | #4A | $675,000 | 1 | 1.0 | 547 | |
| Jun 10, 2009 | #16L | $3,249,500 | - | - | 1,862 | |
| Jun 4, 2009 | #12M | $710,000 | - | 1.0 | 525 | |
| Jun 3, 2009 | #9F | $740,000 | - | - | 536 | |
| Jun 2, 2009 | #12F | $1,815,000 | - | - | 1,392 | |
| Jun 1, 2009 | #9K | $1,425,000 | - | - | 1,023 | |
| May 29, 2009 | #12G | $2,065,000 | - | - | 1,347 | |
| May 26, 2009 | #11G | $2,045,000 | - | - | 1,347 | |
| May 22, 2009 | #11E | $1,745,000 | 2 | 2.0 | 1,328 | Active listing |
| May 21, 2009 | #12J | $1,580,000 | - | - | 1,094 | |
| May 19, 2009 | #11B | $955,000 | - | - | 640 | |
| May 15, 2009 | #8K | $1,365,000 | - | - | 1,023 | |
| May 14, 2009 | #11M | $680,000 | - | 1.0 | 525 | Active listing |
| May 8, 2009 | #11F | $1,825,000 | - | - | 1,392 | |
| May 6, 2009 | #10F | $1,775,000 | 2 | 2.5 | 1,392 | |
| May 1, 2009 | #PH2A | $7,900,000 | 5 | 6.5 | 3,326 | |
| Apr 30, 2009 | #5P | $745,000 | - | - | 603 | |
| Apr 27, 2009 | #7H | $695,000 | - | - | 516 | |
| Apr 24, 2009 | #4E | $1,035,000 | 1 | 1.0 | 772 | Active listing |
| Apr 20, 2009 | #PH2CD | $13,026,000 | - | - | 5,831 | |
| Apr 15, 2009 | #9GH | $2,691,750 | - | - | 1,788 | |
| Apr 13, 2009 | #8A | $785,000 | - | - | 547 | |
| Apr 8, 2009 | #6J | $1,895,000 | - | - | 1,347 | |
| Apr 1, 2009 | #5A | $640,000 | - | - | 547 | |
| Mar 31, 2009 | #5B | $800,000 | - | - | 640 | |
| Mar 19, 2009 | #8B | $830,000 | - | - | 640 | |
| Mar 18, 2009 | #7F | $640,000 | - | - | 536 | |
| Mar 17, 2009 | #6CE | $4,080,000 | - | - | 2,991 | |
| Mar 16, 2009 | #8L | $1,425,000 | 2 | 2.0 | 1,094 | Active listing |
| Mar 13, 2009 | #7G | $1,695,000 | 2 | 2.0 | 1,272 | |
| Mar 11, 2009 | #7CE | $4,535,000 | - | - | 2,991 | |
| Mar 9, 2009 | #7L | $1,415,000 | - | - | 1,094 | |
| Mar 6, 2009 | #4MPQ | $4,445,000 | - | - | 3,429 | |
| Mar 5, 2009 | #4C | $2,975,000 | - | - | 2,168 | |
| Mar 3, 2009 | #6F | $640,000 | - | - | 536 | |
| Mar 2, 2009 | #7M | $3,300,000 | - | - | 2,246 | |
| Feb 27, 2009 | #5M | $3,075,000 | - | - | 2,246 | |
| Feb 24, 2009 | #4GH | $2,177,650 | - | - | 1,788 | |
| Feb 19, 2009 | #18ABC | $8,964,800 | - | - | 5,052 | |
| Feb 18, 2009 | #4B | $795,000 | - | - | 640 |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 552 | 2 | 0 | |
| #10B | 1 | 1.0 | 640 | 4 | 0 | |
| #10CD | - | - | 2567 | 2 | 0 | |
| #10E | 2 | 2.0 | 1328 | 1 | 1 | Active listing on Corcoran |
| #10F | 2 | 2.5 | 1392 | 3 | 1 | |
| #10G | - | - | 1347 | 3 | 0 | |
| #10H | - | - | 1023 | 1 | 0 | |
| #10J | - | - | 1094 | 2 | 0 | |
| #10K | - | - | 2002 | 2 | 0 | |
| #10L | - | - | 1862 | 2 | 0 | |
| #10M | - | - | 525 | 5 | 0 | |
| #11B | - | - | 640 | 2 | 0 | |
| #11CD | - | - | 2567 | 4 | 0 | |
| #11E | 2 | 2.0 | 1328 | 3 | 1 | Active listing on Corcoran |
| #11F | - | - | 1392 | 2 | 0 | |
| #11G | - | - | 1347 | 2 | 0 | |
| #11H | - | - | 1023 | 2 | 0 | |
| #11J | - | - | 1094 | 4 | 0 | |
| #11K | - | - | 2002 | 2 | 0 | |
| #11L | 3 | 3.0 | 1859 | 5 | 1 | |
| #11M | - | 1.0 | 525 | 3 | 2 | Active listing on Living Real Estate Group |
| #12A | - | - | 552 | 1 | 0 | |
| #12B | - | - | 640 | 2 | 0 | |
| #12C | 1 | 1.0 | 650 | 0 | 1 | |
| #12CD | - | - | 2567 | 2 | 0 | |
| #12E | - | - | 1328 | 4 | 0 | |
| #12F | - | - | 1392 | 4 | 0 | |
| #12G | - | - | 1347 | 5 | 0 | |
| #12H | - | - | 1023 | 8 | 0 | |
| #12J | - | - | 1094 | 5 | 0 | |
| #12K | - | - | 2002 | 7 | 0 | |
| #12L | - | - | 1862 | 4 | 0 | |
| #12M | - | 1.0 | 525 | 4 | 1 | |
| #14-B | 1 | 1.0 | 640 | 0 | 3 | |
| #14A | - | 1.0 | 552 | 2 | 1 | Active listing on Sotheby's International Realty |
| #14B | 1 | 1.0 | 640 | 5 | 2 | |
| #14CD | 4 | 4.5 | 2567 | 6 | 2 | |
| #14E | 2 | 2.0 | 1328 | 6 | 1 | Active listing on Douglas Elliman |
| #14F | - | - | 1392 | 1 | 0 | |
| #14G | - | - | 1347 | 2 | 0 | |
| #14H | - | - | 1023 | 2 | 0 | |
| #14J | - | - | 1094 | 4 | 0 | |
| #14K | - | - | 2002 | 4 | 0 | |
| #14L | - | - | 1862 | 5 | 0 | |
| #14M | - | - | 525 | 3 | 0 | |
| #15A | - | - | 552 | 7 | 0 | |
| #15B | 1 | 1.5 | 640 | 3 | 1 | |
| #15CD | 4 | 4.5 | 2567 | 5 | 2 | Active listing on Corcoran |
| #15E | - | - | 1328 | 2 | 0 | |
| #15F | - | - | 1392 | 4 | 0 | |
| #15G | - | - | 1347 | 2 | 0 | |
| #15H | - | - | 1023 | 2 | 0 | |
| #15J | - | - | 1094 | 7 | 0 | |
| #15K | - | - | 2002 | 3 | 0 | |
| #15L | 3 | 3.0 | 1862 | 9 | 1 | |
| #15M | - | - | 525 | 2 | 0 | |
| #16A | - | - | 552 | 2 | 0 | |
| #16B | - | - | 640 | 2 | 0 | |
| #16CD | - | - | 2567 | 3 | 0 | |
| #16E | 2 | 2.0 | 1330 | 2 | 1 | Active listing on Douglas Elliman |
| #16F | - | - | 1392 | 3 | 0 | |
| #16G | - | - | 1347 | 1 | 0 | |
| #16H | - | - | 1023 | 2 | 0 | |
| #16J | - | - | 1094 | 1 | 0 | |
| #16K | - | - | 2002 | 3 | 0 | |
| #16L | - | - | 1862 | 3 | 0 | |
| #16M | - | - | 525 | 5 | 0 | |
| #17A | - | - | 3689 | 1 | 0 | |
| #17C | - | - | 1498 | 5 | 0 | |
| #17D | - | - | 2424 | 4 | 0 | |
| #17E | - | - | 2342 | 2 | 0 | |
| #17F | - | - | 2493 | 2 | 0 | |
| #18ABC | - | - | 5052 | 2 | 0 | |
| #18D | - | - | 2379 | 2 | 0 | |
| #18E | - | - | 2311 | 2 | 0 | |
| #18F | - | - | 2493 | 2 | 0 | |
| #19A | - | - | 1662 | 1 | 0 | |
| #19B | - | - | 1937 | 6 | 0 | |
| #19C | - | - | 1332 | 3 | 0 | |
| #19D | - | - | 2379 | 6 | 0 | |
| #19E | - | - | 2311 | 1 | 0 | |
| #19F | - | - | 2493 | 6 | 0 | |
| #20A | - | - | 1662 | 2 | 0 | |
| #20B | - | - | 1937 | 2 | 0 | |
| #20C | - | - | 1332 | 2 | 0 | |
| #20D | - | - | 2379 | 2 | 0 | |
| #20E | - | - | 2311 | 3 | 0 | |
| #20F | - | - | 2493 | 5 | 0 | |
| #2G | - | - | 575 | 0 | 1 | |
| #3-GH | 3 | 3.0 | 1800 | 0 | 1 | Active listing on Rutenberg Realty |
| #3-K | 2 | 2.0 | 1028 | 0 | 1 | |
| #3CD | 3 | 3.5 | 2156 | 4 | 1 | |
| #3E | - | - | 772 | 5 | 0 | |
| #3F | - | 1.0 | 550 | 3 | 1 | Active listing on River 2 River Realty |
| #3GH | 3 | 3.0 | 1788 | 2 | 1 | |
| #3J | - | - | 1347 | 1 | 0 | |
| #3K | 2 | 2.0 | 1023 | 5 | 1 | |
| #3L | - | - | 1101 | 2 | 0 | |
| #3M | - | - | 1133 | 1 | 0 | |
| #4A | 1 | 1.0 | 547 | 2 | 0 | |
| #4B | - | - | 640 | 4 | 0 | |
| #4C | - | - | 2168 | 3 | 0 | |
| #4E | 1 | 1.0 | 772 | 3 | 2 | Active listing on Corcoran |
| #4F | - | - | 536 | 1 | 0 | |
| #4GH | - | - | 1788 | 3 | 0 | |
| #4J | - | - | 1347 | 2 | 0 | |
| #4K | 2 | 2.0 | 1023 | 3 | 1 | |
| #4L | 2 | 2.0 | 1094 | 3 | 1 | |
| #4MPQ | - | - | 3429 | 8 | 0 | |
| #5A | - | - | 547 | 3 | 0 | |
| #5B | - | - | 640 | 4 | 0 | |
| #5CE | - | - | 2991 | 5 | 0 | |
| #5F | - | 1.0 | 536 | 3 | 1 | |
| #5GH | - | - | 1788 | 4 | 0 | |
| #5J | - | - | 1347 | 2 | 0 | |
| #5K | 2 | 2.0 | 1023 | 5 | 3 | |
| #5L | - | - | 1094 | 3 | 0 | |
| #5M | - | - | 2246 | 6 | 0 | |
| #5P | - | - | 603 | 5 | 0 | |
| #5Q | - | 1.0 | 520 | 3 | 2 | |
| #6A | 1 | 1.0 | 547 | 5 | 1 | Active listing on Corcoran |
| #6B | - | - | 640 | 1 | 0 | |
| #6CE | - | - | 2991 | 5 | 0 | |
| #6F | - | - | 536 | 3 | 0 | |
| #6GH | 3 | 3.0 | 1788 | 5 | 1 | |
| #6J | - | - | 1347 | 4 | 0 | |
| #6K | - | - | 1023 | 2 | 0 | |
| #6L | 2 | 2.0 | 1094 | 3 | 1 | |
| #6M | - | - | 2246 | 4 | 0 | |
| #6P | - | - | 603 | 3 | 0 | |
| #6Q | - | - | 520 | 2 | 0 | |
| #7A | - | - | 547 | 2 | 0 | |
| #7B | - | - | 640 | 4 | 0 | |
| #7CE | - | - | 2991 | 9 | 0 | |
| #7F | - | - | 536 | 2 | 0 | |
| #7G | 2 | 2.0 | 1272 | 8 | 1 | |
| #7H | - | - | 516 | 3 | 0 | |
| #7J | - | - | 1347 | 4 | 0 | |
| #7K | - | - | 1023 | 3 | 0 | |
| #7L | - | - | 1094 | 6 | 0 | |
| #7M | - | - | 2246 | 2 | 0 | |
| #7P | - | - | 603 | 4 | 0 | |
| #7Q | - | 1.0 | 520 | 4 | 1 | |
| #8A | - | - | 547 | 3 | 0 | |
| #8B | - | - | 640 | 2 | 0 | |
| #8CEFG | - | - | 5313 | 5 | 0 | |
| #8J | - | - | 1347 | 2 | 0 | |
| #8K | - | - | 1023 | 7 | 0 | |
| #8L | 2 | 2.0 | 1094 | 6 | 2 | Active listing on Stribling & Associates |
| #8MPQ | - | - | 3429 | 5 | 0 | |
| #9A | - | - | 547 | 3 | 0 | |
| #9BCE | - | - | - | 3 | 0 | |
| #9CE | - | - | 2991 | 4 | 0 | |
| #9F | - | - | 536 | 2 | 0 | |
| #9GH | - | - | 1788 | 4 | 0 | |
| #9J | - | - | 1347 | 2 | 0 | |
| #9K | - | - | 1023 | 4 | 0 | |
| #9L | 2 | 2.0 | 1094 | 4 | 1 | |
| #9MP | - | - | 2905 | 5 | 0 | |
| #9Q | - | 1.0 | 520 | 3 | 2 | |
| #COM1 | - | - | 20090 | 1 | 0 | |
| Unit Unknown | 3 | 3.0 | 1862 | 0 | 1 | |
| Unit Unknown | 4 | 4.0 | 3306 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2005 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1094 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1328 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1347 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1100 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 1862 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | - | 1.0 | 520 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 525 | 0 | 1 | |
| #PH-1D | 4 | 5.5 | 3025 | 0 | 1 | |
| #PH1A | 5 | 6.5 | 3326 | 6 | 2 | Active listing on Sotheby's International Realty |
| #PH1B | 4 | 4.0 | 2433 | 4 | 1 | |
| #PH1C | - | - | 2640 | 2 | 0 | |
| #PH1D | - | - | 3025 | 1 | 0 | |
| #PH2A | 5 | 6.5 | 3326 | 4 | 1 | |
| #PH2B | - | - | 2433 | 2 | 0 | |
| #PH2CD | - | - | 5831 | 2 | 0 | |
| #THA | - | - | 3307 | 2 | 0 | |
| #THB | - | - | 4513 | 4 | 0 |
Historical Listings
-
The Brompton in Yorkville 5 BR 6.5 BA 3,326 sqft Condo Listed by Corcoran
$8,500,000 11% - 885 days agoOff market: 20/02/11
-
The Brompton in Yorkville 4 BR 4.5 BA 2,567 sqft Condo Listed by Corcoran
$5,650,000 -
The Brompton in Yorkville 4 BR 4.5 BA 2,567 sqft Condo Listed by Douglas Elliman
$4,595,000Off market: 18/01/13
-
The Brompton in Yorkville 4 BR 4.5 BA 2,567 sqft Condo Listed by Brown Harris Stevens
$4,595,000 -
The Brompton in Yorkville 3 BR 3.5 BA 2,005 sqft Condo Listed by Douglas Elliman
$3,595,000Off market: 28/03/11
-
The Brompton in Yorkville 3 BR 3.5 BA 2,156 sqft Condo Listed by Douglas Elliman
$3,495,000Off market: 28/03/13
-
$3,350,000 1% - 170 days ago
Off market: 20/03/13
-
The Brompton in Yorkville 3 BR 3 BA 1,859 sqft Condo Listed by Douglas Elliman
$3,350,000 2% - 201 days agoOff market: 19/11/12
-
$3,250,000 4% - 851 days ago
Off market: 21/07/11
-
The Brompton in Yorkville 3 BR 3 BA 1,788 sqft Condo Listed by Douglas Elliman
$2,695,000Off market: 09/08/12
















