170 East End Ave
- Floors:
- 19
- Type:
- Condo
- Units:
- 110
- Year Built:
- 2005
- Class:
- R4
- 84 historical sales
- 7 active listings
- 90 historical listings
170 East End Avenue is a newly constructed full service, first class super luxury building designed by Peter Marino where a lavish lifestyle awaits you. There are 12,000 square feet of amenities that include a fully equipped gym, squash court, golf simulator, toddlers play room, billiards room, a 40 seat screening room, library and an interactive center with arcade games. The building also has an on-site parking garage.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Elevator
- Common Playroom
Location
170 East End Avenue, Manhattan, NY 10128Map
Active Listings
-
170 East End Ave in Yorkville 5 BR 5.5 BA 5,156 sqft Condo Listed by Town Residential, Llc.
$9,500,000 5% - 30 days ago save -
170 East End Ave in Yorkville 3 BR 3.5 BA 2,188 sqft Condo Listed by Sotheby's International Realty
$4,100,000 saveIn Contract -
170 East End Ave in Yorkville 3 BR 3.5 BA 1,986 sqft Condo Listed by Corcoran
$3,750,000 save -
170 East End Ave in Yorkville 3 BR 3.5 BA 1,750 sqft Condo Listed by Halstead Property
$3,498,000 10% - 195 days ago save -
170 East End Ave in Yorkville 2 BR 2.5 BA 1,643 sqft Condo Listed by Corcoran
$3,495,000 13% - 44 days ago save -
170 East End Ave in Yorkville 1 BR 1.5 BA 1,023 sqft Condo Listed by Olshan Realty, Inc.
$1,350,000 10% - 264 days ago save -
170 East End Ave in Yorkville 3 BR 3.5 BA 2,363 sqft Condo Listed by The Modlin Group
$19,500 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 13, 2010 | #PH2A | $10,182,500 | - | - | 4,890 | |
| Apr 13, 2010 | #5C | $1,221,900 | - | - | 1,010 | |
| Mar 2, 2010 | #2G | $2,975,000 | 3 | 3.5 | 2,235 | |
| Feb 10, 2010 | #2F | $2,850,000 | 3 | 3.5 | 2,220 | |
| Jan 20, 2010 | #10C/D | $6,750,000 | - | - | 4,393 | |
| Dec 31, 2009 | #5F | $3,400,000 | - | - | 2,188 | |
| Dec 21, 2009 | #3M | $1,880,000 | - | - | 1,678 | |
| Dec 16, 2009 | #2B | $1,300,000 | - | - | 1,357 | |
| Dec 11, 2009 | #9A | $4,200,000 | 3 | 3.5 | 2,357 | |
| Oct 29, 2009 | #4F | $3,275,000 | 3 | 3.5 | 2,188 | Active listing |
| Oct 28, 2009 | #2C | $1,495,000 | 1 | 1.5 | 1,023 | Active listing |
| Oct 22, 2009 | #STUO9 | $650,000 | - | 1.0 | 432 | |
| Aug 26, 2009 | #PH1B | $11,980,000 | - | - | 4,927 | |
| Aug 17, 2009 | #16C | $7,150,000 | - | - | 3,605 | |
| Aug 13, 2009 | #17ABS | $16,695,900 | - | - | 7,068 | |
| Aug 10, 2009 | #17C | $7,254,100 | - | - | 3,373 | |
| Aug 7, 2009 | #12B | $6,250,000 | - | - | 2,716 | |
| Aug 6, 2009 | #STUO8 | $400,000 | - | - | 504 | |
| Jul 31, 2009 | #PH1A | $11,600,000 | 5 | 6.5 | 4,902 | |
| Jul 17, 2009 | #STUO4 | $600,000 | - | - | 473 | |
| Jul 7, 2009 | #12A | $8,450,000 | - | - | 3,605 | |
| Jul 6, 2009 | #11F | $3,950,000 | - | - | 2,354 | |
| Jun 25, 2009 | #STUO1 | $500,000 | - | - | 449 | |
| Jun 19, 2009 | #11C | $3,700,000 | - | - | 2,209 | |
| May 14, 2009 | #16B | $6,523,200 | 3 | 3.5 | 2,718 | |
| May 8, 2009 | #2F | $1,486,473 | 3 | 3.5 | 2,220 | |
| May 4, 2009 | #15B | $5,000,000 | - | - | 2,718 | |
| Apr 7, 2009 | #4K | $1,495,000 | - | - | 1,010 | |
| Apr 3, 2009 | #11A | $5,425,000 | 3 | 3.5 | 2,340 | |
| Mar 25, 2009 | #14A | $7,300,000 | - | - | 3,602 | |
| Mar 20, 2009 | #4C/DE | $6,400,000 | - | - | 4,687 | |
| Mar 19, 2009 | #15A | $8,450,000 | - | - | 4,002 | |
| Mar 17, 2009 | #10A | $5,000,000 | - | - | 2,340 | |
| Mar 11, 2009 | #14B | $4,425,000 | - | - | 2,718 | |
| Feb 23, 2009 | #7A/B | $6,100,000 | 4 | 4.5 | 3,147 | |
| Feb 13, 2009 | #3C | $1,075,000 | - | - | 1,010 | |
| Feb 2, 2009 | #15C | $7,500,000 | - | - | 3,605 | |
| Jan 12, 2009 | #14CST | $8,350,000 | - | - | 4,017 | |
| Jan 7, 2009 | #8D | $3,700,000 | - | - | 2,184 | |
| Dec 30, 2008 | #12C | $8,700,000 | - | - | 3,619 | |
| Dec 18, 2008 | #12B | $5,525,000 | - | - | 2,716 | |
| Dec 2, 2008 | #10C/D | $7,000,000 | - | - | 4,393 | |
| Nov 28, 2008 | #10F | $4,420,000 | - | - | 2,354 | |
| Nov 26, 2008 | #1011B | $6,750,000 | - | - | 2,642 | |
| Oct 29, 2008 | #9C/D | $8,200,000 | - | - | 4,393 | |
| Oct 28, 2008 | #8C | $3,700,000 | - | - | 2,209 | |
| Oct 23, 2008 | #9F | $4,000,000 | 3 | 3.5 | 2,363 | Active listing |
| Oct 17, 2008 | #7J/K | $5,755,000 | - | - | 3,219 | |
| Oct 16, 2008 | #7F | $3,100,000 | - | - | 2,215 | |
| Oct 10, 2008 | #7G/H | $6,500,000 | - | - | 3,653 | |
| Oct 8, 2008 | #8E/F | $12,000,000 | - | - | 5,002 | |
| Oct 2, 2008 | #5H | $3,100,000 | 3 | 3.5 | 1,750 | Active listing |
| Sep 9, 2008 | #6E/F | $7,250,000 | - | - | 4,388 | |
| Sep 8, 2008 | #6A | $2,995,000 | 2 | 2.5 | 1,643 | Active listing |
| Sep 3, 2008 | #6J/K | $5,000,000 | - | - | 3,219 | |
| Aug 29, 2008 | #6G/H | $6,790,000 | - | - | 3,653 | |
| Jul 14, 2008 | #5M | $2,350,000 | - | - | 1,678 | |
| Jul 8, 2008 | #4L | $2,160,000 | - | - | 1,328 | |
| Jul 1, 2008 | #4M | $1,750,000 | 2 | 2.5 | 1,653 | |
| Jun 20, 2008 | #5J | $2,900,000 | - | - | 1,928 | |
| Jun 13, 2008 | #5F | $3,400,000 | - | - | 2,188 | |
| Jun 9, 2008 | #5G | $3,225,000 | - | - | 2,202 | |
| Jun 6, 2008 | #4F | $3,500,000 | 3 | 3.5 | 2,188 | Active listing |
| Jun 5, 2008 | #5D/E | $5,350,000 | - | - | 3,677 | |
| Jun 4, 2008 | #5A/B | $4,200,000 | - | - | 3,006 | |
| May 27, 2008 | #2B | $1,600,000 | - | - | 1,357 | |
| May 23, 2008 | #4B | $2,010,000 | - | - | 1,328 | |
| May 19, 2008 | #4A | $2,200,000 | - | - | 1,678 | |
| May 15, 2008 | #3A | $2,160,000 | - | - | 1,678 | |
| May 6, 2008 | #4J | $2,950,000 | 3 | 3.5 | 1,928 | |
| May 2, 2008 | #3D/E | $5,600,000 | - | - | 3,677 | |
| Apr 30, 2008 | #3F | $3,300,000 | 3 | 3.5 | 2,207 | |
| Apr 28, 2008 | #4H | $2,650,000 | 3 | 3.5 | 1,749 | |
| Apr 24, 2008 | #2E | $2,250,000 | 3 | 3.5 | 1,803 | |
| Apr 21, 2008 | #3J | $2,695,000 | - | - | 1,928 | |
| Apr 18, 2008 | #3G | $2,650,000 | - | - | 2,202 | |
| Apr 11, 2008 | #2L | $1,481,205 | - | - | 1,352 | |
| Apr 2, 2008 | #3M | $1,700,000 | - | - | 1,678 | |
| Mar 31, 2008 | #2K | $1,225,000 | - | - | 1,026 | |
| Mar 28, 2008 | #3H | $2,550,000 | - | - | 1,749 | |
| Mar 24, 2008 | #3K | $1,100,000 | - | - | 1,010 | |
| Feb 29, 2008 | #2G | $2,500,000 | 3 | 3.5 | 2,235 | |
| Jan 10, 2008 | #S9 | $650,105 | - | - | - | |
| Oct 25, 2004 | Unit Unknown | $5,000,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10/11B | 3 | 3.5 | 2642 | 0 | 1 | |
| #10/11E | 3 | 3.5 | 2648 | 0 | 1 | |
| #1011B | - | - | 2642 | 1 | 0 | |
| #10A | - | - | 2340 | 1 | 0 | |
| #10C/D | - | - | 4393 | 2 | 0 | |
| #10F | - | - | 2354 | 1 | 0 | |
| #11A | 3 | 3.5 | 2340 | 1 | 1 | |
| #11C | - | - | 2209 | 1 | 0 | |
| #11D | - | - | 2184 | 1 | 0 | |
| #11F | - | - | 2354 | 1 | 0 | |
| #12A | - | - | 3605 | 1 | 0 | |
| #12B | - | - | 2716 | 2 | 0 | |
| #12C | - | - | 3619 | 1 | 0 | |
| #14A | - | - | 3602 | 1 | 0 | |
| #14B | - | - | 2718 | 1 | 0 | |
| #14CST | - | - | 4017 | 1 | 0 | |
| #15A | - | - | 4002 | 1 | 0 | |
| #15B | - | - | 2718 | 1 | 0 | |
| #15C | - | - | 3605 | 1 | 0 | |
| #16B | 3 | 3.5 | 2718 | 1 | 0 | |
| #16C | - | - | 3605 | 1 | 0 | |
| #17ABS | - | - | 7068 | 1 | 0 | |
| #17C | - | - | 3373 | 1 | 0 | |
| #18A | - | - | 3605 | 1 | 0 | |
| #18B/C | 5 | 7.5 | 6436 | 0 | 1 | |
| #2AB | 4 | 4.5 | 3058 | 0 | 1 | |
| #2ABC | 5 | 5.5 | 4081 | 0 | 1 | |
| #2B | - | - | 1357 | 2 | 0 | |
| #2C | 1 | 1.5 | 1023 | 1 | 1 | Active listing on Olshan Realty, Inc. |
| #2D | 3 | 3.5 | 1986 | 1 | 2 | Active listing on Corcoran |
| #2E | 3 | 3.5 | 1803 | 1 | 0 | |
| #2F | 3 | 3.5 | 2220 | 3 | 1 | |
| #2G | 3 | 3.5 | 2235 | 3 | 2 | |
| #2K | - | - | 1026 | 1 | 0 | |
| #2L | - | - | 1352 | 1 | 0 | |
| #2M | 2 | 2.5 | 1707 | 1 | 2 | |
| #3A | - | - | 1678 | 1 | 0 | |
| #3B | - | - | 1328 | 1 | 0 | |
| #3C | - | - | 1010 | 1 | 0 | |
| #3D/E | - | - | 3677 | 1 | 0 | |
| #3F | 3 | 3.5 | 2207 | 1 | 2 | |
| #3G | - | - | 2202 | 1 | 0 | |
| #3H | - | - | 1749 | 1 | 0 | |
| #3J | - | - | 1928 | 1 | 0 | |
| #3K | - | - | 1010 | 1 | 0 | |
| #3L | 2 | 2.5 | 1328 | 0 | 1 | |
| #3M | - | - | 1678 | 2 | 0 | |
| #4A | - | - | 1678 | 1 | 0 | |
| #4B | - | - | 1328 | 1 | 0 | |
| #4C/DE | - | - | 4687 | 1 | 0 | |
| #4F | 3 | 3.5 | 2188 | 2 | 1 | Active listing on Sotheby's International Realty |
| #4G | - | - | 2202 | 1 | 0 | |
| #4H | 3 | 3.5 | 1749 | 1 | 1 | |
| #4J | 3 | 3.5 | 1928 | 1 | 1 | |
| #4K | - | - | 1010 | 1 | 0 | |
| #4L | - | - | 1328 | 1 | 0 | |
| #4M | 2 | 2.5 | 1653 | 1 | 1 | |
| #5A/B | - | - | 3006 | 1 | 0 | |
| #5C | - | - | 1010 | 1 | 0 | |
| #5D/E | - | - | 3677 | 1 | 0 | |
| #5F | - | - | 2188 | 2 | 0 | |
| #5G | - | - | 2202 | 1 | 0 | |
| #5H | 3 | 3.5 | 1750 | 1 | 1 | Active listing on Halstead Property |
| #5J | - | - | 1928 | 1 | 0 | |
| #5K | - | - | 1010 | 1 | 0 | |
| #5L | - | - | 1328 | 1 | 0 | |
| #5M | - | - | 1678 | 1 | 0 | |
| #6A | 2 | 2.5 | 1643 | 1 | 1 | Active listing on Corcoran |
| #6B | 5 | 5.5 | 5156 | 0 | 2 | Active listing on Town Residential, Llc. |
| #6E/F | - | - | 4388 | 1 | 0 | |
| #6G/H | - | - | 3653 | 1 | 0 | |
| #6J/K | - | - | 3219 | 1 | 0 | |
| #7A/B | 4 | 4.5 | 3147 | 1 | 1 | |
| #7E | - | - | 2197 | 1 | 0 | |
| #7F | - | - | 2215 | 1 | 0 | |
| #7G/H | - | - | 3653 | 1 | 0 | |
| #7J/K | - | - | 3219 | 1 | 0 | |
| #8C | - | - | 2209 | 1 | 0 | |
| #8D | - | - | 2184 | 1 | 0 | |
| #8E/F | - | - | 5002 | 1 | 0 | |
| #9A | 3 | 3.5 | 2357 | 1 | 1 | |
| #9C/D | - | - | 4393 | 1 | 0 | |
| #9F | 3 | 3.5 | 2363 | 1 | 1 | Active listing on The Modlin Group |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2185 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1010 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 4 | 4.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2717 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 6 | 7.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2357 | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 3619 | 0 | 1 | |
| Unit Unknown | 5 | 6.5 | 4890 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2235 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2220 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1355 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 1803 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2340 | 0 | 1 | |
| Unit Unknown | 4 | 4.5 | 3147 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2717 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1026 | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 3611 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2184 | 0 | 1 | |
| Unit Unknown | 4 | 5.0 | 3800 | 0 | 1 | |
| Unit Unknown | 5 | 6.5 | 4924 | 0 | 1 | |
| Unit Unknown | 5 | 8.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 3605 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2202 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 4 | 4.5 | - | 0 | 1 | |
| Unit Unknown | 4 | 4.5 | 3219 | 0 | 1 | |
| Unit Unknown | 4 | 4.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2718 | 0 | 1 | |
| Unit Unknown | 5 | 6.5 | 4902 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1653 | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 3611 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 1986 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2363 | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 3619 | 0 | 1 | |
| Unit Unknown | 5 | 6.5 | 4924 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 5 | 6.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 4 | 4.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 5.5 | 3605 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1328 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2209 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2354 | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 3605 | 0 | 1 | |
| Unit Unknown | - | - | - | 2 | 0 | |
| #PH1A | 5 | 6.5 | 4902 | 1 | 2 | |
| #PH1B | - | - | 4927 | 1 | 0 | |
| #PH2A | - | - | 4890 | 1 | 0 | |
| #S9 | - | - | - | 1 | 0 | |
| #STUO1 | - | - | 449 | 1 | 0 | |
| #STUO4 | - | - | 473 | 1 | 0 | |
| #STUO8 | - | - | 504 | 1 | 0 | |
| #STUO9 | - | 1.0 | 432 | 1 | 0 | |
| #TWNHSEB | 3 | 3.5 | 3149 | 0 | 1 |
Historical Listings
-
$17,500,000
-
170 East End Ave in Yorkville 5 BR 7.5 BA 6,436 sqft Condo Listed by Corcoran
$14,700,000Off market: 04/05/12
-
$14,000,000 4% - 1461 days ago
Off market: 03/10/10
-
$13,995,000 20% - 1194 days ago
Off market: 23/06/10
-
$13,900,000 13% - 1112 days ago
Off market: 28/01/11
-
$13,500,000
Off market: 16/11/11
-
170 East End Ave in Yorkville 5 BR 6.5 BA 4,902 sqft Condo Listed by Corcoran
$12,900,000 4% - 348 days agoOff market: 05/07/12
-
$11,885,000
Off market: 07/07/09
-
$11,750,000
-
$11,750,000 43% - 1467 days ago











