515 East 72
- Floors:
- 41
- Type:
- Condo
- Units:
- 343
- Year Built:
- 1985
- Class:
- R4
- Downpayment:
- 10%
- More info:
- website
- 218 historical sales
- 40 active listings
- 197 historical listings
515 east 72nd Street is a full service condominium that features a state of the art gym, children's playroom by Jodi's gym, swimming pool, rock climbing wall and out door garden.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Courtyard
- Garden
- Health Club For A Fee
- Spa Services
- Basketball Court
- Sauna
- Steam Room
- Maid Service
- Valet
- Nursery
- Rooftop Deck
- Private Storage
Location
515 East 72nd Street, Manhattan, NY 10021Contact Info
http://www.515e72.com/Map
Active Listings
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 14, 2013 | #5D | $879,000 | 1 | 1.5 | 927 | |
| May 10, 2013 | #11M | $695,465 | 1 | 1.0 | 611 | |
| May 9, 2013 | #27E | $1,362,500 | 2 | 2.0 | 976 | |
| May 7, 2013 | #12F | $824,200 | 1 | 1.0 | 736 | |
| May 1, 2013 | #15K | $1,832,850 | 2 | 2.0 | 1,370 | |
| Apr 30, 2013 | #35D | $3,029,294 | 3 | 2.5 | 1,883 | |
| Apr 29, 2013 | #11A | $673,500 | 1 | 1.0 | 620 | |
| Apr 16, 2013 | #10G | $757,234 | 1 | 1.0 | 687 | |
| Apr 15, 2013 | #39A | $2,100,000 | 2 | 2.5 | 1,413 | |
| Apr 11, 2013 | #23D | $1,685,239 | 2 | 2.0 | 1,163 | |
| Mar 28, 2013 | #38A | $2,125,000 | 2 | 2.0 | 1,418 | |
| Mar 27, 2013 | #4S | $767,252 | 1 | 1.0 | 685 | |
| Mar 25, 2013 | #34D | $2,925,000 | 3 | 2.5 | 1,883 | |
| Mar 19, 2013 | #7G | $725,000 | 1 | 1.0 | 687 | |
| Mar 14, 2013 | #15E | $773,870 | 1 | 1.0 | 650 | |
| Feb 25, 2013 | #9H | $685,000 | 1 | 1.0 | 650 | |
| Feb 15, 2013 | #5H | $720,000 | 1 | 1.0 | 650 | |
| Feb 14, 2013 | #33C | $1,500,000 | 1 | 1.5 | 1,172 | |
| Feb 8, 2013 | #8N | $730,000 | 1 | 1.0 | 685 | |
| Jan 16, 2013 | #37B | $3,825,000 | 3 | 3.0 | 2,214 | |
| Jan 4, 2013 | #7M | $665,000 | 1 | 1.0 | 611 | Active listing |
| Dec 21, 2012 | #19E | $795,000 | 1 | 1.0 | 650 | |
| Dec 20, 2012 | #3Q | $640,000 | 1 | 1.0 | 611 | |
| Dec 17, 2012 | #11H | $705,000 | 1 | 1.0 | 650 | |
| Dec 3, 2012 | #9G | $715,000 | 1 | 1.0 | 687 | |
| Nov 21, 2012 | #3G | $711,757 | 1 | 1.0 | 689 | |
| Nov 20, 2012 | #5S | $725,000 | 1 | 1.0 | 685 | |
| Nov 13, 2012 | #31F | $3,500,000 | - | - | 1,309 | |
| Nov 7, 2012 | #10N | $753,505 | 1 | 1.0 | 685 | |
| Oct 31, 2012 | #4B | $1,186,262 | 2 | 2.0 | 1,122 | |
| Oct 12, 2012 | #12P | $770,000 | 1 | 1.0 | 685 | |
| Oct 11, 2012 | #33E | $2,550,000 | 2 | 2.5 | 1,669 | |
| Sep 27, 2012 | #22A | $5,450,000 | - | - | 4,029 | |
| Sep 24, 2012 | #30E | $1,382,479 | 2 | 2.0 | 976 | |
| Sep 13, 2012 | #19A | $794,235 | 1 | 1.0 | 620 | |
| Sep 7, 2012 | #23C | $1,850,000 | 2 | 2.0 | 1,148 | |
| Sep 4, 2012 | #11N | $775,805 | 1 | 1.0 | 720 | |
| Aug 27, 2012 | #31B | $4,800,000 | 4 | 3.5 | 3,326 | |
| Aug 23, 2012 | #8K | $1,221,900 | 2 | 2.0 | 1,081 | |
| Aug 14, 2012 | #28B | $1,425,550 | 2 | 2.0 | 1,015 | |
| Aug 13, 2012 | #26E | $1,323,725 | 2 | 2.0 | 976 | |
| Aug 2, 2012 | #30F | $1,934,675 | 2 | 2.0 | 1,309 | |
| Jul 23, 2012 | #29E | $1,250,000 | 2 | 2.0 | 976 | |
| Jul 20, 2012 | #8A | $644,764 | 1 | 1.0 | 650 | |
| Jul 17, 2012 | #37A | $2,030,000 | 2 | 2.0 | 1,413 | |
| Jul 13, 2012 | #4H | $627,500 | 1 | 1.0 | 650 | |
| Jul 10, 2012 | #14H | $1,260,000 | 2 | 2.0 | 1,127 | |
| Jul 9, 2012 | #17F | $1,465,000 | 3 | 2.0 | 1,309 | |
| Jun 28, 2012 | #23E | $1,235,000 | 2 | 2.0 | 976 | |
| Jun 26, 2012 | #18J | $773,870 | 1 | 1.0 | 611 | |
| Jun 20, 2012 | #7A | $687,319 | 1 | 1.0 | 620 | Active listing |
| Jun 19, 2012 | #15J | $698,520 | 1 | 1.0 | 611 | |
| Jun 14, 2012 | #11P | $722,958 | 1 | 1.0 | 685 | |
| Jun 13, 2012 | #12L | $1,165,000 | 2 | 2.0 | 1,027 | |
| Jun 8, 2012 | #7H | $660,000 | 1 | 1.0 | 650 | |
| Jun 7, 2012 | #4Q | $625,500 | 1 | 1.0 | 611 | |
| Jun 4, 2012 | #25E | $1,160,000 | 2 | 2.0 | 976 | |
| Jun 1, 2012 | #36A | $29,279,000 | - | - | 1,413 | |
| May 11, 2012 | #5R | $700,000 | 1 | 1.0 | 685 | |
| May 3, 2012 | #36B | $3,563,875 | 3 | 3.0 | 2,214 | |
| Apr 24, 2012 | #20L | $830,000 | 1 | 1.0 | 685 | |
| Mar 28, 2012 | #12H | $687,319 | 1 | 1.0 | 650 | |
| Mar 19, 2012 | #19G | $1,205,000 | 2 | 2.0 | 1,081 | |
| Mar 15, 2012 | #21E | $795,000 | 1 | 1.0 | 650 | Active listing |
| Mar 13, 2012 | #30D | $1,415,000 | 2 | 2.0 | 1,200 | |
| Feb 24, 2012 | #25G | $621,000 | - | - | 1,081 | |
| Jan 27, 2012 | #28J | $805,000 | 1 | 1.0 | 611 | |
| Dec 16, 2011 | #17J | $794,235 | 1 | 1.0 | 611 | |
| Dec 13, 2011 | #15A | $685,000 | 1 | 1.0 | 620 | |
| Oct 31, 2011 | #6C | $650,000 | 1 | 1.0 | 826 | |
| Oct 20, 2011 | #16B | $260,000 | 2 | 2.0 | 1,087 | |
| Aug 24, 2011 | #32D | $2,728,910 | 3 | 2.5 | 1,872 | |
| Aug 18, 2011 | #33B | $3,375,000 | 3 | 3.0 | 2,215 | |
| Aug 16, 2011 | #21L | $815,000 | 1 | 1.0 | 690 | |
| Aug 5, 2011 | #25F | $1,650,000 | 3 | 2.0 | 1,309 | |
| Jul 19, 2011 | #9L | $1,137,500 | - | - | 1,027 | |
| Jul 15, 2011 | #16G | $1,100,000 | 2 | 2.0 | 1,081 | |
| Jul 14, 2011 | #22L | $825,000 | 1 | 1.0 | 685 | |
| Jun 28, 2011 | #23J | $700,000 | 1 | 1.0 | 611 | |
| Jun 15, 2011 | #17H | $1,249,000 | - | - | 1,027 | |
| Jun 10, 2011 | #20K | $782,526 | 1 | 1.0 | 685 | |
| May 25, 2011 | #16F | $1,375,000 | 3 | 2.0 | 1,309 | |
| May 18, 2011 | #28A | $815,000 | 1 | 1.0 | 685 | |
| May 16, 2011 | #12A | $2,568,000 | 3 | 3.0 | 2,568 | |
| Apr 27, 2011 | #28C | $2,940,000 | - | - | 1,148 | |
| Apr 25, 2011 | #27H | $1,234,000 | - | - | 1,027 | |
| Apr 21, 2011 | #18F | $1,400,000 | 3 | 2.0 | 1,309 | |
| Apr 12, 2011 | #20G | $1,221,900 | 2 | 2.0 | 1,081 | |
| Apr 4, 2011 | #30B | $1,100,000 | 2 | 2.0 | 1,015 | |
| Apr 1, 2011 | #24A | $730,000 | 1 | 1.0 | 685 | |
| Mar 30, 2011 | #16B | $1,150,000 | 2 | 2.0 | 1,087 | |
| Mar 17, 2011 | #19L | $685,000 | 1 | 1.0 | 685 | |
| Feb 10, 2011 | #19C | $2,138,325 | - | - | 1,830 | |
| Feb 9, 2011 | #16J | $622,151 | - | - | 611 | |
| Jan 26, 2011 | #28G | $1,350,000 | - | - | 1,081 | |
| Jan 7, 2011 | #27E | $1,050,000 | 2 | 2.0 | 976 | |
| Jan 3, 2011 | #19H | $1,175,000 | 2 | 2.0 | 1,027 | |
| Dec 23, 2010 | #6H | $585,000 | 1 | 1.0 | 650 | |
| Dec 21, 2010 | #31E | $1,073,600 | - | - | 976 | |
| Dec 20, 2010 | #21A | $4,250,000 | - | - | 3,670 | |
| Dec 13, 2010 | #21J | $665,000 | - | - | 611 | |
| Dec 2, 2010 | #19J | $660,000 | 1 | 1.0 | 611 | |
| Nov 18, 2010 | #24E | $1,015,000 | - | - | 1,000 | |
| Oct 13, 2010 | #17A | $631,315 | - | - | 620 | |
| Oct 8, 2010 | #27B | $1,200,000 | - | - | 1,015 | |
| Sep 16, 2010 | #32C | $1,600,000 | - | - | 1,317 | |
| Sep 9, 2010 | #12M | $594,913 | - | - | 611 | |
| Aug 30, 2010 | #16E | $650,000 | - | - | 650 | |
| Aug 27, 2010 | #16D | $699,538 | - | - | 687 | |
| Aug 26, 2010 | #24F | $1,450,000 | 3 | 2.0 | 1,309 | |
| Aug 16, 2010 | #32E | $2,333,800 | - | - | 1,669 | |
| Aug 3, 2010 | #17D | $699,538 | 1 | 1.0 | 687 | |
| Jul 16, 2010 | #12J | $2,390,000 | - | - | 2,390 | |
| Jul 14, 2010 | #20E | $610,950 | - | - | 650 | |
| Jul 8, 2010 | #22G | $1,215,000 | 2 | 2.0 | 1,081 | |
| Jun 29, 2010 | #17B | $1,235,000 | 2 | 2.0 | 1,087 | |
| Jun 17, 2010 | #6K | $1,376,866 | - | - | 1,081 | |
| Jun 16, 2010 | #17C | $1,220,000 | - | - | 1,143 | |
| Jun 10, 2010 | #32A | $1,788,047 | - | - | 1,413 | |
| Jun 1, 2010 | #22E | $1,725,000 | - | - | 1,567 | |
| May 5, 2010 | #20J | $681,160 | - | - | 611 | |
| May 3, 2010 | #21G | $1,200,000 | - | - | 1,081 | |
| Apr 16, 2010 | #21H | $1,200,000 | - | - | 1,027 | |
| Apr 12, 2010 | #18A | $670,000 | 1 | 1.0 | 620 | |
| Mar 19, 2010 | #26B | $1,070,000 | 2 | 2.0 | 1,015 | |
| Mar 3, 2010 | #8D | $828,888 | - | - | 927 | |
| Feb 18, 2010 | #25C | $2,800,000 | - | - | 2,401 | |
| Feb 16, 2010 | #24H | $1,200,000 | 2 | 2.0 | 1,027 | |
| Jan 29, 2010 | #24G | $1,250,000 | - | - | 1,081 | |
| Jan 25, 2010 | #24B | $1,050,000 | - | - | 1,034 | |
| Jan 13, 2010 | #24C | $3,000,000 | - | - | 2,354 | |
| Jan 6, 2010 | #22K | $725,000 | - | - | 685 | |
| Dec 30, 2009 | #26J | $730,000 | - | - | 611 | |
| Dec 21, 2009 | #8L | $1,130,000 | - | - | 1,027 | |
| Dec 14, 2009 | #26C | $3,650,000 | - | - | 2,311 | |
| Dec 3, 2009 | #23C | $1,760,000 | 2 | 2.0 | 1,148 | |
| Nov 17, 2009 | #27B | $1,150,000 | - | - | 1,015 | |
| Nov 9, 2009 | #27J | $710,000 | 1 | 1.0 | 611 | |
| Nov 5, 2009 | #12N | $690,000 | - | - | 685 | |
| Oct 29, 2009 | #29J | $667,500 | - | - | 611 | |
| Oct 22, 2009 | #25G | $1,235,000 | - | - | 1,081 | |
| Oct 2, 2009 | #5D | $890,000 | 1 | 1.5 | 927 | |
| Sep 22, 2009 | #30G | $1,330,000 | - | - | 1,081 | |
| Sep 15, 2009 | #6A | $763,723 | - | - | 620 | |
| Sep 4, 2009 | #22A | $4,750,000 | - | - | 4,029 | |
| Aug 27, 2009 | #19F | $1,415,000 | - | - | 1,309 | |
| Aug 13, 2009 | #14A | $5,970,800 | - | - | 4,297 | |
| Jun 4, 2009 | #31A | $982,024 | - | - | 685 | |
| Apr 23, 2009 | #7P | $750,000 | - | - | 685 | |
| Apr 1, 2009 | #6M | $780,000 | - | - | 611 | |
| Mar 24, 2009 | #11G | $750,000 | 1 | 1.0 | 687 | |
| Mar 13, 2009 | #7B | $4,000,000 | - | - | 4,184 | |
| Feb 17, 2009 | #18C | $2,547,500 | - | - | 1,830 | |
| Feb 2, 2009 | #5C | $2,175,000 | - | - | - | |
| Jan 30, 2009 | #14H | $1,124,000 | 2 | 2.0 | 1,127 | |
| Jan 23, 2009 | #25J | $965,000 | 1 | 1.0 | 611 | |
| Jan 20, 2009 | #25H | $1,410,000 | - | - | 1,027 | |
| Jan 15, 2009 | #12L | $1,400,000 | 2 | 2.0 | 1,027 | |
| Dec 23, 2008 | #30J | $900,000 | - | - | 611 | |
| Dec 1, 2008 | #19B | $1,515,000 | - | - | 1,087 | |
| Nov 12, 2008 | #18L | $809,000 | - | - | 685 | |
| Nov 10, 2008 | #21F | $1,650,000 | - | - | 1,309 | |
| Oct 23, 2008 | #19K | $830,000 | - | - | 685 | |
| Oct 17, 2008 | #20H | $1,450,000 | - | - | 1,027 | |
| Sep 19, 2008 | #23B | $1,400,000 | - | - | 1,015 | |
| Sep 12, 2008 | #12D | $960,000 | - | - | 927 | |
| Sep 11, 2008 | #27D | $1,930,000 | - | - | 1,163 | |
| Sep 8, 2008 | #14G | $1,385,000 | - | - | 1,081 | |
| Aug 18, 2008 | #15H | $1,420,000 | 2 | 2.0 | 1,027 | |
| Aug 11, 2008 | #4R | $694,760 | - | - | 685 | |
| Aug 6, 2008 | #4A | $805,000 | - | - | 620 | |
| Aug 5, 2008 | #21K | $911,625 | - | - | 685 | |
| Jul 24, 2008 | #4J | $1,490,000 | - | - | 1,309 | |
| Jul 17, 2008 | #4D | $832,108 | 1 | 1.5 | 927 | |
| Jun 16, 2008 | #4P | $1,175,000 | 2 | 2.0 | 1,027 | Active listing |
| Jun 11, 2008 | #4L | $645,000 | - | - | 529 | |
| Jun 10, 2008 | #4E | $720,000 | - | - | 573 | |
| Jun 9, 2008 | #29B | $1,500,000 | - | - | 1,015 | |
| Jun 5, 2008 | #4H | $766,943 | 1 | 1.0 | 650 | |
| May 22, 2008 | #6E | $2,303,000 | - | - | 1,996 | |
| May 21, 2008 | #11J | $1,720,000 | - | - | 1,309 | |
| May 19, 2008 | #29G | $1,765,000 | 2 | 2.0 | 1,081 | Active listing |
| May 15, 2008 | #17F | $1,590,000 | 3 | 2.0 | 1,309 | |
| May 14, 2008 | #7L | $1,300,000 | - | - | 1,027 | |
| May 13, 2008 | #29D | $1,830,000 | - | - | 1,163 | |
| May 9, 2008 | #11D | $1,020,000 | - | - | 927 | |
| Apr 29, 2008 | #11L | $1,375,000 | - | - | 1,027 | |
| Apr 24, 2008 | #27C | $1,750,000 | - | - | 1,148 | |
| Apr 23, 2008 | #26F | $1,972,717 | - | - | 1,309 | |
| Apr 21, 2008 | #29C | $1,825,000 | 2 | 2.0 | 1,148 | |
| Apr 11, 2008 | #9L | $1,265,000 | - | - | 1,027 | |
| Apr 7, 2008 | #5E | $747,350 | - | 1.0 | 573 | Active listing |
| Mar 25, 2008 | #9J | $1,493,000 | - | - | 1,309 | |
| Mar 20, 2008 | #29F | $1,950,000 | 3 | 2.0 | 1,309 | |
| Mar 18, 2008 | #30A | $960,000 | 1 | 1.0 | 685 | |
| Mar 11, 2008 | #30D | $1,900,000 | 2 | 2.0 | 1,200 | |
| Mar 10, 2008 | #6D | $842,133 | - | - | 927 | |
| Mar 6, 2008 | #9C | $721,829 | - | - | 826 | |
| Feb 29, 2008 | #7J | $1,535,000 | 3 | 2.0 | 1,309 | |
| Feb 28, 2008 | #6B | $1,300,000 | 2 | 2.0 | 1,122 | |
| Feb 26, 2008 | #6L | $1,250,000 | - | - | 1,027 | |
| Feb 25, 2008 | #26G | $1,680,000 | - | - | 1,081 | |
| Feb 20, 2008 | #6C | $817,500 | 1 | 1.0 | 826 | |
| Feb 19, 2008 | #6N | $855,000 | - | - | 685 | |
| Feb 14, 2008 | #27H | $1,513,835 | - | - | 1,027 | |
| Feb 12, 2008 | #26H | $1,575,000 | - | - | 1,027 | |
| Feb 6, 2008 | #26A | $907,298 | 1 | 1.0 | 685 | Active listing |
| Feb 1, 2008 | #18H | $1,367,000 | 2 | 2.0 | 1,027 | |
| Jan 29, 2008 | #27G | $1,625,000 | - | - | 1,081 | |
| Jan 18, 2008 | #23G | $1,554,000 | 2 | 2.0 | 1,081 | |
| Jan 17, 2008 | #18B | $1,500,000 | - | - | 1,087 | |
| Jan 15, 2008 | #18F | $1,650,000 | 3 | 2.0 | 1,309 | |
| Jan 10, 2008 | #23F | $1,855,000 | - | - | 1,309 | |
| Jan 3, 2008 | #23H | $1,453,682 | - | - | 1,027 | |
| Dec 28, 2007 | #23A | $920,000 | - | - | 685 | |
| Dec 27, 2007 | #18K | $915,000 | - | - | 685 | |
| Dec 24, 2007 | #29H | $1,543,911 | - | - | 1,027 | |
| Mar 24, 2006 | Unit Unknown | $237,324,368 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #0N | - | - | 685 | 3 | 0 | |
| #10A | - | - | 620 | 3 | 0 | |
| #10B | - | - | 1122 | 4 | 0 | |
| #10C | 1 | 1.0 | 826 | 3 | 1 | Active listing on Corcoran |
| #10D | - | - | 927 | 3 | 0 | |
| #10E | - | - | 573 | 3 | 0 | |
| #10F | 1 | 1.0 | 736 | 5 | 1 | |
| #10G | 1 | 1.0 | 687 | 5 | 1 | |
| #10H | 1 | 1.0 | 650 | 5 | 1 | |
| #10J | - | - | 1309 | 4 | 0 | |
| #10K | - | - | 1081 | 4 | 0 | |
| #10L | - | - | 1638 | 5 | 0 | |
| #10LM | 4 | 3.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #10N | 1 | 1.0 | 685 | 4 | 1 | |
| #10P | - | - | 685 | 3 | 0 | |
| #11A | 1 | 1.0 | 620 | 5 | 1 | |
| #11B | 2 | 2.0 | 1122 | 4 | 1 | |
| #11C | - | - | 826 | 3 | 0 | |
| #11D | - | - | 927 | 2 | 0 | |
| #11E | - | 1.0 | 573 | 3 | 1 | Active listing on Corcoran |
| #11F | 1 | 1.0 | 736 | 3 | 1 | Active listing on Corcoran |
| #11G | 1 | 1.0 | 687 | 4 | 3 | |
| #11H | 1 | 1.0 | 650 | 4 | 1 | |
| #11J | - | - | 1309 | 4 | 0 | |
| #11K | 2 | 2.0 | 1081 | 4 | 1 | |
| #11L | - | - | 1027 | 3 | 0 | |
| #11M | 1 | 1.0 | 611 | 5 | 2 | |
| #11N | 1 | 1.0 | 720 | 4 | 2 | |
| #11P | 1 | 1.0 | 685 | 4 | 2 | |
| #12A | 3 | 3.0 | 2568 | 3 | 1 | |
| #12D | - | - | 927 | 4 | 0 | |
| #12E | - | - | 573 | 3 | 0 | |
| #12F | 1 | 1.0 | 736 | 6 | 1 | |
| #12G | 1 | 1.0 | 687 | 6 | 1 | |
| #12H | 1 | 1.0 | 650 | 2 | 1 | |
| #12J | - | - | 2390 | 3 | 0 | |
| #12L | 2 | 2.0 | 1027 | 4 | 2 | |
| #12M | - | - | 611 | 2 | 0 | |
| #12N | - | - | 685 | 2 | 0 | |
| #12P | 1 | 1.0 | 685 | 5 | 1 | |
| #14A | - | - | 4297 | 4 | 0 | |
| #14F | 3 | 2.5 | 1309 | 4 | 1 | |
| #14G | - | - | 1081 | 3 | 0 | |
| #14H | 2 | 2.0 | 1127 | 4 | 1 | |
| #14J | 1 | 1.0 | 611 | 3 | 1 | Active listing on Corcoran |
| #14K | 2 | 2.0 | 1370 | 3 | 1 | Active listing on Corcoran |
| #14L | - | - | 685 | 3 | 0 | |
| #15A | 1 | 1.0 | 620 | 2 | 1 | |
| #15B | 2 | 2.0 | 1087 | 4 | 1 | |
| #15C | 2 | 2.0 | 1143 | 4 | 1 | |
| #15D | 1 | 1.0 | 687 | 1 | 1 | |
| #15E | 1 | 1.0 | 650 | 4 | 2 | |
| #15F | - | - | 1309 | 4 | 0 | |
| #15G | 2 | 2.0 | 1081 | 4 | 1 | |
| #15H | 2 | 2.0 | 1027 | 2 | 1 | |
| #15J | 1 | 1.0 | 611 | 3 | 1 | |
| #15K | 2 | 2.0 | 1370 | 5 | 1 | |
| #15L | 1 | 1.0 | 695 | 3 | 1 | |
| #16A | 1 | 1.0 | 620 | 5 | 1 | |
| #16B | 2 | 2.0 | 1087 | 2 | 1 | |
| #16C | 2 | 2.0 | 1143 | 4 | 2 | |
| #16D | - | - | 687 | 1 | 0 | |
| #16E | - | - | 650 | 1 | 0 | |
| #16F | 3 | 2.0 | 1309 | 4 | 1 | |
| #16G | 2 | 2.0 | 1081 | 2 | 1 | |
| #16H | - | - | 1027 | 3 | 0 | |
| #16J | - | - | 611 | 1 | 0 | |
| #16K | - | - | 685 | 3 | 0 | |
| #16L | 1 | 1.0 | 685 | 3 | 1 | |
| #17A | - | - | 620 | 3 | 0 | |
| #17B | 2 | 2.0 | 1087 | 4 | 1 | |
| #17C | - | - | 1143 | 3 | 0 | |
| #17D | 1 | 1.0 | 687 | 1 | 1 | |
| #17E | 1 | 1.0 | 650 | 1 | 1 | |
| #17F | 3 | 2.0 | 1309 | 7 | 1 | |
| #17G | 2 | 2.0 | 1081 | 4 | 1 | Active listing on Douglas Elliman |
| #17H | - | - | 1027 | 4 | 0 | |
| #17J | 1 | 1.0 | 611 | 2 | 1 | |
| #17K | 2 | 2.0 | 1370 | 3 | 1 | Active listing on Corcoran |
| #17L | - | - | 685 | 3 | 0 | |
| #18A | 1 | 1.0 | 620 | 3 | 1 | |
| #18B | - | - | 1087 | 9 | 0 | |
| #18C | - | - | 1830 | 6 | 0 | |
| #18CD | 3 | 3.0 | 1830 | 0 | 1 | Active listing on Corcoran |
| #18E | 1 | 1.0 | 650 | 3 | 1 | |
| #18F | 3 | 2.0 | 1309 | 4 | 1 | |
| #18G | - | - | 1081 | 5 | 0 | |
| #18H | 2 | 2.0 | 1027 | 2 | 1 | |
| #18J | 1 | 1.0 | 611 | 4 | 2 | |
| #18K | - | - | 685 | 2 | 0 | |
| #18L | - | - | 685 | 2 | 0 | |
| #19A | 1 | 1.0 | 620 | 4 | 1 | |
| #19B | - | - | 1087 | 5 | 0 | |
| #19C | - | - | 1830 | 2 | 0 | |
| #19CD | 3 | 3.0 | - | 0 | 1 | Active listing on Douglas Elliman |
| #19E | 1 | 1.0 | 650 | 5 | 1 | |
| #19F | - | - | 1309 | 3 | 0 | |
| #19G | 2 | 2.0 | 1081 | 2 | 1 | |
| #19H | 2 | 2.0 | 1027 | 4 | 1 | |
| #19J | 1 | 1.0 | 611 | 4 | 1 | |
| #19K | - | - | 685 | 2 | 0 | |
| #19L | 1 | 1.0 | 685 | 1 | 1 | |
| #20A | - | - | 3657 | 1 | 0 | |
| #20E | - | - | 650 | 1 | 0 | |
| #20F | 3 | 2.0 | 1309 | 2 | 1 | |
| #20G | 2 | 2.0 | 1081 | 2 | 1 | |
| #20H | - | - | 1027 | 5 | 0 | |
| #20J | - | - | 611 | 1 | 0 | |
| #20K | 1 | 1.0 | 685 | 5 | 1 | |
| #20L | 1 | 1.0 | 685 | 3 | 1 | |
| #21A | - | - | 3670 | 2 | 0 | |
| #21B | 2 | 2.0 | 1087 | 0 | 1 | |
| #21E | 1 | 1.0 | 650 | 2 | 3 | Active listing on Brown Harris Stevens |
| #21F | - | - | 1309 | 3 | 0 | |
| #21G | - | - | 1081 | 4 | 0 | |
| #21H | - | - | 1027 | 3 | 0 | |
| #21J | - | - | 611 | 2 | 0 | |
| #21K | - | - | 685 | 4 | 0 | |
| #21L | 1 | 1.0 | 690 | 3 | 2 | |
| #22-A | 5 | 4.5 | 4200 | 0 | 1 | |
| #22A | - | - | 4029 | 5 | 0 | |
| #22E | - | - | 1567 | 6 | 0 | |
| #22G | 2 | 2.0 | 1081 | 2 | 2 | |
| #22H | - | - | 1027 | 2 | 0 | |
| #22HJ | 3 | 2.5 | - | 0 | 1 | Active listing on Douglas Elliman |
| #22K | - | - | 685 | 3 | 0 | |
| #22L | 1 | 1.0 | 685 | 3 | 1 | |
| #23A | - | - | 685 | 4 | 0 | |
| #23B | - | - | 1015 | 4 | 0 | |
| #23C | 2 | 2.0 | 1148 | 3 | 1 | |
| #23D | 2 | 2.0 | 1163 | 3 | 1 | |
| #23E | 2 | 2.0 | 976 | 4 | 1 | |
| #23F | - | - | 1309 | 9 | 0 | |
| #23G | 2 | 2.0 | 1081 | 3 | 2 | |
| #23H | - | - | 1027 | 1 | 0 | |
| #23J | 1 | 1.0 | 611 | 2 | 1 | |
| #24A | 1 | 1.0 | 685 | 2 | 1 | |
| #24B | - | - | 1034 | 2 | 0 | |
| #24BCD | 5 | 5.5 | 3326 | 0 | 1 | Active listing on Douglas Elliman |
| #24C | - | - | 2354 | 8 | 0 | |
| #24E | - | - | 1000 | 2 | 0 | |
| #24F | 3 | 2.0 | 1309 | 1 | 1 | |
| #24G | - | - | 1081 | 1 | 0 | |
| #24H | 2 | 2.0 | 1027 | 2 | 1 | |
| #24J | - | - | 611 | 3 | 0 | |
| #25A | - | - | 685 | 2 | 0 | |
| #25B | 2 | 2.0 | 1015 | 4 | 1 | |
| #25C | - | - | 2401 | 4 | 0 | |
| #25CD | 3 | 2.5 | - | 0 | 1 | Active listing on Douglas Elliman |
| #25D | - | - | 1163 | 2 | 0 | |
| #25E | 2 | 2.0 | 976 | 5 | 1 | |
| #25F | 3 | 2.0 | 1309 | 2 | 1 | |
| #25G | - | - | 1081 | 5 | 0 | |
| #25H | - | - | 1027 | 2 | 0 | |
| #25J | 1 | 1.0 | 611 | 2 | 1 | |
| #26A | 1 | 1.0 | 685 | 3 | 1 | Active listing on Corcoran |
| #26B | 2 | 2.0 | 1015 | 2 | 1 | |
| #26C | - | - | 2311 | 3 | 0 | |
| #26E | 2 | 2.0 | 976 | 4 | 1 | |
| #26F | - | - | 1309 | 2 | 0 | |
| #26G | - | - | 1081 | 2 | 0 | |
| #26H | - | - | 1027 | 4 | 0 | |
| #26J | - | - | 611 | 5 | 0 | |
| #27A | - | - | 685 | 2 | 0 | |
| #27B | - | - | 1015 | 2 | 0 | |
| #27C | - | - | 1148 | 2 | 0 | |
| #27D | - | - | 1163 | 2 | 0 | |
| #27E | 2 | 2.0 | 976 | 3 | 1 | |
| #27F | - | - | 1309 | 4 | 0 | |
| #27G | - | - | 1081 | 2 | 0 | |
| #27H | - | - | 1027 | 3 | 0 | |
| #27J | 1 | 1.0 | 611 | 2 | 1 | |
| #28A | 1 | 1.0 | 685 | 3 | 2 | |
| #28B | 2 | 2.0 | 1015 | 5 | 1 | |
| #28C | - | - | 1148 | 1 | 0 | |
| #28E | 4 | 4.0 | 2285 | 3 | 0 | |
| #28F | - | - | 1309 | 3 | 0 | |
| #28G | - | - | 1081 | 2 | 0 | |
| #28H | - | - | 1027 | 4 | 0 | |
| #28J | 1 | 1.0 | 611 | 2 | 1 | |
| #29A | 1 | 1.0 | 685 | 4 | 1 | |
| #29B | - | - | 1015 | 4 | 0 | |
| #29C | 2 | 2.0 | 1148 | 2 | 1 | |
| #29D | - | - | 1163 | 2 | 0 | |
| #29E | 2 | 2.0 | 976 | 4 | 1 | |
| #29F | 3 | 2.0 | 1309 | 2 | 1 | |
