The Concorde
220 East 65th Street in Upper East Side
- Floors:
- 26
- Type:
- Condo
- Units:
- 287
- Year Built:
- 1978
- Class:
- R4
- Downpayment:
- 10%
- 188 historical sales
- 10 active listings
- 52 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Parking
- Pool
- Laundry In Building
- Outdoor Space
- Elevator
- Attended Lobby
- Concierge
- Building Courtyard
- Roof Garden
- Health Club
Location
220 East 65th Street, Manhattan, NY 10065Map
Active Listings
-
The Concorde in Upper East Side 2 BR 2 BA 1,031 sqft Condo Listed by Brown Harris Stevens
$1,550,000 saveIn Contract -
The Concorde in Upper East Side 2 BR 2 BA 850 sqft Condo Listed by Douglas Elliman
$1,299,000 7% - 66 days ago save -
The Concorde in Upper East Side 3 BR 3 BA 1,323 sqft Condo Listed by Halstead Property
$8,000 6% - 70 days ago save -
The Concorde in Upper East Side 3 BR 3 BA 1,296 sqft Condo Listed by Douglas Elliman
$7,500 6% - 27 days ago save -
The Concorde in Upper East Side 2 BR 2 BA 1,035 sqft Condo Listed by Douglas Elliman
$5,300 4% - 10 days ago save -
The Concorde in Upper East Side 2 BR 2 BA 1,030 sqft Condo Listed by Diana Ponzini & Assoc
$5,000 save -
The Concorde in Upper East Side 1 BR 1 BA 605 sqft Condo Listed by Douglas Elliman
$3,800 5% - 16 days ago save -
The Concorde in Upper East Side 1 BR 1 BA 710 sqft Condo Listed by Douglas Elliman
$3,500 3% - 35 days ago save -
The Concorde in Upper East Side 1 BR 1 BA 700 sqft Condo Listed by Douglas Elliman
$3,200 save -
$2,900 3% - 27 days ago save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| May 7, 2013 | #3H | $2,725,000 | - | - | 1,030 | |
| Jan 10, 2013 | #20A | $810,000 | 1 | 1.0 | 650 | |
| Jan 7, 2013 | #24C | $672,500 | - | - | 1,323 | |
| Dec 31, 2012 | #2A | $690,000 | 1 | 1.0 | 650 | |
| Nov 29, 2012 | #8G | $1,785,000 | 3 | 3.0 | 1,300 | |
| Oct 31, 2012 | #22F | $835,000 | 1 | 1.0 | 646 | |
| Aug 21, 2012 | #18M | $1,280,000 | 2 | 2.0 | 971 | |
| Aug 16, 2012 | #20H | $1,359,364 | 2 | 2.0 | 1,030 | Active listing |
| Jun 19, 2012 | #16J | $834,000 | 1 | 1.0 | 700 | |
| Jun 18, 2012 | #4D | $500,000 | - | - | 710 | |
| Jun 5, 2012 | #5L | $950,000 | - | - | 1,327 | |
| Apr 16, 2012 | #10J | $804,000 | - | - | 675 | |
| Feb 29, 2012 | #2E | $440,000 | - | 1.0 | 406 | |
| Jan 31, 2012 | #17M | $1,275,000 | 2 | 2.0 | 1,035 | Active listing |
| Oct 13, 2011 | #5F | $845,000 | - | - | 710 | |
| Oct 7, 2011 | #22H | $3,267,000 | - | - | 1,030 | |
| Aug 15, 2011 | #C3 | $2,100,000 | - | - | - | |
| Aug 3, 2011 | #5C | $850,000 | 3 | 3.0 | 1,323 | |
| Jul 22, 2011 | #10F | $862,500 | - | - | 710 | |
| Jul 20, 2011 | #18N | $1,045,000 | - | - | 845 | |
| May 20, 2011 | #14F | $825,000 | - | - | 710 | |
| Apr 14, 2011 | #7L | $7,625 | - | - | 1,327 | |
| Mar 21, 2011 | #8B | $900,000 | - | - | 1,031 | |
| Jan 25, 2011 | #11K | $1,050,000 | - | - | 843 | |
| Oct 13, 2010 | #23D | $850,000 | - | - | 710 | |
| Sep 15, 2010 | #5B | $880,000 | - | - | 1,031 | |
| Jul 8, 2010 | #11J | $710,000 | - | - | 690 | |
| Feb 18, 2010 | #23J | $830,000 | - | - | 675 | |
| Feb 9, 2010 | #14C | $1,500,000 | 3 | 3.0 | 1,323 | Active listing |
| Feb 2, 2010 | #14E | $475,000 | - | - | 406 | |
| Dec 11, 2009 | #11B | $1,330,000 | - | - | - | |
| Dec 4, 2009 | #22J | $760,000 | - | - | 690 | |
| Nov 23, 2009 | #4N | $882,000 | - | - | 830 | |
| Oct 27, 2009 | #10J | $638,000 | - | - | 675 | |
| Oct 15, 2009 | #24K | $1,090,000 | - | - | 843 | |
| Aug 27, 2009 | #6G | $1,500,000 | - | - | 1,326 | |
| Aug 13, 2009 | #15H | $1,325,000 | - | - | 1,030 | |
| Jul 17, 2009 | #17A | $625,000 | 1 | 1.0 | 590 | |
| May 21, 2009 | #20N | $1,050,000 | 2 | 2.0 | 845 | |
| Apr 24, 2009 | #20J | $225,000 | - | - | 690 | |
| Apr 16, 2009 | #8K | $900,000 | - | - | 843 | |
| Apr 15, 2009 | #6D | $710,000 | - | - | 710 | |
| Mar 5, 2009 | #9B | $1,225,000 | - | - | 1,031 | |
| Feb 13, 2009 | #14C | $762,500 | 3 | 3.0 | 1,323 | Active listing |
| Dec 11, 2008 | #19F | $750,000 | - | - | 710 | |
| Dec 9, 2008 | #MEDCL | $11,950,000 | - | - | 17,689 | |
| Nov 6, 2008 | #2N | $725,000 | - | - | 567 | |
| Oct 23, 2008 | #3C | $1,790,000 | - | - | 1,323 | |
| Oct 9, 2008 | #3F | $835,000 | - | - | 710 | |
| Sep 30, 2008 | #15J | $840,000 | 1 | 1.0 | 690 | |
| Sep 25, 2008 | #15B | $1,375,000 | 2 | 2.0 | 1,031 | |
| Aug 4, 2008 | #14K | $1,165,000 | 2 | 2.0 | 900 | |
| Jun 24, 2008 | #5E | $525,000 | - | - | 406 | |
| Jun 11, 2008 | #2B | $1,200,000 | - | - | 967 | |
| May 21, 2008 | #22D | $865,000 | - | - | 710 | |
| May 7, 2008 | #10F | $875,000 | - | - | 710 | |
| Mar 10, 2008 | #5M | $1,250,000 | - | - | 1,035 | |
| Mar 5, 2008 | #14J | $865,000 | - | - | 690 | |
| Feb 12, 2008 | #23H | $1,360,000 | - | - | 1,030 | |
| Nov 27, 2007 | #11E | $620,000 | - | - | 406 | |
| Sep 13, 2007 | #3D | $750,000 | - | - | 710 | |
| Jul 30, 2007 | #15B | $1,295,000 | 2 | 2.0 | 1,031 | |
| Jul 26, 2007 | #19H | $1,290,000 | - | - | 1,030 | |
| Jul 20, 2007 | #15F | $790,000 | - | - | 710 | |
| Jul 11, 2007 | #22C | $1,872,500 | - | - | 1,323 | |
| Jul 5, 2007 | #14L | $1,900,000 | - | - | 1,327 | |
| May 30, 2007 | #14K | $1,125,000 | 2 | 2.0 | 900 | |
| May 17, 2007 | #12B | $1,275,000 | - | - | - | |
| May 16, 2007 | #5GH | $3,400,000 | - | - | 2,356 | |
| May 10, 2007 | #PH/C | $2,075,000 | - | - | 1,778 | |
| Jan 11, 2007 | #24K | $985,000 | - | - | 843 | |
| Oct 23, 2006 | #17F | $869,500 | - | - | 710 | |
| Sep 14, 2006 | #8N | $1,190,000 | - | - | 845 | |
| Sep 6, 2006 | #17C | $1,845,000 | - | - | 1,323 | |
| Sep 5, 2006 | #22J | $755,000 | - | - | 690 | |
| Aug 31, 2006 | #9H | $1,250,000 | - | - | 1,030 | |
| Aug 24, 2006 | #5D | $775,000 | - | - | 710 | |
| Jun 7, 2006 | #4E | $450,000 | - | - | 406 | |
| May 11, 2006 | #7D | $594,000 | 1 | 1.0 | 710 | Active listing |
| Mar 23, 2006 | #PH/C | $2,020,000 | - | - | 1,778 | |
| Mar 3, 2006 | #4B | $1,160,000 | - | - | 2,266 | |
| Mar 2, 2006 | #12H | $1,075,000 | - | - | 1,030 | |
| Feb 23, 2006 | #6E | $375,000 | - | - | 406 | |
| Jan 31, 2006 | #23F | $790,000 | 1 | 1.0 | 710 | |
| Jan 13, 2006 | #4G | $1,865,000 | - | - | - | |
| Jan 5, 2006 | #3K | $1,200,350 | - | - | 843 | |
| Dec 13, 2005 | #STORG | $500,000 | - | - | 4,744 | |
| Oct 28, 2005 | #14M | $1,200,000 | - | - | 1,035 | |
| Oct 21, 2005 | #15B | $1,285,000 | 2 | 2.0 | 1,031 | |
| Oct 11, 2005 | #23D | $345,000 | - | - | 710 | |
| Sep 30, 2005 | #4A | $755,000 | 1 | 1.0 | 700 | |
| Sep 27, 2005 | #3E | $429,000 | - | - | 406 | |
| Sep 20, 2005 | #8J | $750,000 | 1 | 1.0 | 700 | Active listing |
| Aug 30, 2005 | #2K | $660,000 | 1 | 1.0 | 567 | |
| Aug 16, 2005 | #14N | $1,125,000 | 2 | 2.0 | 845 | |
| Aug 15, 2005 | #5B | $695,000 | - | - | 1,031 | |
| Aug 9, 2005 | #5E | $375,000 | - | - | 406 | |
| Aug 5, 2005 | #10L | $1,219,000 | - | - | 1,327 | |
| Jul 29, 2005 | #8F | $820,000 | - | - | 710 | |
| Jul 7, 2005 | #19E | $450,000 | - | - | 406 | |
| Jun 27, 2005 | #14A | $625,000 | - | - | 605 | |
| Jun 13, 2005 | #20E | $450,000 | - | - | 406 | |
| Jun 10, 2005 | #23E | $450,000 | - | - | 406 | |
| May 16, 2005 | #11J | $500,000 | - | - | 690 | |
| May 4, 2005 | #11B | $1,195,000 | - | - | - | |
| Apr 26, 2005 | #14L | $1,475,000 | - | - | 1,327 | |
| Apr 20, 2005 | #6G | $1,610,000 | - | - | 1,326 | |
| Apr 15, 2005 | #8E | $410,000 | - | - | 406 | |
| Apr 14, 2005 | #10F | $439,000 | - | - | 710 | |
| Apr 13, 2005 | #23C | $1,500,000 | - | - | 1,323 | |
| Mar 28, 2005 | #14D | $312,500 | - | - | 710 | |
| Mar 3, 2005 | #6F | $575,000 | - | - | 710 | |
| Feb 18, 2005 | #20A | $610,000 | 1 | 1.0 | 650 | |
| Feb 14, 2005 | #9B | $785,000 | - | - | 1,031 | |
| Feb 2, 2005 | #7D | $390,000 | 1 | 1.0 | 710 | Active listing |
| Jan 28, 2005 | #19N | $680,000 | - | - | 845 | |
| Jan 25, 2005 | #3L | $1,400,000 | 2 | 3.0 | 1,263 | |
| Jan 24, 2005 | #21A | $585,000 | - | - | 605 | |
| Jan 12, 2005 | #11E | $365,000 | - | - | 406 | |
| Jan 7, 2005 | #8F | $590,000 | - | - | 710 | |
| Jan 6, 2005 | #21D | $570,000 | - | - | 710 | |
| Jan 5, 2005 | #4E | $265,000 | - | - | 406 | |
| Dec 7, 2004 | #2A | $515,000 | 1 | 1.0 | 650 | |
| Nov 30, 2004 | #17M | $960,000 | 2 | 2.0 | 1,035 | Active listing |
| Nov 22, 2004 | #PH/E | $499,000 | - | - | - | |
| Nov 1, 2004 | #10A | $520,000 | - | - | 590 | |
| Oct 29, 2004 | #10B | $900,000 | - | - | 1,031 | |
| Oct 14, 2004 | #10M | $915,407 | - | - | 1,035 | |
| Oct 13, 2004 | #4J | $605,000 | - | - | 675 | |
| Oct 4, 2004 | #3H | $664,000 | - | - | 1,030 | |
| Sep 23, 2004 | #23J | $625,000 | - | - | 675 | |
| Sep 20, 2004 | #4N | $753,505 | - | - | 830 | |
| Sep 17, 2004 | #21N | $807,473 | - | - | 845 | |
| Sep 9, 2004 | #21K | $895,000 | - | - | 843 | |
| Sep 7, 2004 | #12G | $1,120,000 | - | - | 1,326 | |
| Sep 2, 2004 | #8J | $593,131 | 1 | 1.0 | 700 | Active listing |
| Aug 27, 2004 | #2B | $794,235 | - | - | 967 | |
| Aug 25, 2004 | #20N | $789,000 | 2 | 2.0 | 845 | |
| Aug 19, 2004 | #10J | $585,000 | - | - | 675 | |
| Aug 9, 2004 | #9J | $600,768 | - | - | 690 | |
| Aug 6, 2004 | #2N | $420,810 | - | - | 567 | |
| Aug 4, 2004 | #7J | $565,000 | - | - | 690 | |
| Aug 3, 2004 | #3F | $544,764 | - | - | 710 | |
| Jul 30, 2004 | #5F | $565,129 | - | - | 710 | |
| Jul 28, 2004 | #24B | $1,100,000 | 2 | 2.0 | 1,031 | Active listing |
| Jul 27, 2004 | #19L | $1,476,463 | - | - | 1,327 | |
| Jul 23, 2004 | #7D | $25,750,000 | 1 | 1.0 | 710 | Active listing |
| Jul 20, 2004 | #7F | $575,312 | - | - | - | |
| Jul 14, 2004 | #14K | $813,582 | 2 | 2.0 | 900 | |
| Jul 9, 2004 | #10G | $1,150,000 | - | - | 2,244 | |
| Jul 8, 2004 | #6D | $549,855 | - | - | 710 | |
| Jul 5, 2004 | #9D | $488,000 | - | - | 710 | |
| Jul 4, 2004 | #21K | $810,000 | - | - | 843 | |
| Jul 3, 2004 | #11D | $580,403 | - | - | 710 | |
| Jul 1, 2004 | #19A | $461,370 | - | - | 605 | |
| Jun 7, 2004 | #3D | $539,673 | - | - | 710 | |
| Jun 2, 2004 | #2K | $393,432 | 1 | 1.0 | 567 | |
| Jun 1, 2004 | #8M | $915,362 | - | - | - | |
| May 28, 2004 | #4A | $380,000 | 1 | 1.0 | 700 | |
| May 27, 2004 | #14J | $580,403 | - | - | 690 | |
| May 26, 2004 | #3B | $753,505 | - | - | - | |
| May 25, 2004 | #3A | $415,740 | - | - | - | |
| May 24, 2004 | #3N | $661,863 | - | - | 845 | |
| May 20, 2004 | #3C | $1,221,900 | - | - | 1,323 | |
| May 18, 2004 | #17C | $1,325,000 | - | - | 1,323 | |
| May 13, 2004 | #5M | $835,000 | - | - | 1,035 | |
| May 7, 2004 | #2D | $380,000 | - | - | 646 | |
| Apr 23, 2004 | #5D | $475,000 | - | - | 710 | |
| Apr 6, 2004 | #11B | $760,000 | - | - | - | |
| Mar 27, 2004 | #2E | $255,000 | - | 1.0 | 406 | |
| Mar 17, 2004 | #3E | $255,000 | - | - | 406 | |
| Mar 1, 2004 | #11E | $265,000 | - | - | 406 | |
| Feb 13, 2004 | #16J | $507,000 | 1 | 1.0 | 700 | |
| Jan 30, 2004 | #7A | $390,000 | - | - | 605 | |
| Jan 29, 2004 | #9A | $394,000 | - | - | 605 | |
| Jan 22, 2004 | #6A | $385,000 | - | - | 605 | |
| Jan 14, 2004 | #19H | $815,000 | - | - | 1,030 | |
| Jan 2, 2004 | #4B | $695,000 | - | - | 2,266 | |
| Nov 10, 2003 | #18K | $770,000 | - | - | 843 | |
| Oct 17, 2003 | #4C | $960,000 | - | - | - | |
| Oct 3, 2003 | #24C | $1,195,000 | - | - | 1,323 | |
| Jul 25, 2003 | #15H | $725,000 | - | - | 1,030 | |
| Mar 31, 2003 | #15E | $293,000 | - | - | 406 | |
| Mar 17, 2003 | #23N | $675,000 | - | - | 830 | |
| Feb 28, 2003 | #12B | $762,500 | - | - | - | |
| Feb 26, 2003 | #12F | $490,000 | - | - | 710 | |
| Feb 24, 2003 | #21J | $445,000 | - | - | 690 | |
| Feb 13, 2003 | #10H | $795,000 | - | - | - |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10-A | 1 | 1.0 | - | 0 | 2 | Active listing on CitiHabitats |
| #10A | - | - | 590 | 2 | 0 | |
| #10B | - | - | 1031 | 2 | 0 | |
| #10C | 3 | 3.0 | 1296 | 0 | 1 | Active listing on Douglas Elliman |
| #10D | - | - | 710 | 3 | 0 | |
| #10E | - | - | 406 | 2 | 0 | |
| #10F | - | - | 710 | 5 | 0 | |
| #10G | - | - | 2244 | 6 | 0 | |
| #10H | - | - | - | 6 | 0 | |
| #10J | - | - | 675 | 4 | 0 | |
| #10KK | 2 | 2.0 | - | 0 | 1 | |
| #10L | - | - | 1327 | 5 | 0 | |
| #10M | - | - | 1035 | 2 | 0 | |
| #10N | 2 | 2.0 | 830 | 0 | 1 | |
| #11B | - | - | - | 3 | 0 | |
| #11D | - | - | 710 | 3 | 0 | |
| #11E | - | - | 406 | 3 | 0 | |
| #11F | - | - | 710 | 2 | 0 | |
| #11G | - | - | 1326 | 1 | 0 | |
| #11J | - | - | 690 | 3 | 0 | |
| #11K | - | - | 843 | 3 | 0 | |
| #11M | - | - | 1035 | 5 | 0 | |
| #12B | - | - | - | 4 | 0 | |
| #12E | - | - | 406 | 2 | 0 | |
| #12F | - | - | 710 | 3 | 0 | |
| #12G | - | - | 1326 | 2 | 0 | |
| #12H | - | - | 1030 | 2 | 0 | |
| #12J | - | - | 690 | 5 | 0 | |
| #12M | - | - | 1035 | 1 | 0 | |
| #12N | 2 | 2.0 | 845 | 1 | 0 | |
| #14A | - | - | 605 | 2 | 0 | |
| #14B | - | - | 1031 | 1 | 0 | |
| #14C | 3 | 3.0 | 1323 | 2 | 1 | Active listing on Halstead Property |
| #14D | - | - | 710 | 2 | 0 | |
| #14E | - | - | 406 | 3 | 0 | |
| #14F | - | - | 710 | 5 | 0 | |
| #14H | - | - | 1030 | 1 | 0 | |
| #14J | - | - | 690 | 4 | 0 | |
| #14K | 2 | 2.0 | 900 | 7 | 1 | |
| #14L | - | - | 1327 | 3 | 0 | |
| #14M | - | - | 1035 | 2 | 0 | |
| #14N | 2 | 2.0 | 845 | 5 | 1 | |
| #15A | - | - | 605 | 5 | 0 | |
| #15B | 2 | 2.0 | 1031 | 7 | 1 | |
| #15D | - | - | 710 | 7 | 0 | |
| #15E | - | - | 406 | 3 | 0 | |
| #15F | - | - | 710 | 1 | 0 | |
| #15G | - | - | 1326 | 5 | 0 | |
| #15H | - | - | 1030 | 3 | 0 | |
| #15J | 1 | 1.0 | 690 | 2 | 2 | |
| #15K | - | - | 843 | 1 | 0 | |
| #16C | - | - | 1323 | 2 | 0 | |
| #16G | - | - | 1326 | 1 | 0 | |
| #16H | - | - | 1030 | 1 | 0 | |
| #16J | 1 | 1.0 | 700 | 4 | 1 | |
| #16L | - | - | 1327 | 2 | 0 | |
| #16M | - | - | 1035 | 6 | 0 | |
| #16N | 2 | 2.0 | 850 | 0 | 1 | Active listing on Douglas Elliman |
| #17A | 1 | 1.0 | 590 | 2 | 1 | |
| #17B | - | - | 1031 | 3 | 0 | |
| #17C | - | - | 1323 | 9 | 0 | |
| #17F | - | - | 710 | 3 | 0 | |
| #17K | 2 | 2.0 | 843 | 3 | 1 | |
| #17L | - | - | 1327 | 2 | 0 | |
| #17M | 2 | 2.0 | 1035 | 4 | 1 | Active listing on Douglas Elliman |
| #17N | - | - | 830 | 1 | 0 | |
| #18A | 1 | 1.0 | 605 | 1 | 1 | Active listing on Douglas Elliman |
| #18B | - | - | 1031 | 1 | 0 | |
| #18D | - | - | 710 | 1 | 0 | |
| #18E | - | - | 406 | 2 | 0 | |
| #18H | - | - | 1030 | 1 | 0 | |
| #18K | - | - | 843 | 3 | 0 | |
| #18M | 2 | 2.0 | 971 | 1 | 1 | |
| #18N | - | - | 845 | 1 | 0 | |
| #19A | - | - | 605 | 4 | 0 | |
| #19D | - | - | 710 | 2 | 0 | |
| #19E | - | - | 406 | 2 | 0 | |
| #19F | - | - | 710 | 4 | 0 | |
| #19G | - | - | 1326 | 2 | 0 | |
| #19H | - | - | 1030 | 2 | 0 | |
| #19K | - | - | 843 | 3 | 0 | |
| #19L | - | - | 1327 | 2 | 0 | |
| #19N | - | - | 845 | 6 | 0 | |
| #20A | 1 | 1.0 | 650 | 4 | 2 | |
| #20B | - | - | 1031 | 3 | 0 | |
| #20D | - | - | 710 | 1 | 0 | |
| #20E | - | - | 406 | 2 | 0 | |
| #20F | 1 | 1.0 | 710 | 4 | 1 | |
| #20G | - | - | 1326 | 6 | 0 | |
| #20H | 2 | 2.0 | 1030 | 8 | 2 | Active listing on Diana Ponzini & Assoc |
| #20J | - | - | 690 | 3 | 0 | |
| #20N | 2 | 2.0 | 845 | 4 | 2 | |
| #21A | - | - | 605 | 4 | 0 | |
| #21D | - | - | 710 | 2 | 0 | |
| #21E | - | - | 406 | 2 | 0 | |
| #21G | - | - | 1326 | 1 | 0 | |
| #21H | - | - | 1030 | 2 | 0 | |
| #21J | - | - | 690 | 2 | 0 | |
| #21K | - | - | 843 | 7 | 0 | |
| #21L | - | - | 1327 | 1 | 0 | |
| #21M | - | - | 1035 | 3 | 0 | |
| #21N | - | - | 845 | 2 | 0 | |
| #22A | 1 | 1.0 | 605 | 0 | 1 | |
| #22C | - | - | 1323 | 3 | 0 | |
| #22D | - | - | 710 | 3 | 0 | |
| #22E | - | - | 406 | 2 | 0 | |
| #22F | 1 | 1.0 | 646 | 1 | 1 | |
| #22G | - | - | 1326 | 1 | 0 | |
| #22GH | 4 | 3.5 | 2451 | 0 | 1 | |
| #22H | - | - | 1030 | 1 | 0 | |
| #22J | - | - | 690 | 4 | 0 | |
| #22L | - | - | 1327 | 3 | 0 | |
| #23B | 2 | 2.0 | 967 | 0 | 1 | |
| #23C | - | - | 1323 | 5 | 0 | |
| #23D | - | - | 710 | 4 | 0 | |
| #23E | - | - | 406 | 2 | 0 | |
| #23F | 1 | 1.0 | 710 | 2 | 2 | |
| #23F1 | 1 | 1.0 | - | 0 | 1 | |
| #23H | - | - | 1030 | 2 | 0 | |
| #23J | - | - | 675 | 4 | 0 | |
| #23L | - | - | 1327 | 1 | 0 | |
| #23N | - | - | 830 | 2 | 0 | |
| #24A | - | - | 605 | 5 | 0 | |
| #24B | 2 | 2.0 | 1031 | 1 | 1 | Active listing on Brown Harris Stevens |
| #24C | - | - | 1323 | 11 | 0 | |
| #24D | - | - | 710 | 2 | 0 | |
| #24H | - | - | 1030 | 5 | 0 | |
| #24J | - | - | 690 | 1 | 0 | |
| #24K | - | - | 843 | 3 | 0 | |
| #24N | - | - | 845 | 1 | 0 | |
| #2A | 1 | 1.0 | 650 | 6 | 1 | |
| #2B | - | - | 967 | 4 | 0 | |
| #2C | - | - | 1259 | 7 | 0 | |
| #2D | - | - | 646 | 1 | 0 | |
| #2E | - | 1.0 | 406 | 4 | 1 | |
| #2K | 1 | 1.0 | 567 | 4 | 2 | |
| #2N | - | - | 567 | 7 | 0 | |
| #3A | - | - | - | 2 | 0 | |
| #3A/B | - | - | 1572 | 4 | 0 | |
| #3B | - | - | - | 6 | 0 | |
| #3C | - | - | 1323 | 4 | 0 | |
| #3D | - | - | 710 | 5 | 0 | |
| #3E | - | - | 406 | 5 | 0 | |
| #3F | - | - | 710 | 5 | 0 | |
| #3G | - | - | 1262 | 3 | 0 | |
| #3H | - | - | 1030 | 8 | 0 | |
| #3HJ | 4 | 3.0 | 2000 | 0 | 2 | |
| #3J | - | - | 690 | 5 | 0 | |
| #3K | - | - | 843 | 2 | 0 | |
| #3L | 2 | 3.0 | 1263 | 4 | 1 | |
| #3N | - | - | 845 | 8 | 0 | |
| #4A | 1 | 1.0 | 700 | 3 | 1 | |
| #4B | - | - | 2266 | 4 | 0 | |
| #4C | - | - | - | 3 | 0 | |
| #4D | - | - | 710 | 5 | 0 | |
| #4E | - | - | 406 | 5 | 0 | |
| #4F | - | - | 710 | 4 | 0 | |
| #4G | - | - | - | 2 | 0 | |
| #4J | - | - | 675 | 1 | 0 | |
| #4N | - | - | 830 | 6 | 0 | |
| #5A | 1 | 1.0 | 605 | 0 | 2 | |
| #5B | - | - | 1031 | 5 | 0 | |
| #5C | 3 | 3.0 | 1323 | 3 | 2 | |
| #5D | - | - | 710 | 5 | 0 | |
| #5E | - | - | 406 | 4 | 0 | |
| #5F | - | - | 710 | 4 | 0 | |
| #5GH | - | - | 2356 | 2 | 0 | |
| #5L | - | - | 1327 | 2 | 0 | |
| #5M | - | - | 1035 | 5 | 0 | |
| #6A | - | - | 605 | 1 | 0 | |
| #6C | - | - | 1323 | 1 | 0 | |
| #6D | - | - | 710 | 4 | 0 | |
| #6E | - | - | 406 | 2 | 0 | |
| #6F | - | - | 710 | 4 | 0 | |
| #6G | - | - | 1326 | 6 | 0 | |
| #6J | - | - | 690 | 4 | 0 | |
| #6K | - | - | 843 | 2 | 0 | |
| #6M | - | - | 1035 | 1 | 0 | |
| #6N | 2 | 2.0 | 1000 | 4 | 1 | |
| #7A | - | - | 605 | 1 | 0 | |
| #7D | 1 | 1.0 | 710 | 5 | 1 | Active listing on Douglas Elliman |
| #7F | - | - | - | 3 | 0 | |
| #7J | - | - | 690 | 6 | 0 | |
| #7L | - | - | 1327 | 1 | 0 | |
| #8B | - | - | 1031 | 1 | 0 | |
| #8E | - | - | 406 | 5 | 0 | |
| #8F | - | - | 710 | 4 | 0 | |
| #8G | 3 | 3.0 | 1300 | 8 | 1 | |
| #8J | 1 | 1.0 | 700 | 5 | 1 | Active listing on Douglas Elliman |
| #8K | - | - | 843 | 2 | 0 | |
| #8L | - | - | 2278 | 2 | 0 | |
| #8M | - | - | - | 2 | 0 | |
| #8N | - | - | 845 | 1 | 0 | |
| #9A | - | - | 605 | 1 | 0 | |
| #9B | - | - | 1031 | 4 | 0 | |
| #9D | - | - | 710 | 3 | 0 | |
| #9F | - | - | 710 | 1 | 0 | |
| #9G | - | - | 1326 | 6 | 0 | |
| #9H | - | - | 1030 | 4 | 0 | |
| #9J | - | - | 690 | 2 | 0 | |
| #9K | - | - | 843 | 4 | 0 | |
| #9L | - | - | 1327 | 1 | 0 | |
| #9M | - | - | 1035 | 2 | 0 | |
| #9N | - | - | 845 | 2 | 0 | |
| #C2 | - | - | - | 4 | 0 | |
| #C3 | - | - | - | 4 | 0 | |
| #GARGE | - | - | - | 4 | 0 | |
| #MEDCL | - | - | 17689 | 2 | 0 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1000 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 646 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 700 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 1259 | 0 | 1 | |
| Unit Unknown | 3 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| #PH/B | - | - | 1031 | 1 | 0 | |
| #PH/C | - | - | 1778 | 6 | 0 | |
| #PH/E | - | - | - | 5 | 0 | |
| #PH/F | - | - | - | 1 | 0 | |
| #PH/L | - | - | 1327 | 3 | 0 | |
| #PH/MN | - | - | 1035 | 5 | 0 | |
| #PHEF | - | - | 1315 | 4 | 0 | |
| #STORG | - | - | 4744 | 2 | 0 |
Historical Listings
-
The Concorde in Upper East Side 4 BR 3.5 BA 2,451 sqft Condo Listed by Corcoran
$3,500,000 8% - 776 days ago -
The Concorde in Upper East Side 4 BR 3 BA 2,000 sqft Condo Listed by Sotheby's International Realty
$2,999,999 8% - 210 days agoOff market: 20/04/13
-
$2,175,000 5% - 2453 days ago
-
The Concorde in Upper East Side 3 BR 3 BA 1,300 sqft Condo Listed by Brown Harris Stevens
$1,900,000 3% - 413 days agoOff market: 16/10/12
-
$1,725,000 9% - 1303 days ago
Off market: 05/02/10
-
The Concorde in Upper East Side 2 BR 2 BA 971 sqft Condo Listed by Corcoran
$1,495,000Off market: 01/07/12
-
The Concorde in Upper East Side 2 BR 2 BA 1,030 sqft Condo Listed by Sotheby's International Realty
$1,399,000Off market: 30/01/12
-
The Concorde in Upper East Side 2 BR 2 BA 843 sqft Condo Listed by Fox Residential Group
$1,200,000 3% - 159 days agoOff market: 07/05/13
-
The Concorde in Upper East Side 2 BR 2 BA 1,000 sqft Condo Listed by Douglas Elliman
$1,199,000 2% - 215 days agoOff market: 15/12/12
-
The Concorde in Upper East Side 2 BR 2 BA 900 sqft Condo Listed by Corcoran
$1,150,000 6% - 2314 days agoOff market: 14/12/11
















