Trump Park Avenue
- Floors:
- 31
- Type:
- Condo
- Units:
- 126
- Year Built:
- 2002
- Class:
- R4
- Downpayment:
- 10%
- More info:
- website
- 153 historical sales
- 20 active listings
- 67 historical listings
Located in one of the most desirable neighborhoods in Manhattan, the 31-floor, 126-unit building is the ideal residential that fits everyone’s needs. Trump Park Avenue offers hotel style amentities including full time concierge, valet parking, fitness center and live- in resident manager, laundry in the building and many more. Residents also enjoy close distance to many shops, restaurant, bars, and easy commute to anywhere in Manhattan.
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Laundry In Building
- Elevator
- Balcony
- Concierge
- Health Club
- Maid Service
- Prewar
- Private Outdoor Space
- Private Storage
- Valet
Location
502 Park Avenue, Manhattan, NY 10022Contact Info
http://www.trumpparkavenue.comMap
Active Listings
-
Trump Park Avenue in Lenox Hill 7 BR 8.5 BA 7,132 sqft Condo Listed by Trump International Realty
$40,000,000 save -
Trump Park Avenue in Lenox Hill 5 BR 7.5 BA 6,192 sqft Condo Listed by Trump International Realty
$35,000,000 save -
Trump Park Avenue in Lenox Hill 3 BR 3.5 BA 3,037 sqft Condo Listed by Trump International Realty
$10,500,000 9% - 29 days ago save -
Trump Park Avenue in Lenox Hill 3 BR 3.5 BA 3,130 sqft Condo Listed by Trump International Realty
$9,995,000 save -
Trump Park Avenue in Lenox Hill 3 BR 3.5 BA 3,130 sqft Condo Listed by Trump International Realty
$9,325,000 7% - 49 days ago save -
Trump Park Avenue in Lenox Hill 1 BR 1.5 BA 1,153 sqft Condo Listed by Sotheby's International Realty
$2,995,000 saveIn Contract -
$2,300,000 save
-
Trump Park Avenue in Lenox Hill 1 BR 1 BA 817 sqft Condo Listed by Trump International Realty
$2,150,000 save -
Trump Park Avenue in Lenox Hill 1 BR 1 BA 672 sqft Condo Listed by Trump International Realty
$2,079,000 save -
Trump Park Avenue in Lenox Hill 3 BR 3.5 BA 3,211 sqft Condo Listed by Trump International Realty
$50,000 save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Apr 4, 2013 | #15C | $2,275,000 | 1 | 1.0 | 761 | |
| Jan 8, 2013 | #9J | $2,500,000 | 2 | 2.0 | 1,322 | |
| Jun 26, 2012 | #11B | $2,592,831 | 2 | 3.0 | 1,641 | |
| Jun 11, 2012 | #12B | $4,900,000 | 2 | 3.0 | 1,641 | |
| May 24, 2012 | #8J | $2,550,000 | 2 | 2.0 | 1,350 | |
| May 17, 2012 | #12A | $1,050,000 | 1 | 1.0 | 717 | |
| May 16, 2012 | #10J | $1,950,000 | - | - | 1,322 | |
| Apr 16, 2012 | #16G | $5,000,000 | 3 | 3.0 | 2,025 | |
| Mar 5, 2012 | #11F | $1,285,000 | - | - | 730 | |
| Feb 24, 2012 | #11A | $1,250,000 | 1 | 1.0 | 717 | |
| Oct 3, 2011 | #12A | $1,046,000 | 1 | 1.0 | 717 | |
| Sep 7, 2011 | #6C | $2,240,150 | 1 | 1.0 | 743 | |
| Jun 21, 2011 | #11J | $880,000 | 1 | 1.0 | 670 | |
| Mar 14, 2011 | #12H | $990,000 | 1 | 1.0 | 695 | Active listing |
| Feb 9, 2011 | #18C | $5,300,000 | - | - | 1,813 | |
| Jan 28, 2011 | #15G | $3,995,000 | - | - | 1,549 | |
| Dec 8, 2010 | #11E | $1,500,000 | 1 | 1.0 | 817 | |
| Sep 21, 2010 | #10F | $1,200,000 | - | - | 730 | |
| Jul 27, 2010 | #PH29 | $10,200,000 | - | - | 4,164 | |
| Apr 29, 2010 | #14A | $1,495,000 | - | - | 717 | |
| Jan 5, 2010 | #14D | $4,175,000 | - | - | 1,554 | |
| Dec 30, 2009 | #3A | $14,000,000 | - | - | 5,473 | |
| Dec 7, 2009 | #14F | $1,275,000 | 1 | 1.0 | 730 | |
| Jul 1, 2009 | #ST6 | $183,000 | - | - | 61 | |
| Jun 15, 2009 | #10J | $1,940,000 | - | - | 1,322 | |
| May 21, 2009 | #7H | $1,225,000 | - | - | 714 | |
| May 15, 2009 | #16H | $2,150,000 | - | - | 1,333 | |
| Mar 12, 2009 | #4C | $9,900,000 | - | - | 4,597 | |
| Oct 17, 2008 | #15F | $1,500,000 | - | - | 730 | |
| Aug 8, 2008 | #12H | $1,195,000 | 1 | 1.0 | 695 | Active listing |
| Jul 31, 2008 | #9H | $1,225,000 | 1 | 1.0 | 733 | |
| Jul 16, 2008 | #14C | $1,850,000 | - | - | 770 | |
| Jun 20, 2008 | #9A | $1,520,000 | - | - | 717 | |
| Jun 9, 2008 | #ST23 | $18,000 | - | - | 45 | |
| May 21, 2008 | #16F | $1,475,000 | - | - | 774 | |
| Apr 10, 2008 | #11E | $1,550,000 | 1 | 1.0 | 817 | |
| Mar 7, 2008 | #ST17 | $3,500,000 | - | - | 29 | |
| Feb 26, 2008 | #8G | $3,312,500 | - | - | 1,572 | |
| Feb 20, 2008 | #7H | $1,156,500 | - | - | 714 | |
| Feb 12, 2008 | #ST4 | $11,600 | - | - | 29 | |
| Jan 8, 2008 | #PH29 | $12,000,000 | - | - | 4,164 | |
| Jan 3, 2008 | #ST18 | $13,000 | - | - | 30 | |
| Dec 21, 2007 | #12G | $3,600,000 | - | - | 1,550 | |
| Dec 12, 2007 | #19F | $1,825,000 | 1 | 1.0 | 991 | Active listing |
| Nov 23, 2007 | #11A | $1,285,000 | 1 | 1.0 | 717 | |
| Nov 8, 2007 | #ST9 | $13,200 | - | - | 33 | |
| Oct 18, 2007 | #18D | $5,250,000 | 3 | 3.5 | 2,244 | |
| Oct 11, 2007 | #9C | $1,759,000 | 1 | 1.0 | 770 | |
| Sep 14, 2007 | #ST1 | $20,000 | - | - | 30 | |
| Aug 13, 2007 | #18C | $4,350,000 | - | - | 1,813 | |
| Aug 8, 2007 | #ST2 | $11,600 | - | - | 29 | |
| Jul 19, 2007 | #19D | $5,100,000 | - | - | 2,178 | |
| Jul 9, 2007 | #ST5 | $12,000 | - | - | 29 | |
| Jul 2, 2007 | #14C | $1,675,000 | - | - | 770 | |
| Jun 25, 2007 | #3A | $8,600,000 | - | - | 5,473 | |
| May 25, 2007 | #ST22 | $21,000 | - | - | 49 | |
| May 21, 2007 | #ST16 | $11,600 | - | - | 29 | |
| May 4, 2007 | #ST19 | $10,000 | - | - | 49 | |
| May 3, 2007 | #15H | $1,125,000 | - | - | 733 | |
| May 2, 2007 | #ST8 | $43,000 | - | - | 33 | |
| Apr 16, 2007 | #16D | $2,550,000 | 1 | 1.5 | 1,153 | Active listing |
| Feb 27, 2007 | #ST11 | $43,000 | - | - | 33 | |
| Jan 2, 2007 | #ST7 | $43,000 | - | - | 33 | |
| Dec 29, 2006 | #ST21 | $9,712 | - | - | 78 | |
| Dec 12, 2006 | #16D | $2,400,000 | 1 | 1.5 | 1,153 | Active listing |
| Dec 7, 2006 | #15C | $1,500,000 | 1 | 1.0 | 761 | |
| Sep 21, 2006 | #14B | $3,650,000 | - | - | 1,641 | |
| Aug 7, 2006 | #17C | $3,650,000 | - | - | 1,539 | |
| Jun 2, 2006 | #ST3 | $2,850,000 | - | - | 29 | |
| Mar 27, 2006 | #COM1A | $13,250,000 | - | - | - | |
| Mar 20, 2006 | #14F | $1,490,000 | 1 | 1.0 | 730 | |
| Feb 23, 2006 | #17G | $2,275,000 | - | - | 1,340 | |
| Jan 30, 2006 | #15D | $3,825,000 | - | - | 1,329 | |
| Jan 5, 2006 | #15E | $1,625,000 | 1 | 1.0 | 817 | Active listing |
| Dec 27, 2005 | #12F | $1,361,000 | - | - | 730 | |
| Nov 21, 2005 | #7J | $1,595,000 | - | - | 1,319 | |
| Nov 15, 2005 | #17E | $1,450,000 | - | - | 754 | |
| Nov 2, 2005 | #PH22 | $17,500,000 | - | - | 7,132 | |
| Oct 27, 2005 | #4B | $6,100,000 | 3 | 4.5 | 3,531 | Active listing |
| Oct 24, 2005 | #14C | $1,625,000 | - | - | 770 | |
| Oct 21, 2005 | #12D | $3,500,000 | - | - | 1,554 | |
| Oct 5, 2005 | #5G | $2,430,000 | - | - | 1,549 | |
| Aug 23, 2005 | #12C | $1,200,000 | 1 | 1.0 | 770 | Active listing |
| Aug 15, 2005 | #16C | $1,500,000 | - | - | 765 | |
| Aug 12, 2005 | #4C | $7,400,000 | - | - | 4,597 | |
| Aug 11, 2005 | #5A | $3,300,000 | - | - | 717 | |
| Aug 4, 2005 | #16G | $4,560,000 | 3 | 3.0 | 2,025 | |
| Aug 1, 2005 | #PH25 | $22,500,000 | - | - | 8,228 | |
| Jul 26, 2005 | #6F | $1,200,000 | - | - | 730 | |
| Jul 11, 2005 | #16D | $2,100,000 | 1 | 1.5 | 1,153 | Active listing |
| Jun 17, 2005 | #3A | $8,500,000 | - | - | 5,473 | |
| Jun 13, 2005 | #11F | $935,000 | - | - | 730 | |
| Jun 1, 2005 | #16F | $1,150,000 | - | - | 774 | |
| Apr 27, 2005 | #5G | $1,658,000 | - | - | 1,549 | |
| Apr 19, 2005 | #5J | $1,165,000 | - | - | 1,322 | |
| Apr 14, 2005 | #17E | $1,050,000 | - | - | 754 | |
| Apr 7, 2005 | #12B | $2,500,000 | 2 | 3.0 | 1,641 | |
| Apr 6, 2005 | #14J | $799,000 | - | - | 672 | |
| Mar 28, 2005 | #18A | $7,000,000 | 3 | 3.5 | 3,037 | Active listing |
| Mar 25, 2005 | #17B | $1,400,000 | - | - | 774 | |
| Mar 24, 2005 | #11A | $805,000 | 1 | 1.0 | 717 | |
| Mar 7, 2005 | #15C | $1,267,000 | 1 | 1.0 | 761 | |
| Mar 1, 2005 | #4C | $6,910,000 | - | - | 4,597 | |
| Feb 23, 2005 | #14D | $3,054,750 | - | - | 1,554 | |
| Feb 22, 2005 | #PH24 | $34,000,000 | 5 | 7.5 | 6,192 | Active listing |
| Feb 7, 2005 | #8A | $4,567,215 | 3 | 3.5 | 3,130 | Active listing |
| Feb 3, 2005 | #14E | $1,180,000 | - | - | 817 | |
| Feb 1, 2005 | #11K | $700,000 | - | - | 647 | |
| Jan 24, 2005 | #15J | $1,602,000 | - | - | 672 | |
| Jan 20, 2005 | #14F | $990,000 | 1 | 1.0 | 730 | |
| Jan 15, 2005 | #15F | $1,075,000 | - | - | 730 | |
| Jan 11, 2005 | #8D | $2,000,000 | - | - | 1,336 | |
| Jan 4, 2005 | #17F | $3,160,000 | - | - | 2,025 | |
| Dec 22, 2004 | #9J | $1,322,000 | 2 | 2.0 | 1,322 | |
| Dec 17, 2004 | #15G | $2,180,000 | - | - | 1,549 | |
| Dec 14, 2004 | #15H | $876,000 | - | - | 733 | |
| Dec 3, 2004 | #5H | $840,000 | - | - | 733 | |
| Nov 30, 2004 | #19C | $4,000,000 | - | - | 1,774 | |
| Nov 18, 2004 | #8J | $1,380,000 | 2 | 2.0 | 1,350 | |
| Oct 25, 2004 | #8G | $1,600,000 | - | - | 1,572 | |
| Oct 14, 2004 | #10J | $1,417,404 | - | - | 1,322 | |
| Oct 12, 2004 | #7H | $734,000 | - | - | 714 | |
| Sep 30, 2004 | #16H | $1,797,500 | - | - | 1,333 | |
| Sep 29, 2004 | #11J | $737,213 | 1 | 1.0 | 670 | |
| Sep 24, 2004 | #11B | $2,588,000 | 2 | 3.0 | 1,641 | |
| Sep 14, 2004 | #7C | $1,050,000 | 1 | 1.0 | 780 | Active listing |
| Sep 10, 2004 | #17D | $1,323,725 | - | - | 834 | |
| Aug 31, 2004 | #9B | $2,424,000 | - | - | 1,641 | |
| Aug 27, 2004 | #5D | $3,600,000 | - | - | 2,371 | |
| Aug 25, 2004 | #10F | $924,571 | - | - | 730 | |
| Aug 12, 2004 | #9A | $795,000 | - | - | 717 | |
| Aug 11, 2004 | #16E | $2,036,500 | - | - | 1,226 | |
| Aug 10, 2004 | #11D | $3,009,947 | - | - | 1,554 | |
| Jul 5, 2004 | #9G | $2,011,044 | - | - | 1,549 | |
| Jul 4, 2004 | #14A | $926,608 | - | - | 717 | |
| Jun 9, 2004 | #12G | $2,036,500 | - | - | 1,550 | |
| Jun 2, 2004 | #9F | $938,827 | - | - | 730 | |
| May 6, 2004 | #5F | $814,600 | - | - | 730 | |
| Apr 28, 2004 | #PH30 | $12,982,688 | - | - | 4,164 | |
| Apr 6, 2004 | #6A | $778,962 | - | - | 707 | |
| Mar 25, 2004 | #8F | $967,338 | - | - | 733 | |
| Mar 16, 2004 | #6H | $2,453,983 | - | - | 2,055 | |
| Mar 13, 2004 | #12A | $895,000 | 1 | 1.0 | 717 | |
| Mar 10, 2004 | #6F | $814,600 | - | - | 730 | |
| Feb 25, 2004 | #9E | $1,252,448 | - | - | 817 | |
| Feb 19, 2004 | #14G | $2,469,357 | - | - | 1,549 | |
| Feb 10, 2004 | #11E | $1,181,170 | 1 | 1.0 | 817 | |
| Jan 31, 2004 | #14H | $916,425 | - | - | 733 | |
| Jan 14, 2004 | #9D | $3,370,408 | 2 | 2.0 | 1,554 | Active listing |
| Dec 30, 2003 | #11G | $2,291,063 | - | - | 1,549 | |
| Dec 29, 2003 | #11H | $869,586 | - | - | 733 | |
| Dec 24, 2003 | #9H | $779,980 | 1 | 1.0 | 733 | |
| Dec 23, 2003 | #6E | $1,181,070 | - | - | 817 |
Nearby School
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 717 | 9 | 0 | |
| #10B | - | - | - | 2 | 0 | |
| #10C | - | - | - | 2 | 0 | |
| #10D | - | - | 1554 | 1 | 0 | |
| #10E | - | - | 810 | 4 | 0 | |
| #10F | - | - | 730 | 3 | 0 | |
| #10G | 4 | 3.0 | 2300 | 2 | 1 | Active listing on Douglas Elliman |
| #10H | - | - | - | 2 | 0 | |
| #10J | - | - | 1322 | 3 | 0 | |
| #11A | 1 | 1.0 | 717 | 5 | 1 | |
| #11B | 2 | 3.0 | 1641 | 2 | 1 | |
| #11C | 1 | 1.0 | 780 | 5 | 1 | |
| #11D | - | - | 1554 | 2 | 0 | |
| #11E | 1 | 1.0 | 817 | 5 | 1 | |
| #11F | - | - | 730 | 4 | 0 | |
| #11G | - | - | 1549 | 2 | 0 | |
| #11H | - | - | 733 | 2 | 0 | |
| #11J | 1 | 1.0 | 670 | 3 | 1 | |
| #11K | - | - | 647 | 2 | 0 | |
| #12A | 1 | 1.0 | 717 | 3 | 0 | |
| #12B | 2 | 3.0 | 1641 | 9 | 1 | |
| #12C | 1 | 1.0 | 770 | 6 | 2 | Active listing on Trump International Realty |
| #12D | - | - | 1554 | 3 | 0 | |
| #12E | - | - | 817 | 4 | 0 | |
| #12F | - | - | 730 | 3 | 0 | |
| #12G | - | - | 1550 | 2 | 0 | |
| #12H | 1 | 1.0 | 695 | 3 | 1 | Active listing on Core |
| #12J | 1 | 1.0 | 672 | 4 | 2 | Active listing on Trump International Realty |
| #12K | - | - | 664 | 2 | 0 | |
| #14A | - | - | 717 | 5 | 0 | |
| #14B | - | - | 1641 | 6 | 0 | |
| #14C | - | - | 770 | 4 | 0 | |
| #14D | - | - | 1554 | 3 | 0 | |
| #14E | - | - | 817 | 3 | 0 | |
| #14F | 1 | 1.0 | 730 | 4 | 1 | |
| #14G | - | - | 1549 | 2 | 0 | |
| #14H | - | - | 733 | 2 | 0 | |
| #14J | - | - | 672 | 3 | 0 | |
| #14K | - | - | 647 | 5 | 0 | |
| #15A | - | - | 2408 | 4 | 0 | |
| #15C | 1 | 1.0 | 761 | 6 | 1 | |
| #15D | - | - | 1329 | 4 | 0 | |
| #15E | 1 | 1.0 | 817 | 5 | 1 | Active listing on Trump International Realty |
| #15F | - | - | 730 | 4 | 0 | |
| #15G | - | - | 1549 | 3 | 0 | |
| #15H | - | - | 733 | 10 | 0 | |
| #15J | - | - | 672 | 3 | 0 | |
| #15K | - | - | - | 2 | 0 | |
| #16A | 1 | 1.0 | 739 | 3 | 1 | |
| #16B | - | - | 1148 | 3 | 0 | |
| #16C | - | - | 765 | 4 | 0 | |
| #16D | 1 | 1.5 | 1153 | 4 | 1 | Active listing on Sotheby's International Realty |
| #16E | - | - | 1226 | 2 | 0 | |
| #16F | - | - | 774 | 6 | 0 | |
| #16G | 3 | 3.0 | 2025 | 4 | 1 | |
| #16H | - | - | 1333 | 2 | 0 | |
| #17A | - | - | 1865 | 1 | 0 | |
| #17B | - | - | 774 | 3 | 0 | |
| #17C | - | - | 1539 | 2 | 0 | |
| #17D | - | - | 834 | 3 | 0 | |
| #17E | - | - | 754 | 4 | 0 | |
| #17F | - | - | 2025 | 1 | 0 | |
| #17G | - | - | 1340 | 3 | 0 | |
| #18A | 3 | 3.5 | 3037 | 6 | 2 | Active listing on Trump International Realty |
| #18A/19A | 6 | 6.5 | 6248 | 0 | 1 | |
| #18B | - | - | - | 2 | 0 | |
| #18C | - | - | 1813 | 6 | 0 | |
| #18D | 3 | 3.5 | 2244 | 4 | 1 | |
| #18E | - | - | 1291 | 2 | 0 | |
| #19A | 3 | 3.5 | 3211 | 4 | 4 | Active listing on Trump International Realty |
| #19A18A | 6 | 6.5 | 6248 | 0 | 2 | |
| #19C | - | - | 1774 | 3 | 0 | |
| #19D | - | - | 2178 | 2 | 0 | |
| #19F | 1 | 1.0 | 991 | 2 | 2 | Active listing on Corcoran |
| #2A | - | - | 3794 | 4 | 0 | |
| #3A | - | - | 5473 | 5 | 0 | |
| #3B | - | - | 4555 | 4 | 0 | |
| #4A | - | - | 1149 | 4 | 0 | |
| #4B | 3 | 4.5 | 3531 | 3 | 2 | Active listing on Trump International Realty |
| #4C | - | - | 4597 | 4 | 0 | |
| #5A | - | - | 717 | 4 | 0 | |
| #5B | - | - | - | 2 | 0 | |
| #5C | - | - | 770 | 4 | 0 | |
| #5D | - | - | 2371 | 1 | 0 | |
| #5F | - | - | 730 | 1 | 0 | |
| #5G | - | - | 1549 | 5 | 0 | |
| #5H | - | - | 733 | 1 | 0 | |
| #5J | - | - | 1322 | 3 | 0 | |
| #6A | - | - | 707 | 1 | 0 | |
| #6B | - | - | 1638 | 4 | 0 | |
| #6C | 1 | 1.0 | 743 | 3 | 0 | |
| #6D | - | - | 1543 | 1 | 0 | |
| #6E | - | - | 817 | 1 | 0 | |
| #6F | - | - | 730 | 3 | 0 | |
| #6G | 2 | 2.0 | 1559 | 1 | 1 | Active listing on Trump International Realty |
| #6H | - | - | 2055 | 2 | 0 | |
| #7A | - | - | 2354 | 4 | 0 | |
| #7C | 1 | 1.0 | 780 | 1 | 1 | Active listing on Trump International Realty |
| #7D | - | - | 1546 | 4 | 0 | |
| #7E | - | - | 795 | 4 | 0 | |
| #7F | - | - | 730 | 2 | 0 | |
| #7G | - | - | 1542 | 4 | 0 | |
| #7H | - | - | 714 | 5 | 0 | |
| #7J | - | - | 1319 | 2 | 0 | |
| #8 | 2 | 2.0 | 1322 | 0 | 1 | |
| #8A | 3 | 3.5 | 3130 | 3 | 3 | Active listing on Trump International Realty |
| #8B | - | - | - | 1 | 0 | |
| #8C | - | - | - | 1 | 0 | |
| #8D | - | - | 1336 | 6 | 0 | |
| #8E | - | - | 1017 | 4 | 0 | |
| #8F | - | - | 733 | 3 | 0 | |
| #8G | - | - | 1572 | 4 | 0 | |
| #8H | - | - | 679 | 4 | 0 | |
| #8J | 2 | 2.0 | 1350 | 2 | 1 | |
| #9A | - | - | 717 | 4 | 0 | |
| #9B | - | - | 1641 | 3 | 0 | |
| #9C | 1 | 1.0 | 770 | 3 | 1 | |
| #9CC | 1 | 1.0 | 770 | 0 | 1 | |
| #9D | 2 | 2.0 | 1554 | 6 | 3 | Active listing on Douglas Elliman |
| #9E | - | - | 817 | 4 | 0 | |
| #9F | - | - | 730 | 1 | 0 | |
| #9G | - | - | 1549 | 3 | 0 | |
| #9H | 1 | 1.0 | 733 | 3 | 2 | |
| #9J | 2 | 2.0 | 1322 | 9 | 2 | |
| #COM1A | - | - | - | 3 | 0 | |
| #COMM | - | - | - | 1 | 0 | |
| #COMM1 | - | - | 27467 | 2 | 0 | |
| #COMM2 | - | - | - | 1 | 0 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 717 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 3 | 4.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 774 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 695 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 672 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 672 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 770 | 0 | 1 | |
| Unit Unknown | 7 | 8.0 | 7132 | 0 | 1 | |
| Unit Unknown | 5 | 7.5 | 6224 | 0 | 1 | |
| Unit Unknown | 5 | 7.5 | 6224 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 730 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 735 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | 1350 | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 733 | 0 | 1 | |
| Unit Unknown | 3 | 4.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | 5473 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 817 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 761 | 0 | 1 | |
| Unit Unknown | 4 | 5.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| #P3132 | - | - | 5284 | 4 | 0 | |
| #PH20 | - | - | 7132 | 4 | 0 | |
| #PH21 | 7 | 8.5 | 7132 | 4 | 5 | Active listing on Trump International Realty |
| #PH22 | - | - | 7132 | 3 | 0 | |
| #PH23 | 6 | 8.5 | 6224 | 4 | 1 | |
| #PH24 | 5 | 7.5 | 6192 | 4 | 2 | Active listing on Trump International Realty |
| #PH25 | - | - | 8228 | 5 | 0 | |
| #PH26 | - | - | - | 2 | 0 | |
| #PH27 | - | - | 4164 | 4 | 0 | |
| #PH28 | - | - | 4164 | 4 | 0 | |
| #PH29 | - | - | 4164 | 4 | 0 | |
| #PH30 | - | - | 4164 | 1 | 0 | |
| #ST1 | - | - | 30 | 1 | 0 | |
| #ST10 | - | - | 33 | 3 | 0 | |
| #ST11 | - | - | 33 | 2 | 0 | |
| #ST12 | - | - | 34 | 3 | 0 | |
| #ST13 | - | - | 37 | 3 | 0 | |
| #ST14 | - | - | 39 | 2 | 0 | |
| #ST15 | - | - | 63 | 3 | 0 | |
| #ST16 | - | - | 29 | 2 | 0 | |
| #ST17 | - | - | 29 | 1 | 0 | |
| #ST18 | - | - | 30 | 1 | 0 | |
| #ST19 | - | - | 49 | 1 | 0 | |
| #ST2 | - | - | 29 | 1 | 0 | |
| #ST20 | - | - | 45 | 3 | 0 | |
| #ST21 | - | - | 78 | 2 | 0 | |
| #ST22 | - | - | 49 | 2 | 0 | |
| #ST23 | - | - | 45 | 2 | 0 | |
| #ST25 | - | - | 94 | 3 | 0 | |
| #ST26 | - | - | - | 1 | 0 | |
| #ST27 | - | - | - | 1 | 0 | |
| #ST3 | - | - | 29 | 1 | 0 | |
| #ST4 | - | - | 29 | 1 | 0 | |
| #ST5 | - | - | 29 | 1 | 0 | |
| #ST6 | - | - | 61 | 1 | 0 | |
| #ST7 | - | - | 33 | 2 | 0 | |
| #ST8 | - | - | 33 | 2 | 0 | |
| #ST9 | - | - | 33 | 1 | 0 |
Historical Listings
-
Trump Park Avenue in Lenox Hill 7 BR 8.5 BA 7,132 sqft Condo Listed by Douglas Elliman
$35,000,000 36% - 681 days agoOff market: 05/11/11
-
Trump Park Avenue in Lenox Hill 7 BR 8.5 BA 7,132 sqft Condo Listed by Trump World Tower
$35,000,000Off market: 20/07/12
-
Trump Park Avenue in Lenox Hill 6 BR 8.5 BA 6,224 sqft Condo Listed by Trump World Tower
$33,000,000Off market: 26/04/12
-
Trump Park Avenue in Lenox Hill 5 BR 7.5 BA 6,224 sqft Condo Listed by Douglas Elliman
$31,120,000 20% - 681 days agoOff market: 22/07/11
-
Trump Park Avenue in Lenox Hill 6 BR 6.5 BA 6,248 sqft Condo Listed by Douglas Elliman
$25,949,500 -
Trump Park Avenue in Lenox Hill 6 BR 6.5 BA 6,248 sqft Condo Listed by Trump World Tower
$25,949,500 -
Trump Park Avenue in Lenox Hill 6 BR 6.5 BA 6,248 sqft Condo Listed by Trump World Tower
$25,949,500Off market: 23/01/13
-
$15,300,000 4% - 2566 days ago
-
$14,750,000
Off market: 23/12/09
-
Trump Park Avenue in Lenox Hill 3 BR 3.5 BA 3,211 sqft Condo Listed by Trump World Tower
$14,449,500















