The Plaza Pied a Terre Hotel Condominiums

768 5th Avenue in Midtown West

Floors:
21
Type:
Condo
Units:
164
Year Built:
1907
Class:
R4
Downpayment:
10%
More info:
website

For those who wish to own at The Plaza, The Plaza Pied a Terre Hotel Condominiums present an exceptional opportunity. Every Plaza Pied a Terre Hotel Condominium is a suite located on a premium floor. All have been designed to The Plaza’s exacting standards, and are managed by Fairmont Hotels & Resorts, a global leader in luxury hotel management.

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Laundry In Building
  • Elevator
  • Balcony
  • Concierge
  • Courtyard
  • Health Club
  • Maid Service
  • Private Outdoor Space

Location

768 5th Avenue, Manhattan, NY 10019

Contact Info

http://www.theplaza.com/piedaterre

Map

Active Listings

  • 768 5th Avenue #1240
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  941 sqft  Condo Listed by Brown Harris Stevens
    $3,850,000 save
  • 768 5th Avenue #1139
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  2 BA  1,063 sqft  Condo Listed by Joanna Cutler Real Estate
    $3,400,000 save
  • 768 5th Avenue #1430
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  904 sqft  Condo Listed by Douglas Elliman
    $2,495,000 4% - 22 days ago save
  • 768 5th Avenue #1427
    The Plaza Pied a Terre Hotel Condominiums in Midtown West Studio  1 BA  698 sqft  Condo Listed by Stribling & Associates
    $1,900,000 5% - 28 days ago save
  • 768 5th Avenue #1238
    The Plaza Pied a Terre Hotel Condominiums in Midtown West Studio  1 BA  529 sqft  Condo Listed by Stribling & Associates
    $1,750,000 8% - 23 days ago save

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Apr 15, 2013 #1410 $2,500,000 - - 857
Feb 20, 2013 #1508 $2,050,000 - - 782
Dec 11, 2012 #1933 $99,700,000 - - 547
Nov 28, 2012 #1504 $2,849,000 - - 1,279
Nov 26, 2012 #1241 $900,000 - 1.0 580
Sep 21, 2012 #1802 $3,850,000 - - 1,767
Aug 22, 2012 #305 $7,050,000 - - 1,795
Aug 13, 2012 #1403 $8,500,000 - - 1,882
Jul 26, 2012 #1807 $6,300,000 - - 1,393
Jul 18, 2012 #805 $5,125,000 - - 1,202
Jun 28, 2012 #1721 $2,700,000 - - 898
Mar 9, 2012 #910 $3,750,000 - - 1,328
Mar 7, 2012 #2009 $25,919,284 - - 6,316
Feb 22, 2012 #603 $8,310,624 - - 1,994
Jan 6, 2012 #607 $13,050,000 - - 2,248
Jan 3, 2012 #305 $4,250,582 - - 1,795
Sep 21, 2011 #802 $2,750,000 - - 1,155
Aug 12, 2011 #1002 $2,800,000 - - 1,155
Aug 9, 2011 #1806 $2,000,000 - - 817
Aug 5, 2011 #1707 $10,200,000 - - 2,975
Jul 13, 2011 #501 $15,300,000 - - 2,656
Jul 5, 2011 #606 $4,400,000 - - 1,676
Apr 21, 2011 #1611 $3,500,000 - - 1,142
Apr 4, 2011 #1207 $48,000,000 - - 2,248
Apr 1, 2011 #1210 $2,037,000 - - 857
Mar 3, 2011 #1305 $4,428,000 - - 1,199
Feb 24, 2011 #1710 $2,150,000 - - 849
Jan 7, 2011 #810 $4,150,000 - - 1,328
Dec 29, 2010 #1513 $5,400,000 - - 2,285
Dec 27, 2010 #1313 $5,550,000 - - 2,339
Dec 22, 2010 #1304 $3,105,663 - - 1,279
Dec 7, 2010 #1303 $9,250,000 - - 1,882
Nov 30, 2010 #2001 $24,438,000 - - 5,613
Nov 8, 2010 #1006 $4,250,000 - - 1,676
Oct 7, 2010 #1608 $1,850,000 - - 782
Aug 25, 2010 #1102 $2,686,500 - - 1,155
Aug 20, 2010 #506 $4,770,000 - - 1,676
Jul 19, 2010 #2001 $23,469,633 - - 5,613
Jul 15, 2010 #1609 $12,350,000 - - 2,791
Apr 8, 2010 #309 $28,597,896 - - 10,026
Mar 10, 2010 #1508 $1,800,000 - - 782
Jan 22, 2010 #608 $1,950,000 - - 782
Jan 13, 2010 #409 $13,000,000 - - 3,912
Dec 8, 2009 #1302 $1,090,000 - - 695
Nov 25, 2009 #411 $6,000,000 - - 2,699
Oct 13, 2009 #1101 $9,000,000 - - 2,656
Oct 1, 2009 #1509 $10,725,000 - - 2,791
Sep 29, 2009 #513 $4,000,000 - - 2,520
Aug 6, 2009 #1006 $4,000,000 - - 1,676
Jul 28, 2009 #1709 $8,500,000 - - 2,841
Jun 3, 2009 #703 $8,000,000 - - 1,994
May 22, 2009 #201 $11,786,456 - - 4,283
Apr 22, 2009 #702 $2,766,082 - - 1,155
Apr 15, 2009 #1133 $1,660,610 - - 606
Mar 16, 2009 #1336 $1,417,240 - 1.0 504
Feb 3, 2009 #2011 $11,076,450 - - 2,906
Jan 21, 2009 #1206 $1,957,550 - - 887
Jan 13, 2009 #1602 $1,305,916 - - 695
Dec 19, 2008 #P2040 $9,210,250 - - 2,150
Dec 12, 2008 #1605 $5,010,317 - - 1,212
Dec 2, 2008 #P2038 $5,722,890 - - 1,494
Nov 10, 2008 #1106 $4,864,265 - - 1,676
Oct 30, 2008 #1835 $1,626,980 - - 508
Oct 16, 2008 #1529 $2,052,550 - - 730
Oct 14, 2008 #1741 $1,785,940 - 1.0 524
Oct 10, 2008 #2003 $22,536,158 - - 3,974
Oct 9, 2008 #1330 $2,361,240 1 1.5 904
Oct 3, 2008 #1938 $2,215,615 - - 529
Sep 26, 2008 #1821 $3,194,175 - - 855
Sep 8, 2008 #1126 $1,548,860 - - 556
Aug 27, 2008 #615 $8,626,134 - - 3,068
Aug 21, 2008 #305 $7,702,790 - - 1,795
Aug 20, 2008 #407 $5,598,609 - - 1,452
Aug 13, 2008 #906 $4,750,000 - - 1,676
Aug 11, 2008 #1721 $3,128,380 - - 898
Aug 8, 2008 #606 $4,476,765 - - 1,676
Aug 4, 2008 #1723 $4,728,995 - - 1,477
Aug 1, 2008 #1429 $2,097,550 - - 730
Jul 25, 2008 #1809 $25,048,674 - - 5,655
Jul 22, 2008 #601 $9,172,607 - - 2,656
Jul 18, 2008 #2015 $24,054,990 - - 6,306
Jul 17, 2008 #2002 $5,213,466 - - 1,582
Jul 16, 2008 #603 $9,011,347 - - 1,994
Jul 10, 2008 #1413 $8,995,000 - - 2,339
Jul 9, 2008 #1240 $3,088,835 1 1.5 941 Active listing
Jul 8, 2008 #808 $2,128,970 - - 782
Jul 3, 2008 #1740 $3,981,370 - - 941
Jun 18, 2008 #1641 $1,787,300 - - 580
Jun 17, 2008 #1906 $5,615,994 - - 1,879
Jun 16, 2008 #608 $1,881,661 - - 782
Jun 13, 2008 #1009 $14,373,824 - - 2,799
Jun 9, 2008 #1810 $2,542,982 - - 849
Jun 2, 2008 #1801 $19,834,592 - - 4,064
May 30, 2008 #1423 $5,668,345 - - 1,487
May 28, 2008 #1221 $3,441,370 - - 902
May 27, 2008 #1208 $2,556,657 - - 782
May 22, 2008 #1421 $2,949,620 - - 902
May 21, 2008 #1903 $9,900,000 - - 1,628
May 20, 2008 #1139 $2,860,905 1 2.0 1,063 Active listing
May 19, 2008 #1527 $1,999,630 - - 698
May 16, 2008 #1437 $1,419,060 - - 476
May 15, 2008 #1709 $14,674,182 - - 2,841
May 13, 2008 #609 $13,348,842 - - 2,799
May 12, 2008 #1710 $2,667,232 - - 849
May 8, 2008 #1140 $3,243,835 - - 941
May 7, 2008 #1341 $1,667,300 - - 580
May 6, 2008 #1239 $2,930,905 - - 1,063
May 5, 2008 #613 $7,520,597 - - 2,418
May 1, 2008 #1237 $1,444,060 - - 476
Apr 30, 2008 #1441 $1,702,300 - - 580
Apr 29, 2008 #1901 $14,896,476 - - 3,698
Apr 28, 2008 #1329 $1,997,550 - - 730
Apr 25, 2008 #605 $5,422,231 - - 1,202
Apr 24, 2008 #1326 $1,754,435 - - 701
Apr 22, 2008 #1915 $18,892,314 - - 4,904
Apr 21, 2008 #1337 $1,369,060 - - 476
Apr 17, 2008 #1308 $2,499,000 - - 782
Apr 14, 2008 #1109 $45,100,956 - - 11,861
Apr 2, 2008 #1813 $6,527,456 - - 2,196
Mar 25, 2008 #805 $5,534,981 - - 1,202
Mar 21, 2008 #1806 $2,081,954 - - 817
Mar 20, 2008 #301 $13,354,076 - - 3,416
Mar 18, 2008 #1306 $1,892,550 - - 887
Mar 17, 2008 #1609 $14,476,274 - - 2,791
Mar 13, 2008 #1701 $13,170,759 - - 3,856
Mar 12, 2008 #1805 $4,958,850 - - 1,039
Mar 11, 2008 #1407 $25,063,711 - - 5,106
Mar 10, 2008 #1108 $3,200,000 - - 782
Feb 29, 2008 #1704 $3,455,554 - - 1,239
Feb 28, 2008 #1903 $6,193,121 - - 1,628
Feb 22, 2008 #1713 $6,970,258 - - 2,380
Feb 19, 2008 #1907 $5,034,229 - - 1,378
Feb 15, 2008 #1408 $2,351,537 - - 782
Feb 14, 2008 #1205 $6,910,316 - - 1,212
Feb 12, 2008 #1001 $9,862,607 - - 2,656
Feb 11, 2008 #513 $7,821,466 - - 2,520
Feb 6, 2008 #1703 $9,167,106 - - 2,230
Feb 1, 2008 #401 $8,168,812 - - 2,357
Jan 30, 2008 #502 $3,662,930 - - 1,155
Jan 29, 2008 #1707 $10,121,572 - - 2,975
Jan 17, 2008 #1201 $12,522,607 - - 2,656
Jan 15, 2008 #501 $10,021,663 - - 2,656
Jan 8, 2008 #1238 $1,810,000 - 1.0 529 Active listing
Jan 3, 2008 #915 $8,926,114 - - 3,068
Dec 31, 2007 #1204 $3,610,887 - - 1,279
Dec 28, 2007 #1510 $2,667,227 - - 849
Dec 14, 2007 #1207 $14,456,635 - - 2,248
Dec 5, 2007 #503 $8,791,973 - - 1,994
Dec 4, 2007 #1108 $2,266,657 - - 782
Nov 29, 2007 #507 $8,115,687 - - 1,843
Nov 23, 2007 #1003 $8,616,896 - - 1,985
Nov 21, 2007 #506 $5,343,458 - - 1,676
Nov 16, 2007 #913 $7,820,582 - - 2,418
Nov 15, 2007 #908 $2,210,279 - - 782
Nov 14, 2007 #508 $2,213,878 - - 782
Nov 13, 2007 #1202 $1,530,916 - - 695
Nov 9, 2007 #907 $11,050,698 - - 2,248
Nov 8, 2007 #802 $2,891,490 - - 1,155
Nov 5, 2007 #905 $5,110,317 - - 1,212
Nov 2, 2007 #1604 $3,210,887 - - 1,279
Nov 1, 2007 #706 $4,642,142 - - 1,676
Oct 31, 2007 #813 $7,720,582 - - 2,418
Oct 30, 2007 #906 $4,754,266 - - 1,676
Oct 26, 2007 #703 $8,741,976 - - 1,994
Oct 25, 2007 #1015 $9,026,114 - - 3,068
Oct 23, 2007 #810 $4,076,304 - - 1,328
Oct 19, 2007 #806 $4,704,266 - - 1,676
Oct 18, 2007 #902 $2,609,831 - - 1,155
Oct 17, 2007 #1103 $14,477,212 - - 3,197
Oct 16, 2007 #901 $9,657,607 - - 2,656
Oct 15, 2007 #1006 $4,790,000 - - 1,676
Oct 11, 2007 #815 $8,826,114 - - 3,068
Oct 10, 2007 #1102 $3,061,000 - - 1,155
Oct 3, 2007 #1402 $1,430,685 - - 695
Oct 1, 2007 #1607 $11,427,742 - - 2,290
Sep 28, 2007 #1305 $5,010,205 - - 1,199
Sep 27, 2007 #1101 $10,067,607 - - 2,656
Sep 26, 2007 #1310 $2,487,920 - - 857
Sep 25, 2007 #1005 $5,873,317 - - 1,212
Sep 24, 2007 #1007 $11,319,760 - - 2,248
Sep 21, 2007 #1302 $1,351,229 - - 695
Sep 20, 2007 #1411 $4,260,597 - - 1,245
Sep 17, 2007 #1002 $2,931,456 - - 1,155
Sep 12, 2007 #1311 $3,610,597 - - 1,245
Sep 11, 2007 #1606 $1,892,550 - - 887
Sep 6, 2007 #1406 $1,971,706 - - 887
Aug 30, 2007 #1308 $2,056,657 - - 782
Aug 29, 2007 #1213 $7,819,909 - - 2,339
Aug 24, 2007 #1303 $8,216,019 - - 1,882
Aug 22, 2007 #1413 $7,143,659 - - 2,339
Aug 21, 2007 #1501 $9,822,607 - - 2,656
Aug 20, 2007 #1210 $2,857,295 - - 857
Aug 15, 2007 #1401 $9,606,357 - - 2,656
Aug 13, 2007 #1307 $10,782,136 - - 2,307
Aug 10, 2007 #1410 $2,606,438 - - 857
Aug 9, 2007 #1505 $5,873,316 - - 1,212
Aug 8, 2007 #1313 $6,894,909 - - 2,339
Aug 7, 2007 #1511 $3,595,439 - - 1,142
Aug 6, 2007 #1403 $9,586,957 - - 1,882
Jul 30, 2007 #1503 $10,184,364 - - 1,985
Jul 20, 2007 #1610 $2,719,376 - - 849
Jul 13, 2007 #710 $50,025,897 - - -
Jul 12, 2007 #1508 $2,379,787 - - 782
Jul 9, 2007 #1502 $1,485,916 - - 695
Jul 5, 2007 #1504 $3,318,386 - - 1,279
Jul 2, 2007 #1611 $3,660,778 - - 1,142
Jun 27, 2007 #1613 $7,091,964 - - 2,285
Jun 21, 2007 #1507 $11,212,134 - - 2,248
Oct 27, 2004 Unit Unknown $383,000,000 - - -

Neighborhood


ZIP


All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#1001 - - 2656 2 0
#1002 - - 1155 5 0
#1003 - - 1985 3 0
#1005 - - 1212 3 0
#1006 - - 1676 4 0
#1007 - - 2248 5 0
#1008 - - 782 5 0
#1009 - - 2799 4 0
#1010 - - 1328 3 0
#1013 - - 2418 3 0
#1015 - - 3068 3 0
#1101 - - 2656 3 0
#1102 - - 1155 3 0
#1103 - - 3197 4 0
#1105 - - - 8 0
#1106 - - 1676 5 0
#1107 - - - 8 0
#1108 - - 782 3 0
#1109 - - 11861 5 0
#1110 - - - 8 0
#1113 - - - 8 0
#1115 - - - 8 0
#1126 - - 556 3 0
#1127 1 1.5 922 20 1
#1129 - - 835 20 0
#1130 - - 904 20 0
#1131 - - 865 20 0
#1132 - - 542 20 0
#1133 - - 606 3 0
#1134 - - 711 20 0
#1135 - - 638 20 0
#1136 - 1.0 500 3 1
#1137 - - 476 20 0
#1138 - - 529 20 0
#1139 1 2.0 1063 2 1 Active listing on Joanna Cutler Real Estate
#1140 - - 941 6 0
#1141 - - 580 6 0
#1201 - - 2656 3 0
#1202 - - 695 3 0
#1203 - - 1985 8 0
#1204 - - 1279 2 0
#1205 - - 1212 2 0
#1206 - - 887 1 0
#1207 - - 2248 3 0
#1208 - - 782 2 0
#1209 - - 4055 3 0
#1210 - - 857 2 0
#1211 - - - 8 0
#1213 - - 2339 3 0
#1221 - - 902 6 0
#1223 - - 1487 6 0
#1226 - - 1321 19 0
#1227 - - 698 20 0
#1229 - - 730 4 0
#1230 - - 904 20 0
#1231 - - 865 20 0
#1232 - - 542 20 0
#1233 - - 606 20 0
#1234 - - 711 20 0
#1235 - - 638 20 0
#1236 - - 504 20 0
#1237 - - 476 4 0
#1238 - 1.0 529 3 1 Active listing on Stribling & Associates
#1239 - - 1063 3 0
#1240 1 1.5 941 3 1 Active listing on Brown Harris Stevens
#1241 - 1.0 580 5 1
#1301 - - 2656 4 0
#1302 - - 695 3 0
#1303 - - 1882 3 0
#1304 - - 1279 1 0
#1305 - - 1199 3 0
#1306 - - 887 3 0
#1307 - - 2307 3 0
#1308 - - 782 4 0
#1309 - - 2799 3 0
#1310 - - 857 4 0
#1311 - - 1245 3 0
#1313 - - 2339 3 0
#1321 - - 902 2 0
#1323 - - 1487 6 0
#1326 - - 701 3 0
#1327 - - 698 3 0
#1329 - - 730 3 0
#1330 1 1.5 904 5 2
#1331 - - 865 20 0
#1332 - - 542 3 0
#1333 - - 606 20 0
#1334 - - 711 20 0
#1335 - - 638 20 0
#1336 - 1.0 504 2 1
#1337 - - 476 4 0
#1338 - - 529 4 0
#1339 - - 1063 20 0
#1340 1 1.5 941 20 1
#1341 - - 580 3 0
#1401 - - 2656 3 0
#1402 - - 695 3 0
#1403 - - 1882 5 0
#1404 - - 1279 5 0
#1405 1 1.5 1199 3 1
#1406 - - 887 2 0
#1407 - - 5106 2 0
#1408 - - 782 4 0
#1409 - - - 8 0
#1410 - - 857 6 0
#1411 - - 1245 3 0
#1413 - - 2339 3 0
#1421 - - 902 2 0
#1423 - - 1487 5 0
#1426 - - 701 20 0
#1427 - 1.0 698 3 4 Active listing on Stribling & Associates
#1429 - - 730 3 0
#1430 1 1.5 904 5 2 Active listing on Douglas Elliman
#1431 - - 865 20 0
#1432 - - 542 20 0
#1433 - 1.0 606 20 1
#1434 - - 711 20 0
#1435 - - 638 20 0
#1436 - - 504 20 0
#1437 - - 476 3 0
#1438 - - 529 4 0
#1439 - - 1063 20 0
#1440 - - 941 20 0
#1441 - - 580 4 0
#1501 - - 2656 3 0
#1502 - - 695 3 0
#1503 - - 1985 4 0
#1504 - - 1279 4 0
#1505 - - 1212 2 0
#1506 - - 887 2 0
#1507 - - 2248 3 0
#1508 - - 782 6 0
#1509 - - 2791 2 0
#1510 - - 849 3 0
#1511 - - 1142 3 0
#1513 - - 2285 2 0
#1521 - - 902 6 0
#1523 - - 1487 4 0
#1526 - - 701 20 0
#1527 - - 698 2 0
#1529 - - 730 13 0
#1530 - - 904 20 0
#1531 - - 865 20 0
#1532 - - 542 20 0
#1533 - - 606 20 0
#1534 - 1.0 711 20 1
#1535 - - 638 20 0
#1536 - - 504 20 0
#1537 - - 476 20 0
#1538 - - 529 20 0
#1539 - - 1063 20 0
#1540 - - 941 20 0
#1540/1541 2 2.5 1521 0 1
#1541 - - 580 20 0
#1601 - - 2656 4 0
#1602 - - 695 1 0
#1603 - - 1930 3 0
#1604 - - 1279 5 0
#1605 - - 1212 1 0
#1606 - - 887 4 0
#1607 - - 2290 3 0
#1608 - - 782 2 0
#1609 - - 2791 2 0
#1610 - - 849 5 0
#1611 - - 1142 2 0
#1613 - - 2285 2 0
#1621 - - 902 4 0
#1623 - - 1487 5 0
#1626 - - 701 20 0
#1627 - 1.0 698 20 1
#1630 - - 904 20 0
#1630/1632 2 2.5 - 0 1
#1631 1 1.5 865 20 1
#1632 - - 542 20 0
#1633 - - 606 20 0
#1634 - - 711 20 0
#1635 - - 638 20 0
#1636 - 1.0 476 20 1
#1637 - 1.0 476 20 1
#1638 - - 529 20 0
#1639 - - 1063 20 0
#1640 - - 941 5 0
#1641 - - 580 4 0
#1701 - - 3856 6 0
#1702 - - - 8 0
#1703 - - 2230 3 0
#1704 - - 1239 6 0
#1706 - - 817 3 0
#1707 - - 2975 3 0
#1709 - - 2841 2 0
#1710 - - 849 3 0
#1711 - - 1383 3 0
#1713 - - 2380 3 0
#1721 - - 898 4 0
#1723 - - 1477 2 0
#1726 - - 701 20 0
#1727 - - 598 20 0
#1729 - - 767 20 0
#1730 - - 904 3 0
#1731 - - 805 20 0
#1732 - - 542 20 0
#1733 - - 733 20 0
#1734 - - 711 20 0
#1735 - 1.0 511 20 1
#1736 - - 504 20 0
#1737 - - 773 20 0
#1738 - - 529 20 0
#1739 - - 745 20 0
#1740 - - 941 2 0
#1741 - 1.0 524 2 1
#1801 - - 4064 3 0
#1802 - - 1767 6 0
#1803 - - - 8 0
#1804 - - 1208 12 0
#1805 - - 1039 2 0
#1806 - - 817 3 0
#1807 - - 1393 5 0
#1809 - - 5655 4 0
#1810 - - 849 4 0
#1811 - - 1125 4 0
#1813 - - 2196 3 0
#1821 - - 855 2 0
#1823 - - 672 20 0
#1825 - - 628 20 0
#1826 - - 701 20 0
#1827 - - 574 20 0
#1829 - - 691 20 0
#1830 - - 904 20 0
#1831 - - 732 20 0
#1832 - - 542 20 0
#1833 - - 670 20 0
#1834 - - 711 20 0
#1835 - - 508 2 0
#1836 - - 504 20 0
#1837 - - 731 20 0
#1838 - - 529 20 0
#1839 - - 670 20 0
#1840 - - 941 20 0
#1841 - - 506 20 0
#1901 - - 3698 3 0
#1903 - - 1628 3 0
#1904 - - 1059 4 0
#1906 - - 1879 5 0
#1907 - - 1378 3 0
#1911 - - - 8 0
#1915 - - 4904 3 0
#1930 - - 904 20 0
#1931 - - 1175 20 0
#1932 - - 542 20 0
#1933 - - 547 20 0
#1934 - - 711 20 0
#1935 - - 720 20 0
#1936 - - 504 20 0
#1937 - - 504 20 0
#1938 - - 529 4 0
#1940 - - 941 5 0
#1941 - - 548 20 0
#2001 - - 5613 3 0
#2002 - - 1582 2 0
#2003 - - 3974 1 0
#2006 - - 1176 2 0
#2009 - - 6316 3 0
#201 - - 4283 2 0
#2011 - - 2906 1 0
#2015 - - 6306 2 0
#301 - - 3416 3 0
#305 - - 1795 4 0
#309 - - 10026 1 0
#311 - - - 8 0
#315 - - - 8 0
#401 - - 2357 3 0
#405 - - 2162 3 0
#407 - - 1452 2 0
#409 - - 3912 2 0
#411 - - 2699 2 0
#501 - - 2656 3 0
#502 - - 1155 4 0
#503 - - 1994 3 0
#506 - - 1676 3 0
#507 - - 1843 3 0
#508 - - 782 3 0
#508/509 4 6.0 5087 0 1
#509 - - 4284 3 0
#510 - - 1192 4 0
#513 - - 2520 7 0
#515 - - 3068 3 0
#601 - - 2656 2 0
#602 - - 1155 3 0
#603 - - 1994 4 0
#605 - - 1202 3 0
#606 - - 1676 4 0
#607 - - 2248 2 0
#608 - - 782 4 0
#609 - - 2799 3 0
#610 - - 1328 3 0
#613 - - 2418 3 0
#615 - - 3068 3 0
#701 - - 2656 3 0
#702 - - 1155 4 0
#703 - - 1994 5 0
#705 - - - 2 0
#706 - - 1676 3 0
#707 - - - 2 0
#708 - - 782 3 0
#709 - - 13063 3 0
#710 - - - 2 0
#713 - - - 2 0
#715 - - - 2 0
#801 - - 2656 3 0
#802 - - 1155 3 0
#803 - - 1994 3 0
#805 - - 1202 6 0
#806 - - 1676 2 0
#807 - - 5047 4 0
#808 - - 782 4 0
#809 - - - 8 0
#810 - - 1328 2 0
#813 - - 2418 3 0
#815 - - 3068 11 0
#901 - - 2656 3 0
#902 - - 1155 6 0
#903 - - 1985 3 0
#905 - - 1212 4 0
#906 - - 1676 6 0
#907 - - 2248 3 0
#908 - - 782 3 0
#909 - - 2799 3 0
#910 - - 1328 2 0
#913 - - 2418 2 0
#915 - - 3068 3 0
#ACCES - - 157727 16 0
#CLUB - - 7789 16 0
Unit Unknown 1 1.5 950 0 1
Unit Unknown - - - 7 0
#P2030 - - 1545 20 0
#P2032 - - 1384 20 0
#P2034 - - 1375 20 0
#P2036 - - 1341 20 0
#P2038 - - 1494 3 0
#P2040 - - 2150 2 0
#THU - - 75596 20 0

Historical Listings

  • 768 5th Avenue #1405
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  1,199 sqft  Condo Listed by Core
    $6,200,000
  • 768 5th Avenue #1540/1541
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 2 BR  2.5 BA  1,521 sqft  Condo Listed by Stribling & Associates
    $5,749,000

    Off market: 10/10/12

  • 768 5th Avenue #1630/1632
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 2 BR  2.5 BA  Condo Listed by Stribling & Associates
    $4,730,000

    Off market: 10/10/12

  • 768 5th Avenue
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  950 sqft  Condo Listed by Douglas Elliman
    $4,700,000

    Off market: 14/04/11

  • 768 5th Avenue #1340
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  941 sqft  Condo Listed by Stribling & Associates
    $3,410,000

    Off market: 10/10/12

  • 768 5th Avenue #1330
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  904 sqft  Condo Listed by Douglas Elliman
    $2,795,000

    Off market: 09/11/11

  • 768 5th Avenue #1631
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  865 sqft  Condo Listed by Stribling & Associates
    $2,659,000

    Off market: 10/10/12

  • 768 5th Avenue #1430
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  904 sqft  Condo Listed by Sotheby's International Realty
    $2,595,000

    Off market: 23/08/12

  • 768 5th Avenue #1127
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  922 sqft  Condo Listed by Stribling & Associates
    $2,512,000

    Off market: 10/10/12

  • 768 5th Avenue #1330
    The Plaza Pied a Terre Hotel Condominiums in Midtown West 1 BR  1.5 BA  904 sqft  Condo Listed by Sotheby's International Realty
    $2,500,000

    Off market: 02/09/12