870 East Tower Inc

870 United Nations Plaza in Turtle Bay

Floors:
38
Type:
Coop
Units:
167
Year Built:
1967
Class:
D4
Downpayment:
50%

Building Amenities

  • Doorman
  • Pets Allowed
  • Gym
  • Parking
  • Laundry In Building
  • Outdoor Space
  • Elevator

Location

870 United Nations Plaza, Manhattan, NY 10017

Map

Active Listings

Past Sales from Public Records

Date Unit Sale Price BR BA SQFT Other information
Mar 12, 2013 #13D $735,000 - - -
Dec 18, 2012 #7 $275,000 - - -
Dec 11, 2012 #15A $1,400,000 2 2.0 1,625
Nov 20, 2012 #3132 $3,500,000 - - -
Nov 2, 2012 #29B $1,780,000 4 4.5 2,175
Oct 31, 2012 #SR10 $244,000 - - -
Oct 16, 2012 #15C $1,150,000 - - -
Oct 5, 2012 #19D $762,500 1 1.0 -
Sep 20, 2012 #27E $3,800,000 - - -
Aug 31, 2012 #SR18 $2,492,500 - - -
Aug 24, 2012 #15D $825,000 1 1.0 1,000
Jun 26, 2012 #22D $755,000 1 1.0 1,000
May 17, 2012 #8F $2,100,000 3 3.0 -
Mar 8, 2012 #8G $1,250,000 2 2.0 -
Oct 17, 2011 #26A $3,500,000 3 4.5 -
Aug 23, 2011 #21B $1,325,000 2 2.0 -
Jul 22, 2011 #SR6 $230,000 - - -
May 18, 2011 #16A $1,775,000 - - -
Jun 1, 2010 #17D $750,000 - - -
Apr 23, 2010 #SR6 $170,000 - - -
Mar 16, 2010 #25A $2,500,000 - - -
Jan 28, 2010 #10D $1,040,000 - - -
Jan 14, 2010 #18B $1,400,000 - - -
Jul 22, 2008 #33B $1,550,000 - - -
Jul 15, 2008 #11A $1,800,000 - - -
Jul 3, 2008 #15B $1,574,500 - - -
Jun 10, 2008 #27B $2,900,000 - - -
Jan 28, 2008 #12C $1,215,000 - - -
Dec 20, 2007 #8A $1,625,000 - - -
Nov 29, 2007 #21E $2,300,000 - - -
Oct 30, 2007 #21A $1,675,000 - - -
Oct 19, 2007 #11D $1,200,000 - - -
Jul 6, 2007 #18D $615,000 - - -
May 22, 2007 #35C $3,020,000 - - -
May 8, 2007 #12 $180,000 - - -
Apr 26, 2007 #15D $725,000 1 1.0 1,000
Dec 13, 2006 #20B $1,200,000 - - -
Nov 17, 2006 #37B $2,950,000 - - -
Oct 5, 2006 #3738D $2,750,000 - - -
Sep 22, 2006 #14C $1,237,500 - - -
Jul 27, 2006 #16F $2,600,000 - - -
Jul 11, 2006 #22B $1,250,000 - - -
Nov 17, 2005 #15D $675,000 1 1.0 1,000
Sep 30, 2005 #SR4 $200,000 - - -
Jul 22, 2005 #12D $585,000 - - -
Jun 24, 2005 #9B $1,100,000 - - -
Jun 23, 2005 #19D $600,000 1 1.0 -
Jun 6, 2005 #37/38A $3,395,000 - - -
May 5, 2005 #SR14 $196,500 - - -
Feb 15, 2005 #SR4 $300,000 - - -
Feb 7, 2005 #25D $1,500,000 - - -
Jan 31, 2005 #11G $1,280,000 - - -
Jan 4, 2005 #22F $2,550,000 3 3.0 - Active listing
Nov 19, 2004 #10B $1,050,000 - - -
Oct 22, 2004 #7A $1,040,000 - - -
Sep 7, 2004 #14C $840,000 - - -
Aug 27, 2004 #17A $1,550,000 - - -

All Propertires

Unit BR BA SQFT # of sales # of historical listings Other information
#10B - - - 1 0
#10D - - - 1 0
#10E 2 2.0 - 0 2 Active listing on Stribling & Associates
#11A - - - 1 0
#11B 2 2.5 1610 0 2
#11D - - - 1 0
#11G - - - 1 0
#12 - - - 1 0
#12-C - - - 1 0
#12C - - - 1 0
#12D - - - 1 0
#13D - - - 1 0
#14C - - - 2 0
#15A 2 2.0 1625 1 1
#15B - - - 1 0
#15C - - - 1 0
#15D 1 1.0 1000 3 1
#16A - - - 1 0
#16F - - - 1 0
#17A - - - 1 0
#17D - - - 1 0
#18B - - - 1 0
#18D - - - 1 0
#19A 2 2.0 1660 0 1 Active listing on Douglas Elliman
#19D 1 1.0 - 2 2
#20B - - - 1 0
#21A - - - 1 0
#21B 2 2.0 - 1 0
#21E - - - 1 0
#22B - - - 1 0
#22D 1 1.0 1000 1 1
#22F 3 3.0 - 1 1 Active listing on Brown Harris Stevens
#25A - - - 1 0
#25D - - - 1 0
#26A 3 4.5 - 1 1
#27B - - - 1 0
#27E - - - 1 0
#29B 4 4.5 2175 1 1
#30D 3 3.5 - 1 1
#31/32D 4 3.5 3345 0 1
#3132 - - - 1 0
#33B - - - 1 0
#35/36B 4 4.5 - 0 1
#35C - - - 1 0
#37/38A - - - 1 0
#3738D - - - 1 0
#37B - - - 1 0
#38B - - - 1 0
#7 - - - 1 0
#7A - - - 1 0
#8A - - - 1 0
#8B 2 2.0 1700 0 1
#8F 3 3.0 - 1 1
#8G 2 2.0 - 1 1
#9B - - - 1 0
#9L 3 2.0 2007 0 1
Unit Unknown 2 2.0 1700 0 1
Unit Unknown 1 1.0 1000 0 1
Unit Unknown 2 2.0 1600 0 1
Unit Unknown - - - 2 0
#SR10 - - - 1 0
#SR14 - - - 1 0
#SR18 - - - 1 0
#SR4 - - - 2 0
#SR6 - - - 2 0

Historical Listings

  • 870 United Nations Plaza #35/36B
    870 East Tower Inc in Turtle Bay 4 BR  4.5 BA  Coop Listed by Sotheby's International Realty
    $3,999,000 11% - 492 days ago
  • 870 United Nations Plaza #31/32D
    870 East Tower Inc in Turtle Bay 4 BR  3.5 BA  3,345 sqft  Coop Listed by Halstead Property
    $3,550,000

    Off market: 09/11/12

  • 870 United Nations Plaza #26A
    870 East Tower Inc in Turtle Bay 3 BR  4.5 BA  Coop Listed by Sotheby's International Realty
    $2,995,000

    Off market: 05/10/11

  • 870 United Nations Plaza #30D
    870 East Tower Inc in Turtle Bay 3 BR  3.5 BA  Coop Listed by Douglas Elliman
    $2,695,000

    Off market: 10/08/12

  • 870 United Nations Plaza #9L
    870 East Tower Inc in Turtle Bay 3 BR  2 BA  2,007 sqft  Coop Listed by Heddings Property Group
    $2,295,000

    Off market: 24/08/11

  • 870 United Nations Plaza #8F
    870 East Tower Inc in Turtle Bay 3 BR  3 BA  Coop Listed by Stribling & Associates
    $2,100,000 8% - 427 days ago

    Off market: 18/04/12

  • 870 United Nations Plaza #29B
    870 East Tower Inc in Turtle Bay 4 BR  4.5 BA  2,175 sqft  Coop Listed by Halstead Property
    $1,900,000 5% - 364 days ago

    Off market: 19/10/12

  • 870 United Nations Plaza #15A
    870 East Tower Inc in Turtle Bay 2 BR  2 BA  1,625 sqft  Coop Listed by Douglas Elliman
    $1,700,000 6% - 400 days ago

    Off market: 08/06/12

  • 870 United Nations Plaza #11B
    870 East Tower Inc in Turtle Bay 2 BR  2.5 BA  1,610 sqft  Coop Listed by Sotheby's International Realty
    $1,650,000

    Off market: 13/04/12

  • 870 United Nations Plaza
    870 East Tower Inc in Turtle Bay 2 BR  2 BA  1,600 sqft  Coop Listed by Corcoran
    $1,650,000

    Off market: 15/11/11