100 Eleventh Ave
100 11th Avenue in Chelsea
- Floors:
- 21
- Type:
- Condo
- Units:
- 54
- Year Built:
- 2007
- Class:
- R4
- More info:
- website
- 59 historical sales
- 9 active listings
- 69 historical listings
Building Amenities
- Doorman
- Pets Allowed
- Gym
- Pool
- Elevator
- Concierge
- Courtyard
Location
100 11th Avenue, Manhattan, NY 10011Contact Info
http://www.nouvelchelsea.com/Map
Active Listings
-
$13,950,000 6% - 48 days ago save
-
100 Eleventh Ave in Chelsea 2 BR 2.5 BA 2,000 sqft Condo Listed by Douglas Elliman
$3,995,000 save -
100 Eleventh Ave in Chelsea 1 BR 1.5 BA 1,325 sqft Condo Listed by Halstead Property
$2,295,000 save -
100 Eleventh Ave in Chelsea 1 BR 1 BA 890 sqft Condo Listed by Halstead Property
$1,990,000 5% - 11 days ago save -
100 Eleventh Ave in Chelsea 1 BR 1.5 BA 860 sqft Condo Listed by Douglas Elliman
$1,425,000 5% - 19 days ago save -
100 Eleventh Ave in Chelsea 2 BR 2.5 BA 2,060 sqft Condo Listed by Douglas Elliman
$14,500 save -
$14,000 3% - 6 days ago save
-
100 Eleventh Ave in Chelsea 2 BR 2.5 BA 1,995 sqft Condo Listed by Brown Harris Stevens
$14,000 save -
$4,300 4% - 15 days ago save
Past Sales from Public Records
| Date | Unit | Sale Price | BR | BA | SQFT | Other information |
|---|---|---|---|---|---|---|
| Mar 6, 2013 | #8C | $1,750,000 | 1 | 1.0 | 890 | |
| Feb 25, 2013 | #5B | $2,000,000 | 1 | 1.5 | 1,325 | Active listing |
| May 1, 2012 | #11A | $3,700,000 | 3 | 3.5 | 1,950 | |
| Apr 23, 2012 | #23PH | $19,397,663 | - | - | 4,675 | |
| Feb 21, 2012 | #4A | $2,341,975 | - | - | 1,755 | |
| Jan 24, 2012 | #16B | $2,100,000 | - | - | 1,110 | |
| Dec 7, 2011 | #COMM | $5,900,000 | - | - | 4,778 | |
| Oct 17, 2011 | #5A | $3,334,769 | 3 | 3.5 | 2,095 | |
| Oct 7, 2011 | #4B | $3,003,838 | - | - | 1,900 | |
| Sep 6, 2011 | #4D | $2,674,182 | - | - | 1,990 | |
| Aug 15, 2011 | #5D | $2,850,000 | 2 | 2.5 | 2,000 | Active listing |
| Aug 10, 2011 | #3D | $1,120,075 | - | - | 697 | |
| Aug 8, 2011 | #3B | $560,000 | - | 1.0 | 495 | Active listing |
| Jul 26, 2011 | #5C | $1,668,000 | - | - | 1,240 | |
| Jul 25, 2011 | #7B | $1,700,000 | - | - | 1,110 | |
| Jul 6, 2011 | #11A | $1,800,000 | 3 | 3.5 | 1,950 | |
| Jun 24, 2011 | #9B | $1,650,000 | 1 | 1.5 | 1,110 | |
| Jun 6, 2011 | #3A | $505,995 | - | - | 430 | |
| May 10, 2011 | #6D | $2,900,000 | 2 | 2.5 | 1,995 | Active listing |
| Apr 14, 2011 | #9D | $2,927,469 | - | - | 1,760 | |
| Apr 5, 2011 | #8D | $2,875,000 | - | - | 1,760 | |
| Apr 1, 2011 | #3E | $941,882 | 1 | 1.5 | 860 | Active listing |
| Feb 24, 2011 | #7D | $4,725,000 | - | - | 1,760 | |
| Feb 4, 2011 | #9A | $3,600,000 | - | - | 1,950 | |
| Jan 21, 2011 | #19B | $5,740,000 | - | - | 2,674 | |
| Jan 10, 2011 | #9C | $1,538,916 | 1 | 1.0 | 890 | Active listing |
| Dec 6, 2010 | #21PHA | $13,232,159 | - | - | 4,787 | |
| Dec 2, 2010 | #19A | $6,400,000 | - | - | 3,076 | |
| Oct 25, 2010 | #20B | $5,800,000 | - | - | 2,674 | |
| Aug 18, 2010 | #8C | $1,400,000 | 1 | 1.0 | 890 | |
| Aug 5, 2010 | #20A | $5,500,000 | 3 | 3.0 | 3,076 | |
| Jul 28, 2010 | #20B | $6,345,000 | - | - | 2,674 | |
| Jul 22, 2010 | #14A | $3,818,438 | - | - | 1,950 | |
| Jul 15, 2010 | #6A | $3,614,788 | - | - | 2,095 | |
| Jul 9, 2010 | #4C | $2,100,000 | - | - | 1,405 | |
| Jul 7, 2010 | #11C | $2,749,275 | - | - | 1,760 | |
| Jul 6, 2010 | #14C | $3,360,225 | - | - | 1,760 | |
| Jul 1, 2010 | #8B | $2,235,059 | - | - | 1,110 | |
| Jun 14, 2010 | #5B | $2,418,344 | 1 | 1.5 | 1,325 | Active listing |
| Jun 11, 2010 | #11A | $3,600,000 | 3 | 3.5 | 1,950 | |
| Jun 10, 2010 | #15B | $5,630,000 | - | - | 1,110 | |
| May 27, 2010 | #16A | $4,093,365 | - | - | 1,950 | |
| May 21, 2010 | #7A | $4,073,000 | - | - | 1,950 | |
| Apr 28, 2010 | #16B | $2,018,250 | - | - | 1,110 | |
| Apr 20, 2010 | #16C | $6,577,259 | - | - | 2,650 | |
| Apr 15, 2010 | #15C | $5,193,075 | - | - | 2,650 | |
| Apr 14, 2010 | #10C | $3,487,507 | - | - | 1,760 | |
| Apr 6, 2010 | #6C | $2,150,000 | - | - | 1,140 | |
| Mar 26, 2010 | #6B | $2,682,962 | - | - | 1,275 | |
| Feb 24, 2010 | #11B | $4,400,000 | - | - | 2,060 | |
| Feb 9, 2010 | #14B | $5,000,000 | 2 | 2.5 | 2,060 | Active listing |
| Jan 26, 2010 | #10B | $4,405,000 | 2 | 2.5 | 2,060 | |
| Jan 7, 2010 | #22PHA | $16,200,000 | - | - | 4,818 | |
| Dec 24, 2009 | #1718A | $19,400,000 | - | - | 11,516 | |
| Dec 11, 2009 | #12A | $3,780,000 | - | - | 1,950 | |
| Dec 10, 2009 | #12B | $4,500,000 | 2 | 2.5 | 2,060 | Active listing |
| Dec 1, 2009 | #10A | $4,190,000 | - | - | 1,950 | |
| Nov 10, 2009 | #12C | $3,802,500 | - | - | 1,760 | |
| Jan 13, 2006 | Unit Unknown | $29,000,000 | - | - | - |
All Propertires
| Unit | BR | BA | SQFT | # of sales | # of historical listings | Other information |
|---|---|---|---|---|---|---|
| #10A | - | - | 1950 | 2 | 0 | |
| #10B | 2 | 2.5 | 2060 | 2 | 2 | |
| #10C | - | - | 1760 | 3 | 0 | |
| #11A | 3 | 3.5 | 1950 | 5 | 1 | |
| #11B | - | - | 2060 | 1 | 0 | |
| #11C | - | - | 1760 | 2 | 0 | |
| #12A | - | - | 1950 | 7 | 0 | |
| #12B | 2 | 2.5 | 2060 | 4 | 2 | Active listing on Douglas Elliman |
| #12C | - | - | 1760 | 2 | 0 | |
| #14A | - | - | 1950 | 2 | 0 | |
| #14B | 2 | 2.5 | 2060 | 1 | 1 | Active listing on Corcoran |
| #14C | - | - | 1760 | 4 | 0 | |
| #15A | - | - | 1950 | 2 | 0 | |
| #15B | - | - | 1110 | 2 | 0 | |
| #15C | - | - | 2650 | 2 | 0 | |
| #16A | - | - | 1950 | 1 | 0 | |
| #16B | - | - | 1110 | 3 | 0 | |
| #16C | - | - | 2650 | 2 | 0 | |
| #1718A | - | - | 11516 | 2 | 0 | |
| #19A | - | - | 3076 | 3 | 0 | |
| #19B | - | - | 2674 | 1 | 0 | |
| #20A | 3 | 3.0 | 3076 | 3 | 1 | |
| #20B | - | - | 2674 | 7 | 0 | |
| #21PHA | - | - | 4787 | 2 | 0 | |
| #22PHA | - | - | 4818 | 3 | 0 | |
| #23PH | - | - | 4675 | 1 | 0 | |
| #3-A | - | 1.0 | - | 0 | 6 | |
| #3A | - | - | 430 | 3 | 0 | |
| #3AB | 1 | 2.0 | - | 0 | 1 | |
| #3B | - | 1.0 | 495 | 2 | 4 | Active listing on Corcoran |
| #3C | - | - | 610 | 1 | 0 | |
| #3D | - | - | 697 | 3 | 0 | |
| #3E | 1 | 1.5 | 860 | 1 | 1 | Active listing on Douglas Elliman |
| #4A | - | - | 1755 | 1 | 0 | |
| #4B | - | - | 1900 | 2 | 0 | |
| #4C | - | - | 1405 | 3 | 0 | |
| #4D | - | - | 1990 | 2 | 0 | |
| #5A | 3 | 3.5 | 2095 | 1 | 2 | |
| #5B | 1 | 1.5 | 1325 | 3 | 3 | Active listing on Halstead Property |
| #5C | - | - | 1240 | 2 | 0 | |
| #5D | 2 | 2.5 | 2000 | 5 | 1 | Active listing on Douglas Elliman |
| #6A | - | - | 2095 | 2 | 0 | |
| #6B | - | - | 1275 | 2 | 0 | |
| #6C | - | - | 1140 | 2 | 0 | |
| #6D | 2 | 2.5 | 1995 | 4 | 2 | Active listing on Brown Harris Stevens |
| #7A | - | - | 1950 | 2 | 0 | |
| #7B | - | - | 1110 | 2 | 0 | |
| #7C | 1 | 1.0 | 890 | 1 | 1 | |
| #7D | - | - | 1760 | 1 | 0 | |
| #8A | 3 | 3.5 | 1950 | 2 | 2 | |
| #8B | - | - | 1110 | 3 | 0 | |
| #8C | 1 | 1.0 | 890 | 6 | 1 | |
| #8D | - | - | 1760 | 2 | 0 | |
| #9A | - | - | 1950 | 2 | 0 | |
| #9B | 1 | 1.5 | 1110 | 2 | 1 | |
| #9C | 1 | 1.0 | 890 | 3 | 2 | Active listing on Halstead Property |
| #9D | - | - | 1760 | 3 | 0 | |
| #COMM | - | - | 4778 | 2 | 0 | |
| Unit Unknown | 1 | 1.5 | 1240 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 1950 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 2650 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1110 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1900 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 770 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 890 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 2650 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 1110 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1755 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 495 | 0 | 1 | |
| Unit Unknown | - | 1.0 | 430 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 890 | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | 860 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1990 | 0 | 1 | |
| Unit Unknown | 3 | 3.0 | 3240 | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | 4787 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | 1760 | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | 890 | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.5 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 1 | 1.0 | - | 0 | 1 | |
| Unit Unknown | 2 | 2.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | 3 | 3.5 | - | 0 | 1 | |
| Unit Unknown | - | - | - | 4 | 0 | |
| #PHA | 4 | 3.5 | 4675 | 0 | 1 | |
| #PHAB | 8 | 7.0 | 9493 | 0 | 2 | |
| #PHB | 4 | 3.5 | 4818 | 0 | 2 | Active listing on Corcoran |
Historical Listings
-
100 Eleventh Ave in Chelsea 8 BR 7 BA 9,493 sqft Condo Listed by Douglas Elliman
$38,900,000Off market: 12/04/12
-
$38,900,000 2% - 573 days ago
Off market: 06/03/12
-
100 Eleventh Ave in Chelsea 4 BR 3.5 BA 4,675 sqft Condo Listed by Douglas Elliman
$22,000,000Off market: 11/01/13
-
$14,950,000 6% - 1101 days ago
-
$8,650,000
-
$7,650,000
-
$6,625,000
Off market: 13/08/10
-
$5,952,000
Off market: 02/02/11
-
$5,275,000
Off market: 11/07/11
-
$4,750,000
Off market: 10/05/13

















